X
REAL ESTATE SALES: April 18-24
Editor’s note: Listings include the resale home’s parcel number. The address listed is the homebuyer’s mailing address and not the actual location of the resale home. About 90 percent of these addresses reflect the home purchase. Check the parcel number to make sure. Also, a few transactions do not reflect the market value of the homes. The information is provided by Accudata, a local research firm. For the complete listing, visit RJRealEstate.Vegas.
HENDERSON
89002
1049 Pleasing Plateau St, $394,000, $79-31-213-001
1065 Penerly St, $320,000, $79-31-313-001
1561 Arabian Drive, $530,000, $79-27-508-002
22 Tuber Rose Court, $485,000, $79-31-813-074
2569 Land Rush Drive, $206,000, $79-34-615-137
481 Trenier Drive, $300,000, $86-10-217-030
727 Breezy Ridge Drive, $286,000, $79-29-514-020
940 Santa Ynez Ave, $670,000, $79-33-211-005
992 Floral Creek Court, $480,000, $79-29-416-014
89011
1108 Malachite Court, $427,000, $60-33-211-025
1113 Shady Run, Terrace, $433,500, $60-33-112-033
1166 Calico Ridge Drive, $320,000, $60-33-110-019
278 Divertimento St, $300,000, $79-28-815-036
29 Montelago Blvd., No. 547, $125,000, $60-22-318-083
4 Sardana Court, $400,000, $60-32-412-151
405 Via San Remo Circle, $430,000, $60-32-617-005
417 E. RollySt, $239,000, $78-01-812-005
515 Inness Ave, $254,888, $78-01-616-037
5951 Trickling Descent St., No. 102, $177,000, $61-34-613-062
6006 Aripeka St, $199,000, $61-35-213-032
601 Tobble Creek Court, $255,900, $61-35-713-028
89012
1728 Summerwood Circle, $397,000, $78-21-110-015
2018 Hobbyhorse Ave., $400,000, $78-20-412-031
2104 Tiger Links Drive, $529,000, $78-29-711-003
2117 Desert Woods Drive, $314,000, $78-29-810-099
231 W. Horizon Ridge Parkway, No. 215, $151,500, $78-24-811-017
240 Palmetto Point Drive, $244,000, $79-34-813-120
281 Antelope Village Circle, $554,000, $78-20-715-061
703 SmokeyMountain Ave., $330,000, $78-23-614-008
89014
1416 Ellen Tracy Way, $352,500, $78-09-516-017
1575 W. Warm Springs Road, No. 1122, $160,000, $78-09-514-014
1581 Scottish St., $290,000, $78-09-614-127
1711 Empire Mine Drive, $25,000, $78-04-310-057
1733 Navarre Lane, $290,000, $78-09-210-009
2251 Columbia Circle, $485,000, $78-07-110-024
2764 N. Green Valley Parkwya, No. 705, $105,000, $62-14-310-233
3146 Floral Vista Ave., $276,000, $78-06-711-056
431 Donner Pass Drive, $320,000, $78-04-410-020
503 Sheffield Drive, $305,000, $78-04-312-012
516 Grimsby Ave., $275,000, $78-04-810-004
703 Rusty Spur Drive, $312,000, $78-04-519-028
816 Lauren Patt Court, $270,000, $78-04-313-004
985 WigwamParkway, No. 5101., $260,000, $79-17-411-008
985 Wigwam Parkway, No. 5203., $259,990, $79-16-214-021
89015
1004 Beaver Crest Terrace, 336,500, $79-21-611-050
1020 Blue Lantern Drive, $290,000, $79-21-611-036
109 Ash St., $245,000, $79-08-310-208
135 Vista Del Lago St., $299,000, $79-16-110-035
210 W. Victory Road, $165,000, $79-18-211-048
227 Long Shadow Terrace, $299,000, $79-09-312-023
352 Waterwheel Falls Drive, $282,500, $78-13-812-034
39 Church St., $205,000, $79-18-110-100
4 Magnesium St., $245,000, $23-30-110-015
432 N. Racetrack Road, $545,000, $79-04-405-009
476 Waterwheel Falls Drive, $300,000, $78-13-411-002
512 N. Racetrack Road, $468,700, $79-04-310-003
523 Amethyst Ave., $190,000, $79-20-710-037
59 Church St., $199,000, $79-18-510-019
729 Booted Eagle St., $310,000, $79-21-812-049
924 Ashford Way, $304,900, $79-16-112-045
89044
2113 Anserville Ave., $382,500, $90-20-211-021
2121 Rockburne St., $333,000, $91-14-617-061
2349 Neutron Star St., $286,000, $90-19-111-045
2399 Hydrus Ave., $340,000, $91-24-512-023
2424 Cosmic Ray Place, $359,000, $91-24-514-058
2457 Chateau Napoleon Drive, $735,000, $90-19-415-018
2472 Rue Bienville Way, $330,000, $90-19-316-024
2528 Chateau Napoleon Drive, $830,000, $90-19-415-050
2628 Rue De Jour St., $373,000, $90-19-716-006
2701 Rue Toulouse Ave., $337,000, $90-19-413-031
2720 Josephine Drive, $590,000, $90-19-810-115
3020 Quiet Creek Ave., $400,000, $91-24-116-032
3177 Mura Del Prato Ave., $323,500, $91-11-812-120
3249 Blue Palette Ave., $363,000, $91-14-110-043
89052
1127 Pinto Horse Ave., $590,000, $78-31-817-011
1613 Ravanusa Drive, $410,663, $91-01-415-001
1676 Ravanusa Drive, $470,000, $91-01-418-010
1684 Fieldbrook St., $328,000, $90-07-119-031
2182 Tiger Willow Drive, $400,000, $78-29-410-032
2243 Tedesca Drive, $480,000, $90-06-612-030
2299 Aria Drive, $445,000, $90-06-612-095
2386 Stansbury Court, $518,000, $90-06-310-101
2426 Taragato Ave., $364,000, $90-06-112-115
2541 Sundew Ave., $445,000, $78-31-213-033
2721 Evening Sky Drive, $328,900, $91-12-512-023
273 Green Peace Court, $276,000, $78-19-314-038
2782 Hera Heights Court, $380,000, $62-24-601-003
2844 Meadow Park Ave., $415,000, $91-13-210-002
2848 Radiant Flame Ave., $323,000, $77-36-213-057
508 Satin Saddle Place, $273,000, $77-25-518-005
521 Fox Horn Road, $260,000, $24-27-614-047
791 Maranello St., $338,000, $77-23-410-047
825 Tofino Cout, $442,000, $77-36-110-111
89074
1 Ranger Court, $425,000, $78-20-113-018
142 Ultra Drive, $375,000, $78-22-315-023
1934 Davina St., $200,000, $78-17-518-019
198 Caswell Court, $263,000, $78-18-117-012
203 Malcolm St., $360,000, $78-07-414-023
2106 Cimarron Hill Drive, $379,900, $78-08-422-002
2111 Sun Swept Way, $310,000, $78-08-312-001
2408 Muirfield Ave., $300,000, $78-07-512-001
249 Borrego Drive, $275,000, $78-08-817-018
2561 Woodson Drive, $310,000, $77-13-719-020
262 Violet Note St., $399,000, $78-10-716-009
268 Comfort Drive, $340,000, $78-08-711-072
291 Garwood Court, $336,500, $78-08-315-033
377 Bradford Drive, $385,000, $78-07-513-005
9003 Belconte Lane, $230,000, $78-09-118-005
NORTH LAS VEGAS
89030
113 W. Tonopah Ave. No. B, $155,000, $40-19-810-026
1630 James St., $160,000, $39-24-812-075
3029 Van Der Meer St., $210,000, $39-13-510-014
3521 Rio Robles Drive, No. B, $102,800, $39-12-710-023
3600 Reynolds Ave., $210,000, $39-24-811-089
3601 Taylor Ave., $197,000, $39-24-811-073
609 Miller Ave., $195,000, $39-22-111-028
89031
1304 Crescent Moon Drive, $390,000, $24-28-612-025
2206 Akamine Ave., $265,000, $24-29-610-058
2429 Windy Hills Ave., $204,411, $39-05-511-032
2510 Mango Bay Ave., $305,000, $24-32-715-037
2916 Sunrise Bay Ave., $216,500, $24-29-410-018
3423 W. Red Coach Ave., $275,000, $39-05-212-001
3517 Ashby Field Ave., $242,731, $24-29-110-045
3801 DauntlessDrive, $285,000, $39-06-612-048
4360 Altamira Cave Drive, $255,000, $24-30-410-049
4821 Breezy Day Drive, $255,000, $24-31-411-005
4848 Partegus St., $230,000, $24-31-415-002
5001 Sail Rock Place, $285,000, $24-32-811-001
5621 Champagne Flower St., $312,000, $24-30-812-019
5916 Magic Oak St., $270,000, $24-27-713-048
6074 Shadow Oak Drive, $285,000, $24-28-213-011
612 AzureBanks Ave., $237,000, $24-27-210-056
6262 Orions Belt Peak St., $315,000, $24-30-517-024
627 Dry Valley Ave., $283,000, $24-27-211-078
702 Carlitos Ave., $325,000.00 001-04-813-055
89032
205 Newburg Ave., $245,000, $39-03-710-067
2314 Opponent’s Ridge St., $320,000, $24-26-815-094
3323 Bridge House St., $218,000, $39-08-411-052
3519 Strawberry Roan Road, $280,000, $39-07-314-011
3728 PennyCross Drive, $265,000, $39-10-210-021
4012 Linniki St., $265,000, $39-06-811-001
4704 Sophia Way, $267,500, $39-07-217-026
4704 Sparta Way, $265,000, $39-07-214-041
89081
1817 Midnight Wind Ave., $265,000, $24-26-810-012
2637 Torch Ave., $289,000, $24-25-110-090
3209 Aspinwall Court, $292,000, $24-25-615-009
3224 Carolina Moon Ave., $280,000, $24-25-813-023
4617 Gravel Rock St., $290,000, $39-02-112-041
5120 Blue Rose St., $305,000, $24-35-711-050
5253 Pendergrass St., $261,000, $24-35-614-076
716 Barite Canyon Drive, $325,000, $24-35-414-064
89084
2436 Cockatoo Drive, $263,000, $24-20-810-090
603 Pacific Time Court, $240,000, $24-22-413-068
6408 Point Break St., $173,000, $23-30-511-049
6504 Winter Moon St., $298,700, $24-22-414-065
6538 Green Sparrow Lane, $440,000, $24-20-412-078
6581 Pacific Screech Place, $285,000, $24-19-813-016
6608 Ringbill Court, $380,000, $24-19-810-092
6709 Wood Thrush Place, $103,500, $39-07-415-211
6732 Violet Bluff Court, $358,000, $24-21-711-050
6760 Abruzzi Drive, No. 203, $178,000, $24-19-313-119
7276 Summer Duck Way, $430,000, $24-17-414-057
7438 Eggshell Drive, $436,500, $24-18-712-069
7624 Fruit Dove St., $265,000, $24-17-214-059
89085
8124 Muskoka Falls St., $315,000, $24-07-811-057
89086
6737 KyleStewart Court, $460,000, $24-17-414-017
LAS VEGAS
89101
1803 Poplar Ave., $155,000, $39-35-610-043
1804 Linden Ave., $145,000, $39-26-410-007
2025 E. Ogden Ave., $204,000, $39-35-712-040
2400 Poplar Ave., $175,000, $39-35-612-030
2825 Armin Ave., $252,000, $39-25-111-010
3112 LAVA AVE., $209,000, $39-25-512-080
3216 BRADY AVE., $170,000, $39-25-611-033
381 N 14TH ST., $55,000, $39-35-212-018
704 N 16TH ST., $215,000, $39-26-415-027
89102
1114 CASHMAN DR., $490,000, $62-05-111-003
1237 MELVILLE DR., $270,000, $62-05-113-010
3540 W SAHARA AVE #108., $300,000, $62-14-116-003
4028 SAN JOAQUIN AVE., $269,000, $62-07-515-018
89103
3915 DUNEVILLE ST., $320,000, $63-13-422-002
4001 S DECATUR #37-219., $199,900, $62-06-711-072
4381 W FLAMINGO RD #2521., $400,000, $62-19-511-271
4805 S TORREY PINES DR #102E., $120,000, $63-23-416-190
4819 S TORREY PINES DR #101., $110,000, $63-23-416-217
5010 MICK PL., $365,000, $63-13-712-024
5350 RIVER GLEN DR #310., $103,000, $63-24-611-426
5830 W FLAMINGO RD #101., $549,900, $77-25-512-013
6261 NEWVILLE AVE., $258,000, $63-23-512-077
6632 BAYWOOD AVE., $285,000, $63-14-217-042
6763 CALELLA DR., $270,000, $63-14-411-014
89104
1005 YUCCA AVE., $176,500, $62-03-512-002
1021 CANOSA AVE., $210,000, $62-03-720-004
1211 S 9TH ST., $135,000, $62-23-410-081
1421 NEDLA CT., $188,000, $61-20-317-067
1504 S 7TH ST., $426,000, $62-03-605-004
1809 S 16TH ST., $249,000, $62-02-312-036
4030 E CHICAGO AVE., $303,500, $61-06-711-031
4910 ARIZONA AVE., $212,000, $61-05-510-147
552 GRIFFITH AVE., $329,000, $62-03-213-030
89106
1221 W ADAMS AVE., $129,500, $39-28-613-011
1833 WINDY GAP ST., $198,000, $39-20-816-077
2057 JESSE SCOTT ST., $200,000, $39-21-211-068
2205 SUTRO WAY., $223,300, $39-29-514-107
2513 PLAID CACTUS CT., $230,000, $39-29-613-069
2704 WOOLY ROSE AVE., $220,000, $39-29-613-214
89107
200 ESTELLA AVE., $305,000, $39-30-411-011
413 NEWCOMER CIR., $300,000, $38-35-212-017
4207 CORY PL., $225,000, $39-31-411-058
5001 VERMONT AVE., $167,000, $38-25-713-059
520 CARPENTER DR., $250,000, $38-35-711-042
609 RAINTREE LN., $186,000, $38-26-314-039
6149 SHAWNEE AVE., $276,000, $38-35-615-048
6160 SHAWNEE AVE., $275,000, $38-35-615-033
617 DONNER ST., $275,000, $38-25-712-083
6309 GARWOOD AVE., $239,500, $38-35-511-041
6604 ALTA DR., $250,000, $38-35-216-015
708 EAST ST., $270,000, $77-26-510-140
809 PEPPERWOOD LN., $143,500, $38-26-314-109
906 CASHMAN DR., $709,000, $39-32-402-005
89108
1101 ORANGE AVE., $71,000, $39-29-211-042
1224 SHADOW MOUNTAIN PL., $359,000, $38-25-116-011
1442 N JONES BLVD., $92,500, $38-25-111-021
1936 SAYLOR WAY., $255,000, $38-24-310-008
2416 CALICO ST., $240,000, $38-13-413-017
3665 N JONES BLVD., $380,000, $38-11-604-006
4236 CORAN LN., $256,000, $39-19-215-150
4412 EDWARD AVE., $290,000, $39-19-215-031
5008 APAWANA LN., $225,000, $62-06-810-016
5316 MAGENTA CT., $285,000, $38-24-711-014
5900 CARPENTERIA WAY., $259,900, $38-12-310-030
6164 CALM BREEZE AVE #103., $198,300, $38-11-517-117
6224 OLD TRAIL RD., $230,000, $38-23-819-049
6253 SAGINAW DR., $119,491, $38-26-615-030
6529 ORCHID HILL CIR., $260,000, $38-26-111-049
6568 BRADFORD LN., $300,000, $38-14-314-014
6701 COBRE AZUL AVE #101., $195,000, $38-10-614-105
6808 GREYDAWN DR., $256,500, $38-03-713-011
89109
3141 PINEHURST DR #D., $185,000, $62-10-717-027
89110
1105 DECLARATION DR., $195,000, $40-30-213-088
1109 MORNING SUN WAY., $520,000, $40-26-310-010
1400 AUTUMN GLEN CIR., $214,888, $40-29-112-001
1425 STEVENS ST., $242,500, $40-30-112-082
34 YEW AVE., $175,000, $40-32-811-007
3687 STEINBECK DR., $225,000, $40-07-615-051
4217 ORION AVE., $240,000, $40-31-610-029
4328 STEWART AVE #D., $255,000, $40-22-510-107
50 SACRAMENTO DR., $77,691, $40-31-817-001
5630 CALADONIA AVE., $280,000, $40-28-511-009
5720 INVERGORDON CT., $225,000, $40-33-514-009
5740 BRISBANE PL., $282,000, $40-28-812-022
5838 SUTCLIFFE CIR., $247,000, $40-33-615-005
5898 E MONROE AVE., $290,000, $40-28-616-008
6000 CEDAR LAKE CT., $238,000, $40-27-212-072
6050 DESERT SUN DR., $258,000, $40-27-111-009
8550 W DESERT INN RD #102., $145,000, $40-18-212-105
89113
5526 SUMMER JOY ST., $269,900, $63-27-416-003
5665 WHALE WATCH ST., $248,500, $63-27-415-035
7147 S DURANGO DR #304., $173,900, $76-05-811-063
7159 MORNINGSIDE RANCH CT., $294,000, $90-06-214-040
7393 CLEGHORN CANYON WAY., $339,990, $76-10-410-029
7858 HALF MOON POINT DR., $309,000, $76-10-713-023
7888 BERMUDA DUNES AVE., $600,000, $63-28-611-081
8309 SPANISH CREEK CT., $340,000, $77-10-210-033
8328 SONORA DEL SOL ST., $450,000, $76-15-215-016
8373 S PIONEER WAY., $357,500, $76-15-213-012
8394 LOWER TRAILHEAD AVE., $265,000, $76-21-210-116
89115
2107 PILLAR POINTE ST., $175,000, $40-19-211-020
3782 MAJESTY PALM DR., $268,000, $40-07-219-027
3801 MELBOURNE WAY., $210,000, $40-07-117-039
3811 CAPSULE DR., $248,700, $40-06-412-038
3856 FITZPATRICK DR., $105,000, $40-18-212-015
3970 JONTUE ST., $163,000, $40-08-110-050
4336 SHALIMAR AVE., $144,900, $40-08-110-013
4505 EL TOVAR AVE., $204,000, $40-20-112-021
4611 SPITFIRE ST., $210,000, $40-04-110-053
5262 MEIKLE LN., $80,000, $40-21-302-007
89117
1304 TUMBERRY ST., $199,000, $63-06-418-061
2275 S PIONEER WAY., $610,000, $63-03-402-006
2705 BEAVER CREEK CT #101., $185,000, $63-08-115-027
2870 S TENAYA WAY., $85,000, $63-21-515-013
3204 COMPASS POINT CIR., $470,000, $63-08-811-004
3329 AGUSTIN CIR., $235,100, $63-08-819-035
7836 W SAHARA AVE., $250,000, $77-13-617-002
8900 NAPOLI DR., $270,000, $63-05-114-035
9325 W DESERT INN RD #218., $153,000, $63-17-110-325
9332 ASTON MARTIN DR., $330,000, $63-06-513-056
9717 QUAIL SPRINGS CT., $430,000, $63-06-411-012
9913 ASPEN KNOLL CT., $380,000, $64-25-813-143
9975 PRAIRIE DOVE AVE., $429,000, $63-18-118-024
89118
3913 JACOB LAKE CIR., $262,250, $39-28-310-003
5066 S RAINBOW BLVD #102., $148,500, $63-26-110-672
5900 GREENERY VIEW LN., $246,000, $63-25-214-005
5908 SUNLIGHT GARDEN WAY., $255,000, $63-25-214-036
6071 DEVERS CT., $285,000, $63-25-418-003
6255 W ARBY AVE #148., $200,000, $76-02-810-108
6255 W ARBY AVE #379., $204,000, $76-02-810-009
632 WESTWIND RD., $257,000, $63-02-812-014
89119
1065 E FLAMINGO RD #815., $90,000, $62-26-217-035
1391 DI BLASI DR #104., $177,500, $62-26-411-041
1480 HIALEAH DR #A., $140,000, $62-23-315-033
2035 E WARM SPRINGS RD #1039., $239,900, $77-11-510-045
2042 GLISTENING SANDS DR., $277,000, $77-02-711-031
3823 S MARYLAND PKWY #T5., $185,000, $62-10-212-472
5383 CORRAL CT., $220,000, $62-26-710-186
7033 MAGIC MOMENT LN., $287,000, $77-02-712-031
89120
2427 PARADISE VILLAGE WAY., $145,000, $62-25-113-010
2995 E SUNSET RD #C223., $175,000, $77-01-111-018
3240 SHADOW BLUFF AVE., $338,000, $62-36-511-020
4656 LIVERMORE AVE., $194,678, $61-29-615-015
5260 MCLEOD DR #100., $45,000, $91-09-801-010
89121
2720 SANTA BARBARA ST., $226,000, $61-07-611-046
2956 CASA MIA LN., $274,000, $62-24-312-002
3121 N LIBERTY CIR., $200,000, $62-12-611-013
3174 PRADERA CIR., $183,900, $62-13-610-006
3264 DAYFLOWER ST #1., $226,000, $62-13-511-053
3314 ASTORIA DR., $230,000, $62-12-713-060
3407 FLORRIE AVE., $258,000, $61-18-511-030
3464 MONTE CARLO DR., $206,000, $61-18-121-013
3772 COLONIAL DR., $241,500, $61-18-311-198
3930 LASSO CIR., $280,000, $61-17-410-057
3934 SAN ANDREAS AVE., $265,000, $61-19-810-015
4045 GREAT PLAINS WAY., $120,000, $61-17-413-067
4126 BRIGHTHILL AVE., $294,900, $61-19-614-013
4308 CICADA WAY., $258,000, $61-17-313-048
4419 PARKDALE AVE., $215,000, $61-08-412-092
4449 DON QUIXOTE ST., $265,000, $61-20-613-117
4742 EL TESORO AVE., $265,000, $61-20-510-074
4855 E HARMON AVE., $248,250, $61-20-710-027
4891 LA FONDA DR., $253,000, $61-20-610-032
89122
3081 GARY COOPER ST #103., $195,000, $61-10-710-285
3118 LA BARCA LN., $155,000, $61-09-810-014
3163 CHIMAYO LN., $149,900, $61-09-810-042
3681 WINTER WREN ST., $349,900, $61-15-715-100
3750 KEMPER LAKES ST., $390,000, $61-16-713-058
3819 SQUIRREL ST., $255,000, $61-15-712-109
4079 BLUE WILDRYE ST., $255,000, $61-15-814-028
4523 BESCANO DR., $345,000, $61-22-313-003
4770 BENECIA WAY., $176,900, $61-22-411-089
4964 MINERS RIDGE DR., $215,000, $61-26-111-074
5077 MYRTLEWOOD AVE., $255,000, $61-28-214-051
5130 MARGO DR., $245,000, $61-21-310-065
5143 GREGG PL., $177,500, $61-28-111-031
5228 EMELITA ST., $210,000, $61-27-615-154
5330 SILVERMIST CT #202., $110,000, $61-27-310-101
5365 ANGLER CIR #104., $115,000, $61-27-310-158
5655 CROWBUSH COVE PL., $270,000, $61-16-513-045
6111 MAJESTIC WIND AVE., $240,000, $61-15-110-012
6339 ALDERLYN AVE., $265,000, $61-27-515-093
6409 BURNS ALLEN AVE #102., $200,000, $61-10-710-035
6720 BOOM TOWN DR., $264,000, $61-26-413-196
6809 NICKEL MINE AVE., $220,000, $61-26-411-154
89123
1045 LEGATO DR., $308,000, $77-10-710-037
2089 TANNER VALLEY CIR., $370,000, $77-14-712-028
2534 COVERED WELLS AVE., $350,000, $77-20-811-096
47 E AGATE AVE #406., $165,000, $77-21-219-304
591 KAVANAGH PL., $330,000, $77-22-311-012
63 E AGATE AVE #404., $201,000, $77-21-217-116
7861 RAIN SHADOW CT., $350,000, $77-10-712-021
8340 COYADO ST., $186,200, $76-05-812-197
8340 COYADO ST., $150,000, $76-05-812-037
8680 TREASURE TROVE ST., $320,000, $77-14-711-031
884 SINGLE TREE DR., $248,808, $77-15-612-030
9035 ARKOSE CT., $333,000, $77-23-512-039
930 FAYETTE DR., $355,000, $77-10-511-002
9457 S LAS VEGAS BLVD #65., $82,000, $77-21-310-049
9476 CORAL SHINE CT., $319,000, $77-22-312-038
9544 CROWN PINES CT., $306,000, $77-21-810-003
89128
1137 NEVADA SKY ST., $215,000, $38-28-224-009
1301 MARKWOOD CIR #202., $144,000, $38-28-512-056
1830 N BUFFALO DR #1035., $169,000, $38-22-314-038
1830 N BUFFALO DR #2106., $165,000, $38-22-315-024
7324 QUEEN PALM DR., $179,957, $38-22-415-010
7328 SUNSPOT DR., $114,000, $40-31-612-093
7976 MARBELLA CIR., $640,000, $38-16-816-004
8404 SURFS UP DR., $255,000, $38-16-113-002
89129
10125 COLUTER PINE AVE., $410,000, $37-12-716-022
10270 GILMORE CANYON CT #202., $172,500, $37-12-514-030
10524 DANIELSON AVE., $315,000, $37-12-212-047
3312 MORNING WIND LN., $375,000, $38-09-812-009
3340 CRYSTAL TOWER ST., $335,000, $37-12-812-034
3517 BROOKS RANGE ST., $307,500, $38-09-314-068
3931 DELUGE DR., $314,000, $37-12-114-222
3965 PALM BEACH ST #102., $220,000, $37-12-510-056
3975 N HUALAPAI WAY #239., $205,000, $37-12-516-020
4137 GLENFIELD CIR., $250,000, $38-03-811-015
4333 N BUTLER ST., $280,000, $25-16-814-002
7120 CAPROCK CIR., $290,000, $38-10-613-043
7335 DAILY DOUBLE AVE., $394,500, $38-03-416-012
7977 CONSTANTINOPLE AVE., $307,500, $38-09-510-004
8963 BRACKEN CLIFF CT., $480,000, $25-13-212-007
9139 JEWEL CRYSTAL CT., $315,000, $38-08-320-020
9721 MEADOWVILLE AVE., $254,000, $38-07-110-038
89130
4124 VILLA FLORA ST., $493,000, $38-01-812-005
5005 PALM VIEW DR., $275,000, $25-36-616-096
5200 AUTUMN MEADOW AVE., $300,000, $25-25-610-042
5213 GEM LAKE CT., $272,500, $25-35-212-015
5308 REBECCA RD., $300,000, $25-35-217-001
5525 GULF SPRINGS CT., $288,000, $25-36-110-023
5608 EMPEROR WAY., $250,000, $25-27-810-006
5617 BEACH MILL WAY., $210,000, $25-36-311-005
5634 BISHOP FLOWERS ST., $277,500, $25-27-819-068
5673 ORANGEROOT CT., $268,000, $25-27-815-019
5917 MANSION ST., $299,900, $25-27-712-051
6028 RABBIT TRACK ST., $442,000, $25-26-610-065
6300 W LONE MOUNTAIN RD., $35,000, $40-19-410-084
6324 MONARCH CREEK ST., $260,000, $25-25-511-015
6485 ARBURY HALL CT., $239,000, $38-02-110-114
89131
4905 PEACEFUL POND AVE., $295,000, $25-13-718-026
5021 CHARLO DR., $270,000, $25-13-511-043
5329 FIRESIDE RANCH AVE., $275,000, $25-12-512-046
5353 DORRELL LN., $315,000, $77-11-311-021
5600 TURKEY LN., $175,000, $63-19-612-074
5605 CRICKET FLAT., $112,000, $25-13-201-023
5888 SHINNING MOON CT., $112,500.00 070-02-401-019
6759 RAINSTORM RIDGE AVE., $599,900, $25-11-310-008
6812 ALGERINE CT., $359,000, $25-10-512-030
7109 JEANETTE ST., $350,000, $25-24-103-002
7133 ARCTURUS PL., $323,995, $25-21-115-032
7705 BRILLIANT FOREST ST., $278,000, $25-16-616-016
8012 PANPIPE CT., $255,000, $25-21-112-034
8103 VILLA DEL CIELO., $314,900, $25-09-815-008
8121 WOODLAND PRAIRIE AVE., $309,900, $38-09-127-007
8233 SPANISH MEADOWS AVE., $359,000, $25-09-313-024
8252 CELINA HILLS ST., $286,000, $25-10-717-040
8339 MOUNTAIN DESTINY AVE., $387,000, $25-04-212-034
8412 DEBELLIS CREEK CT., $283,500, $25-12-610-045
89133
8985 S DURANGO DR #2117., $180,000, $76-20-514-029
89134
10112 BUTTON WILLOW DR., $590,000, $37-13-812-013
10325 JUNCTION HILL DR., $237,888, $37-13-610-007
10429 SHOALHAVEN DR., $390,000, $37-13-712-064
1832 MONTVALE CT., $325,000, $38-19-322-073
1908 REDBIRD CREST LN., $315,000, $64-01-816-058
1956 SUMMER PALM PL #102., $275,000, $37-24-614-004
2232 AIRLANDS ST., $831,000, $37-24-112-048
2328 HOT BROOK POINT ST., $550,000, $37-23-511-113
2525 BANORA POINT DR., $360,000, $37-13-410-034
2729 LOTUS HILL DR., $270,000, $38-18-317-013
2764 DESERT CRYSTAL DR., $220,000, $38-18-710-052
9033 PARK FOREST CT., $865,000, $38-20-417-005
9229 SPRUCE MOUNTAIN WAY., $305,000, $37-36-313-139
9601 BLUE BELL DR., $234,800, $38-18-811-018
89135
10326 EARLY MORNING AVE., $399,999, $64-13-511-045
10374 RIVA LARGO AVE., $381,000, $64-36-517-042
10524 HARVEST GREEN WAY., $340,000, $64-25-814-031
11410 BELMONT LAKE DR #103., $297,000, $64-02-224-086
1998 MORRO VISTA DR., $419,988, $63-31-110-019
2347 ARAGON CANYON ST., $447,000, $64-02-812-025
2647 IVORYHILL ST., $450,000, $64-12-115-016
3605 S TOWN CENTER DR #A., $875,000, $38-29-413-036
4720 BERSAGLIO ST., $585,000, $64-24-716-006
5646 SHADOW BEND DR., $390,000, $76-17-710-026
69 HAWK RIDGE DR., $2,250,000, $64-14-411-008
89138
11235 TRIBIANI AVE., $348,000, $37-35-618-030
11558 TREVI FOUNTAIN AVE., $915,000, $37-26-418-009
261 LINDURA CT., $344,000, $38-19-416-048
371 CASTELLARI DR., $620,000, $37-27-817-021
513 CALA MORLANDA ST., $535,000, $37-34-516-048
724 ANACAPRI ST., $430,000, $37-35-214-010
916 ENCORVADO ST., $482,000, $37-34-812-017
89139
1003 MONTE DE ORO AVE., $265,000, $77-34-511-072
5920 W COUGAR AVE., $130,000, $63-24-711-220
6031 ARBOR DOWNS AVE., $362,000, $76-13-111-084
6126 PACIFIC DOGWOOD AVE., $247,000, $76-11-512-099
6225 NARROW ISTHMUS AVE., $625,000, $76-11-710-052
6235 OREAD AVE., $228,900, $76-11-510-036
6301 PANGEA AVE., $235,000, $76-11-510-187
6772 CARDONESS CT., $290,000, $76-11-412-016
7338 PADLEYMOR ST., $250,000, $76-11-110-016
7593 GARDEN GALLEY ST., $274,900, $76-12-611-132
7609 ASPEN COLOR ST., $272,000, $76-12-213-046
7866 HARP TREE ST., $307,000, $76-12-311-056
8286 WINDSOR OAKS ST., $618,000, $76-15-801-026
89141
10452 GLENNA LODGE ST., $275,000, $76-26-810-071
10726 PALLISER BAY DR., $310,000, $77-31-611-015
10823 PALLISER BAY DR., $316,000, $77-31-613-023
10898 TOSCANO GARDENS ST., $300,000, $77-32-218-005
10929 SANTORINI DR., $325,000, $76-36-320-036
11267 DOLCETTO DR., $359,000, $76-36-417-097
11277 VICTORIA MEDICI ST., $299,000, $77-32-419-015
3208 UMBRIA GARDENS AVE., $288,000, $77-32-218-022
3475 ALPINE LILY DR., $1,360,000, $91-05-417-051
3482 FAMIGLIA DR., $303,000, $77-32-415-020
3646 LAGUNA VENTA AVE., $325,000, $38-17-612-023
3941 TRAPANI PL., $365,000, $76-09-710-044
5225 VILLA DANTE AVE., $550,000, $76-36-514-028
5280 CHOLLA CACTUS AVE., $238,000, $76-25-810-195
6325 ASPEN MOUNTAIN AVE., $347,000, $76-34-119-023
9974 BAYSTONE ST., $355,000, $76-25-610-006
9992 MILLS REEF CT., $360,000, $76-25-611-047
89142
1456 AMAPOLA DR., $190,000, $61-04-615-008
1762 GREEN APPLE WAY., $229,000, $61-03-519-010
2295 FLANIGAN CT., $240,000, $61-03-411-007
2692 PRAIRIE DUNES DR., $255,000, $61-09-211-028
6659 UPLAND HEIGHTS AVE., $249,000, $61-11-210-044
89143
8244 APPLE SPICE ST., $239,000, $25-08-323-065
9052 BLACK ELK AVE., $339,990, $25-05-312-002
