X
RESALE HOME SALES: April 25-29
Editor’s note: Listings include the resale home’s parcel number. The address listed is the homebuyer’s mailing address and not the actual location of the resale home. About 90 percent of these addresses reflect the home purchase. Check the parcel number to make sure. Also, a few transactions do not reflect the market value of the homes. The information is provided by Accudata, a local research firm. For the complete listing, visit RJRealEstate.Vegas.
^
LAS VEGAS
89143
8101 Bronze Treasure Court, $285,000, 125-08-812-067
8104 Terracotta Gulf Court, $257,500, 125-08-812-069
8433 Trudeau Ave., $255,000, 125-17-711-020
8707 Rocky Ave., $485,000, 125-05-602-008
8908 Crooked Shell Ave., $260,000, 125-08-415-016
89144
10513 India Hawthorn Ave., $325,000, 137-36-313-031
10613 Primrose Arbor Ave., $356,500, 137-36-112-062
1105 Avellino Lane, $355,000, 137-25-612-194
11120 Summer Squash Lane, $290,000, 137-23-811-052
1716 Pacific Panorama Place, $269,000, 137-24-813-169
529 Crimson View Place, $300,000, 137-25-718-053
700 Peachy Canyon Circle, No. 202, $288,000, 138-30-317-086
89145
316 Dockside Court, $285,000, 138-33-210-010
408 Brighton Road, $295,000, 138-34-212-052
412 La Rue Court, $83,500, 138-27-418-095
417 Obsidian St., $290,000, 163-07-110-039
509 Indian Bluff St., No. 103, $160,000, 138-33-320-023
9101 Alta Drive, No. 203, $800,000, 138-32-213-027
89146
2820 Edmond St., $200,000, 163-12-613-013
5132 Cereus Court, $165,000, 162-18-616-023
6417 Obannon Drive, $305,000, 163-02-414-003
89147
10001 Peace Way, No. 1276, $205,000, 163-19-314-062
10001 Peace Way, No. 2245, $158,000, 163-19-314-122
3213 Harbor Vista St., $298,000, 163-08-413-076
4360 Pineaire St., $205,000, 163-22-615-058
4827 Beconsfield St., $230,000, 138-34-211-019
5728 Pebble Rock Drive, $280,000, 125-28-810-036
8171 Petunia Flower Way, $358,000, 163-16-717-011
8630 W. Nevso Drive, No. 153, $320,000, 125-28-410-098
8673 Keewatin Court, $266,000, 163-17-613-020
89148
123 Tall Ruff Drive, $305,000, 191-04-312-066
372 Windmill Croft Drive, $362,000, 176-17-114-008
6728 Graceda St., $310,000, 176-05-214-029
7036 Azure Beach St., $321,750, 176-05-310-077
8668 W. Agate Ave., $320,000, 176-20-517-023
8777 W. Maule Ave., No. 1006, $205,000, 176-05-710-008
9118 Sheffield Garden Ave., $296,500, 176-20-113-062
9141 Beauchamp Ave., $255,000, 176-08-113-024
9143 Badby Ave., $235,000, 176-08-113-090
9144 Glennon Ave., $251,000, 176-08-112-004
9157 Hombard Ave., $234,999, 176-08-112-059
9229 Hidden Harbor Ave., $310,000, 176-05-310-040
9512 Green Vineyard Ave., $285,000, 163-31-514-098
89149
5233 CrookedRiver Circle, $270,000, 125-34-218-090
5308 Great Horizon Drive, $475,500, 176-29-314-041
6741 Carol Steam St., $324,000, 125-19-711-078
6780 Sharks Bay Court, $180,000, 140-08-112-087
7828 Garden Rock St., $259,900, 125-18-113-104
8345 Jeeves Circle, $915,000, 125-28-304-015
8953 Miller Point Court, $256,000, 125-17-411-057
9032 Spotless Court, $274,000, 125-17-310-281
9075 Bushy Tail Ave., No. 103, $255,000, 125-20-112-078
9136 Picturesque Ave., $225,000, 125-17-310-374
1653 Shatz St., $275,000, 140-22-811-014
89156
5250 Paradise Valley Ave., $198,000, 140-21-110-088
6468 Strongbow Drive, $270,000, 140-22-714-069
6760 Laronda Lane, $225,000, 140-23-113-041
7084 Burcot Ave., No. G24, $110,000, 140-23-119-022
89166
10142 Ragdoll Ave., $295,000, 126-13-612-059
10265 Gibson Isle Drive, $280,000, 126-13-522-009
10314 Parkview Mountain Ave., $374,000, 126-13-614-013
10371 Settlers Run Ave., $334,000, 126-24-513-081
10553 Thor Mountain Lane, $270,000, 126-13-116-007
10731 Niobrara Ave., $380,000, 126-24-121-027
10731 York Manor Ave., $338,000, 126-24-112-076
10733 Red Badge Ave., $290,000, 126-24-214-049
7035 Silver Ridge Peak St., $419,999, 126-24-516-077
7341 Amagansett St., $275,000, 126-13-412-142
7525 Kingston Cove St., $298,000, 126-13-313-052
7568 CaptainLord Court, $274,900, 126-13-713-110
8069 Caspian Moon Drive, $285,000, 125-07-813-001
8069 Satin Carnation Lane, $294,500, 125-07-816-063
8250 N. Grand Canyon Drive, No. 1145, $130,000, 125-07-715-285
9649 Ponderosa Skye Court, $430,000, 125-07-412-051
89169
1946 Balboa Ave., $230,000, 162-11-611-037
2331 Palma Vista Ave., $98,906, 162-11-711-048
730 S. Royal Crest Circle, No. 415, $86,000, 162-15-215-125
89178
10453 S. Dapple Gray Road, $295,000, 176-29-415-067
10487 Wildflower Gully St., $275,000, 176-27-810-007
451 Royal Bridge Drive, $238,000, 176-18-516-129
740 Neath Ave., $339,900, 176-18-513-028
7610 Engleberg Ave., $379,500, 176-27-415-028
8443 Classique Ave., no. 103, $235,000, 176-21-313-105
8776 Duncan Barrel Ave., No. 103, $237,000, 176-20-713-168
9198 ParkstoneAve., $300,000, 176-29-214-020
9240 Lost Shanty Court, $298,000, 176-20-411-098
9739 Meryton St., $295,000, 176-35-514-012
9921 SablePoint St., $299,888, 176-28-610-063
89179
10846 BUZZARDS BAY CT., $420,000, 176-34-215-050
10912 MOUNT STELLAR ST., $305,000, 176-34-715-013
11136 SADDLE IRON ST., $287,250, 176-34-812-054
7188 KIOWA PEAK AVE., $295,000, 176-34-717-042
7237 MINERAL PARK AVE., $281,000, 176-34-711-060
7463 EARNSHAW AVE., $300,000, 176-34-310-247
7595 BRISA DEL MAR AVE., $245,000, 176-34-110-022
7686 PEACEFUL TRELLIS DR., $291,000, 176-34-117-024
7752 CAPE COD BAY CT., $330,000, 176-34-214-040
89183
10245 S MARYLAND PKWY #163., $155,500, 177-20-813-065
1049 SILVER CREEK AVE., $206,250, 177-27-713-014
10703 HAWES END CT., $784,500, 177-33-510-041
11838 MAGLIANA ST., $192,600, 139-09-810-027
296 MORNING CREST AVE., $310,000, 191-04-713-032
55 BUCKTHORN RIDGE CT., $425,000, 177-33-411-028
934 VALETTA FLAT AVE., $305,000, 177-34-515-134
994 DANCING VINES AVE., $265,000, 177-27-610-024
89101
1601 MARLIN AVE., $220,000, 139-35-212-095
2002 MARLIN AVE., $230,000, 139-35-611-055
89102
200 W SAHARA AVE #2208., $472,000, 162-04-815-219
200 W SAHARA AVE #3202., $345,000, 162-04-815-332
3109 KINGS WAY., $248,990, 162-08-114-028
89103
3751 WHITE PEPPERMINT DR., $267,000, 163-15-311-029
3872 LINDELL RD., $333,000, 163-13-713-002
4001 S DECATUR BLVD #37373., $367,663, 138-16-213-059
4954 RIVER GLEN DR #127., $107,000, 163-24-611-127
5361 INDIAN RIVER DR #350., $99,000, 163-24-612-822
6221 MEADOWGRASS LN., $170,000, 163-14-616-053
6763 ENDORA DR., $267,500, 163-14-411-003
6805 SEGURA DR., $320,000, 163-14-314-046
89104
1211 FRANCIS AVE., $199,900, 162-02-115-003
1624 PALM ST #199., $260,000, 161-11-213-051
2005 10TH ST., $217,000, 162-03-721-001
2105 BEVERLY WAY., $265,000, 162-03-421-004
615 FRANKLIN AVE., $357,500, 178-29-610-051
89106
1205 ELEANOR AVE., $189,000, 139-21-712-003
1313 MADISON AVE., $209,900, 139-28-610-004
89107
100 S CRESTLINE DR #66., $234,000, 138-02-110-063
217 DALMATIAN LN., $585,000, 139-32-511-010
4428 ST ANDREWS CIR., $225,000, 139-30-316-010
5300 EASY PL., $217,000, 139-31-410-046
5700 ROSERIDGE AVE., $200,000, 138-25-316-061
5920 GIPSY AVE., $250,000, 138-36-314-050
605 CARPENTER DR., $265,000, 138-35-711-065
6113 W WASHINGTON AVE., $215,000, 138-26-713-005
612 ESSEX EAST DR., $190,000, 139-31-311-053
6704 WENATCHEE DR., $269,994, 138-34-716-025
713 GLEN ABBEY CIR., $350,000, 139-30-317-012
89108
1012 SHADOW MOUNTAIN PL., $245,000, 138-25-216-041
1116 SHIFTING SANDS DR., $238,600, 138-26-615-064
2140 PETERSHAM CT #A., $131,000, 138-23-211-017
2451 N RAINBOW BLVD #2066., $135,000, 138-15-811-134
3477 TRILOGY DR., $250,000, 138-12-312-007
5300 MAGENTA CT., $224,500, 138-24-711-010
5807 SHEILA AVE., $315,000, 138-13-310-038
6312 GUADALUPE AVE., $240,000, 138-23-519-012
6324 W GOWAN RD., $250,000, 139-09-511-036
6429 GLADIOLUS CT., $155,000, 138-02-312-021
6672 FREDONIA DR., $235,000, 138-23-410-002
6832 HIGH BLUFF WAY., $281,000, 138-10-715-023
89109
2700 LAS VEGAS BLVD S #2911., $440,000, 163-27-114-042
3177 BEL AIR DR., $382,000, 162-10-811-006
526 TAM O SHANTER., $240,000, 162-10-210-069
697 OAKMONT AVE #3317., $200,000, 162-10-212-428
708 TAM O SHANTER., $265,000, 162-10-210-007
89110
108 N HOLLYWOOD BLVD., $360,000, 140-35-410-001
113 HILLSWAY DR., $213,000, 140-32-315-031
1153 MOUNT EVEREST CT., $62,000, 140-21-510-004
372 BEESLEY DR., $510,000, 140-34-311-022
4172 ABRAMS AVE., $220,000, 140-30-611-008
5270 WALNUT AVE., $233,000, 140-33-110-050
5533 WHITE CAP ST., $165,000, 140-33-810-051
5643 CALADONIA AVE., $265,000, 140-28-511-019
6248 BROOKINGS CT., $330,000, 140-27-417-004
6384 HOTCHKISS CT., $364,000, 140-27-710-009
660 ROUND TABLE DR., $254,000, 140-33-519-017
685 RIATA WAY., $222,000, 140-33-115-004
741 TAFT CT., $266,000, 140-29-311-025
75 RONALD LN., $125,000, 140-32-812-009
830 N LAMB BLVD #26., $305,000, 162-26-315-022
933 APACHE LN., $292,000, 140-28-410-119
89113
5141 BREAKERS LN., $555,000, 163-28-211-066
7245 MISSION HILLS DR., $315,000, 163-27-510-024
7616 BRAMBLEBERRY CT., $360,000, 163-34-211-044
7659 HAMPTON PARK LN., $232,000, 176-10-212-060
7737 SPANISH BAY DR., $362,500, 164-25-623-018
8025 W RUSSELL RD #2041., $155,000, 178-30-712-108
8090 ENCANTERRA RD., $347,000, 163-33-811-044
89115
2469 PINE CREEK RD., $215,000, 140-18-415-007
3791 SHIREBROOK DR #112., $59,900, 140-18-211-132
4065 PISTACHIO NUT AVE., $245,000, 140-06-717-028
4312 PARAMOUNT ST., $184,000, 140-05-312-012
4321 PACIFIC CREST AVE NORTH., $265,000, 123-29-210-172
4343 E CAREY AVE., $180,000, 140-20-111-016
4663 CORONADO HILLS WAY., $219,000, 140-20-414-004
4756 VALLEYSIDE AVE., $165,000, 140-05-811-009
5287 PENTAGON AVE., $223,000, 140-04-210-013
89117
1641 CHARLES LAM CT., $280,000, 137-36-313-055
2001 LOGGERHEAD RD., $385,000, 163-06-313-025
2251 S FORT APACHE RD #1093., $345,000, 125-33-511-028
2631 S DURANGO DR #101., $187,000, 163-08-512-085
3199 LAPIS BEACH DR., $350,000, 163-09-410-001
3212 MALIBU VISTA ST., $320,000, 163-08-413-046
3316 SUMMERFIELD LN., $243,000, 163-08-820-053
3332 BISCAYNE BAY DR., $416,000, 163-18-510-082
3450 ERVA ST #125., $88,214, 163-17-114-081
9325 W DESERT INN RD #266., $155,000, 163-17-110-225
89118
5060 W HACIENDA AVE #2041., $278,000, 176-29-111-192
5970 SOBB AVE., $525,000, 163-36-302-011
6345 WESTWIND RD., $1,395,000, 163-36-401-070
89119
1751 E RENO AVE #226., $122,000, 162-26-213-052
3912 PALOS VERDES ST., $72,000, 162-15-413-003
5138 WILBUR ST., $240,000, 162-27-610-080
6921 WINEBERRY DR., $275,000, 177-02-714-004
89120
3487 MISTY CT., $126,488, 178-05-611-005
3681 CASEY DR., $145,000, 161-30-220-006
4165 RIDGEWOOD AVE., $260,000, 161-30-512-103
4923 CALLE DEL CAJON., $175,000, 162-25-111-077
5224 S PEARL ST., $247,000, 161-30-218-013
5281 ALFALFA ST., $245,000, 161-30-216-007
5516 RAMILLETE RD., $396,000, 162-25-412-011
5724 JOSHUAPOINT CT., $315,000, 162-36-510-005
89121
2511 PALMERA DR., $253,500, 162-13-112-050
2512 LACONIA AVE., $190,000, 162-24-310-014
2739 ARTIC ST., $245,000, 162-12-211-003
2751 SAN MARTIN CT., $205,000, 162-13-114-059
3058 ELMROCK PL., $260,000, 162-24-713-036
3681 S SANDHILL RD., $265,000, 161-18-215-062
4035 PINECREST ST., $760,000, 161-18-402-010
4310 MALAGA DR., $336,000, 161-20-212-053
4449 SUN VALLEY DR., $259,000, 161-20-317-037
4555 E SAHARA AVE #144., $130,000, 161-08-111-084
4905 BLANTON DR., $214,000, 161-20-811-052
89122
3717 DUSKY FLYCATCHER ST., $330,000, 161-15-715-037
4055 BLUE WILDRYE ST., $260,000, 161-15-814-025
4554 S NELLIS BLVD., $195,000, 161-21-310-006
4576 WINTER PLACE ST., $235,000, 161-21-712-043
5516 TANTALUM LN., $265,000, 161-26-411-147
5897 THURGOOD AVE., $210,000, 161-22-413-011
6538 OZZIE HARRIET AVE #101., $170,000, 161-10-710-328
89123
1157 GINGER WAY., $390,000, 177-10-716-034
1569 ROWAN TREE DR., $240,000, 177-11-410-101
196 STATEN ISLAND AVE., $283,500, 177-21-214-064
2188 SPARTAN VIEW CT., $330,000, 177-14-711-055
2205 SPARTAN VIEW CT., $333,000, 177-14-711-047
2405 W SERENE AVE #725., $100,000, 177-20-710-695
592 MACBREY DR., $268,300, 177-15-218-002
672 GULL POINT AVE., $201,111, 177-22-113-002
8367 ROCKEFELLER ST., $293,000, 177-15-614-040
8473 ORANGE CLIFF CT., $253,050, 177-14-613-036
854 CARNIVAL AVE., $295,000, 177-10-810-061
9144 MANALANG RD., $400,000, 177-22-214-077
9154 CAZADOR ST., $370,000, 177-22-210-089
9348 LUGO ST., $350,000, 177-23-712-057
952 PARKER CLOUD DR., $265,000, 177-22-811-031
89128
1421 LUCIA DR., $275,000, 138-27-110-018
1830 N BUFFALO DR #2041., $170,000, 138-22-314-017
7325 RESTFUL SPRINGS CT., $264,000, 138-27-310-015
7356 RESTFUL SPRINGS CT., $265,000, 138-27-310-006
89129
10208 TREASURE MOUNTAIN CT., $408,000, 137-12-711-032
3206 EPSON ST., $265,000, 138-08-810-011
3521 ST CRONAN CT., $400,000, 138-07-713-032
3672 ANGELA ROBIN ST #203., $125,000, 138-10-615-110
3745 CACTUS WHEEL CT., $265,000, 138-09-119-002
4113 FREEL PARK CT., $75,500, 162-11-310-084
7228 PLATINUM PEAK AVE., $220,000, 138-03-316-010
7433 ENCHANTED HILLS., $560,000, 125-11-710-001
8401 WOODLAND PRAIRIE AVE., $130,000, 138-23-212-026
8476 WANDERING SUN AVE., $225,000, 138-09-323-080
8636 CASTLE RIDGE AVE., $425,000, 138-08-512-146
8733 RAINDROP CANYON AVE., $294,500, 138-08-615-017
8809 CORNWALL GLEN AVE., $255,000, 138-08-322-058
8880 NORCO DR., $337,000, 138-08-313-032
89130
4536 STANDING BLUFF WAY., $268,000, 138-01-617-002
4773 LONGSTOCK CT., $247,000, 138-02-110-058
5116 HARVEST TIME DR #102., $162,500, 125-34-714-050
5241 SARANAC RD., $330,000, 125-36-612-040
5428 BRAEMAR DR., $274,000, 124-28-220-025
5840 W CRAIG RD #120-256., $116,000, 163-09-210-192
5909 SPINNAKER REACH AVE., $428,000, 125-25-213-011
6816 GREENERY CT., $380,000, 125-27-710-023
89131
5036 WILD BUFFALO AVE., $305,000, 125-16-816-057
5537 COYOTE FALLS CT., $338,000, 125-12-112-005
5908 LONE RANCH AVE., $413,000, 125-24-511-012
6086 DENTON RANCH RD., $435,000, 125-23-810-031
6824 ROSINWOOD ST., $299,500, 125-21-612-002
7028 RED TIDE DR., $368,000, 125-24-510-040
7127 CELADINE ST., $377,000, 125-24-512-050
7245 WANDERING STAR CT., $226,000, 125-16-815-061
7335 N MONTE CRISTO WAY., $505,000, 125-15-402-015
7353 EAGLEGATE ST., $345,000, 125-16-713-020
7424 RAVINES AVE., $237,000, 125-10-115-087
7541 WANDERING ST., $272,000, 125-16-311-078
7900 RUSTIC CANYON CT., $257,500, 125-16-815-089
7909 ELK STONE AVE., $252,000, 125-16-815-086
7925 LIMBWOOD CT., $260,000, 125-16-513-044
7928 MEANDERING LIGHT AVE., $350,000, 125-16-516-007
8097 CHESTNUT GLEN AVE., $270,000, 124-19-211-084
8115 CHESTNUT GLEN AVE., $407,000, 125-16-215-031
8224 NEW LEAF AVE., $242,000, 125-16-421-133
89134
10716 DOVER CREEK AVE., $286,700, 137-23-611-032
1908 REDBIRD CREST LN., $366,900, 164-01-716-009
2245 MAPLE ROSE DR., $326,500, 138-19-515-009
2649 LOTUS HILL DR., $321,000, 138-18-318-032
9508 CLOUDCROFT AVE., $370,000, 138-19-617-034
89135
10233 TORREY VALLEY CT., $375,000, 164-12-613-026
10564 TRANQUIL GLADE LN., $442,000, 164-25-814-053
11045 CRYSTAL CREST CT., $360,000, 164-14-711-001
11286 WINTER COTTAGE PL., $925,000, 164-11-512-027
1969 TOWERING PINES ST., $285,000, 164-01-714-059
2223 COOKMAN LN., $398,000, 137-12-612-042
2327 BRUNSWICK BAY ST., $330,000, 164-01-813-012
3097 TURTLE HEAD PEAK DR., $1,825,000, 164-11-315-001
3137 CALAMUS POINTE AVE NORTH., $269,900, 124-25-612-009
3414 ANTIQUE ROSE DR., $380,000, 164-13-112-060
3595 S TOWN CENTER DR #105., $575,000, 137-26-415-015
89138
11870 CORENZIO AVE., $522,000, 137-27-721-026
2750 EVOLUTIONARY LN., $599,000, 137-14-712-006
363 CAPISTRANO VISTAS ST., $670,000, 137-27-420-014
940 HICKORY PARK ST., $525,450, 137-35-717-034
89139
4315 W MAULDING AVE., $550,000, 177-07-605-012
4551 PACIFIC SUN AVE., $281,750, 177-07-313-009
5598 LODGEPOLE PINE CT., $540,000, 176-24-211-010
5853 PARROT COVE CT., $280,000, 176-12-413-008
6084 SECRET ISLAND DR., $250,000, 176-12-414-013
6220 SIERRA KNOLLS CT., $410,000, 137-25-312-022
6582 SAMBA AVE., $363,000, 176-14-210-036
6720 CHURNET VALLEY AVE., $233,000, 176-11-112-152
6783 FLAMENCO CT., $198,000, 139-02-511-013
8015 DUNEVILLE ST., $240,000, 176-12-413-038
8144 MISTY SAGE ST., $245,000, 176-14-513-032
8570 NATURE SCENE DR., $309,900, 176-13-710-080
9489 LOGAN RIDGE CT., $350,000, 176-24-317-031
89141
10358 MADAGASCAR PALM., $267,000, 176-25-813-032
10439 CALYPSO CAVE., $295,000, 176-25-812-013
10942 COPPOLA., $300,000, 177-31-313-008
89141
11590 ZAGAROLO LN., $190,000, 176-05-414-015
3990 VILLEROY AVE., $324,000, 177-31-614-036
5016 WILD CREEK FALLS WAY., $305,000, 176-25-811-181
5086 WILD CREEK FALLS WAY., $340,000, 176-25-811-188
5425 GOLDEN BARREL AVE., $269,000, 176-25-816-019
5509 VILLA LUCIA CT., $395,000, 176-36-214-011
6483 BLUE IRIS CT., $280,000, 176-26-717-008
89142
5927 BLUE GROUSE TRAIL., $146,150, 161-16-512-011
6041 GOLDEN NECTAR WAY., $245,000, 161-03-220-045
6566 TULIP GARDEN DR., $280,000, 161-03-618-034
HENDERSON
89044
2174 IDAHO FALLS DR., $349,000, 190-18-714-026
2273 SAINT AVERTINE LN., $372,000, 190-19-712-068
2365 FLORINDO WALK., $375,000, 191-14-811-232
2529 BLACK RIVER FALLS DR., $474,000, 190-18-811-008
2554 KINGHORN PL., $459,900, 190-19-310-122
2717 CYRANO ST., $649,900, 190-19-810-076
2731 LAWRENCEKIRK CT., $355,000, 191-24-812-079
2857 TANAGER HILL ST., $275,000, 191-24-414-012
89052
1283 PANINI DR., $400,000, 191-11-814-027
1290 IMPERIA DR., $1,060,000, 191-01-712-033
18 CAPRINGTON RD., $545,000, 190-08-415-010
1850 LAKE WALES ST., $379,000, 191-12-210-091
2139 TREASURE LAKE CT., $435,000, 191-14-510-072
2529 ROMANZA RD., $297,670, 190-06-214-017
2531 WOODSON AVE., $335,000, 190-06-311-153
2616 PEORIA AVE., $140,000, 176-03-510-119
2732 BOTTICELLI DR., $845,000, 191-01-114-089
2752 PINE FLAT CT., $435,000, 177-36-512-080
2818 POSEIDON SHORE AVE., $662,500, 177-36-418-044
3633 VINO BIANO AVE., $325,000, 177-34-314-025
46 COLLETON RIVER DR., $515,000, 190-07-813-002
501 CALENDULA CT., $675,000, 178-30-114-013
510 QUAIL BIRD PL., $257,450, 177-25-511-006
7 ANTHEM CREEK CIR., $615,000, 186-16-611-016
802 FETTER CT., $430,000, 177-36-511-035
981 COURTNEY VALLEY ST., $388,000, 177-36-612-008
89074
146 ALMENDIO LN., $290,000, 177-13-214-150
1525 SPICED WINE AVE #19102., $308,000, 178-16-816-013
1888 BRENTWOOD DR., $700,000, 178-17-516-080
2031 SHADOW BROOK WAY., $420,000, 178-08-410-031
2037 PINION SPRINGS DR., $400,000, 178-08-411-033
2399 BROCKTON WAY., $410,000, 178-07-412-021
241 BARING CROSS ST., $300,000, 178-09-410-014
2432 CLIFFWOOD DR., $255,000, 178-18-118-020
2445 AVENIDA FLORES., $275,000, 178-19-110-103
266 SINGLE PETAL ST., $405,000, 178-10-713-021
2696 BALSAM PEAR CT., $465,000, 177-12-814-034
274 CALLIOPE DR., $295,000, 177-12-712-087
2804 SODORNO LN., $274,000, 177-13-214-154
2817 SECRET CANYON RD., $260,000, 177-13-414-023
2817 YORKSHIRE AVE., $273,000, 177-12-413-016
2894 LILAC CT., $317,000, 177-22-110-032
2925 WIGWAM PKWY #1924., $225,000, 177-13-330-006
3222 HIDDEN FALLS WAY LAS VEGAS NV 89074 $325,000, 177-24-514-003
45 MALEENA MESA ST #311., $178,000, 178-15-315-033
89002
1014 KINGS VIEW CT., $335,000, 179-31-512-005
2229 SKY ISLAND DR., $285,000, 179-27-413-043
2477 APRIL BREEZE LN., $240,000, 179-34-614-104
381 JANN DR., $340,000, 179-30-513-006
548 RELIANCE AVE., $455,400, 179-31-813-071
89011
1038 VIA DI OLIVIA ST., $845,000, 178-06-202-039
1073 BLUE SANDS CT., $295,000, 161-35-617-055
14 VIA VERSO LAGO., $350,000, 179-16-217-034
1425 CHESTNUT ST., $195,000, 178-01-810-056
181 BEAR COVE TER., $348,000, 160-31-610-008
200 VIA LUNA ROSA CT., $480,000, 160-32-213-022
5 VIA VITA BELLA., $461,900, 160-22-616-024
55 LUCE DEL SOLE #2., $470,000, 160-22-513-035
813 TOLLBROOK WAY., $270,000, 161-35-815-017
848 VIA SERENELIA., $425,000, 160-32-412-159
89012
13 BOOK WAGON ST., $332,500, 178-15-810-031
1341 ROBBERS ROOST AVE., $320,000, 178-22-116-013
1366 BAJA GRANDE AVE., $360,000, 178-22-310-034
161 MOUNTAINSIDE DR., $259,900, 178-29-111-042
1850 CYPRESS MESA DR., $355,000, 178-32-510-026
195 CARLSBAD CAVERNS ST., $365,000, 178-23-512-061
2120 MOOREVIEW ST., $185,000, 125-17-211-205
2145 INDIGO CREEK AVE., $262,500, 178-29-312-051
2152 TIGER LINKS DR., $317,000, 178-29-312-012
2165 CHAPMAN RANCH DR., $309,900, 178-29-111-096
325 PLEASANT SUMMIT DR., $575,000, 178-20-814-039
333 EVERETT VISTA CT., $415,000, 178-21-417-010
631 BACKBONE MOUNTAIN DR., $335,000, 178-23-511-061
756 CAMINO LA PAZ., $301,000, 178-14-814-013
89014
1461 HARMONY HILL DR., $261,500, 178-04-519-002
1508 DALLAS TER., $264,000, 161-26-413-084
1575 W WARM SPRINGS RD #1., $167,000, 178-09-514-018
1575 W WARM SPRINGS RD #1012., $170,000, 178-09-514-002
1575 W WARM SPRINGS RD #2124., $168,000, 178-09-513-032
1575 W WARM SPRINGS RD #2411., $165,000, 178-09-513-049
234 WALDEN RIDGE CT., $340,000, 178-09-314-030
2905 LA MESA DR., $1,430,750, 137-36-615-047
3017 LA MESA DR., $275,000, 177-34-712-094
3155 HIGH VIEW DR., $250,000, 178-06-611-020
3236 LA MANCHA WAY., $230,000, 178-06-816-023
388 LAYLA BAY ST., $357,900, 178-10-511-015
524 BALDRIDGE DR., $380,000, 178-05-714-019
89015
1066 HARPY EAGLE AVE., $318,000, 179-21-811-029
1074 HARPY EAGLE AVE., $307,000, 179-21-811-033
134 CONTINENTAL AVE., $229,888, 179-08-310-005
221 VILLAGE CT., $270,000, 179-17-810-080
247 TUNGSTEN ST., $230,000, 179-18-310-207
323 RED EUCALYPTUS DR., $267,000, 179-20-111-015
435 DRAKE ST., $299,990, 179-08-816-036
466 MCBRIDE WAY., $280,000, 178-24-614-001
624 N ORLEANS ST., $250,000, 179-04-606-005
632 HOLLY BUSH CT., $295,000, 179-21-212-072
688 HARBOR MIST AVE., $220,000, 179-21-313-041
NORTH LAS VEGAS
2505 MAGNET ST., $190,000, 139-14-812-156
2837 PERLITER AVE., $235,000, 139-24-315-050
2944 HAREWOOD AVE., $205,000, 139-13-111-023
3127 HOLMES CIR., $221,000, 139-13-110-038
3200 HADDOCK AVE., $18,000, 139-13-810-007
3505 CANOGA AVE., $202,500, 139-13-711-071
4420 W LA MADRE WAY., $255,000, 124-31-314-004
89031
1325 CRESCENT MOON DR., $392,000, 124-28-612-008
1620 RIO BRAVO DR., $255,000, 124-33-314-012
2317 MOUNTAIN SUNSET AVE., $245,000, 139-05-517-028
317 GEMSTONE HILL AVE., $291,000, 124-27-615-031
32 FOCAL POINT AVE., $253,000, 124-27-712-012
3374 LIVIA AVE., $289,500, 124-29-415-059
3903 INTERNET AVE., $275,000, 124-26-612-017
4425 W RED COACH AVE., $336,500, 139-06-213-012
4516 SILVERWIND RD., $290,000, 124-30-412-086
4604 CATTLEMAN AVE., $355,000, 139-06-211-006
4840 SKYRAIDER ST., $310,000, 124-34-815-028
5136 VISTA DEL RANCHO WAY., $238,000, 124-34-314-008
5239 INTERMISSION CT., $325,000, 124-31-210-097
533 COASTAL DREAMS AVE., $215,000, 124-27-114-027
5512 CYPRESS CREEK ST., $269,900, 124-32-512-027
5536 COLORADO BREEZE WAY., $320,000, 124-33-112-017
5737 DAZZLING SPARKS ST., $250,000, 124-27-413-044
5848 OUTRAKER CT., $350,000, 124-30-315-046
6029 CRAGGED DRAW ST., $260,000, 124-27-612-031
6039 EVENING VIEW ST., $310,000, 124-28-217-019
6122 FLAMING ARROW RD., $318,000, 124-28-215-006
929 APPLEBLOSSOM TIME AVE., $195,000, 124-33-719-094
89032
1725 HELEN AVE., $175,000, 139-16-410-134
2902 W GILMORE AVE., $272,250, 139-08-113-001
3208 KENNER DR., $280,000, 139-08-110-029
3616 CREOSOTE WAY., $240,000, 139-08-310-008
3836 KOHLER WAY., $257,500, 139-08-110-018
4325 VALLEY ROYAL DR., $257,000, 139-06-314-029
470 WESTMINSTER HALL AVE #1., $200,000, 139-03-312-070
89081
3525 DISCOVERY DOWNS., $229,400, 123-31-111-033
3548 FADED MOON., $240,000, 123-31-113-051
3621 TERNEZA AVE., $234,000, 123-30-215-043
3622 CALENDULA CANYON., $268,500, 123-31-210-093
89081
4105 CRYSTAL ISLAND AVE., $275,000, 123-30-711-132
4539 TESTAROSSA LN., $235,000, 139-02-212-034
4751 POSSUM BERRY LN., $286,000, 139-02-511-012
5619 BRECKENRIDGE ST., $329,900, 124-25-412-019
5724 AWAKENING ST., $295,000, 124-25-814-054
6017 VALLEY FLOWER ST., $205,250, 138-14-410-078
6347 BLUSHING WILLOW ST., $255,000, 124-26-112-014
89084
1684 STARLIGHT PEAK CT., $350,000, 124-21-411-079
2604 TANAGRINE RD., $256,000, 163-07-510-054
2828 HORNED OWL WAY., $293,000, 124-17-511-015
3413 ROBUST ROBIN PL #1., $189,900, 124-20-311-184
629 CLAXTON AVE., $256,000, 124-22-412-157
6695 CAPORETTO LN #103., $141,500, 124-19-312-197
