X

Sept. 14 Foothill Meet Results

MENS        
CROSS COUNTRY RESULTS      
9/14/10        
SUNRISE-ELDORADO-SECTA @ FOOTHILL    
2.5 MILES        
         
SCORES        
1. Foothill 20      
2. Secta 47      
3. Eldorado 76    
4. Sunrise 111    
         
         
FIN NAME TEAM RESULTS PTS
1. Carl Greene (12) Foothill 13:40.4 1
2. Brian Marshall (10) Foothill 14:06.6 2
3. Zach Zimdars (9) Secta 14:13.0 3
4. Dean Winkelried (12) Foothill 14:18.1 4
5. sebastian Hernandez (12) Secta 14:24.6 5
6. Kyle Harris (12) Foothill 14:27.1 6
7. Arie Dennis (10) Foothill 14:29.3 7
8. Reymond Sanchez (10) Foothill 14:35.9 P
9. Kyler Campbell (11) Foothill 14:38.9 P
10. Colin Abbott Eldorado 14:42.9 10
11. Martin Ponce (9) Secta 14:47.6 11
12. Kyle Solloway (12) Foothill 15:02.8 –
13. Max Hoeft (10) Foothill 15:15.5 –
14. Michael Shaffer (10) Foothill 15:27.2 –
15. Jair Diaz (10) Secta 15:27.4 12
16. Austin Gruettener (10) Foothill 15:29.4 –
17. Ryan Newman (10) Foothill 15:37.3 –
18. Ryan Walker (10) Foothill 15:37.7 –
19. Chris Rodriquez Eldorado 15:40.9 13
20. Anthony Chavez Eldorado 15:42.9 14
21. Jesse Dalton (9) Foothill 15:43.1 –
22. Scott Goodsell (11) Foothill 15:45.5 –
23. Dilon Peterson Sunrise 15:45.9 15
24. Suti Torres (12) Secta 15:48.4 16
25. Matt Christensen (11) Secta 16:06.8 P
26. Jonathan Alverez (10) Secta 16:07.0 P
27. Hugo Rodriquez Eldorado 16:12.7 19
28. Jeremy Sidell (10) Foothill 16:14.2 –
29. Andrew Ketchum (10) Foothill 16:15.4 –
30. Daniel Brady (10) Foothill 16:16.3 –
31. Kody Solloway (11) Foothill 16:17.3 –
32. Nick Madrid (12) Foothill 16:19.9 –
33. Dylan Dickson (10) Foothill 16:21.7 –
34. Thomas Jaramillo (10) Foothill 16:30.0 –
35. Vincent Nava (12) Secta 16:37.8 –
36. Alex Madrid (12) Secta 16:41.4 –
37. Alfredo Ramirez (9) Secta 17:10.5 –
38. Ben Wallace (11) Foothill 17:24.9 –
39. Kobee Acosta (11) Secta 17:37.6 –
40. Jeremiah Brewer Eldorado 17:44.1 20
41. Daniel Grossmann Eldorado 17:44.7 P
42. Brandon VanStone (11) Foothill 17:46.6 –
43. Anthony Handzel (10) Foothill 17:52.3 –
44. Luis Martinez Sunrise 17:52.5 22
45. Ricardo Pelayo Sunrise 18:10.5 23
46. Ernest Rincon Eldorado 18:12.9 P
47. Sean Pimentel (9) Foothill 18:46.9 –
48. Raymon Rosado Sunrise 19:06.6 25
49. Daniel Harisay Eldorado 19:28.6 –
50. Alec Hutson (11) Foothill 19:30.5 –
51. Albert Tinoco Eldorado 19:38.6 –
52. Jorge Hernandez Eldorado 20:06.1 –
53. Sergio Leon Sunrise 20:15.2 26
54. Matt Rosado Eldorado 20:18.8 –
55. Jose Espino Sunrise 20:21.3 P
56. Tyler VanStone (9) Foothill 20:36.0 –
57. Bruce Gil Sunrise 20:42.2 P
58. Troy Wright Eldorado 21:18.6 –
59. Chase Ralston Eldorado 24:49.7 –
60. Brian Garcia Sunrise 24:50.1 –
61. Randel Ruiz Sunrise 24:50.3 –
         
         
         
         
WOMENS        
CROSS COUNTRY RESULTS      
9/14/10        
SUNRISE-ELDORADO-SECTA @ FOOTHILL    
2.5 MILES        
         
SCORES        
1. Foothill 23      
2. Secta 39      
3. Eldorado 78    
         
         
         
FIN NAME TEAM RESULTS PTS
1. Taylor Coss (10) Secta 16:22.4 1
2. Cheyanne Jones (12) Foothill 16:41.0 2
3. Steffani Stokes (10) Foothill 16:48.0 3
4. Alyse Vanek (9) Foothill 16:57.8 4
5. Sage Long (11) Foothill 17:03.7 5
6. Lizbeth Aguilar (11) Secta 17:24.4 6
7. Mariah Millette (12) Secta 17:37.9 7
8. Gabby Vazquez (10) Eldorado 17:45.2 8
9. Ryanne Bailey (10) Foothill 17:48.6 9
10. Jessica Mendoza (11) Foothill 18:20.1 P
11. Sacha Moctezuma (12) Foothill 18:50.7 P
12. Michelle Garcia (11) Secta 19:03.2 12
13. Jennifer Dougherty (9) Foothill 19:17.8 –
14. Kamra Anderson (10) Foothill 19:22.2 –
15. Elyssa Cuenca (10) Secta 19:26.1 13
16. Jessica Dougherty (11) Foothill 19:38.0 –
17. Iwona Reducha (12) Secta 19:47.3 P
18. Danica Alvarado (11) Foothill 19:59.6 –
19. Jasmine Curiel (12) Secta 20:01.8 P
20. Katie Williams (11) Foothill 20:14.3 –
21. Dianna Payan (12) Secta 20:25.1 –
22. Stephanie De la Cruz (11) Secta 20:39.1 –
23. Summer Leavitt Eldorado 20:45.6 16
24. Ciara Halliday (9) Foothill 20:49.7 –
25. Kara Baca (11) Foothill 21:16.9 –
26. Jarelle Thomas (9) Foothill 21:31.6 –
27. Allison Rikalo (9) Foothill 21:33.0 –
28. Sarah Delabarcena (12) Foothill 21:36.6 –
29. Savannah Wagner Eldorado 21:41.0 17
30. Bailey Weirauch (9) Foothill 21:46.8 –
31. Karen Nava (10) Secta 21:48.4 –
32. Heaven Lingle Sunrise 22:13.3 –
33. Rachel Bowe (10) Eldorado 22:25.8 18
34. Victoria Salas (11) Secta 22:33.0 –
35. Ashleigh Hill (11) Secta 22:34.0 –
36. Alejandra Gonzalez Eldorado 22:34.3 19
37. Melissa Maldonado (9) Secta 22:50.6 –
38. Megan Shill (11) Foothill 23:02.5 –
39. Diamonte Centeno Eldorado 23:08.1 P
40. Rimma Alejandro (9) Secta 23:18.6 –
41. Courtney Cates (9) Secta 23:41.1 –
42. Lupita Gonzalez Eldorado 23:43.7 P
43. Sara Falline (10) Foothill 23:54.8 –
44. Maria Duran Sunrise 23:58.3 –
45. Amber Jones (9) Foothill 24:09.2 –
46. Haylie Brewer (11) Foothill 24:22.4 –
47. Liliana Rocha Eldorado 24:59.3 –
48. Brook Ortiz Eldorado 25:06.5 –
49. Ashley Guerrero (12) Foothill 25:07.9 –
50. Skyler Halovich (9) Foothill 25:15.7 –
51. Charity Chamberlain (9) Secta 25:20.3 –
52. Kendra Dodson (9) Foothill 25:21.7 –
53. Mariah Ellis (9) Foothill 25:32.3 –
54. Gabriela Acosta (9) Foothill 25:44.2 –
55. Melissa Fish (9) Foothill 25:46.9 –
56. Colby Carrillo (12) Sunrise 26:24.6 –
57. Mariana Rodriquez (12) Sunrise 27:07.7 –
58. Cynthia Hernandez (10) Secta 28:25.0 –
59. Elizabeth Mona (11) Foothill 29:19.9 –
60. Jordyn Blumenthal (9) Foothill 29:38.0 –
61. Nicole Khoury (9) Foothill 31:20.0 –
.....We hope you appreciate our content. Subscribe Today to continue reading this story, and all of our stories.
Subscribe now and enjoy unlimited access!
Unlimited Digital Access
99¢ per month for the first 2 months
Exit mobile version