X
Sept. 22 Bonanza Meet Results
Boys Cross Country Results | ||
22-Sep-10 | ||
Course 3.1 miles | ||
1. GORMAN 28 | ||
2. BONANZA 48 | ||
3. PAHRUMP 61 | ||
1. CLEMENTS BHS 18:40 | ||
2. EPPERSON BHS 18:51 | ||
3. REISCH GOR 19:12 | ||
4. KLEIN GOR 19:12.29 | ||
5. SMITH GOR 19:12.59 | ||
6. JALANI GOR 19:12.83 | ||
7. RUDD BHS 19:30 | ||
8. DENNING PAH 20:29 | ||
9. NAUCK PAH 20:37 | ||
10. BLANCHETTE GOR 21:34 | ||
11. ROWAN GOR 21:50 | ||
12. MENDEZ GOR 21:52 | ||
13. STEINMS PAH 22:10 | ||
14. DILLON PAH 22:12 | ||
15. SHAW-REMEDA BHS 22:20 | ||
16. KALMAN GOR 22:33 | ||
17. DACE PAH 23:07 | ||
18. LANE PAH 23:13 | ||
19. CALIMLIM GOR 23:13.92 | ||
20. GRACE PAH 23:35 | ||
21. MEADS PAH 24:16 | ||
22. MOYNOHAN PAH 24:25 | ||
23. TUCKER BHS 24:36 | ||
24. KOZICH GOR 26:06 | ||
25. DUENAS PAH 26:07 | ||
26. GULDEN PAH 26:47 | ||
27. MCATEE PAH 27:41 | ||
28. LUCERO PAH 28:01 | ||
29. HARRIS PAH 28:08 | ||
GIRLS CROSS COUNTRY RESULTS | ||
22-Sep-10 | ||
COURSE 3.1 MILES | ||
1. BONANZA 27 | ||
2. GORMAN 31 | ||
3. PAHRUMP 108 | ||
1. FINLEY GOR 21:55 | ||
2. WILLIAMS BHS 22:07 | ||
3. STUEBE GOR 22:13 | ||
4. ADAMS BHS 22:34 | ||
5. MC CULLOUGH GOR 23:07 | ||
6. GIER BHS 23:17 | ||
7. TANACO BHS 24:08 | ||
8. SHOLES BHS 24:17 | ||
9. LICOS GOR 24:46 | ||
10. MONTOYA BHS 25:34 | ||
11. S. JIMENEZ BHS 26:02 | ||
12. LANE PAH 26:24 | ||
13. GARCIA GOR 26:47 | ||
14. LEAL GOR 26:47.81 | ||
15. FREIM GOR 26:54 | ||
16. KRUEGER GOR 26:59 | ||
17. WEBB BHS 27:03 | ||
18. THORLEY BHS 27:47 | ||
19. TORRES GOR 27:53 | ||
20. JOHNSON BHS 28:04 | ||
21. DAVIDSON BHS 28:04.06 | ||
22. HARRIS PAH 29:30 | ||
23. ROCK PAH 30:34 | ||
24. VALESCO PAH 30:48 | ||
25. ALLMAN BHS 31:52 | ||
26. CLARKE BHS 32:50 | ||
27. HANDLEY PAH 34:22 | ||
28. MORALES PAH 41:17 |