X
Sept. 28 Foothill Meet Results
MENS | ||||
CROSS COUNTRY RESULTS | ||||
9/28/10 | ||||
SILVERADO-LIBERTY @ FOOTHILL | ||||
2.5 MILES | ||||
SCORES | ||||
1. Foothill 23 | ||||
2. Silverado 37 | ||||
3. Liberty 80 | ||||
FIN NAME TEAM RESULTS PTS | ||||
1. Carl Greene (12) Foothill 12:35.7 1 | ||||
2. Dante Carter Silverado 12:50.3 2 | ||||
3. Dennis Coughlin Silverado 13:32.1 3 | ||||
4. Kyler Campbell (11) Foothill 13:40.0 4 | ||||
5. Brian Marshall (10) Foothill 13:59.9 5 | ||||
6. Arie Dennis (10) Foothill 14:04.5 6 | ||||
7. Reymond Sanchez (10) Foothill 14:12.9 7 | ||||
8. Kyle Harris (12) Foothill 14:29.2 P | ||||
9. Blake Ferron Silverado 14:40.0 9 | ||||
10. Joe Hensel Silverado 14:44.2 10 | ||||
11. Colin Schultz (10) Liberty 14:48.3 11 | ||||
12. Austin Gruettener (10) Foothill 14:50.0 P | ||||
13. Jesse Dalton (9) Foothill 14:50.6 – | ||||
14. Kyle Solloway (12) Foothill 15:00.0 – | ||||
15. Max Hoeft (10) Foothill 15:09.5 – | ||||
16. Ryan Newman (10) Foothill 15:15.2 – | ||||
17. Michael Shaffer (10) Foothill 15:26.9 – | ||||
18. Ryan Walker (10) Foothill 15:46.0 – | ||||
19. Jeremy Sidell (10) Foothill 15:47.2 – | ||||
20. Daniel Brady (10) Foothill 15:51.5 – | ||||
21. Matt Cooper Silverado 15:56.3 13 | ||||
22. Nick Madrid (12) Foothill 16:04.6 – | ||||
23. Scott Goodsell (11) Foothill 16:09.9 – | ||||
24. Kody Solloway (11) Foothill 16:10.1 – | ||||
25. Bryce Peterson Silverado 16:15.1 P | ||||
26. Alex Grant (9) Liberty 16:23.1 15 | ||||
27. Will Witt Silverado 16:42.9 P | ||||
28. Thomas Jaramillo (10) Foothill 16:43.2 – | ||||
29. Joe Ahlin Silverado 16:48.3 – | ||||
30. Andrew Ketchum (10) Foothill 16:55.4 – | ||||
31. Dylan Dickson (10) Foothill 16:57.0 – | ||||
32. Ben Wallace (11) Foothill 17:14.8 – | ||||
33. Justin Rad Silverado 17:26.7 – | ||||
34. Will Deering Silverado 17:29.3 – | ||||
35. Carlos Cuenca (12) Liberty 17:31.6 17 | ||||
36. Jordan Overland Silverado 17:33.7 – | ||||
37. Axl Tatoy (12) Liberty 17:42.3 18 | ||||
38. Ryan Murray Silverado 17:55.1 – | ||||
39. Shaw Thomas Silverado 18:00.7 – | ||||
40. Tanner Downey Silverado 18:12.1 – | ||||
41. Kelly McGinnis Silverado 18:15.0 – | ||||
42. Sean Pimentel (9) Foothill 18:26.9 – | ||||
43. Adam Bullock Silverado 18:29.6 – | ||||
44. Taylor Long (9) Foothill 18:32.0 – | ||||
45. Skyler Bench (11) Foothill 18:47.2 – | ||||
46. Alex Rodas Silverado 19:10.5 – | ||||
47. Shawn Steckal Silverado 19:16.2 – | ||||
48. Blake Ezor (9) Liberty 19:19.0 19 | ||||
49. James Davis Silverado 19:20.9 – | ||||
50. Taylor Murray Silverado 19:24.3 – | ||||
51. Jacob Lopez (9) Liberty 19:35.9 P | ||||
52. Anthony Handzel (10) Foothill 19:44.1 – | ||||
53. Jaden Roberts (9) Liberty 20:10.0 P | ||||
54. Brandon VanStone (11) Foothill 20:19.0 – | ||||
55. Jordan Kuhar Silverado 20:21.7 – | ||||
56. Tyler Cross Silverado 20:48.9 – | ||||
57. Alec Hutson (11) Foothill 21:14.7 – | ||||
58. Tyler VanStone (9) Foothill 21:18.0 – | ||||
59. Dramani Gorum (9) Liberty 21:37.6 – | ||||
60. Mason Takizawa Silverado 21:43.6 – | ||||
61. Andrew Nichols Silverado 25:39.4 – | ||||
62. Mina Banoub Silverado 27:09.7 – | ||||
WOMENS | ||||
CROSS COUNTRY RESULTS | ||||
9/28/10 | ||||
SILBERADO-LIBERTY @ FOOTHILL | ||||
2.5 MILES | ||||
SCORES | ||||
1. Foothill 15 | ||||
2. Silverado 51 | ||||
3. Liberty 73 | ||||
FIN NAME TEAM RESULTS PTS | ||||
1. Alyse Vanek (9) Foothill 16:30.6 1 | ||||
2. Steffani Stokes (10) Foothill 16:42.7 2 | ||||
3. Sage Long (11) Foothill 16:52.4 3 | ||||
4. Ryanne Bailey (10) Foothill 16:57.1 4 | ||||
5. Cheyanne Jones (12) Foothill 17:34.5 5 | ||||
6. Luzcia Denton Silverado 18:06.9 6 | ||||
7. Jessica Mendoza (11) Foothill 18:27.2 P | ||||
8. Mercedes Bravo Silverado 18:36.2 8 | ||||
9. Kayla Herrera (10) Liberty 18:41.2 9 | ||||
10. Sacha Moctezuma (12) Foothill 18:52.8 P | ||||
11. Jessica Dougherty (11) Foothill 19:22.4 – | ||||
12. Justine Smith Silverado 19:27.7 11 | ||||
13. Diane Han Silverado 19:28.4 12 | ||||
14. Jennifer Dougherty (9) Foothill 19:55.8 – | ||||
15. Danica Alvarado (11) Foothill 19:56.9 – | ||||
16. Vanessa Martinez (9) Liberty 19:59.8 13 | ||||
17. Ashley Federwisch Silverado 20:01.3 14 | ||||
18. Maria- Rodriquez Silverado 20:09.1 P | ||||
19. Kamra Anderson (10) Foothill 20:15.0 – | ||||
20. Katie Williams (11) Foothill 20:16.6 – | ||||
21. Allison Rikalo (9) Foothill 20:16.8 – | ||||
22. Ciara Halliday (9) Foothill 20:32.7 – | ||||
23. Kelsi Theobald (9) Liberty 20:48.3 16 | ||||
24. Axenya Kachen (10) Liberty 20:48.8 17 | ||||
25. Kari Rushmeyer (9) Liberty 20:52.5 18 | ||||
26. Hermila Yifter Silverado 21:24.7 P | ||||
27. Janelle Thomas (9) Foothill 21:32.9 – | ||||
28. Sarah DeLabarcena (12) Foothill 21:33.2 – | ||||
29. Bailey Weirauch (9) Foothill 21:50.8 – | ||||
30. Anita Albanese Silverado 21:54.0 – | ||||
31. Rachel Katz Silverado 21:59.8 – | ||||
32. Martha Triay (9) Liberty 22:04.8 P | ||||
33. Keeleana Peck Silverado 22:24.5 – | ||||
34. Anna Pineda Silverado 22:35.6 – | ||||
35. Krystal Iniquez Silverado 22:42.5 – | ||||
36. Megan Shill (11) Foothill 23:01.2 – | ||||
37. Ashley Guerrero (12) Foothill 23:13.4 – | ||||
38. Charlotte Craig Silverado 24:17.9 – | ||||
39. Skyler Halovich (9) Foothill 24:22.1 – | ||||
40. Kara Baca (11) Foothill 24:41.9 – | ||||
41. Kendra Dodson (9) Foothill 24:47.5 – | ||||
42. Nicole Feliciano Silverado 24:48.9 – | ||||
43. Haylie Brewer (11) Foothill 24:49.8 – | ||||
44. Sara Falline (10) Foothill 24:50.6 – | ||||
45. Gabriela Acosta (9) Foothill 24:50.8 – | ||||
46. Melissa Fish (9) Foothill 25:40.9 – | ||||
47. Julie Fabre Silverado 25:46.7 – | ||||
48. Mariah Ellis (9) Foothill 26:39.5 – | ||||
49. Nicole Khoury (9) Foothill 28:56.0 – | ||||
50. Jordyn Blumenthal (9) Foothill 29:06.4 – |