X

Oct. 5 Bud O’Dea Freshman-Sophomore Championship Results

2010 Bud O’Dea Freshman-Sophomore Championship

Desert Breeze Park 2.5 Miles

 
     Event 1  Boys 2.5 Mile Run CC 9-10th
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
9th Grade Results                                                                 
  1 Ponce, Martin              9 Secta 9th                 5:43      14:16        
  2 Espino, George             9 Centennial 9th            5:45      14:21    1   
  3 Carter, Jackson            9 Centennial 9th            5:49      14:32    2   
  4 Clement, Dyson             9 Coronado 9th              6:08      15:18    3   
  5 Vigil, John                9 Arbor View 9th            6:10      15:24    4   
  6 Dalton, Jesse              9 Foothill 9th              6:14      15:34        
  7 Grant, Alex                9 Liberty 9th               6:14      15:35        
  8 Garcia, Miguel             9 Secta 9th                 6:14      15:35        
  9 McInnis, Will              9 Palo Verde 9th            6:18      15:45    5   
 10 Riffel, Andrew             9 Arbor View 9th            6:21      15:52    6   
 11 Bonaventura, Chance        9 Centennial 9th            6:25      16:02    7   
 12 Ramirez, Alfredo           9 Secta 9th                 6:26      16:05        
 13 Cook, Jayden               9 Shadow Ridge 9th          6:27      16:06    8   
 14 Harkins, Chandler          9 Boulder City 9th          6:28      16:09        
 15 Keeler, Preston            9 Shadow Ridge 9th          6:30      16:14    9   
 16 Bradburn, Trey             9 Arbor View 9th            6:31      16:16   10   
 17 Morris, Adam               9 Coronado 9th              6:31      16:18   11   
 18 Breeding, Jayce            9 Arbor View 9th            6:34      16:23   12   
 19 Martinez, Isaac            9 Shadow Ridge 9th          6:36      16:28   13   
 20 Murray, Ryan               9 Silverado 9th             6:36      16:29   14   
 21 McCalla, Cameron           9 Coronado 9th              6:36      16:30   15   
 22 Delliponti, Dean           9 Desert Oasis 9th          6:37      16:32   16   
 23 McKee, Jonah               9 Shadow Ridge 9th          6:37      16:32   17   
 24 Tourek, Sawyer             9 Coronado 9th              6:38      16:35   18   
 25 Dunbar, Gearoid            9 Green Valley 9th          6:39      16:38        
 26 Brewer, Jeremiah           9 Valley 9th                6:41      16:41        
 27 Rad, Justin                9 Silverado 9th             6:41      16:42   19   
 28 Delph, Jeremiah            9 Palo Verde 9th            6:43      16:46   20   
 29 Ezor, Blake                9 Liberty 9th               6:44      16:48        
 30 Moore, Riley               9 Coronado 9th              6:44      16:49   21   
 31 Woodfield, Zach            9 Arbor View 9th            6:45      16:51   22   
 32 Rowan, Michael             9 Bishop Gorman 9th         6:45      16:52        
 33 Atkins, Nick               9 Shadow Ridge 9th          6:45      16:53   23   
 34 Mendez, Ralph              9 Bishop Gorman 9th         6:46      16:55        
 35 Davidson, James            9 Clark 9th                 6:47      16:56        
 36 Samano, Ryan               9 Canyon Springs 9th        6:47      16:57        
 37 Thornock, Jesse            9 Clark 9th                 6:47      16:58        
 38 Klimek, Matt               9 Coronado 9th              6:50      17:03   24   
 39 Moore, Grayson             9 Green Valley 9th          6:52      17:10        
 40 O'Gara, Eric               9 Shadow Ridge 9th          6:53      17:12   25   
 41 Calimlim, Kennneth         9 Bishop Gorman 9th         6:53      17:12        
 42 Betterly, Terrill          9 Basic 9th                 6:54      17:14        
 43 Meeks, Dillion             9 Basic 9th                 6:54      17:15        
 44 Day, Spencer               9 Centennial 9th            6:55      17:16   26   
 45 Stewart_III, Samuel        9 Basic 9th                 6:56      17:18        
 46 Wilson, Carson             9 Shadow Ridge 9th          6:57      17:23   27   
 47 Downey, Tanner             9 Silverado 9th             7:00      17:30   28   
 48 Matallah, Tyler            9 Coronado 9th              7:03      17:36   29   
 49 Gierczic, Thomas           9 Green Valley 9th          7:03      17:38        
 50 Murray, Taylor             9 Silverado 9th             7:06      17:44   30   
 51 Kurashige, Jimmy           9 Centennial 9th            7:06      17:44   31   
 52 Remeta, Daniel             9 Bonanza 9th               7:07      17:46        
 53 Pimentel, Sean             9 Foothill 9th              7:08      17:49        
 54 Hoernicke, Steven          9 Clark 9th                 7:08      17:50        
 55 Signorelli, Anthony        9 Cimarron-Mem 9            7:11      17:56        
 56 Marosko, Max               9 Palo Verde 9th            7:12      17:59   32   
 57 Nomura, Jayce              9 Centennial 9th            7:13      18:02   33   
 58 Johnson, Carter            9 Shadow Ridge 9th          7:15      18:07        
 59 Chatterton, Cory           9 Arbor View 9th            7:16      18:10   34   
 60 Thomas, Alex               9 Faith Lutheran 9th        7:20      18:20        
 61 Bratton, Zac               9 Green Valley 9th          7:27      18:36        
 62 Long, Taylor               9 Foothill 9th              7:27      18:37        
 63 Salaices, Alex             9 Centennial 9th            7:27      18:38   35   
 64 Feuerstein, Eric           9 Palo Verde 9th            7:28      18:38   36   
 65 McIntosh, Nathan           9 Desert Oasis 9th          7:28      18:39   37   
 66 Ben, Tucker                9 Bonanza 9th               7:30      18:43        
 67 Lopez, Jacob               9 Liberty 9th               7:32      18:48        
 68 Burleson, James            9 Rancho 9th                7:34      18:54        
 69 Johnson, Chase             9 Centennial 9th            7:42      19:14        
 70 Rodriguez, David           9 Durango 9th               7:44      19:20        
 71 Rasmussen, Chase           9 Spring Valley 9th         7:48      19:29        
 72 Gorum, Dramani             9 Liberty 9th               7:54      19:45        
 73 Foster, Greg               9 Del Sol 9th               7:56      19:49        
 74 Noorda, Bennett            9 Shadow Ridge 9th          8:04      20:10        
 75 Castro, Jean Paul          9 Desert Oasis 9th          8:06      20:14   38   
 76 Chew, Nick                 9 Spring Valley 9th         8:08      20:20        
 77 Banoub, Mina               9 Silverado 9th             8:18      20:45   39   
 78 VanStone, Tyler            9 Foothill 9th              8:19      20:46        
 79 Henderson, Ryan            9 Desert Oasis 9th          8:19      20:48   40   
 80 Yusufzai, Abdullah         9 Palo Verde 9th            8:22      20:55   41   
 81 Ho, Thomas                 9 Spring Valley 9th         8:52      22:09        
 82 Lopez, Austn               9 Centennial 9th           11:23      28:27        
 83 Thomas, Michael            9 Valley 9th               12:27      31:08        
 84 Cavazos, Neland            9 Desert Oasis 9th         12:34      31:25   42   
10th Grade Results                                                                
  1 Gehring, Ryan             10 Coronado 10th             5:35      13:58    1   
  2 Ekanger, Alan             10 Coronado 10th             5:38      14:03    2   
  3 Marshall, Brian           10 Foothill 10th             5:38      14:05    3   
  4 Pisciotta, Tyler          10 Shadow Ridge 10th         5:39      14:06        
  5 Hickey, Mark              10 Coronado 10th             5:42      14:15    4   
  6 Tarangul, Alex            10 Coronado 10th             5:44      14:19    5   
  7 Zimdars, Zach             10 Secta 10th                5:45      14:22        
  8 Klein, Eric               10 Bishop Gorman 10          5:46      14:25        
  9 Schultz, Colin            10 Liberty 10th              5:47      14:28        
 10 Patrino, Michael          10 Green Valley 10th         5:50      14:36    6   
 11 Rodgers, Jesse            10 Green Valley 10th         5:51      14:36    7   
 12 Pinto, Noah               10 Basic 10th                5:51      14:37        
 13 DeMarrias, Alec           10 Sierra Vista 10th         5:52      14:40        
 14 Roberts, Jacob            10 Palo Verde 10th           5:53      14:41    8   
 15 Sanchez, Reymond          10 Foothill 10th             5:53      14:43    9   
 16 Williams, Gavin           10 Faith Lutheran 10th       5:55      14:46        
 17 Dennis, Arie              10 Foothill 10th             5:55      14:47   10   
 18 Ihmels, Wyatt             10 Coronado 10th             5:56      14:49   11   
 19 Hoeft, Max                10 Foothill 10th             5:57      14:51   12   
 20 Rudolph, Nicholas         10 Green Valley 10th         5:57      14:52   13   
 21 Cobb, Nick                10 Palo Verde 10th           5:59      14:56   14   
 22 Mesgun, Sami              10 Durango 10th              5:59      14:58        
 23 Gibbs, Will               10 Basic 10th                6:00      14:58        
 24 Alvarado, Carlos          10 Palo Verde 10th           6:00      14:59   15   
 25 Jaeger, Matt              10 Arbor View 10th           6:00      14:59   16   
 26 Bushman, Quinn            10 Shadow Ridge 10th         6:00      15:00        
 27 Herbert, Carlton          10 Green Valley 10th         6:01      15:02   17   
 28 Vanderstelt, Eric         10 Palo Verde 10th           6:01      15:03   18   
 29 Martinez, Jonathon        10 Centennial 10th           6:02      15:03   19   
 30 Lopez, Brandon            10 Centennial 10th           6:02      15:04   20   
 31 Diaz, Jair                10 Secta 10th                6:03      15:07        
 32 Epperson, Logan           10 Bonanza 10                6:04      15:09        
 33 Tackett, Mason            10 Valley 10th               6:05      15:12   21   
 34 Walker, Ryan              10 Foothill 10th             6:06      15:13   22   
 35 Carr, Ashton              10 Palo Verde 10th           6:06      15:14   23   
 36 Toranzo, Josh             10 Centennial 10th           6:06      15:15   24   
 37 Albright, Dallin          10 Centennial 10th           6:07      15:16   25   
 38 Nettingham, Shi-Quan      10 Desert Pines 10th         6:07      15:17        
 39 Newman, Ryan              10 Foothill 10th             6:07      15:17   26   
 40 Nelson, Matt              10 Green Valley 10th         6:07      15:17   27   
 41 Solorio, Jose             10 Palo Verde 10th           6:09      15:22   28   
 42 Cardenas, Andrew          10 Palo Verde 10th           6:10      15:24   29   
 43 Martinez, Daniel          10 Canyon Springs 10th       6:10      15:25        
 44 Sidell, Jeremy            10 Foothill 10th             6:11      15:26   30   
 45 Rudd, Robert              10 Bonanza 10                6:11      15:27        
 46 Shaffer, Michael          10 Foothill 10th             6:11      15:28        
 47 Beausoleil, Chase         10 Arbor View 10th           6:13      15:31   31   
 48 Roundy, Steven            10 Shadow Ridge 10th         6:13      15:32        
 49 Barnard, Tyler            10 Silverado 10th            6:13      15:32   32   
 50 Potesta, Brandon          10 Spring Valley 10th        6:13      15:33        
 51 Alvarez, Jonathan         10 Secta 10th                6:14      15:35        
 52 Brown, Harrison           10 Boulder City 10th         6:17      15:41        
 53 Costello, Cole            10 Palo Verde 10th           6:17      15:42        
 54 Ferguson, Drew            10 Palo Verde 10th           6:18      15:43        
 55 Mosher, Jaydon            10 Arbor View 10th           6:20      15:48   33   
 56 Melendez, Bryan           10 Palo Verde 10th           6:20      15:49        
 57 Drake, Dawson             10 Valley 10th               6:20      15:50   34   
 58 Brady, Daniel             10 Foothill 10th             6:21      15:51        
 59 Rodriguez, Chris          10 Valley 10th               6:21      15:52   35   
 60 Child, Porter             10 Centennial 10th           6:23      15:56   36   
 61 Gonzalez, Javier          10 Virgin Valley 10th        6:23      15:57        
 62 Rogers, Evan              10 Palo Verde 10th           6:23      15:58        
 63 Boley, Tanner             10 Shadow Ridge 10th         6:25      16:01        
 64 Bennett, Austin           10 Chaparral 10th            6:25      16:01        
 65 Giles, Tyler              10 Centennial 10th           6:26      16:04   37   
 66 Cheney, Thomas            10 Centennial 10th           6:27      16:07   38   
 67 Gruettner, Austin         10 Foothill 10th             6:27      16:07        
 68 Chipman, Damyn            10 Palo Verde 10th           6:27      16:07        
 69 Fyock, Tyler              10 Green Valley 10th         6:28      16:08   39   
 70 Armijo, Abram             10 Coronado 10th             6:28      16:10   40   
 71 Cooper, Elijah            10 Chaparral 10th            6:30      16:15        
 72 Dessauer, Chase           10 Arbor View 10th           6:31      16:16   41   
 73 Peterson, Bryce           10 Silverado 10th            6:31      16:17   42   
 74 Laymon, Chris             10 Green Valley 10th         6:31      16:18   43   
 75 Galaviz, Justin           10 Centennial 10th           6:32      16:20        
 76 Jaramillo, Thomas         10 Foothill 10th             6:34      16:24        
 77 Ketchem, Andrew           10 Foothill 10th             6:35      16:26        
 78 Ward, Keenan              10 Arbor View 10th           6:39      16:37   44   
 79 Gray, Robert              10 Palo Verde 10th           6:40      16:40        
 80 Toy, Jeff                 10 Coronado 10th             6:41      16:41   45   
 81 Bourne, Blair             10 Centennial 10th           6:41      16:42        
 82 Colgan, Kevin             10 Coronado 10th             6:43      16:47        
 83 Ahlin, Joe                10 Silverado 10th            6:44      16:50   46   
 84 Pelayo, Ricardo           10 Sunrise Mt 10             6:47      16:57        
 85 Livingston, Jordan        10 Rancho 10th               6:48      16:59        
 86 Dickson, Dylan            10 Foothill 10th             6:48      17:00        
 87 Nitti, Jason              10 Palo Verde 10th           6:50      17:04        
 88 Stechel, Shawn            10 Silverado 10th            6:51      17:07   47   
 89 Jiu, Alec                 10 Centennial 10th           6:52      17:09        
 90 Brounstein, Jake          10 Clark 10th                6:54      17:15        
 91 Brasier, Austin           10 Centennial 10th           6:55      17:18        
 92 Brauner, Natan            10 Clark 10th                6:56      17:19        
 93 Butimatn, Tanapat         10 Sierra Vista 10th         6:57      17:21        
 94 Samora, Douglas           10 Arbor View 10th           6:57      17:22   48   
 95 May, Nick                 10 Spring Valley 10th        6:58      17:25        
 96 Thomas, Shawn             10 Silverado 10th            6:59      17:26   49   
 97 King, Timothy             10 Cimarron-Memoria          6:59      17:27        
 98 Moore, Mike               10 Centennial 10th           7:01      17:32        
 99 Giesea, Jack              10 Palo Verde 10th           7:03      17:36        
100 Rawlins, Austin           10 Coronado 10th             7:06      17:43        
101 Hawkins, Jacob            10 Boulder City 10th         7:06      17:45        
102 Loveland, Austin          10 Coronado 10th             7:07      17:46        
103 Jensen, Tanner            10 Centennial 10th           7:09      17:51        
104 Martinez, Luis            10 Sunrise Mt 10             7:12      17:58        
105 Turner, Pat               10 Coronado 10th             7:14      18:03        
106 MacNamara, Pierce         10 Coronado 10th             7:14      18:04        
107 Reyes, Cristian           10 Green Valley 10th         7:15      18:06        
108 Wright, Troy              10 Valley 10th               7:15      18:06   50   
109 On, Johnny                10 Clark 10th                7:15      18:08        
110 Westfall, Nathan          10 Arbor View 10th           7:16      18:09   51   
111 Lopez, Brandon            10 Palo Verde 10th           7:17      18:11        
112 Hall, Shawn               10 Arbor View 10th           7:18      18:15        
113 Price, Nick               10 Faith Lutheran 10th       7:19      18:17        
114 Hernandez, David          10 Western 10th              7:20      18:18        
115 Duran, Eric               10 Durango 10th              7:20      18:19        
116 Lin, Andy                 10 Spring Valley 10th        7:22      18:23        
117 Dittrich, Andrew          10 Rancho 10th               7:23      18:27        
118 Miller, Holden            10 Palo Verde 10th           7:24      18:29        
119 Traasdahl, Garret         10 Moapa Valley 10th         7:27      18:37        
120 Kissner, Darian           10 Arbor View 10th           7:32      18:50        
121 Leon, Sergio              10 Sunrise Mt 10             7:34      18:54        
122 Mercer, Grant             10 Coronado 10th             7:34      18:55        
123 Guterriez, Ross           10 Spring Valley 10th        7:35      18:57        
124 Handzel, Anthony          10 Foothill 10th             7:38      19:04        
125 Edwards, Dexter           10 Centennial 10th           7:41      19:13        
126 Pavlides, Qadan           10 Basic 10th                7:46      19:24        
127 Jones, Adam               10 Sierra Vista 10th         7:47      19:26        
128 Vasquez, Jose             10 Valley 10th               7:47      19:27   52   
129 Kuhar, Jordan             10 Silverado 10th            7:48      19:30   53   
130 Davis, James              10 Silverado 10th            7:49      19:32   54   
131 Overland, Jordan          10 Silverado 10th            7:53      19:42        
132 Takizawa, Mason           10 Silverado 10th            8:03      20:06        
133 Gil, Bruce                10 Sunrise Mt 10             8:05      20:13        
134 White, Nick               10 Virgin Valley 10th        8:18      20:44        
135 Auger, Shawn              10 Centennial 10th           8:44      21:50        
136 Barias, George            10 Virgin Valley 10th        8:44      21:50        
137 Ziter, Nick               10 Clark 10th                8:45      21:51        
138 Robar, David              10 Desert Oasis 10th         9:01      22:32        
139 Cross, Tyler              10 Silverado 10th            9:58      24:54        
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
10th Grade Results                                                                
   1 Coronado 10th                23    1    2    4    5   11   40   45           
      Total Time:  1:11:24.00                                                     
         Average:    14:16.80                                                     
   2 Foothill 10th                56    3    9   10   12   22   26   30           
      Total Time:  1:13:39.00                                                     
         Average:    14:43.80                                                     
   3 Green Valley 10th            70    6    7   13   17   27   39   43           
      Total Time:  1:14:23.00                                                     
         Average:    14:52.60                                                     
   4 Palo Verde 10th              78    8   14   15   18   23   28   29           
      Total Time:  1:14:53.00                                                     
         Average:    14:58.60                                                     
   5 Centennial 10th             124   19   20   24   25   36   37   38           
      Total Time:  1:16:34.00                                                     
         Average:    15:18.80                                                     
   6 Arbor View 10th             165   16   31   33   41   44   48   51           
      Total Time:  1:19:11.00                                                     
         Average:    15:50.20                                                     
   7 Valley 10th                 192   21   34   35   50   52                     
      Total Time:  1:24:27.00                                                     
         Average:    16:53.40                                                     
   8 Silverado 10th              216   32   42   46   47   49   53   54           
      Total Time:  1:23:12.00                                                     
         Average:    16:38.40                                                     
9th Grade Results                                                                 
   1 Arbor View 9th               54    4    6   10   12   22   34                
      Total Time:  1:20:46.00                                                     
         Average:    16:09.20                                                     
   2 Centennial 9th               67    1    2    7   26   31   33   35           
      Total Time:  1:19:55.00                                                     
         Average:    15:59.00                                                     
   3 Coronado 9th                 68    3   11   15   18   21   24   29           
      Total Time:  1:21:30.00                                                     
         Average:    16:18.00                                                     
   4 Shadow Ridge 9th             70    8    9   13   17   23   25   27           
      Total Time:  1:22:13.00                                                     
         Average:    16:26.60                                                     
   5 Silverado 9th               130   14   19   28   30   39                     
      Total Time:  1:29:10.00                                                     
         Average:    17:50.00                                                     
   6 Palo Verde 9th              134    5   20   32   36   41                     
      Total Time:  1:30:03.00                                                     
         Average:    18:00.60                                                     
   7 Desert Oasis 9th            173   16   37   38   40   42                     
      Total Time:  1:47:38.00                                                     
         Average:    21:31.60                                                     

 

 Nevada Track Stats, Inc - Contractor License                HY-TEK's Meet Manager
                2010 Bud O'Dea Frosh-Soph Championship - 10/5/2010                
                                Desert Breeze Park                                
                        **NTS-Timing** www.RunnerSpace/NV                         
                               Last Completed Event                               
 
Event 2  Girls 2.5 Mile Run CC 9-10th
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
9th Grade Results                                                                 
  1 Gorczyca, Katie            9 Palo Verde 9th            6:04      15:08        
  2 Badger, Sydney             9 Centennial 9th            6:26      16:04        
  3 Eskin, Lindy               9 Green Valley 9th          6:29      16:12        
  4 Dort, Sara                 9 Coronado 9th              6:30      16:14    1   
  5 Hall, Stacie               9 Green Valley 9th          6:30      16:14        
  6 Anderson, Kayla            9 Green Valley 9th          6:37      16:31        
  7 Vanek, Alyse               9 Foothill 9th              6:37      16:32    2   
  8 Czenoinski, Emma           9 Coronado 9th              6:39      16:36    3   
  9 Suan, Marissa              9 Palo Verde 9th            6:40      16:38        
 10 Lucas, Logan               9 Coronado 9th              6:40      16:39    4   
 11 Clayton, Ciera             9 Shadow Ridge 9th          6:52      17:10    5   
 12 Jones, Zanae               9 Arbor View 9th            6:56      17:20        
 13 Harris, Melanie            9 Basic 9th                 7:05      17:41    6   
 14 Jenkins, Shayla            9 Arbor View 9th            7:16      18:10        
 15 Bravo, Mercedes            9 Silverado 9th             7:18      18:14        
 16 Seel, Jessica              9 Clark 9th                 7:21      18:22        
 17 Thompson, Maddy            9 Coronado 9th              7:23      18:27    7   
 18 Gallup, Bailey             9 Basic 9th                 7:24      18:30    8   
 19 McCarthy, Megan            9 Basic 9th                 7:25      18:31    9   
 20 Wilson, Minniya            9 Canyon Springs 9th        7:29      18:41        
 21 Garcia, Ileanna            9 Durango 9th               7:31      18:46        
 22 Scholz, Raquel             9 Bonanza 9th               7:31      18:47        
 23 McInnes, Ashley            9 Shadow Ridge 9th          7:33      18:51   10   
 24 Ewing-DiBari, Gina         9 Shadow Ridge 9th          7:34      18:55   11   
 25 Dougherty, Jennifer        9 Foothill 9th              7:35      18:56   12   
 26 Martines, Austin           9 Durango 9th               7:37      19:01        
 27 Strobbe, Taylor            9 Coronado 9th              7:39      19:07   13   
 28 Rabhi, Amina               9 Clark 9th                 7:40      19:10        
 29 Ratcliffe, Emelia          9 Shadow Ridge 9th          7:41      19:11   14   
 30 Theobald, Kelsi            9 Liberty 9th               7:43      19:16        
 31 Garcia, Waylynn            9 Bishop Gorman 9th         7:46      19:25        
 32 Halliday, Ciara            9 Foothill 9th              7:47      19:27   15   
 33 Waite, Cara                9 Shadow Ridge 9th          7:51      19:37   16   
 34 Owen, Nyikia               9 Valley 9th                7:55      19:47   17   
 35 Betemariam, Eyerusalem     9 Valley 9th                7:55      19:47   18   
 36 Ramirez, Karol             9 Del Sol 9th               7:58      19:55        
 37 Webb, Samantha             9 Bonanza 9th               7:59      19:58        
 38 Mortensen, Danielle        9 Centennial 9th            8:01      20:02        
 39 Rikalo, Allison            9 Foothill 9th              8:03      20:08   19   
 40 Yuan, Laura                9 Green Valley 9th          8:05      20:11        
 41 Bunker, Hailey             9 Virgin Valley 9th         8:06      20:15        
 42 Bromley, Sarah             9 Clark 9th                 8:07      20:16        
 43 Benham, Ava                9 Palo Verde 9th            8:09      20:22        
 44 Leal, Alissa               9 Bishop Gorman 9th         8:09      20:23        
 45 Frias, Tessa               9 Shadow Ridge 9th          8:10      20:24   20   
 46 Ruschmeyer, Kari           9 Liberty 9th               8:13      20:32        
 47 Brooks, Julianna           9 Cimarron-Mem 9            8:15      20:38        
 48 Hines, Raynette            9 Desert Pines 9th          8:18      20:43        
 49 Macneil, Brooke            9 Coronado 9th              8:20      20:49   21   
 50 Macneil, Blaire            9 Coronado 9th              8:25      21:01   22   
 51 Anderson, Haley            9 Coronado 9th              8:25      21:03        
 52 McInerny, Megan            9 Coronado 9th              8:26      21:03        
 53 Weirauch, Bailey           9 Foothill 9th              8:26      21:04   23   
 54 Thomas, Janelle            9 Foothill 9th              8:30      21:14   24   
 55 Biddle, Karly              9 Arbor View 9th            8:33      21:21        
 56 Maldonado, Melissa         9 Secta 9th                 8:37      21:33        
 57 Lyman, Dalley              9 Shadow Ridge 9th          8:39      21:37   25   
 58 Pineda, Anna               9 Silverado 9th             8:40      21:39        
 59 Alejandro, Rimma           9 Secta 9th                 8:42      21:45        
 60 Triay, Martha              9 Liberty 9th               8:43      21:46        
 61 Cates, Courtney            9 Secta 9th                 8:46      21:55        
 62 Chicas, Keala              9 Faith Lutheran 9th        8:47      21:56        
 63 Nussear, Niquel            9 Boulder City 9th          8:48      21:58        
 64 Piedra, Larissa            9 Bishop Gorman 9th         8:48      22:00        
 65 Chamberlain, Charity       9 Secta 9th                 8:48      22:00        
 66 Brown, Leeza               9 Centennial 9th            8:49      22:01        
 67 Katz, Rachel               9 Silverado 9th             8:49      22:03        
 68 Crapo, Jacie               9 Centennial 9th            8:50      22:05        
 69 Torres, Alana              9 Bishop Gorman 9th         8:52      22:10        
 70 Martinez, Vanessa          9 Liberty 9th               9:03      22:36        
 71 Sargeant, Madison          9 Boulder City 9th          9:05      22:42        
 72 Fabian, Catrina            9 Valley 9th                9:06      22:44   26   
 73 Guerra, Isabel             9 Palo Verde 9th            9:08      22:49        
 74 Cernuto, Alex              9 Desert Oasis 9th          9:08      22:50        
 75 Carigon, Sidney            9 Desert Oasis 9th          9:12      23:00        
 76 Hutchings, Savannah        9 Basic 9th                 9:14      23:03   27   
 77 Munguia, Crystal           9 Basic 9th                 9:18      23:15   28   
 78 Ortiz, Brooke              9 Valley 9th                9:20      23:20   29   
 79 Martinez-Souffront, Mara   9 Cimarron-Mem 9            9:22      23:23        
 80 Ellis, Mariah              9 Foothill 9th              9:27      23:37   30   
 81 Villanueava, Catia         9 Sunrise Mt 9              9:43      24:17        
 82 Carter, DJ                 9 Moapa Valley 9th          9:44      24:18        
 83 Rocha, Liliana             9 Valley 9th                9:45      24:21   31   
 84 Aniban, Alex               9 Valley 9th               10:01      25:01   32   
 85 Dodson, Kendra             9 Foothill 9th             10:01      25:01        
 86 Acosta, Gabriela           9 Foothill 9th             10:07      25:17        
 87 Fish, Melissa              9 Foothill 9th             10:17      25:41        
 88 Halovich, Skyler           9 Foothill 9th             10:17      25:42        
 89 Shelton, Anissa            9 Durango 9th              10:32      26:19        
 90 Calo, Suzette              9 Cimarron-Mem 9           10:58      27:24        
 91 Murigan, Haleigh           9 Valley 9th               11:20      28:20   33   
 92 Blumenthal, Jordyn         9 Foothill 9th             11:21      28:22        
10th Grade Results                                                                
  1 Halstead, Amberly         10 Arbor View 10th           6:30      16:13    1   
  2 Coss, Taylor              10 Secta 10th                6:32      16:19        
  3 Raymond, Jessica          10 Basic 10th                6:36      16:29    2   
  4 Stokes, Steffani          10 Foothill 10th             6:40      16:40        
  5 Tobler, Jessica           10 Boulder City 10th         6:45      16:52        
  6 Bailey, Ryanne            10 Foothill 10th             6:47      16:56        
  7 Monaco, Katie             10 Coronado 10th             6:47      16:56    3   
  8 Acosta, Alexandra         10 Basic 10th                6:47      16:57    4   
  9 Withoft, Randi            10 Arbor View 10th           6:48      17:00    5   
 10 Harper, Kelsie            10 Shadow Ridge 10th         6:50      17:05        
 11 Smith, Kelly              10 Coronado 10th             6:51      17:07    6   
 12 Fraley, Taylor            10 Coronado 10th             6:56      17:19    7   
 13 Torres, Sydney            10 Arbor View 10th           6:59      17:26    8   
 14 Williams, Stephanie       10 Bonanza 10                7:00      17:28        
 15 Vazquez, Gaby             10 Valley 10th               7:00      17:30        
 16 Godfrey, Ashley           10 Coronado 10th             7:02      17:33    9   
 17 Koch, Ashley              10 Palo Verde 10th           7:02      17:33        
 18 Adams, Emily              10 Bonanza 10                7:02      17:34        
 19 Baca, Chelsa              10 Arbor View 10th           7:04      17:40   10   
 20 Orci, Austyn              10 Coronado 10th             7:08      17:48   11   
 21 Leiserowitz, Sarah        10 Palo Verde 10th           7:10      17:53        
 22 Andress, Sage             10 Green Valley 10th         7:11      17:58        
 23 Tingle, Waverly           10 Green Valley 10th         7:12      18:00        
 24 Hoag, Kristin             10 Clark 10th                7:15      18:06   12   
 25 Robards, Jade             10 Arbor View 10th           7:16      18:08   13   
 26 Refosco, Alexa            10 Shadow Ridge 10th         7:18      18:15        
 27 Schaffer, Amanda          10 Clark 10th                7:18      18:15   14   
 28 Hoag, Kayla               10 Clark 10th                7:19      18:16   15   
 29 McCullough, Alyssa        10 Bishop Gorman 10          7:19      18:17        
 30 White, Kistina            10 Spring Valley 10th        7:22      18:24        
 31 Vargas, Rina              10 Coronado 10th             7:23      18:26   16   
 32 Herrera, Kayla            10 Liberty 10th              7:24      18:28        
 33 Marcos, Theresa           10 Del Sol 10th              7:24      18:30        
 34 Salazar, Virginia            Durango 10th              7:31      18:46   17   
 35 Cubero, Shira             10 Basic 10th                7:33      18:51   18   
 36 Rastello, Carrie          10 Clark 10th                7:33      18:51   19   
 37 Holleran, Leah            10 Faith Lutheran 10th       7:33      18:52        
 38 Guffy, Lauren             10 Arbor View 10th           7:35      18:57   20   
 39 Harrison, Reagan          10 Arbor View 10th           7:35      18:58   21   
 40 Clayson, Rachelle         10 Centennial 10th           7:37      19:02        
 41 Claphanson, Cynthia       10 Coronado 10th             7:37      19:02   22   
 42 Stepp, Sierra             10 Canyon Springs 10th       7:42      19:14        
 43 Kodweis, Lindsey          10 Centennial 10th           7:43      19:17        
 44 Cuenca, Elyssa            10 Secta 10th                7:47      19:26        
 45 Martinez, Natalie         10 Boulder City 10th         7:56      19:49        
 46 Kachen, Axenya            10 Liberty 10th              7:59      19:56        
 47 Hoopes, Bridget           10 Coronado 10th             8:03      20:06        
 48 Villa, Alicia             10 Del Sol 10th              8:03      20:08        
 49 Bean, Adrianna            10 Coronado 10th             8:04      20:10        
 50 Landau, Kayla             10 Arbor View 10th           8:07      20:17        
 51 Russell, Shawnie          10 Spring Valley 10th        8:12      20:28        
 52 Luna, Jazmin              10 Sierra Vista 10th         8:12      20:30        
 53 Williams, Cherokee        10 Durango 10th              8:15      20:37   23   
 54 Sidenstricker, Danielle   10 Basic 10th                8:16      20:39   24   
 55 Sandberg, Alexandria      10 Arbor View 10th           8:17      20:41        
 56 Cranor, Erin              10 Del Sol 10th              8:21      20:51        
 57 Loda, Varsha              10 Durango 10th              8:22      20:54   25   
 58 Carthen, Misha            10 Arbor View 10th           8:22      20:55        
 59 Miyamori, Miyuki          10 Clark 10th                8:23      20:56   26   
 60 Greenhouse, Keana         10 Desert Pines 10th         8:24      21:00        
 61 Alverado, Wendy           10 Desert Pines 10th         8:25      21:01        
