X
Sept. 15 Spring Valley Meet Results
Cross Country Results, 09.15, 2010 | |||
Boys Durango…15 | |||
Spring Valley….59 | |||
Bonanza………87 | |||
Adelson……….148 | |||
1. Shelton, Dur, 17:51 | |||
2. Nitta, Dur, 17:59 | |||
3. Ruiz, Dur, 18:04 | |||
4. Oxborrow, Dur, 18:15 | |||
5. Mesgun, Dur, 18:24 | |||
6. Clements, BHS, 18:28 | |||
7. Vazquez, SV, 18:44 | |||
8. R. Rasmussen, SV, 18:45 | |||
9. Hampson, Ad, 19:02 | |||
10. Eperson, BHS, 19:04 | |||
11. Brickman, Dur, 19:33 | |||
12. Wong, Dur, 19:45 | |||
13. Ferguson, SV, 20:13 | |||
14. Samardzija, SV, 20:25 | |||
15. Rudd, BHS, 20:33 | |||
16. Lai, Dur, 20:39 | |||
17. Meeks, SV, 20:48 | |||
18. McDonald, SV, 21:05 | |||
19. Tran, SV, 21:28 | |||
20. Grego, SV, 21:45 | |||
21. Potesa, SV, 21:46 | |||
22. Chaker, Dur, 22:56 | |||
23. Chaidez, Dur, 23:08 | |||
24. Remeta, BHS, 23:25 | |||
25. Gonzalez, Dur, 23:30 | |||
26. Duran, Dur, 23:49 | |||
27. Perera, SV, 24:17 | |||
28. C. Rasmussen, SV, 24:17.87 | |||
29. Vargas, SV, 24:21 | |||
30. Stankiewicz, SV, 24:32 | |||
31. Rodriquez, Dur, 26.16 | |||
Cross Country Results, 09.15, 2010 | |||
Girls Scores | |||
Spring Valley 34 | |||
Bonanza 43 | |||
Durango 45 | |||
Adelson 188 | |||
1. Puente, SV, 21:57 | |||
2. Armstrong, SV, 22:42 | |||
3. White, SV, 23:04 | |||
4. Geier, BHS, 23:13 | |||
5. Williams, BHS, 23:24 | |||
6. Martinez, Dur, 23:39 | |||
7. Tinoco, BHS, 24:12 | |||
8. Blackburn, Dur, 24:59 | |||
9. Garcia, Dur, 25:30 | |||
10. Williams, Dur, 25:32 | |||
11. Roper, SV, 25:58 | |||
12. Gonzalez, Dur, 26:08 | |||
13. S. Jimenez, BHS, 26:29 | |||
14. Montoya, BHS, 26:32 | |||
15. Favela, Dur, 26:51 | |||
16. Boucher, Dur, 27:20 | |||
17. Zimmerman, SV, 27:40 | |||
18. Nelson, SV, 27:40.55 | |||
19. Davidson, BHS, 27:48 | |||
20. Russell, SV, 27:53 | |||
21. Daehs, Dur, 27:55 | |||
22. Webb, BHS, 28:13 | |||
23. Adams, BHS, 28:24 | |||
24. Scholz, BHS 28:24.99 | |||
25. Johnson, BHS, 28:25 | |||
26. A Jimenez, BHS, 28:26 | |||
27. Thorley, BHS, 28:55 | |||
28. Xue, Dur, 29:23 | |||
29. Werner, Dur, 30:26 | |||
30. Clarke, BHS, 30:35 | |||
31. Sandoval, BHS 30:52 | |||
32. Aleman, BHS 32:50 | |||
33. Herman, Adel, 33:15 | |||
34. Shelton, Dur, 33:31 | |||
35. Rodriguez, SV, 33:35 | |||
36. Butcher, Dur, 35:15 |