X
2012 Class 4A All-State Baseball Team
FIRST TEAM | |||
Pitchers | |||
Name | School | Yr. | |
Beau Cullen | Galena | Sr. | |
6-1, 1.26 ERA, 54 IP, 56 K | |||
Dillon Dove | Las Vegas | Sr. | |
6-2, 1.66 ERA, 59 IP, 80 K; | |||
.453, 5HR, 38 RBI | |||
Dylan Drachler | Spring Valley | Jr. | |
6-2, 2.24 ERA, 56.1 IP, 71 K; | |||
.465, 1 HR, 28 RBI | |||
Devonte German | Bish. Manogue | Jr. | |
6-2, 1.26 ERA, 61.1 IP, 81 K; | |||
.412, 4 HR, 26 RBI, 13 2B | |||
Dylan Myers | Coroando | Jr. | |
10-0, 2.37 ERA, 47.1 IP, 48 K | |||
Catcher | |||
Name | School | Yr. | |
Michael Blasko | Bishop Gorman | So. | |
.523, 30 RBI, 8 2B, 3 3B | |||
Infielders | |||
Name | School | Yr. | |
Joey Gallo | Bishop Gorman | Sr. | |
.509, 21 HR, 80 RBI, 66 R, 13 SB | |||
Garrett Hampson | Reno | Jr. | |
.395, 2 HR, 36 RBI, 50 R, 21 SB | |||
Tyler LeBaron | Arbor View | Sr. | |
.393, 14 HR, 38 RBI | |||
Michael Meyers | Silverado | Sr. | |
.454, 7 HR, 33 RBI, 13 SB | |||
Caey Moses | Centennial | Sr. | |
.487, 18 RBI | |||
Evan Van Hoosier | Green Valley | Sr. | |
.567, 10 HR, 45 RBI, 20 SB | |||
Outfielders | |||
Name | School | Yr. | |
Anthony Calton | McQueen | Sr. | |
.542, r hr, 17 RBI, 32 R * | |||
M.J. Farthing | Bish. Manogue | Jr. | |
.424, 4 HR, 33 RBI, 12 2B | |||
Jordan Godman | Arbor View | Sr. | |
.530, 3 HR, 41 RBI, 32-game hit streak | |||
Grant Kukuk | Reno | ||
.500, 3 HR, 49 RBI, 15 2B | |||
Johnny Sewald | Bishop Gorman | Sr. | |
.431, 1 HR, 25 RBI, 55 R, 25 SB | |||
Utility | |||
Name | School | Yr. | |
Bryan Bonnell | Centennial | Sr. | |
.548, 4 HR, 35 RBI; | |||
7-1, 1.92 ERA, 62 IP, 68 K | |||
R.J. Bush | Reno | Sr. | |
.438, 6 HR, 35 RBI; | |||
8-1, 2.90 ERA, 50.2 IP, 24 K | |||
Zach Quintana | Arbor View | Sr. | |
.445, 13 HR, 53 RBI; | |||
9-2, 2.82 ERA, 67 IP, 79 K | |||
Christian Stolo | McQueen | Sr. | |
.441, 2 HR, 29 RBI; | |||
6-0, 1.97 ERA, 39 IP, 57 K * | |||
SECOND TEAM | |||
Pitchers | |||
Name | School | Yr. | |
Braiden Gray | Bonanza | Sr. | |
6-3, 2.93 ERA, 55 IP, 67 K | |||
Vinny Koci | Reno | Sr. | |
8-2, 2.69 ERA, 6.2 IP, 44 K | |||
David Kuzma | Silverado | Jr. | |
6-2, 1.51 ERA, 60.1 IP, 48 K; | |||
.393, 10 RBI | |||
Evan McMahan | Arbor View | Jr. | |
6-2, 1.45 ERA, 62 IP, 68 K; | |||
.435, 3 HR, 34 RBI | |||
Kenny Oakley | Coronado | Sr. | |
5-2, 2.84 ERA, 66.2 IP, 77 K | |||
Catcher | |||
Name | School | Yr. | |
Nate Nolan | Damonte Ranch | Jr. | |
.379, 6 HR, 22 RBI * | |||
Infielders | |||
Name | School | Yr. | |
Juan Deolarte | Valley | So. | |
.547, 1 HR, 18 RBI | |||
Jacob Dismont | Durango | So. | |
.452, 9 HR, 49 RBI | |||
David Edson | Faith Lutheran | Sr. | |
.506, 1 HR, 24 RBI | |||
Matt Gover | Damonte Ranch | Jr. | |
.406, 7 RBI, 11 R * | |||
Justin Jones | Bishop Gorman | Sr. | |
.458, 3 HR, 45 RBI, 50 R, 18 SB | |||
Kody Reynolds | McQueen | Sr. | |
.377, 2 HR, 28 RBI * | |||
Outfielders | |||
Name | School | Yr. | |
Dillon Fahr | Coronado | Sr. | |
.426, 2 HR, 27 RBI | |||
Cody Howard | Coronado | Sr. | |
.353, 10 HR, 40 RBI | |||
Jesse Keiser | Liberty | So. | |
.434, 2 HR, 31 RBI, 6 3B | |||
Kenny Meimerstorf | Bishop Gorman | Jr. | |
.405, 9 HR, 47 RBI | |||
Matt Olson | Damonte Ranch | Jr. | |
.424, 1 HR, 9 RBI * | |||
Utility | |||
Name | School | Yr. | |
Robby Brewster | Spring Valley | Sr. | |
.437, 6 HR, 38 RBI; | |||
7-2, 3.31 era, 48.2 ip, 61K | |||
Bryan Faucher | Silverado | Sr. | |
.472, 11 HR, 45 RBI; | |||
3-2, 4.31 ERA, 37.1 IP, 49 K | |||
Cody Roper | Bishop Gorman | Sr. | |
.382, 13 HR, 39 RBI; | |||
8-1, 2.49 ERA, 50.2 IP, 59 K | |||
Jose Rosales-Rodarte | Spring Valley | Sr. | |
.402, 1 HR, 42 RBI; | |||
4-3, 2.74 ERA, 38.1 IP, 42 K | |||
* denotes league stats only |