X

May 4 Region Track Results

 

Licensed to Nevada Track Stats, Inc - Contractor License
                                        HY-TEK's Meet Manager 5/4/2012 11:50 PM
        2012 Southern 4A Regional Track & Field - 5/2/2012 to 5/11/2012        
                                 Silverado HS                                  
                      **Runnerspace.com/NV** NTS Timing**                      
                                    Results                                    
 
Event 2  Boys 100 Meter Dash Sunrise
========================================================================
 Report to Clerk 30 min prior
 Heat Winner + Times
 Top 2 to State
 Plus best 3rd
    Regional: # 10.57  5/6/2009    Joeal Hotchkins, Chaparral                  
AllTime Zone: @ 10.45  1983        Justin Anderson, Rancho                     
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Pumphrey, Donnel          11 Canyon Sprin             11.11Q -4.2  1 
  2 Norman, Jerrell           12 Silverado                11.36Q -1.9  4 
  3 Ferraro, Sean             12 Green Valley             11.49Q -4.0  2 
  4 Williams, Kennedy         11 Valley                   11.62Q -4.0  3 
  5 Bibbs, Chris              12 Basic                    11.29q -4.2  1 
  6 Williams, Marques          9 Canyon Sprin             11.46q -1.9  4 
  7 Zinnamon, Fharhaad        12 Sunrise Moun             11.50q -4.0  2 
  8 Thomas, Antonio           11 Chaparral                11.54q -1.9  4 
  9 Anderson, Tyquan          11 Chaparral                11.63  -4.0  2 
 10 Larocca, Charles          11 Liberty                  11.67  -4.0  2 
 10 Mertikas, TJ              11 Coronado                 11.67  -4.2  1 
 12 Beverly, Christopher      12 Rancho                   11.68  -1.9  4 
 13 Charles, Isaiah           12 Canyon Sprin             11.70  -4.0  3 
 14 Haywood, William          12 Las Vegas                11.71  -1.9  4 
 15 Murry, LaQuan             12 Eldorado                 11.72  -4.0  3 
 16 Mack, Ian                  9 Green Valley             11.73  -4.0  3 
 17 Savage, Daniel            10 Silverado                11.83  -4.0  3 
 17 Nash, Sherman             10 Sunrise Moun             11.83  -1.9  4 
 19 Burton, Avery             11 Foothill                 11.86  -1.9  4 
 20 Riley, Devin              12 Coronado                 11.89  -4.0  3 
 21 Keys, DeQuantis           11 Silverado                11.93  -4.2  1 
 22 Walker, Demarcus          10 Canyon Sprin             12.04  -4.0  2 
 23 French, Matthew            9 Silverado                12.32  -4.0  2 
 
Event 3  Girls 200 Meter Dash Sunrise
========================================================================
 Report to Clerk 30 min prior
 Heat Winner + Times
 Top 2 to State
 Plus best 3rd
    Regional: # 24.92  5/15/2009   Aisha Momodu, Rancho                        
AllTime Zone: @ 24.36  1983        Leslie Hardison, Western                    
    Name                    Year School                 Prelims  Wind H#
========================================================================
  1 Carter, Creshonda         11 Las Vegas                25.66Q -3.2  3 
  2 Payton, Bridget           11 Canyon Sprin             25.88Q -3.5  1 
  3 Acker, Lanesha             9 Valley                   26.25Q -4.3  2 
  4 Mathews, Aliyah           12 Silverado                25.90q -3.2  3 
  5 Austin, Drea              10 Foothill                 26.34q -4.3  2 
  6 Adams, Alexandra          12 Green Valley             26.80q -3.5  1 
  7 Swaine, Shayee            11 Coronado                 27.24q -4.3  2 
  8 Hicks, Quinisha           12 Canyon Sprin             27.33q -4.3  2 
  9 Moore, Autumn             11 Eldorado                 27.51  -3.5  1 
 10 Hines, Raynette           10 Desert Pines             27.70  -3.2  3 
 11 Giordano, Santina         11 Coronado                 27.87  -3.5  1 
 12 Martin, Amanda             9 Sunrise Moun             28.03  -3.2  3 
 13 Williams, Dymond          12 Liberty                  28.19  -3.2  3 
 
Event 5  Girls 400 Meter Dash Sunrise
===================================================================
 Report to Clerk 30 min prior
 Heat Winner + Times
 Top 2 to State
 Plus Best 3rd
    Regional: # 57.57  5/6/2011    Jamila Pullum, Canyon Sprin                 
AllTime Zone: @ 55.24  5/8/2009    Ashley Mosley, Centennial                   
    Name                    Year School                 Prelims  H#
===================================================================
  1 Swaine, Shayee            11 Coronado                 58.64Q  3 
  2 Chitwood, Mandy           11 Canyon Sprin             59.38Q  1 
  3 Maxwell, Aryn              9 Rancho                   59.64Q  2 
  4 Hicks, Quinisha           12 Canyon Sprin             59.12q  3 
  5 Sailor, Miteciona         10 Sunrise Moun           1:00.48q  1 
  6 Martin, Amanda             9 Sunrise Moun           1:01.44q  3 
  7 Jacocks, Jessica           9 Desert Pines           1:02.22q  2 
  8 Francis, Charlai          10 Las Vegas              1:02.39q  3 
  9 Tyler, Rakayla             9 Chaparral              1:03.07   2 
 10 Voelker, Caroline         11 Valley                 1:03.62   2 
 11 Sosa, Haley               11 Eldorado               1:05.43   3 
 12 Labarre, Ashley           11 Rancho                 1:06.39   3 
 13 Plumlee, Kailey           10 Foothill               1:06.87   1 
 14 Landman, Jenna            10 Green Valley           1:06.92   1 
 15 Miller, Corynn             9 Basic                  1:07.39   1 
 
Event 7  Girls 800 Meter Run Sunrise
================================================================
 Report to Clerk 30 min prior
 12 to Finals Top 2 in Heat+Times
 Top 2 to State
 Plus Best 3rd
    Regional: # 2:17.38  5/15/2009   Michaelanne Laurent, Coronado             
AllTime Zone: @ 2:16.12  5/6/2009    Ansherae Devine, Western                  
    Name                    Year School                 Prelims 
================================================================
  1 Dort, Sara                10 Coronado               2:25.50Q 
  2 Chitwood, Mandy           11 Canyon Sprin           2:26.93Q 
  3 White, Demi               11 Foothill               2:27.08Q 
  4 Morris, Danielle           9 Foothill               2:27.70Q 
  5 Diaz, Ebonique            10 Sunrise Moun           2:28.31q 
  6 Munguia, Iris             12 Basic                  2:29.00q 
  7 Allison, Brooklyn         10 Canyon Sprin           2:29.61q 
  8 Maxwell, Aryn              9 Rancho                 2:29.73q 
  9 Pittman, Amanda           12 Silverado              2:31.36q 
 10 Luchsinger, Linda          9 Chaparral              2:31.51q 
 11 Morrill, Kristen          11 Coronado               2:31.61q 
 12 Lauten, Taylor            10 Coronado               2:34.28q 
 13 Eskin, Lindy              10 Green Valley           2:34.60  
 14 Lucas, Logan              10 Coronado               2:36.96  
 15 Anderson, Kayla           10 Green Valley           2:39.29  
 16 Holloway, Summer          12 Green Valley           2:39.68  
 17 Timothy, Brooke           10 Valley                 2:42.24  
 18 Granger, Madison           9 Eldorado               2:43.04  
 19 Horstdaniel, Lauryn        9 Las Vegas              2:44.37  
 
Event 10  Boys 1600 Meter Run Sunrise
================================================================
 Reports to Clerk 30 min prior
 12 to Finals Top 2 in Heat+Times
 Top 2 to State
 Plus Best 3rd
    Regional: # 4:19.66  5/6/2011    Dante Carter, Silverado                   
AllTime Zone: @ 4:15.9h  1981        Andre Woods, Eldorado                     
    Name                    Year School                 Prelims 
================================================================
  1 Ponce', Martin            10 Liberty                4:31.73Q 
  2 Esquivel, Eddie           10 Eldorado               4:32.57Q 
  3 Priego, Nick              12 Del Sol                4:36.50Q 
  4 Bosse, Nick               11 Coronado               4:41.37Q 
  5 Montesinos, Alejandro     12 Coronado               4:38.67q 
  6 Stiles, Johnny            12 Basic                  4:40.20q 
  7 McMillan, Alec            12 Valley                 4:41.66q 
  8 Harris, Doug              12 Green Valley           4:41.69q 
  9 Ekanger, Alan             11 Coronado               4:43.72q 
 10 Schultz, Colin            11 Liberty                4:44.56q 
 11 Fortner, Christian        12 Green Valley           4:45.38q 
 12 Ihmels, Wyatt             11 Coronado               4:46.07q 
 13 Zimdars, Zach             11 Green Valley           4:48.64  
 14 Tonda, Jacob              12 Las Vegas              4:49.29  
 15 Mireku, Obed              12 Del Sol                4:49.65  
 16 Coughlin, Dennis          12 Silverado              4:51.64  
 17 Girmaction, Tesfa         12 Valley                 4:54.04  
 18 Ortega-Torres, Hector     10 Las Vegas              4:55.31  
 19 Hilario, Johnny           12 Del Sol                4:55.38  
 20 Stepke, Zac               11 Rancho                 4:55.66  
 21 Mahamud, Naol             11 Rancho                 4:58.21  
 22 Pinto, Noah               11 Basic                  4:58.84  
 23 Drake, Dawson             11 Valley                 4:59.77  
 24 Dennis, Arie              11 Foothill               5:00.66  
 25 Grant, Alex               10 Liberty                5:01.19  
 26 Nettingham, Shi-Quan      11 Desert Pines           5:02.49  
 27 George, Jonathan          10 Liberty                5:04.38  
 28 Belloni, Robby            11 Silverado              5:06.45  
 29 Hernandez, Roberto        12 Valley                 5:06.56  
 30 Stock, Ben                 9 Green Valley           5:08.92  
 31 Messick, Logan            10 Del Sol                5:11.48  
 32 Thomas, Shawn             11 Silverado              5:18.16  
 33 Charingto, Raequan        12 Chaparral              5:25.88  
 34 James, Corey               9 Rancho                 5:26.81  
 
Event 12  Boys 3200 Meter Run Sunrise
================================================================
 Report to Clerk 30 min Prior
 Timed Final
 Top 2 to State
 Plus Best 3rd
    Regional: # 9:29.25  2004        Patrick Swick, Chaparral                  
AllTime Zone: @ 9:20.0h  1981        Andre Woods, Eldorado                     
    Name                    Year School                  Finals 
================================================================
Finals
  1 Esquivel, Eddie           10 Eldorado               9:57.47  
  2 Ekanger, Alan             11 Coronado              10:02.02  
  3 Ponce', Martin            10 Liberty               10:02.58  
  4 Marshall, Brian           11 Foothill              10:02.90  
  5 McMillan, Alec            12 Valley                10:08.37  
  6 Priego, Nick              12 Del Sol               10:20.94  
  7 Zimdars, Zach             11 Green Valley          10:22.36  
  8 Montesinos, Alejandro     12 Coronado              10:25.74  
  9 Fortner, Christian        12 Green Valley          10:27.78  
 10 Hilario, Johnny           12 Del Sol               10:34.83  
 11 Harris, Doug              12 Green Valley          10:47.34  
 12 Mahamud, Naol             11 Rancho                10:50.42  
 13 Ihmels, Wyatt             11 Coronado              10:51.04  
 14 Herbert, Carlton          11 Green Valley          10:52.71  
 15 Martinez, Luis            11 Sunrise Moun          10:53.10  
 16 Nettingham, Shi-Quan      11 Desert Pines          10:56.66  
 17 Stiles, Johnny            12 Basic                 10:57.94  
 18 Oben, Asimwe               9 Silverado             11:04.27  
 19 Dennis, Arie              11 Foothill              11:05.79  
 20 Leavitt, Zach             10 Las Vegas             11:07.46  
 21 Tarangul, Alex            11 Coronado              11:07.51  
 
Event 13  Girls 100 Meter Hurdles Sunrise
========================================================================
 Report to Clerk 30 min Prior
 Heat Winner + Times
 Top 2 to State
 Plus Best 3rd
    Regional: # 15.27  2007        Talisha Lee, Rancho                         
AllTime Zone: @ 14.27  5/13/2011   Kandice McFardans, Legacy                   
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Robinson, Courtney        11 Canyon Sprin           # 14.64Q -2.3  1 
  2 Norris, Amari             10 Silverado                15.71Q -4.1  2 
  3 Trammell, Denesha         12 Canyon Sprin             16.27Q -3.9  3 
  4 Shill, Megan              12 Foothill                 16.88Q -0.8  4 
  5 Barton, Brandie           10 Valley                   16.69q -2.3  1 
  6 Liston, Annabelle         12 Coronado                 16.86q -4.1  2 
  7 Mavroudis, Morgan         10 Coronado                 17.16q -3.9  3 
  8 Gargantos, Carina         11 Liberty                  17.33q -3.9  3 
  9 Yarber, La'Kaya            9 Canyon Sprin             17.42  -0.8  4 
 10 Dixon, DaNeice            10 Valley                   17.45  -0.8  4 
 11 Radley, Tristan           10 Basic                    17.49  -4.1  2 
 12 Killebrew, Kailani        10 Foothill                 17.56  -2.3  1 
 12 Hodas, Allandra           11 Silverado                17.56  -2.3  1 
 14 Mcbrown, Azia             11 Sunrise Moun             17.59  -2.3  1 
 15 Holloway, Sierra          12 Green Valley             17.91  -0.8  4 
 16 Wilson, Miyah             10 Rancho                   17.94  -0.8  4 
 17 Johnson, AJ               12 Valley                   17.97  -3.9  3 
 18 Colthart, Zara            12 Coronado                 18.07  -2.3  1 
 19 Faircloth, Brittney       12 Foothill                 18.13  -3.9  3 
 20 Foutz, Tori               11 Basic                    18.38  -3.9  3 
 21 Conway, Heather           12 Coronado                 18.54  -0.8  4 
 22 Forbes, Quiana            11 Chaparral                18.80  -0.8  4 
 23 Mahavong, Lena            10 Valley                   18.83  -4.1  2 
 24 Freeman, Stefani          10 Eldorado                 19.01  -3.9  3 
 25 Herring, Jasmine          11 Canyon Sprin             19.07  -4.1  2 
 26 Hart, Caroline            12 Del Sol                  19.90  -2.3  1 
 27 Robinson, Michelle        12 Foothill                 20.42  -4.1  2 
 -- McCray, Parris            10 Rancho                     DNF  -4.1  2 
 
Event 16  Boys 300 Meter Hurdles Sunrise
===================================================================
 Report to Clerk 30 min Prior
 Heat Winner + Times
 Top 2 to State
 Plus Best 3rd
    Regional: # 38.73  2004        Shain Manuele, Eldorado                     
AllTime Zone: @ 38.04  2001        Elisha McCall, Cimarron-Mem                 
    Name                    Year School                 Prelims  H#
===================================================================
  1 Sanchez, Zack             12 Silverado                40.71Q  1 
  2 Gonzaque, Royce           12 Las Vegas                40.89Q  3 
  3 Manning, Charles          12 Sunrise Moun             41.53Q  2 
  4 Williams, Toure           12 Chaparral                41.62q  2 
  5 Nelson, Matt              11 Green Valley             41.78q  3 
  6 Walker, Demarcus          10 Canyon Sprin             41.83q  2 
  7 Wisner, Blake             11 Coronado                 42.00q  1 
  8 Tatum, Romello            10 Sunrise Moun             42.62q  3 
  9 Newman, Dontae'           12 Eldorado                 42.75   1 
 10 Swanson, Sebastian        11 Coronado                 43.22   3 
 11 Tran, Adam                11 Basic                    43.59   1 
 12 Nash, Brian               11 Valley                   43.65   1 
 13 Shelton, Ta'Vera          10 Eldorado                 43.94   3 
 14 Affi, Basel               12 Silverado                44.24   3 
 15 Pittman, Tristian         12 Foothill                 45.08   2 
 16 Hyde, Brett               10 Liberty                  46.10   2 
 
Event 18  Boys 4x100 Meter Relay Sunrise
===================================================================
 Report to Clerk 30 min Prior
 Top 2 in Heat  + 4 fastest to Finals
 Top 2 to State
 Plus Best 3rd
    Regional: # 41.61  5/15/2009   Valley, Valley                              
                       Atilla,Deas,Williams,Wharton                      
AllTime Zone: @ 41.00  1997        Rancho                                      
    School                                              Prelims  H#
===================================================================
  1 Canyon Springs                                        41.93Q  1 
     1) Pumphrey, Donnel 11             2) Luna, Diamonte 10              
     3) Charles, Isaiah 12              4) Williams, Marques 9            
  2 Silverado                                             43.14Q  2 
     1) Affi, Basel 12                  2) Acevedo, Alec 12               
     3) Savage, Daniel 10               4) Norman, Jerrell 12             
  3 Chaparral                                             42.99Q  1 
     1) Tinch, Sharmalo 11              2) Thomas, Antonio 11             
     3) Izquierdo, Lester 9             4) Anderson, Tyquan 11            
  4 Valley                                                43.21Q  2 
     1) Williams, Kennedy 11            2) West, Michael 12               
     3) Peeples, Bryon 12               4) Carrell, Arphaxad 11           
  5 Basic                                                 43.41q  1 
     1) Schoffield, Jon 10              2) Bibbs, Chris 12                
     3) Card, Glen 12                   4) Shull Sharif, Elijah 10        
  6 Rancho                                                44.04q  2 
     1) Beverly, Christopher 12         2) Hafen, Cody 12                 
     3) Ferrell, Jason 12               4) Johnson, Charles 12            
  7 Foothill                                              44.17q  2 
     1) Burton, Avery 11                2) Dixon, Rickey 11               
     3) Purdie, Jeremy 11               4) Keplinger, Kyle 12             
  8 Green Valley                                          44.43q  2 
     1) Scaggs, Spencer 12              2) Ferraro, Sean 12               
     3) Hosey, Devin 9                  4) Mack, Ian 9                    
  9 Coronado                                              44.52   2 
     1) Harbison, Colton 9              2) Mertikas, TJ 11                
     3) Tamburo, Will 12                4) Riley, Devin 12                
 10 Sunrise Mountain                                      45.48   1 
     1) Nash, Sherman 10                2) Cannon, Darnell 12             
     3) Tatum, Romello 10               4) Gipson, Ronald 10              
 11 Liberty                                               45.53   2 
     1) Episioco, Carlito 9             2) Larocca, Charles 11            
     3) Lopez, Fabian 11                4) Reyes, Robert 10               
 12 Eldorado                                              45.60   1 
     1) Nihipali, Javen 11              2) Murry, LaQuan 12               
     3) Davis, Malik 10                 4) Jones, Frederick 10            
 13 Del Sol                                               46.29   1 
     1) Williamson, Aaron 10            2) Wade, Debary 11                
     3) Marshall, Chris 12              4) Pike, Tremar 12                
 
Event 19  Girls 4x200 Meter Relay Sunrise
===================================================================
 Report to Clerk 30 min Prior
 Top 2 in Heat  + 4 fastest to Finals
 Top 2 to State
 Plus Best 3rd
    Regional: # 1:43.95  2007        Las Vegas, Las Vegas                      
                         Law, Flowers, Kelly, Garrett                      
AllTime Zone: @ 1:39.28  2006        Cheyenne                                  
                         Williams, Devine,Marsall,Roberts                  
    School                                              Prelims  H#
===================================================================
  1 Canyon Springs                                    # 1:41.44Q  1 
     1) Robinson, Courtney 11           2) Chitwood, Mandy 11             
     3) Payton, Bridget 11              4) Russell, Mia 9                 
  2 Silverado                                           1:46.86Q  2 
     1) Hodas, Allandra 11              2) Garcia, Jasmyn 11              
     3) Bond, Diamond 12                4) Mathews, Aliyah 12             
  3 Coronado                                            1:47.29Q  2 
     1) Flores, Melanie 10              2) Swaine, Shayee 11              
     3) Giordano, Santina 11            4) Robinson, Breanna 12           
  4 Desert Pines                                        1:50.57Q  1 
     1) Rodriguez, Aylin 9              2) Hines, Raynette 10             
     3) Greenhouse, Keana 11            4) Jacocks, Jessica 9             
  5 Sunrise Mountain                                    1:48.34q  2 
     1) Jeffries, Dejunique 9           2) Sailor, Miteciona 10           
     3) Martin, Amanda 9                4) Winchester, Alicia 12          
  6 Green Valley                                        1:49.43q  2 
     1) Mclean, Cassidy 12              2) Wallace, Stephanie 12          
     3) Buskas, Paulina 11              4) Adams, Alexandra 12            
  7 Eldorado                                            1:51.06q  1 
     1) Moore, Autumn 11                2) Williams, Whitney 12           
     3) Stepney, Shalyn 11              4) Johnson, Sophia 9              
  8 Valley                                              1:53.51q  1 
     1) Hicks, Makayla 9                2) Jackson, Faith 11              
     3) Timothy, Paige 10               4) Thomas, Zhani 10               
  9 Foothill                                            1:53.90   1 
     1) Cash, Kierstyn 11               2) Plumlee, Kailey 10             
     3) Shill, Megan 12                 4) Killebrew, Kailani 10          
 10 Chaparral                                           1:58.00   2 
     1) Brinkley, Dawnesha 11           2) Stewart, Shamae 11             
     3) Harris, Elsha 12                4) Abai, Selina 12                
 
Event 22  Boys 4x400 Meter Relay Sunrise
===================================================================
 Report to Clerk 30 min Prior
 Top 2 in Heat  + 4 fastest to Finals
 Top 2 to State
 Plus Best 3rd
    Regional: # 3:19.39  2007        Las Vegas, Las Vegas                      
AllTime Zone: @ 3:18.85  2006        Western                                   
                         Guy, Summers,Summers,Hall                         
    School                                              Prelims  H#
===================================================================
  1 Sunrise Mountain                                    3:26.52Q  2 
     1) Marquez, Daniel 11              2) Hernandez, Manuel 10           
     3) Manning, Charles 12             4) Nash, Sherman 10               
  2 Green Valley                                        3:28.26Q  1 
     1) Patrino, Michael 11             2) Nelson, Matt 11                
     3) Bylina, Alex 12                 4) Harris, Doug 12                
  3 Silverado                                           3:26.59Q  2 
     1) Sanchez, Zack 12                2) Keys, DeQuantis 11             
     3) Aman, Jonathan 11               4) Acevedo, Alec 12               
  4 Foothill                                            3:29.81Q  1 
     1) Hinton, Dale 11                 2) Dixon, Rickey 11               
     3) Ortiz, Ryan 11                  4) Henderson, James 11            
  5 Coronado                                            3:27.71q  2 
     1) Wisner, Blake 11                2) Bosse, Nick 11                 
     3) Laliberte, Christopher 11       4) Diuguid-Koen, Jordan 11        
  6 Las Vegas                                           3:30.73q  2 
     1) Robinson, Raymone 11            2) Hernandez, David 11            
     3) Haywood, William 12             4) Gonzaque, Royce 12             
  7 Chaparral                                           3:30.77q  1 
     1) Williams, Toure 12              2) Thomas, Antonio 11             
     3) Izquierdo, Lester 9             4) Johnson, Jason 11              
  8 Valley                                              3:33.31q  2 
     1) West, Michael 12                2) Malik, Xavier 12               
     3) Peeples, Bryon 12               4) Carrell, Arphaxad 11           
  9 Del Sol                                             3:36.90   1 
     1) Petriuc, Cristian 11            2) Piza, Egber 12                 
     3) Pike, Tremar 12                 4) Mireku, Obed 12                
 10 Basic                                               3:40.30   2 
     1) Schoffield, Jon 10              2) Shull Sharif, Elijah 10        
     3) Pinto, Noah 11                  4) Gibbs, Will 11                 
 11 Eldorado                                            3:56.62   1 
     1) Shelton, Ta'Vera 10             2) Murry, LaQuan 12               
     3) Jones, Frederick 10             4) Williams, Marvin 11            
 -- Canyon Springs                                           DQ   1  4th Leg Interference
     1) Howland, A'Mari 9               2) Luna, Diamonte 10              
     3) Williams, Marques 9             4) Allison, Kasey 9               
 
Event 23  Girls 4x800 Meter Relay Sunrise
================================================================
 Report to Clerk 30 min Prior
 Timed Final
 Top 2 to State
 Plus Best 3rd
    Regional: # 9:43.71  2001        Foothill, Foothill                        
AllTime Zone: @ 9:38.70  2006        Cimarron-Memorial                         
                         A. Rich,T.Hutton,V.Allen,P.Page                   
    School                                               Finals 
================================================================
Finals
  1 Coronado                                            9:59.93  
     1) Morrill, Kristen 11             2) Lucas, Logan 10                
     3) Lauten, Taylor 10               4) Dort, Sara 10                  
  2 Green Valley                                       10:04.04  
     1) Eskin, Lindy 10                 2) Andrews, Jordan 12             
     3) Holloway, Summer 12             4) Drake, Devon 11                
  3 Foothill                                           10:25.27  
     1) Morris, Danielle 9              2) Rowe, Rachel 12                
     3) Janda, Raegan 9                 4) White, Demi 11                 
  4 Desert Pines                                       10:47.10  
     1) Aguilar, Lizbeth 12             2) Escobedo, Karen 10             
     3) Kuveke, Alyssa 12               4) Lopez, Kenia 9                 
  5 Valley                                             10:53.25  
     1) Timothy, Brooke 10              2) Betemariam, Jerrie 10          
     3) Perez, Valerie 10               4) Paasche, Kerri 10              
  6 Las Vegas                                          11:09.34  
     1) Horstdaniel, Lauryn 9           2) Francis, Charlai 10            
     3) Ezell, Francine 12              4) Emmerling, Alexis 10           
  7 Silverado                                          11:42.63  
     1) Rodriguez, Maria 12             2) Marston, Brooke 9              
     3) Lim, Emily 10                   4) Jenkins, Madison 11            
 -- Basic                                                    DQ   3rd Runner-Inside La
     1) Munguia, Iris 12                2) Raymond, Jessica 11            
     3) Tomlinson, Natasha 12           4) Oceguera, Erika 12             
 
Event 25  Girls High Jump Sunrise
================================================================
 Opening Height - 4-06
 Up by 2" Until 4 or less remain
 Then up by 1"
 Top 3 to State
    Regional: #  5-06  2007        Ebony Sweeper-Muniz, Chaparral              
AllTime Zone: @  5-07  1994        Rochelle Young, Eldorado                    
    Name                    Year School                  Finals 
================================================================
  1 Fisher, Kaili             10 Green Valley           5-00.00  
  2 Paulo, Pearl              12 Canyon Sprin           4-10.00  
  3 Wharton, Kennedy          10 Valley                J4-10.00  
  4 Hauck, Ali                10 Coronado               4-08.00  
  5 Zachary-Jones, Shonte     12 Desert Pines          J4-08.00  
  6 Landman, Jenna            10 Green Valley           4-06.00  
  6 Nilsen, Kira               9 Canyon Sprin           4-06.00  
  8 Meyers, Jessica           12 Silverado             J4-06.00  
 -- Ridge, Elizabeth          12 Valley                      NH  
 -- Welton, Jade              11 Green Valley                NH  
 -- Krabbe, Kaitlyn           11 Foothill                    NH  
 -- Henderson, Fallon         12 Basic                       NH  
 -- Valdespino, Breanna       10 Canyon Sprin                NH  
 -- Mavroudis, Morgan         10 Coronado                    NH  
 -- Watterson, Kayla           9 Coronado                    NH  
 -- Herring, Jasmine          11 Canyon Sprin                NH  
 
Event 28  Boys Pole Vault Sunrise
================================================================
 Opening Height - 10-00
 Up by 6" until 4 or less remain
 Then up by 3"
 Top 3 to State
    Regional: # 15-01  5/6/2009    Bryan Artmann, Green Valley                 
AllTime Zone: @ 15-06  5/4/2011    Nick Stearns, Pahrump Valley                
    Name                    Year School                  Finals 
================================================================
  1 Creiger, Nate             11 Liberty               13-03.00  
  2 Tilley, Austin            10 Basic                 13-00.00  
  3 Macneill, Barry           12 Coronado              12-06.00  
  3 Griensewic, Logan         10 Coronado              12-06.00  
  5 Abram, Allen              11 Valley               J12-06.00  
  6 Martin, Alex              11 Foothill              12-00.00  
  7 Donahoo, James            11 Sunrise Moun         J12-00.00  
  8 Hladek, Andrew            10 Liberty              J12-00.00  
  9 Burr, Andrew              12 Silverado            J12-00.00  
 10 Bennett, Austin           11 Chaparral             11-06.00  
 10 Insigne, Neil             11 Liberty               11-06.00  
 12 Ruschmeyer, Tyler         10 Liberty               11-00.00  
 12 Troyer, Justin            11 Silverado             11-00.00  
 14 Crupi, Alex               12 Green Valley          10-06.00  
 14 Rodriguez-Rico, Alejandr  12 Green Valley          10-06.00  
 16 Sifunetes, Carlos         12 Canyon Sprin          10-00.00  
 -- Livingston, Jordan        11 Rancho                      NH  
 -- Porter, Jayson            12 Valley                      NH  
 
Event 29  Girls Long Jump Sunrise
=====================================================================
 3 Prelim Attempts
 Top 9 back for 3 Additional
 Top 3 to State
    Regional: #    17-05  2007        Capri Marie Knox, Valley                 
AllTime Zone: @ 19-03.25  1986        Gretchen Giles, Western                  
    Name                    Year School                  Finals  Wind
=====================================================================
  1 Garcia, Jasmyn            11 Silverado             16-08.50   2.2 
  2 Bond, Diamond             12 Silverado             16-07.50   2.2 
  3 Paulo, Pearl              12 Canyon Sprin          15-10.50   2.6 
  4 Austin, Drea              10 Foothill              15-08.50   2.5 
  5 Noldon, Unique            11 Liberty               15-06.00   2.2 
  6 Stoop, Melissa            11 Coronado              15-02.25   2.3 
  7 Johnson, AJ               12 Valley                15-01.50   2.2 
  8 Palazzolo, Gabrielle      12 Liberty               15-01.00   2.3 
  9 Lindsey, Shatoria          9 Canyon Sprin          15-00.00   2.6 
 10 Purdy, Lauren             10 Silverado             14-09.00   2.4 
 10 Freeman, Stefani          10 Eldorado              14-09.00   2.7 
 12 Walz, Taylar              12 Coronado              14-08.25   2.1 
 13 Herring, Jasmine          11 Canyon Sprin          14-08.00   2.3 
 13 Picquet, Lynn             10 Valley                14-08.00   2.5 
 15 Attila, Ameyo             10 Valley                14-04.00   2.7 
 16 Meyers, Jessica           12 Silverado             14-03.50   2.4 
 17 McClendon, Alexis         12 Green Valley          14-02.00   2.6 
 18 Vashon, Veronique         11 Liberty               13-11.50   2.5 
 19 Minnis, Shayne             9 Valley                13-01.00   2.6 
 20 Tyler, Rakayla             9 Chaparral             12-10.00   2.2 
 21 Harper, Kelli             10 Green Valley          12-06.00   2.5 
 22 Hutchings, Savannah       10 Basic                 10-00.00   2.9 
 -- Meza, Judith              11 Sunrise Moun              FOUL       
 
Event 32  Boys Triple Jump Sunrise
=====================================================================
 3 Prelim Attempts
 Top 9 back for 3 Additional
 Top 3 to State
    Regional: #    49-00  5/6/2009    Charles White, Eldorado                  
AllTime Zone: @ 49-11.50  2000        James Sims, Valley                       
    Name                    Year School                  Finals  Wind
=====================================================================
  1 Zinnamon, Fharhaad        12 Sunrise Moun          45-04.50   5.0 
  2 Carrell, Arphaxad         11 Valley                44-06.50   4.4 
  3 Purdie, Jeremy            11 Foothill              44-03.50   4.8 
  4 Smallwood, Dominic        10 Silverado             44-01.50   4.3 
  5 Hicks, Alex               10 Green Valley          43-08.75   4.8 
  6 Austin, Jordan            10 Canyon Sprin          43-06.50   4.6 
  7 Scaggs, Spencer           12 Green Valley          41-08.25   5.2 
  8 Marshall, Chris           12 Del Sol               41-05.00   3.9 
  9 Roberts, Khafre           11 Valley                40-04.00   4.2 
 10 Bryant, James             11 Chaparral             39-10.75   3.9 
 11 Williams, Marvin          11 Eldorado              39-05.50   4.9 
 12 Williams, Rodney          12 Sunrise Moun          39-05.00   5.0 
