X
State track schedule
State Track Schedule
At Del Sol
Friday’s Events
At Del Sol
Friday’s Events
3:00 p.m., 1A Girls 3200 Relay
3:15 p.m., 2A Girls 3200 Relay
3:30 p.m., 3A Girls 3200 Relay
3:45 p.m., 4A Girls 3200 Relay
3:15 p.m., 2A Girls 3200 Relay
3:30 p.m., 3A Girls 3200 Relay
3:45 p.m., 4A Girls 3200 Relay
4:05 p.m., 1A Girls 100 Hurdles
4:10 p.m., 2A Girls 100 Hurdles
4:15 p.m., 3A Girls 100 Hurdles
4:20 p.m., 4A Girls 100 Hurdles
4:30 p.m., 1A Boys 100
4:35 p.m., 2A Boys 100
4:40 p.m., 3A Boys 100
4:45 p.m., 4A Boys 100
4:55 p.m., 1A Girls 800 Relay
5:00 p.m., 2A Girls 800 Relay
5:05 p.m., 3A Girls 800 Relay
5:10 p.m., 4A Girls 800 Relay
5:20 p.m., 1A Girls 1600
5:30 p.m., 2A Girls 1600
5:40 p.m., 3A Girls 1600
5:50 p.m., 4A Girls 1600
6:05 p.m., 1A Boys 400 Relay
6:10 p.m., 2A Boys 400 Relay
6:15 p.m., 3A Boys 400 Relay
6:20 p.m., 4A Boys 400 Relay
6:30 p.m., 1A Girls 400
6:35 p.m., 2A Girls 400
6:40 p.m., 3A Girls 400
6:45 p.m., 4A Girls 400
6:55 p.m., 1A Boys 300 Hurdles
7:00 p.m., 2A Boys 300 Hurdles
7:05 p.m., 3A Boys 300 Hurdles
7:10 p.m., 4A Boys 300 Hurdles
7:20 p.m., 1A Boys 800
7:25 p.m., 2A Boys 800
7:30 p.m., 3A Boys 800
7:35 p.m., 4A Boys 800
7:45 p.m., 1A Girls 200
7:50 p.m., 2A Girls 200
7:55 p.m., 3A Girls 200
8:00 p.m., 4A Girls 200
8:15 p.m., 1A Boys 3200
8:30 p.m., 2A Boys 3200
8:45 p.m., 3A Boys 1600 Relay
8:50 p.m., 4A Boys 1600 Relay
8:55 p.m., 1A Boys 1600 Relay
9:00 p.m., 2A Boys 1600 Relay
9:10 p.m., 3A Boys 3200
9:25 p.m., 4A Boys 3200
Field Events
3:00 p.m., 1A Girls High Jump
followed by 4A Girls High Jump
and then 3A Girls High Jump
and finally 2A Girls High Jump
followed by 4A Girls High Jump
and then 3A Girls High Jump
and finally 2A Girls High Jump
3:00 p.m., 3A Girls Long Jump
followed by 2A Girls Long Jump
and then 1A Girls Long Jump
and finally 4A Girls Long Jump
3:00 p.m., 4A Boys Triple Jump
followed by 3A Boys Triple Jump
and then 2A Boys Triple Jump
and finally 1A Boys Triple Jump
3:00 p.m., 1A Boys Pole Vault
3:00 p.m., 2A Boys Pole Vault
5:30 p.m., 3A Boys Pole Vault
5:30 p.m., 4A Boys Pole Vault
3:00 p.m., 1A Boys Shot Put
followed by 4A Boys Shot Put
and then 3A Boys Shot Put
and finally 2A Boys Shot Put
3:00 p.m., 3A Girls Discus
followed by 2A Girls Discus
and then 1A Girls Discus
and finally 4A Girls Discus
Saturday’s Events
3:00 p.m., 1A Boys 3200 Relay
3:15 p.m., 2A Boys 3200 Relay
3:30 p.m., 3A Boys 3200 Relay
3:45 p.m., 4A Boys 3200 Relay
3:15 p.m., 2A Boys 3200 Relay
3:30 p.m., 3A Boys 3200 Relay
3:45 p.m., 4A Boys 3200 Relay
4:05 p.m., 1A Boys 110 Hurdles
4:10 p.m., 2A Boys 110 Hurdles
4:15 p.m., 3A Boys 110 Hurdles
4:20 p.m., 4A Boys 110 Hurdles
4:30 p.m., 1A Girls 100
4:35 p.m., 2A Girls 100
4:40 p.m., 3A Girls 100
4:45 p.m., 4A Girls 100
4:55 p.m., 1A Boys 800 Relay
5:00 p.m., 2A Boys 800 Relay
5:05 p.m., 3A Boys 800 Relay
5:10 p.m., 4A Boys 800 Relay
5:20 p.m., 1A Boys 1600
5:30 p.m., 2A Boys 1600
5:40 p.m., 3A Boys 1600
5:50 p.m., 4A Boys 1600
6:05 p.m., 1A Girls 400 Relay
6:10 p.m., 2A Girls 400 Relay
6:15 p.m., 3A Girls 400 Relay
6:20 p.m., 4A Girls 400 Relay
6:30 p.m., 1A Boys 400
6:35 p.m., 2A Boys 400
6:40 p.m., 3A Boys 400
6:45 p.m., 4A Boys 400
6:55 p.m., 1A Girls 300 Hurdles
7:00 p.m., 2A Girls 300 Hurdles
7:05 p.m., 3A Girls 300 Hurdles
7:10 p.m., 4A Girls 300 Hurdles
7:20 p.m., 1A Girls 800
7:25 p.m., 2A Girls 800
7:30 p.m., 3A Girls 800
7:35 p.m., 4A Girls 800
7:45 p.m., 1A Boys 200
7:50 p.m., 2A Boys 200
7:55 p.m., 3A Boys 200
8:00 p.m., 4A Boys 200
8:10 p.m., 1A Girls 3200
8:25 p.m., 2A Girls 3200
8:45 p.m., 3A Girls 1600 Relay
8:50 p.m., 4A Girls 1600 Relay
8:55 p.m., 1A Girls 1600 Relay
9:00 p.m., 2A Girls 1600 Relay
9:10 p.m., 3A Girls 3200
9:25 p.m., 4A Girls 3200
Field Events
3:00 p.m., 1A Boys High Jump
followed by 4A Boys High Jump
and then 3A Boys High Jump
and finally 2A Boys High Jump
followed by 4A Boys High Jump
and then 3A Boys High Jump
and finally 2A Boys High Jump
3:00 p.m., 3A Boys Long Jump
followed by 2A Boys Long Jump
and then 1A Boys Long Jump
and finally 4A Boys Long Jump
3:00 p.m., 4A Girls Triple Jump
followed by 3A Girls Triple Jump
and then 2A Girls Triple Jump
and finally 1A Girls Triple Jump
3:00 p.m., 1A Girls Pole Vault
3:00 p.m., 2A Girls Pole Vault
5:30 p.m., 3A Girls Pole Vault
5:30 p.m., 4A Girls Pole Vault
3:00 p.m., 1A Girls Shot Put
followed by 4A Girls Shot Put
and then 3A Girls Shot Put
and finally 2A Girls Shot Put
3:00 p.m., 3A Boys Discus
followed by 2A Boys Discus
and then 1A Boys Discus
and finally 4A Boys Discus