X

Las Vegas Track Classic Results

 

 
Girls 100 Meter Dash Freshman
=================================================================================
     Stadium: # 11.37  2007        Hasani Roseby, Nike/ISF Perform             
    Meet Rec: % 13.06  3/28/2008   Joi Goynes, Faith Lutheran                  
    Name                    Year School                  Seed     Finals  Wind H#
=================================================================================
Finals
  1 Carter, Kyndahl            9 Serra                  12.84      13.25   NWI  3 
  2 Jordan, Tatyana            9 Eldorado               13.94      13.82   NWI  3 
  3 Wills, Jessalyn            9 Shadow Ridge           14.54      13.88   NWI  2 
  4 Green, Terry               9 Del Sol                13.34      13.97   NWI  3 
  5 Crame, Julianna            9 Silverado              13.94      13.99   NWI  3 
  6 Reid, Malary               9 Moapa Valley           14.74      14.50   NWI  2 
  7 Gibbs, Charley             9 Basic                  14.24      14.52   NWI  3 
  8 Tripplett, Hali            9 Chaparral              14.84      14.66   NWI  1 
  9 Cartwright, Tessa          9 Green Valley           14.74      14.73   NWI  1 
 10 Purdy, Lauren              - Silverado              14.34      14.74   NWI  2 
 11 Butler, Shaleea            9 Las Vegas              14.24      14.97   NWI  3 
 12 Tharaldson, Dani           9 Faith Luther           14.34      15.09   NWI  2 
 13 Shaw, Grydnei              9 Eldorado               14.74      15.23   NWI  2 
 14 Bush, Makenzie             9 Moapa Valley           14.84      15.24   NWI  1 
 15 Bracey, Morgan             9 Faith Luther           14.74      15.71   NWI  2 
 16 Graham, Are'ana            9 Marshall Seconda       14.00      15.98   NWI  3 
 17 Mendiola, Arianna          9 Liberty                14.74      16.16   NWI  2 
 
Girls 400 Meter Dash Freshman
============================================================================
     Stadium: #   55.84  2006        Gloria Roberts, Cheyenne                  
    Meet Rec: % 1:01.90  3/26/2010   Megan George, Serra (Gardena)             
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Harper, Kassidy            9 Morse                1:08.84    1:04.97   2 
  2 Washington, Tatiana        9 Cimarron-Mem         1:09.64    1:07.81   2 
  3 Lewis, Samoia              9 Cimarron-Mem         1:09.24    1:08.63   2 
  4 Baskerville, Amanda        - Silverado            1:09.14    1:09.56   2 
  5 Warner, Hannah             9 Faith Luther         1:09.34    1:11.81   2 
  6 Landman, Jenna             9 Green Valley         1:10.14    1:12.69   1 
 
Girls 1 Mile Run Freshman
=========================================================================
 Sponsor: Nevada Track Stats
 Waterfall Start
     Stadium: # 5:42.32  2006        Leah Ballard, Clark                       
    Meet Rec: % 5:46.74  2006        Brianna Cowlishaw, Clark                  
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Vanek, Alyse               9 Foothill             6:01.00    5:59.99  
  2 Jackson, Ciara             9 Shadow Ridge         6:05.00    6:05.27  
  3 McInnes, Ashley            9 Shadow Ridge         6:15.00    6:21.75  
  4 Ewing-Di Bari, Gina        9 Shadow Ridge         6:40.00    6:23.98  
  5 Novenschi, Sabrina         9 Foothill             6:24.00    6:24.45  
  6 Berrelleza, Jennifer       9 Chaparral            6:23.50    6:25.74  
  7 Frias, Tessa               9 Shadow Ridge         6:43.00    6:28.62  
  8 Bickers, Meghan            9 Green Valley         6:24.00    6:32.03  
  9 Cubrero, Shira             9 Basic                6:23.00    6:35.14  
 10 Dougherty, Jennifer        9 Foothill             6:25.00    6:37.47  
 11 Evans, Tylee               9 Moapa Valley         6:20.00    6:38.96  
 12 McCarhty, Megan            9 Basic                6:34.00    6:39.18  
 13 Davidson, Marisa           9 Green Valley         6:44.00    6:43.41  
 14 Barlow, Lynae              9 Moapa Valley         6:25.00    7:04.24  
 
Girls 100 Meter Hurdles 30" Freshman
=================================================================================
 30" Hurdle Height
     Stadium: # 17.93  3/30/2007   Taylor Goodstein, Glenwood Springs          
    Meet Rec: % 16.99  3/26/2010   Macy Helm, Faith Lutheran                   
    Name                    Year School                  Seed     Finals  Wind H#
=================================================================================
  1 Norris, Amari              9 Silverado              18.84      17.22#  NWI  2 
  2 Carter, Kyndahl            9 Serra                  17.24      17.41#  NWI  2 
  3 Veal, Brittany             9 Canyon Sprin        18:05.24      17.82#  NWI  1 
  4 Killebrew, Kailani         9 Foothill               19.04      18.08   NWI  2 
  5 Reid, Malary               9 Moapa Valley           19.24      19.94   NWI  1 
  6 Janosik, Meriah            9 Silverado              19.14      19.96   NWI  2 
  7 Bush, Makenzie             9 Moapa Valley           19.24      21.77   NWI  2 
 
Girls High Jump Freshman
=========================================================================
 Opening Height 4-00
     Stadium: #  5-08  2007        Langley Iverson, Galena                     
    Meet Rec: %  4-11  3/28/2008   Lauren Anderson, Oaks Christian             
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Norris, Amari              9 Silverado            4-06.00    4-02.00  
 -- Green, Terry               9 Del Sol              4-00.00         NH  
 
Girls Pole Vault Freshman
=========================================================================
 Sponsor: Pure Sky- M-F Athletic - Russ Kashka
 Opening Height 5-00
     Stadium: # 11-08  2007        Kylee Gleason, Smith Valley                 
    Meet Rec: %  8-00  3/26/2010   Madison Johonnot, Centennial                
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Montuori, Kianna           9 Shadow Ridge         6-06.00    7-00.00  
  2 Buck, Rachel               9 Green Valley         7-00.00   J7-00.00  
  3 Raymond, Rachael           9 Basic                6-00.00    6-06.00  
  4 Kuhlman, Amber             9 Shadow Ridge         6-00.00   J6-06.00  
  5 Gubler, Josie              9 Green Valley         5-06.00    5-00.00  
 -- Kasama, Serena             9 Faith Luther         6-00.00         NH  
 
Girls Long Jump Freshman
==============================================================================
 4 Jumps
 Home Side
     Stadium: # 18-05.50  2006        Dominique Maloy, Pahrump Valley          
    Meet Rec: % 15-05.75  2006        Aja Flippen, Del Sol                     
    Name                    Year School                  Seed     Finals  Wind
==============================================================================
  1 Reid, Malary               9 Moapa Valley        13-09.00   15-01.25   NWI 
  2 Cross, Nanika              9 Foothill            13-09.50   13-06.50   NWI 
  3 Butler, Shaleea            9 Las Vegas           12-06.00   13-06.25   NWI 
  4 Pimental, Satina           9 Green Valley        13-01.00   13-02.00   NWI 
  5 Gibbs, Charley             9 Basic               12-01.00   12-10.75   NWI 
  6 Purdy, Lauren              - Silverado           14-02.00   12-10.00   NWI 
  7 Tripplett, Hali            9 Chaparral           12-06.00   12-06.50   NWI 
  8 Graham, Are'ana            9 Marshall Seconda    13-06.00   12-05.00   NWI 
  9 Tomlinson, Krysten         9 Basic               11-00.00   11-03.50   NWI 
 10 Green, Terry               9 Del Sol             12-03.00   10-04.50   NWI 
 11 Crame, Julianna            9 Silverado           13-06.00   10-02.00   NWI 
 
Girls Shot Put 6# Freshman
=========================================================================
 6# Shot- 4 Throws
 Minimum Measure - 25-00
     Stadium: # 37-03.75  3/28/2008   Kristen Pinkleman, Silverado             
    Meet Rec: % 37-03.75  3/28/2008   Kristen Pinkleman, Silverado             
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Pascual, Jazmyne           9 Del Sol             26-11.50   30-02.00  
  2 Cheung, Jessie             9 Faith Luther        24-00.00   28-06.00  
  3 Bormann, Nicole            9 Faith Luther        26-00.00   26-10.00  
  4 James, Kristina            - Silverado           25-03.00   26-09.00  
  5 Mietzner, Laura            9 Faith Luther        22-00.00   26-07.00  
  6 Mitra, Mary-Rose           9 Del Sol             24-00.00   25-08.00  
  7 Morrison, Lexi             9 Faith Luther        22-00.00   25-05.50  
  8 Moneck, Monikah            - Silverado           26-00.00   25-01.50  
  9 Hernandez, Eileen          9 Del Sol                        20-03.00  
 
Girls Discus Throw Freshman
=========================================================================
 4 Throws
 Minimum Measure -60-00
     Stadium: #   132-01  2006        Amanda Bingson, Silverado                
    Meet Rec: % 90-01.50  3/26/2010   Avalon Frantz, Boulder City              
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Pascual, Jazmyne           9 Del Sol                70-03      72-06  
      66-11  63-11  72-06  68-10.50        
  2 Bormann, Nicole            9 Faith Luther           67-09     J72-06  
      72-06  FOUL  FOUL  64-10       
  3 Cheung, Jessie             9 Faith Luther           63-08   70-08.50  
  4 Mitra, Mary-Rose           9 Del Sol                65-07      66-00  
  5 Moneck, Monikah            - Silverado              62-00      63-08  
  6 Morrison, Lexi             9 Faith Luther           60-00      63-07  
  7 Mietzner, Laura            9 Faith Luther           60-00      56-03  
  8 Hernandez, Eileen          9 Del Sol                48-00      52-03  
  9 James, Kristina            - Silverado              61-00      48-08  
 10 Janosik, Meriah            9 Silverado              73-06       0.50  
 
Girls 100 Meter Dash Sophomore
=================================================================================
     Stadium: # 12.19  2006        Tia Hatcher, Western                        
    Meet Rec: % 12.68  3/28/2008   Tierra Tyler, Western HS LV                 
    Name                    Year School                  Seed     Finals  Wind H#
=================================================================================
  1 Rivers, April             10 Bishop Gorma           13.04      13.20   NWI  2 
  2 Carter, Creshonda         10 Las Vegas              14.24      13.57   NWI  1 
  3 Dixon, Imani              10 Serra                  13.94      13.77   NWI  2 
  4 Allen, Kylie              10 Faith Luther           13.64      13.87   NWI  2 
  5 Smith, Keyauna            10 Chaparral              14.04      14.07   NWI  2 
  6 Oliver, Jasmine           10 Morse                  13.84      14.10   NWI  2 
  7 Love, Jermesha            10 Las Vegas              14.24      14.38   NWI  1 
  8 Walker, Mecca             10 Basic                  13.94      14.56   NWI  2 
  9 Dussett, Cierra           10 Las Vegas              14.24      14.69   NWI  1 
 
Girls 400 Meter Dash Sophomore
============================================================================
     Stadium: #   55.84  2006        Gloria Roberts, Cheyenne                  
    Meet Rec: % 1:00.98  2006        Nichet Gray, Liberty                      
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Harrison, Khadejah        10 Benjamin Ban           58.14    1:02.15   2 
  2 Samson, Sherri            10 Morse                1:04.74    1:02.26   2 
  3 Meadows, Nzinga           10 Benjamin Ban         1:00.14    1:04.25   2 
  4 Beagle, Brynne            10 Faith Luther         1:06.64    1:04.96   2 
  5 Leonard, Sam              10 Faith Luther         1:06.74    1:05.95   2 
  6 Smith, Keyauna            10 Chaparral            1:07.94    1:05.99   1 
  7 Sanchez, Crisstal         10 Antelope Valley      1:07.45    1:08.01   2 
  8 Harris, Shomari           10 Las Vegas            1:08.14    1:09.95   1 
  9 Hawkins, Nijiana          10 Las Vegas            1:08.14    1:10.55   1 
 10 Hankins, Kiana            10 Morse                1:08.94    1:10.94   1 
 11 Harper, Kelsie            10 Shadow Ridge         1:04.14    1:11.40   2 
 
Girls 100 Meter Hurdles Sophomore
=================================================================================
 33" Hurdle Height
     Stadium: # 14.64  2007        Kereiona Johnson, Hug                       
    Meet Rec: % 18.03  3/28/2008   Marquicha Burns, Basic                      
    Name                    Year School                  Seed     Finals  Wind H#
=================================================================================
  4 Garangantos, Carina       10 Liberty                18.24      18.18   NWI  2 
  5 Stone, Lisa               10 Del Sol                22.54      21.25   NWI  1 
  6 Garcia-Silva, Jennifer    10 Foothill               21.74      21.85   NWI  1 
  7 Partridge, Jessica        10 Foothill               22.04      22.01   NWI  1 
  8 Arnold, Aaliyah           10 Del Sol                22.54      25.43   NWI  1 
  9 Dixon, Imani              10 Serra                  18.04      25.56   NWI  2 
 
Girls High Jump Sophomore
=========================================================================
 Opening Height 4-02
     Stadium: #  5-08  2007        Langley Iverson, Galena                     
    Meet Rec: %  4-10  2006        Ria Daniels, Cimarron-Memorial              
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Laengle, Lena             10 Foothill             5-00.00    5-00.00% 
  2 Hammer, Taylor            10 Faith Luther         4-08.00    4-08.00  
  2 Shakespeare, Kayla        10 Moapa Valley         5-00.00    4-08.00  
 
Girls Pole Vault Sophomore
=========================================================================
 Sponsor: Pure Sky - M-F Athletic - Russ Kashk
 Opening Height 6-06
     Stadium: # 11-08  2007        Kylee Gleason, Smith Valley                 
    Meet Rec: %  9-03  3/28/2008   Taylor Frantom, Green Valley                
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Luke, Kaycee              10 Cimarron-Mem         7-06.00    8-00.00  
  2 Villa, Alicia             10 Del Sol              7-00.00    7-06.00  
  3 Bailey, Ryanne            10 Foothill             7-00.00    7-00.00  
  4 Denkin, Sommer            10 Green Valley         6-06.00   J7-00.00  
  4 Holmes, Ciara             10 Shadow Ridge         6-06.00   J7-00.00  
  6 Winger, Ashley            10 Basic                6-06.00    6-06.00  
  7 Arroyo, Jackie            10 Shadow Ridge         6-06.00   J6-06.00  
  8 Molin, Danielle           10 Faith Luther         5-09.00   J6-06.00  
  9 Aldrich, Kayla            10 Del Sol              6-00.00    6-00.00  
  9 Didinato, Gianna          10 Green Valley         6-06.00    6-00.00  
  9 Grove, Maddie             10 Faith Luther         6-03.00    6-00.00  
 
Girls Long Jump Sophomore
==============================================================================
 4 Jumps
 Visitor Side
     Stadium: # 19-00.50  2007        Dominique Maloy, Pahrump Valley          
    Meet Rec: %    16-00  3/27/2009   Nicole Ameli, Palo Verde                 
    Name                    Year School                  Seed     Finals  Wind
==============================================================================
  1 Henderson, Chalon         10 Cimarron-Mem        13-06.00   14-08.00   NWI 
  2 Ahlin, Mikayla            10 Silverado           12-06.50   14-03.50   NWI 
  3 Burger, Haley             10 Silverado           14-06.00   13-10.75   NWI 
  4 Dixon, Imani              10 Serra               14-00.00   13-09.50   NWI 
  5 Jones, Haley              10 Foothill            12-04.50   13-08.50   NWI 
  6 Vashon, Veronique         10 Liberty             13-10.50   13-00.50   NWI 
  7 Hankins, Kiana            10 Morse               13-08.00   13-00.25   NWI 
  8 D'Arpa, Nicole            10 Silverado           14-03.00   12-10.00   NWI 
  9 Wilson, Angelica          10 Morse               13-06.00   11-09.00   NWI 
 10 Jones, Branisha           10 Morse               13-06.00   10-03.75   NWI 
 
Girls Shot Put 4K Sophomore
=========================================================================
 4 Throws
 Minimum Measure -No Minimum
     Stadium: # 40-11.50  2007        Tawny Nua, Liberty                       
    Meet Rec: %    36-09  3/30/2007   Charmaine Watkins, Cimarron-Memorial     
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Panackia, Annalicia       10 Las Vegas                      34-09.00  
  2 Carson, Lakisha           10 Morse               32-04.00   33-05.50  
  3 Johnson, ShuVonte         10 Antelope Valley     32-03.00   32-00.00  
  4 Gray, Shelbie             10 Moapa Valley        30-00.00   29-09.00  
  5 Brouwers, Kay             10 Bishop Gorma        31-01.00   29-06.00  
  6 Miller, Judith            10 Las Vegas                      28-10.50  
  7 Carter, Amanda            10 Cimarron-Mem        26-06.00   28-04.00  
  8 Wilson, Angelica          10 Morse               27-06.00   25-06.50  
  9 Jones, Branisha           10 Morse               27-02.00   24-00.00  
 10 Rodgers, Courtney         10 Foothill            25-00.00   23-11.00  
 
Girls Discus Throw 1 k Sophomore
=========================================================================
 4 Throws
 Minimum Measure - No Minimum
     Stadium: # 132-01  2006        Amanda Bingson, Silverdao                  
    Meet Rec: %  97-01  3/28/2008   Michaela Thomas, Basic                     
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Carson, Lakisha           10 Morse                  90-10      97-02% 
  2 Johnson, ShuVonte         10 Antelope Valley       100-04      91-07  
  3 Frantz, Avalon            10 Boulder City           87-10      88-00  
  4 Jones, Branisha           10 Morse                  75-00      86-02  
  5 Rodgers, Courtney         10 Foothill               86-00      83-08  
  6 Carter, Amanda            10 Cimarron-Mem           68-03      81-02  
  7 D'Arpa, Nicole            10 Silverado              75-02      72-10  
  8 Hammer, Taylor            10 Faith Luther           77-00      71-10  
  9 Wilson, Angelica          10 Morse                  78-01      67-00  
 10 Gray, Shelbie             10 Moapa Valley           75-00      66-03  
 
Girls 3200 Meter Run Frosh-Soph
=========================================================================
 Sponsor: Young Life
     Stadium: # 10:57.57  2007        Marie Lawrence, Reno                     
    Meet Rec: % 12:27.66  3/27/2009   Mallory Reese, Shadow Ridge              
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Tobler, Jessica           10 Boulder City        12:45.00   12:05.87% 
  2 Hall, Stacie               9 Green Valley        12:45.70   12:15.95% 
  3 Acosta, Alexandra         10 Basic               13:56.00   13:11.34  
  4 Clayton, Ciera             9 Shadow Ridge        14:00.00   13:25.56  
 
Girls 200 Meter Dash Varsity
=================================================================================
 Sponsor: Maxwell Medals and Awards
     Stadium: # 24.56  2006        Gloria Roberts, Cheyenne                    
    Meet Rec: % 24.98  3/27/2010   Antionette Garrett, Western                 
    Name                    Year School                  Seed     Finals  Wind H#
=================================================================================
  4 Isakson, Elisa            12 ThunderRidge           26.24      26.86  -3.4  7 
  5 Pullum, Jamila            12 Canyon Sprin           26.84      26.99   0.2  6 
  6 George, Megan             10 Serra                  27.24      27.00  -3.5  3 
  7 Goynes, Joi               12 Faith Luther           26.64      27.16  -3.4  7 
  8 Bryant, Dominque          12 Palo Verde             27.24      27.38  -1.0  4 
  9 Hardge, Tyler                Summit HS (Ca)         26.74      27.49  -3.4  7 
 10 Martinez, Andrea          12 Trinity Inte           26.84      27.64   0.2  6 
 11 Gordon, Ashley            12 Rancho                 27.24      27.68  -3.5  3 
 12 Daniels, Breshea          11 Eldorado               27.84      27.96  -3.6  2 
 12 Woods, Makala             12 Doherty                26.94      27.96   0.2  6 
 14 Sailor, Miteciona          9 Sunrise Moun           27.24      28.13  -2.6  5 
 15 Moore, Autumn             10 Eldorado               27.64      28.16  -3.6  2 
 16 Brass, Tia                12 Shadow Ridge           26.74      28.32  -3.4  7 
 17 Thomas, Courtney          12 Green Valley           27.44      28.33  -3.6  2 
 18 Miles, LaQuiesha          11 Shadow Ridge           27.44      28.52  -3.6  2 
 19 Owens, Karine             12 Shadow Ridge           27.44      28.68  -3.5  3 
 20 Griffin, Tierra           12 Canyon Sprin           27.04      28.72  -2.6  5 
 21 Gamble, Kiara             11 Silverado              27.24      28.77  -1.0  4 
 22 Roberts, Annica            9 Doherty                27.24      28.84  -1.0  4 
 23 Mccray, Parris             9 Rancho                 27.24      28.89  -3.5  3 
 24 Zwiefal, Krista           12 ThunderRidge           27.04      29.25   0.2  6 
 25 Winchester, Alicia        11 Sunrise Moun           27.24      29.26  -1.0  4 
 26 Morris, Taylor               Mojave                 27.04      29.34   0.2  6 
 27 Nelson, Jordan            10 Doherty                27.24      29.40  -3.5  3 
 
Girls 300 Meter Hurdles Varsity
============================================================================
     Stadium: # 43.25  2007        Kayla Sanchez, Carson                       
    Meet Rec: % 43.56  3/31/2007   Katie Palmer, Boulder City                  
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 McFarland, Candice        12 Legacy                 43.44      44.93   7 
  2 Baucham, Dawnielle        12 Serra                  46.24      45.30   7 
  3 Pierce, Deena             12 Serra                  45.14      45.59   7 
  4 Vaughan, Jade             12 Coquitlam Ch           44.84      46.36   7 
  5 Harms, Brooke             12 ThunderRidge           48.24      47.48   6 
  6 Browne, Blaire            12 Serra                  47.64      47.68   6 
  7 Wilson, Destiny           12 Antelope Valley        44.96      47.91   7 
  8 Bowers, Erin              10 ThunderRidge           45.94      48.44   7 
  9 Palmer, Najusa               Summit HS (Ca)         47.04      48.79   7 
 10 Washington, Alexis           Summit HS (Ca)         47.74      49.04   6 
 11 Johnson, Ashley           10 Valley                 51.84      49.22   2 
 12 Gallagher, Chanah         12 ThunderRidge           48.14      49.49   6 
 13 Hurst, Margaret           11 Doherty                47.64      49.97   6 
 14 Wilkins, Jazzlyn          10 Liberty                50.54      50.59   4 
 15 Simms, Savonni            11 Canyon Sprin           51.64      50.64   3 
 16 Hill, Krista              11 Mira Mesa              49.04      50.67   5 
 17 Wilmot, Gayle             12 Rancho                 50.14      50.70   5 
 18 Ossolinski, Kristin       12 Doherty                49.64      51.62   5 
 19 Veal, Brittany             9 Canyon Sprin           51.64      52.19   3 
 20 Brooks, Mackenzie         11 Palo Verde             50.94      52.20   4 
 21 Steed, Ali                12 Cheyenne               51.64      52.40   3 
 22 Johnson, Angela           11 Del Sol                51.84      52.47   2 
 23 Rathbun, Andrea           11 Palo Verde             52.14      53.00   2 
 24 Aker, Bryanna             12 Doherty                48.24      53.11   6 
 25 Henderson, Chalon         10 Cimarron-Mem           50.94      53.27   4 
 26 Veal, Tiara               11 Sunrise Moun           49.14      54.37   5 
 27 Crow, Jordan              11 Palo Verde             52.14      54.56   2 
 28 Diaz, Ebonique             9 Sunrise Moun           51.14      54.58   3 
 29 Lainhart, Natalie         12 Silverado              51.84      54.81   2 
 30 Yurek, Jenae              10 Sunrise Moun           52.14      55.10   1 
 31 Stewart, Rachel           10 Rancho                 50.14      55.21   5 
 32 Senecal, Brittney         11 Green Valley           52.14      55.43   2 
 33 Holland, Aspen            11 Arbor View             54.64      55.76   1 
 34 Hart, Caroline            11 Del Sol                53.14      55.80   1 
 35 Green, Kylie                 Marshall Seconda       51.54      57.10   3 
 36 Rodriguez, Maria          11 Silverado              51.84      57.16   3 
 37 Carpenter, La Niece          Marshall Seconda       52.44      57.36   1 
 38 Kries, Amanda             10 Mira Mesa              53.54      57.54   1 
 -- Bosley, Taylor            12 Cheyenne               51.94         DQ   2 
 -- Wells, SieYara            10 Shadow Ridge           50.14         DQ   5 
 
Girls 4x100 Meter Relay Varsity
============================================================================
     Stadium: # 47.89  3/28/2009   Western, Western                            
                       L Jackson, A Garrett, T Tyler, U Conner           
    Meet Rec: % 47.65  3/27/2010   Western, Western                            
                       A Garrett, T Tyler, P Sanders, L Jackson          
    School                                               Seed     Finals  H#
============================================================================
  1 Serra (Ca)  'A'                                     48.34      47.27%  3 
     1) Owens, JoShonna 10              2) Ezumah, Chimere 10             
     3) Cructhfield, Taiysn 9           4) Faulknor, Alexis 11            
  2 Summit HS (Ca)  'A'                                 48.00      48.73   3 
  3 Serra (Ca)  'B'                                                50.25   1 
     1) Cole, Briajahni 11              2) George, Megan 10               
     3) Pavageau, Jade 10               4) Browne, Blaire 12              
  4 Morse (Ca)  'A'                                     50.84      50.68   3 
     1) Harper, Kassidy 9               2) Lyons-Walker, Janaysha 10      
     3) Kyler, Chawarren 12             4) Harrison, Destinee 12          
  5 Faith Lutheran  'A'                                 51.34      50.78   3 
     1) Onyema, Krystal 12              2) Scull, Callie 9                
     3) Allen, Kylie 10                 4) Goynes, Joi 12                 
  6 Mira Mesa (Ca)  'A'                                 50.64      51.08   3 
     1) Beal, Catie 12                  2) Doan, Vivian 10                
     3) Hill, Krista 11                 4) Gellada, Pamela 11             
  7 Doherty (Co)  'A'                                   51.24      51.68   3 
     1) Woods, Makala 12                2) Rand, Jordan 12                
     3) Nelson, Jordan 10               4) Hurst, Margaret 11             
  8 Valley  'A'                                         51.64      51.71   3 
     1) Dixon, DaNeice 9                2) Wharton, Kennedy 9             
     3) Johnson, Ashley 10              4) Wharton, Krystal 12            
  9 Silverado  'A'                                      51.04      52.20   3 
     1) Gamble, Kiara 11                2) Garcia, Jasmyn 10              
     3) Mathews, Aliyah 11              4) Moneck, Michele 11             
 10 Eldorado  'A'                                       55.14      52.48   1 
     1) Moore, Autumn 10                2) Williams, Whitney 11           
     3) Stepney, Shalyn 10              4) Daniels, Breshea 11            
 11 Canyon Springs  'A'                                 55.14      52.59   1 
     1) Brown, Jahnae 10                2) Griffin, Tierra 12             
     3) Breland, Rebecca 12             4) Douglas, Shaquona 9            
 12 Antelope Valley (Ca)  'A'                           53.40      52.76   2 
 13 Liberty  'A'                                        55.04      52.80   1 
     1) Palazzolo, Gabrielle 11         2) Dooley, Rachel 11              
     3) Williams, Dymond 11             4) Wilkins, Jazzlyn 10            
 14 Thunder Ridge (Co)  'A'                             54.14      53.93   2 
     1) Blair, Tarryn 12                2) Coleman, Nikki 12              
     3) Zwiefal, Krista 12              4) Tesvich, Gabby 9               
 15 Sunrise Mountain  'A'                               53.04      54.72   2 
     1) Jeffries, Kimdreana 11          2) Jennifer, Jones 12             
     3) Mc Brown, Azia 10               4) Burton, Lushone 11             
 16 Marshall Secondary  'A'                             52.54      56.96   2 
 -- Mojave  'A'                                         53.14         DQ   2 
 
Girls 4x200 Meter Relay Varsity
============================================================================
 4 Turn Stagger
     Stadium: # 1:39.28  2006        Cheyenne                                  
                         Williams, Marshall,Devine,Roberts                 
    Meet Rec: % 1:41.27  3/27/2010   Serra (Gardena), Serra (Gardena)          
                         M Brown, A Faulknor, B Hunter, C Ezumah           
    School                                               Seed     Finals  H#
============================================================================
  1 Serra (Ca)  'A'                                   1:45.00    1:43.82   3 
     1) George, Megan 10                2) Agudo, Kayah 11                
     3) Baucham, Dawnielle 12           4) Cole, Briajahni 11             
  2 Faith Lutheran  'A'                               1:48.20    1:47.29   3 
     1) Allen, Kylie 10                 2) Helm, Macy 10                  
     3) Goynes, Joi 12                  4) Scull, Callie 9                
  3 Canyon Springs  'A'                               1:55.00    1:49.43   2 
     1) Allison, Brooklyn 9             2) Simms, Savonni 11              
     3) Pullum, Jamila 12               4) Brown, Jahnae 10               
  4 Doherty (Co)  'A'                                 1:50.00    1:49.57   3 
     1) Woods, Makala 12                2) Nelson, Jordan 10              
     3) Roberts, Annica 9               4) Aker, Bryanna 12               
  5 Cheyenne  'A'                                     1:47.00    1:50.50   3 
     1) Brown, Javonna 11               2) Croston, Martika 10            
     3) Gray, Jasper 11                 4) Steed, Ali 12                  
  6 Mira Mesa (Ca)  'A'                               1:54.00    1:52.53   2 
     1) Beal, Catie 12                  2) Doan, Vivian 10                
     3) Gellada, Pamela 11              4) Fowler, Shareka 11             
  7 Sunrise Mountain  'A'                             1:52.04    1:54.52   2 
     1) Veal, Tiara 11                  2) Winchester, Alicia 11          
     3) Sailor, Miteciona 9             4) Burton, Lushone 11             
  8 Thunder Ridge (Co)  'A'                           1:50.00    1:55.28   3 
     1) Adams, Morgan 10                2) Tesvich, Gabby 9               
     3) Zwiefal, Krista 12              4) Blair, Tarryn 12               
  9 Valley  'A'                                       1:53.10    1:55.74   2 
     1) Bryant, Emari 11                2) Shorts, Makyla 10              
     3) Johnson, AJ 11                  4) Carter, Diva 10                
 10 Antelope Valley (Ca)  'A'                         1:55.00    1:56.16   1 
 11 Arbor View  'A'                                   1:53.80    1:56.34   2 
     1) Chaney, Dani 9                  2) Martin, Darje 9                
     3) Miller, Falon 11                4) Crawford, Kaila 11             
 12 Mojave  'A'                                       1:49.14    1:56.79   3 
 
Girls High Jump Varsity
=========================================================================
 Sponsor: M-F Athletic
 Opening Height- 4-06
     Stadium: #  5-08  2007        Langley Iverson, Galena                     
    Meet Rec: %  5-06  3/27/2010   Karli Johonnot, Centennial                  
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Laengle, Lena             10 Foothill             5-00.00    5-00.00  
  2 Gray, Jasper              11 Cheyenne             4-10.00    4-10.00  
  3 Hardge, Tyler                Summit HS (Ca)       5-00.00    4-08.00  
  3 Vogel, Renee              11 Faith Luther         5-02.00    4-08.00  
  5 Paulo, Pearl              11 Canyon Sprin         4-07.75   J4-08.00  
  6 Hawkins, Jasmine          12 Del Sol              4-10.00    4-06.00  
  7 Forage, Jessica           11 Faith Luther         4-08.00   J4-06.00  
  7 Washington, Alexis           Summit HS (Ca)       5-00.00   J4-06.00  
  8 Benckwitz, Sina           11 Shadow Ridge         4-08.00   J4-06.00  
 -- Meyers, Jessica           11 Silverado            4-06.00         NH  
 -- Dull, Desiree             12 Morse                4-06.00         NH  
 -- Ridge, Elizabeth          11 Valley               4-06.00         NH  
 -- Oberle, Linda             11 Mira Mesa            4-04.00         NH  
 -- Williamson, Lexi          12 ThunderRidge         4-06.00         NH  
 -- Anderson, Haley           12 Clark                4-08.00         NH  
