2013 All-State Baseball Team
June 6, 2013 - 7:46 pm
FIRST TEAM | ||
Pitchers | ||
Name | School | Yr. |
Nate Bennett | Liberty | Sr. |
8-1, 1.80 ERA, 46 K, 46.2 IP | ||
Dylan Drachler | Spring Valley | Sr. |
2-4, 0.93 ERA, 62 K, 45.1 IP | ||
.469, 2 HR, 21 RBI | ||
Devonte German | Bishop Manogue | Sr. |
6-2, 2.14 ERA, 76 K, 34 H, 53.2 IP | ||
Logan Hold | Shadow Ridge | Sr. |
10-0, 1.16 ERA, 98 K, 72.2 IP | ||
.364, 27 RBIs | ||
Evan McMahan | Arbor View | Sr. |
7-2, 2.25 ERA, 80 K 62.1 IP | ||
.389, 29 RBIs | ||
Dylan Myers | Coronado | Sr. |
10-1, 2.41 ERA, 70 K, 64 IP | ||
Catchers | ||
Name | School | Yr. |
Michael Blasko | Gorman | Jr. |
.443, 5 HR, 40 RBIs | ||
Nate Nolan | Damonte Ranch | Sr. |
.365, 9 HR, 39 RBIs | ||
Infielders | ||
Name | School | Yr. |
Julian Burrola | Coronado | Sr. |
.409, 10 HR, 18 2B, 36 RBIs | ||
Cadyn Grenier | Gorman | So. |
.560, 5 HR, 32 RBIs | ||
Garrett Hampson | Reno | Sr. |
.492, 5 HR, 14 2B, 6 3B, | ||
35 RBIs, 51 R, 18 SB | ||
Tanner Howell | Boulder City | Sr. |
.491, 5 HR, 13 2B, 4 3B, 59 RBI, 47 R | ||
Kyle Pruneau | Bishop Manogue | Sr. |
.455, 9 HR, 46 RBI, 32 R | ||
Outfielders | ||
Name | School | Yr. |
M.J. Farthing | Bishop Manogue | Sr. |
.469, 11 2B, 39 RBIs, 39 R | ||
P.J. Gonzalez | Arbor View | Sr. |
.500, 4 HR, 35 RBIs | ||
Jesse Keiser | Liberty | Jr. |
.481, 3 HR, 7 2B, 5 3B, 30 RBIs | ||
Kenny Meimerstorf | Gorman | Sr. |
.438, 15 HR, 55 RBIs | ||
Nate Stepna | Arbor View | Sr. |
.491, 2 HR, 20 RBIs | ||
Utility | ||
Name | School | Yr. |
Chris Bradford | Liberty | Sr. |
.494, 2 HR, 12 2B, 24 RBIs | ||
6-2, 1.83 ERA, 48 K, 42 IP | ||
Chandler Blanchard | Coronado | Sr. |
.386, 12 HR, 13 2B, 40 RBIs, 42 R | ||
10-1, 2 SV, 2.66 ERA, 45 K, 52.2 IP | ||
Keifer McLendon | Rancho | Sr. |
.448, 2 HR, 36 RBIs, 33 R | ||
4-3, 2.83 ERA, 38 K, 34.2 IP | ||
SECOND TEAM | ||
Pitchers | ||
Name | School | Yr. |
Dave Estrada | Bonanza | Sr. |
6-2, 2.93 ERA | ||
Ryan Jackson | Green Valley | Jr. |
5-2, 1.95 ERA, 55 K, 43 IP | ||
Brandon Johnson | Faith Lutheran | Jr. |
8-2, 1.64 ERA, 81 K, 19 H, 51.1 IP | ||
Larry Quaney | Cimarron | So. |
8-0, 2.24 ERA, 42 K, 43.2 IP | ||
Patrick Wolfe | Damonte Ranch | Sr. |
5-3, 2.61 ERA, 67 K, 59 IP | ||
Catchers | ||
Name | School | Yr. |
Tim Lichty | Galena | Jr. |
.569, 3 HR, 12 2B, 36 RBIs | ||
Cody Schmidt | Desert Oasis | Sr. |
.398, 13 2B, 5 3B, 25 SB | ||
Infielders | ||
Name | School | Yr. |
Lucio Arreola | Eldorado | Sr. |
.506, 24 RBIs | ||
Nick Borowski | Cimarron | Sr. |
.443, 3 HR, 8 2B, 6 3B, 39 RBIs | ||
Tyler Burdett | Sierra Vista | Sr. |
.423, 13 2B, 22 RBIs, 33 R | ||
Andrew Hudgins | Faith Lutheran | Sr. |
.407, 2 HR, 26 2B, 43 RBIs | ||
Anthony Parry | Durango | Jr. |
.350, 12 HR, 40 RBIs | ||
Jeremy Peterson | Reno | Sr. |
.398, 10 HR, 45 RBIs | ||
Outfielders | ||
Name | School | Yr. |
Miles Bice | Coronado | Sr. |
.402, 2 HR, 7 3B, 30 RBIs, 21 SB | ||
Cole Crosby | Sierra Vista | Jr. |
.395, 1 HR, 8 2B, 4 3B, 25 RBIs, 45 R | ||
Lamon Harvey | Cheyenne | Sr. |
.646, 5 HR, 21 RBIs | ||
Bligh Madris | Foothill | Jr. |
.400, 2 HR, 21 RBIs, 38 R | ||
Jose Sanchez | Las Vegas | Jr. |
.495, 12 RBIs | ||
4-4, 2.71 ERA | ||
Utility | ||
Name | School | Yr. |
Tommy Crone | Chaparral | Jr. |
.407, 2 HR, 23 RBIs | ||
7-1, 1.58 ERA, 71 K, 44.1 IP | ||
David Kuzma | Silverado | Sr. |
.413, 1 HR, 19 RBIs | ||
5-4, 2.10 ERA, 60 K, 53.1 IP | ||
Jerrel Latham | Gorman | Sr. |
.387, 7 HR, 42 RBIs | ||
7-1, 2.55 ERA, 55 K, 44 IP |