59°F
weather icon Cloudy

May 2 Region Track Results

 

Licensed to Nevada Track Stats, Inc - Contractor License
                                        HY-TEK's Meet Manager 5/2/2012 10:11 PM
        2012 Southern 4A Regional Track & Field - 5/2/2012 to 5/11/2012        
                                 Silverado HS                                  
                      **Runnerspace.com/NV** NTS Timing**                      
                                    Results                                    
 
Event 1  Girls 100 Meter Dash Sunrise
========================================================================
 Report to Clerk 30 min prior
 Heat Winner + Times
 Top 2 to State
 Plus best 3rd
    Regional: # 12.09  5/15/2010   Aisha Momodu, Rancho                        
AllTime Zone: @ 11.98  5/8/2009    Tiarra Tyler, Western                       
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Austin, Drea              10 Foothill                 12.65Q -2.3  1 
  2 Mathews, Aliyah           12 Silverado                12.67Q -1.5  2 
  3 Carter, Creshonda         11 Las Vegas                12.84Q -2.3  3 
  4 Acker, Lanesha             9 Valley                   12.87q -2.3  1 
  5 Russell, Mia               9 Canyon Sprin             12.89q -2.3  3 
  6 Burton, Lushone           12 Sunrise Moun             13.08q -2.3  3 
  7 Trammell, Denesha         12 Canyon Sprin             13.11q -1.5  2 
  8 Wharton, Kennedy          10 Valley                   13.12q -1.5  2 
  9 Garcia, Jasmyn            11 Silverado                13.14  -2.3  3 
 10 Moore, Autumn             11 Eldorado                 13.19  -2.3  1 
 11 Yarber, La'Kaya            9 Canyon Sprin             13.40  -2.3  1 
 12 Buskas, Paulina           11 Green Valley             13.45  -2.3  1 
 13 Giordano, Santina         11 Coronado                 13.55  -1.5  2 
 14 Green, Terry              10 Del Sol                  13.70  -2.3  1 
 15 Sombrio, Kalina           12 Green Valley             14.01  -2.3  3 
 16 Zachary-Jones, Shonte     12 Desert Pines             14.77  -1.5  2 
 
Event 4  Boys 200 Meter Dash Sunrise
========================================================================
 Report to Clerk 30 min prior
 Heat Winner + Times
 Top 2 to State
 Plus Best 3rd
    Regional: # 21.05  5/7/2010    Garic Wharton, Valley                       
AllTime Zone: @ 21.05  2010        Garic Wharton, Valley                       
    Name                    Year School                 Prelims  Wind H#
========================================================================
  1 Pumphrey, Donnel          11 Canyon Sprin             22.21Q -4.4  1 
  2 Johnson, Charles          12 Rancho                   22.82Q -3.2  3 
  3 Bibbs, Chris              12 Basic                    23.11Q -4.0  2 
  4 Norman, Jerrell           12 Silverado                23.24q -3.2  3 
  5 Laliberte, Christopher    11 Coronado                 23.25q -3.2  3 
  6 Ferraro, Sean             12 Green Valley             23.33q -4.4  1 
  7 Mertikas, TJ              11 Coronado                 23.40q -4.0  2 
  8 Card, Glen                12 Basic                    23.52q -3.2  3 
  9 Wilkes, Eric              10 Desert Pines             23.64  -4.4  1 
 10 Lopez, Fabian             11 Liberty                  23.65  -4.4  1 
 11 Walker, Demarcus          10 Canyon Sprin             23.70  -4.4  1 
 12 Izquierdo, Lester          9 Chaparral                23.76  -3.2  3 
 13 Pike, Tremar              12 Del Sol                  23.85  -4.0  2 
 14 Haywood, William          12 Las Vegas                24.05  -4.0  2 
 15 Murry, LaQuan             12 Eldorado                 24.14  -4.4  1 
 16 Keplinger, Kyle           12 Foothill                 24.69  -3.2  3 
 
Event 6  Boys 400 Meter Dash Sunrise
===================================================================
 Report to Clerk 30 min prior
 Heat Winner + Times
 Top 2 to State
 Plus Best 3rd
    Regional: # 47.54  5/6/2011    Ladale Jackson, Silverado                   
AllTime Zone: @ 47.54  5/6/2011    Ladale Jackson, Silverado                   
    Name                    Year School                 Prelims  H#
===================================================================
  1 Henderson, James          11 Foothill                 49.47Q  1 
  2 Lopez, Fabian             11 Liberty                  50.54Q  4 
  3 Acevedo, Alec             12 Silverado                51.03Q  3 
  4 Diuguid-Koen, Jordan      11 Coronado                 51.20Q  5 
  5 Schoffield, Jon           10 Basic                    52.24Q  2 
  6 Hernandez, Manuel         10 Sunrise Moun             50.62q  4 
  7 Izquierdo, Lester          9 Chaparral                50.97q  1 
  8 West, Michael             12 Valley                   51.03q  1 
  9 Patrino, Michael          11 Green Valley             51.32   3 
 10 Card, Glen                12 Basic                    51.51   4 
 11 Marquez, Daniel           11 Sunrise Moun             51.57   5 
 12 Howland, A'Mari            9 Canyon Sprin             51.92   5 
 13 Johnson, Jason            11 Chaparral                52.30   4 
 14 Keys, DeQuantis           11 Silverado                52.31   1 
 15 Piza, Egber               12 Del Sol                  52.82   2 
 15 Robinson, Raymone         11 Las Vegas                52.82   3 
 17 Jones, Kaelan             10 Silverado                53.30   4 
 18 Pike, Tremar              12 Del Sol                  53.43   3 
 19 Gipson, Ronald            10 Sunrise Moun             53.72   1 
 20 Thomas, Willy             12 Basic                    53.80   1 
 21 Henry, Tarious            12 Chaparral                53.83   5 
 22 Williams, Anthony         12 Canyon Sprin             53.87   3 
 23 Peeples, Bryon            12 Valley                   54.03   2 
 24 Shelton, Ta'Vera          10 Eldorado                 54.45   2 
 25 Williamson, Aaron         10 Del Sol                  54.85   5 
 26 Sanft, Mike                9 Coronado                 54.91   3 
 27 Petriuc, Cristian         11 Del Sol                  55.31   1 
 28 Jackson, Marquise          9 Desert Pines             56.89   3 
 29 Larocca, Charles          11 Liberty                  57.14   2 
 
Event 8  Boys 800 Meter Run Sunrise
================================================================
 Report to Clerk 30 min prior
 12 to Finals Top 2 in Heat+Times
 Top 2 to State
 Plus Best 3rd
    Regional: # 1:53.23  5/15/2009   Aaron Adkins, Las Vegas                   
AllTime Zone: @ 1:53.23  5/15/2009   Aaron Adkins, Las Vegas                   
    Name                    Year School                 Prelims 
================================================================
  1 Schultz, Colin            11 Liberty                1:59.00Q 
  2 Priego, Nick              12 Del Sol                2:01.02Q 
  3 Aman, Jonathan            11 Silverado              2:02.21Q 
  4 Bosse, Nick               11 Coronado               2:02.87Q 
  5 Ponce', Martin            10 Liberty                2:02.56q 
  6 Stiles, Jonathan          12 Basic                  2:03.18q 
  7 Santiago, Francisco       11 Eldorado               2:03.71q 
  8 Bylina, Alex              12 Green Valley           2:03.92q 
  9 Hernandez, Manuel         10 Sunrise Moun           2:04.10q 
 10 Mireku, Obed              12 Del Sol                2:04.41q 
 11 Perkins, Tommy            11 Rancho                 2:05.37q 
 12 Lasky, Jacob              10 Silverado              2:06.65q 
 13 Charingto, Raequan        12 Chaparral              2:06.85  
 14 Tyll, Michael             10 Silverado              2:07.01  
 15 Pinto, Noah               11 Basic                  2:07.33  
 16 Allison, Kasey             9 Canyon Sprin           2:08.14  
 17 Rudolph, Nicholas         11 Green Valley           2:08.69  
 18 Petriuc, Cristian         11 Del Sol                2:09.12  
 19 Aguinaga, Matthew         12 Coronado               2:09.46  
 20 Montesinos, Alejandro     12 Coronado               2:09.72  
 21 Tonda, Jacob              12 Las Vegas              2:10.28  
 22 Cortney, Sean             12 Green Valley           2:10.39  
 23 Gibbs, Will               11 Basic                  2:10.57  
 24 Belloni, Robby            11 Silverado              2:11.20  
 25 Graves, Joseph            10 Coronado               2:11.69  
 26 Candelaria, Alec          11 Green Valley           2:11.87  
 27 Hinton, Dale              11 Foothill               2:13.78  
 28 Campbell, Kyler           12 Foothill               2:14.90  
 29 Johnson, Jason            11 Chaparral              2:15.64  
 30 Rodriguez, Victor         12 Desert Pines           2:16.62  
 31 Marquez, Daniel           11 Sunrise Moun           2:18.33  
 
Event 9  Girls 1600 Meter Run Sunrise
================================================================
 Report to Clerk 30 min prior
 12 to Finals Top 2 in Heat+Times
 Top 2 to State
 Plus Best 3rd
    Regional: # 5:07.55  5/15/2009   Michaelanne Laurent, Coronado             
AllTime Zone: @ 5:01.90  1997        Abbie Miller, Green Valley                
    Name                    Year School                 Prelims 
================================================================
  1 Lauten, Taylor            10 Coronado               5:36.95Q 
  2 Dort, Sara                10 Coronado               5:37.97Q 
  3 Morrill, Kristen          11 Coronado               5:38.22Q 
  4 Eskin, Lindy              10 Green Valley           5:41.87Q 
  5 Lucas, Logan              10 Coronado               5:48.25q 
  6 Vanek, Alyse              10 Foothill               5:48.41q 
  7 Coss, Taylor              11 Green Valley           5:50.30q 
  8 Holloway, Summer          12 Green Valley           5:51.19q 
  9 Stokes, Steffani          11 Foothill               5:52.50q 
 10 Aguilar, Lizbeth          12 Desert Pines           5:52.94q 
 11 Oceguera, Erika           12 Basic                  5:54.95q 
 12 Raymond, Jessica          11 Basic                  6:00.19q 
 13 Paasche, Kerri            10 Valley                 6:01.40  
 14 Acosta, Alexandra         11 Basic                  6:09.00  
 15 Kassa, Deanna             10 Rancho                 6:14.85  
 16 Linares-Villa, Jessica    12 Las Vegas              6:21.68  
 17 Mohler, Hannah             9 Silverado              7:02.65  
 -- Luchsinger, Linda          9 Chaparral                   DQ  
 
Event 11  Girls 3200 Meter Run Sunrise
================================================================
 Report to Clerk 30 min Prior
 Timed Final
 Top 2 to State
 Plus Best 3rd
    Regional: # 11:20.28  5/7/2009    Michaelanne Laurent, Coronado            
AllTime Zone: @ 10:45.11  1997        Abbie Miller, Green Valley               
    Name                    Year School                  Finals 
================================================================
Finals
  1 Dort, Sara                10 Coronado              11:58.28  
  2 Eskin, Lindy              10 Green Valley          12:20.14  
  3 Coss, Taylor              11 Green Valley          12:33.75  
  4 Vanek, Alyse              10 Foothill              12:48.91  
  5 Lucas, Logan              10 Coronado              12:53.81  
  6 Czerwinski, Emma          10 Coronado              12:54.94  
  7 Holloway, Summer          12 Green Valley          12:56.12  
  8 Aguilar, Lizbeth          12 Desert Pines          13:02.86  
  9 Betemariam, Jerrie        10 Valley                13:04.38  
 10 Raymond, Jessica          11 Basic                 13:06.79  
 11 Oceguera, Erika           12 Basic                 13:07.14  
 12 Monaco, Katie             11 Coronado              13:07.82  
 13 Stokes, Steffani          11 Foothill              13:10.50  
 14 Tomczak, Maria             9 Foothill              13:13.53  
 15 Zurcher, Mackenzie         9 Green Valley          13:17.83  
 16 Paasche, Kerri            10 Valley                13:21.18  
 17 Acosta, Alexandra         11 Basic                 13:47.86  
 18 Rodriguez, Maria          12 Silverado             13:51.64  
 19 Vazquez, Gaby             11 Eldorado              13:52.53  
 20 Ortega-Dominguez, Sharon  10 Las Vegas             14:25.42  
 21 Mecinas, Patricia         12 Rancho                15:23.29  
 
Event 14  Boys 110 Meter Hurdles Sunrise
========================================================================
 Report to Clerk 30 min Prior
 Heat Winner + Times
 Top 2 to State
 Plus Best 3rd
    Regional: # 14.40  2004        Shain Manuele, Eldorado                     
AllTime Zone: @ 14.06  2001        Ransom Minyard, Durango                     
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Gordon, Bryson            12 Basic                    15.60Q -4.0  1 
  2 Manning, Charles          12 Sunrise Moun             15.66Q -4.4  2 
  3 Walker, Demarcus          10 Canyon Sprin             15.84Q -2.4  3 
  4 Sanchez, Zack             12 Silverado                15.90q -4.0  1 
  5 Nelson, Matt              11 Green Valley             16.20q -2.4  3 
  6 Affi, Basel               12 Silverado                16.36q -2.4  3 
  7 Swanson, Sebastian        11 Coronado                 16.39q -4.0  1 
  8 Tatum, Romello            10 Sunrise Moun             16.41q -4.0  1 
  9 Wisner, Blake             11 Coronado                 16.51  -4.4  2 
 10 Gonzaque, Royce           12 Las Vegas                16.89  -2.4  3 
 11 Newman, Dontae'           12 Eldorado                 17.23  -4.4  2 
 12 Nash, Brian               11 Valley                   17.43  -4.0  1 
 13 Pittman, Tristian         12 Foothill                 17.44  -4.4  2 
 14 Castronova, Andresis      12 Foothill                 17.86  -4.0  1 
 15 Kucera, Cole              11 Coronado                 18.09  -2.4  3 
 16 Tran, Adam                11 Basic                    18.11  -4.4  2 
 17 Riley, Andrew             11 Basic                    18.56  -2.4  3 
 -- Hyde, Brett               10 Liberty                    DNF  -4.0  1 
 -- Williams, Toure           12 Chaparral                   DQ  -4.4  2  Interference
 
Event 15  Girls 300 Meter Hurdles Sunrise
===================================================================
 Report to Clerk 30 min Prior
 Heat Winner + Times
 Top 2 to State
 Plus Best 3rd
    Regional: # 44.47  2006        Talisha Lee, Rancho                         
AllTime Zone: @ 42.46  2011        Kandice McFarland, Legacy                   
    Name                    Year School                 Prelims  H#
===================================================================
  1 Robinson, Courtney        11 Canyon Sprin           # 42.95Q  1 
  2 Robinson, Breanna         12 Coronado                 46.13Q  2 
  3 Norris, Amari             10 Silverado                46.28Q  3 
  4 Hodas, Allandra           11 Silverado                47.77Q  4 
  5 Trammell, Denesha         12 Canyon Sprin             48.08q  3 
  6 Yarber, La'Kaya            9 Canyon Sprin             48.12q  2 
  7 Mavroudis, Morgan         10 Coronado                 48.84q  4 
  8 Radley, Tristan           10 Basic                    49.13q  4 
  9 Barton, Brandie           10 Valley                   49.27   1 
 10 Colthart, Zara            12 Coronado                 49.78   1 
 11 Killebrew, Kailani        10 Foothill                 49.83   2 
 12 Shill, Megan              12 Foothill                 49.92   3 
 13 Foutz, Tori               11 Basic                    50.89   1 
 14 Johnson, AJ               12 Valley                   50.94   4 
 15 Holloway, Sierra          12 Green Valley             51.49   1 
 16 Robinson, Michelle        12 Foothill                 51.82   4 
 17 Gargantos, Carina         11 Liberty                  52.09   3 
 18 Senecal, Brittney         12 Green Valley             52.33   4 
 19 Wilson, Jada               9 Rancho                   52.40   4 
 20 Hauck, Ali                10 Coronado                 52.47   3 
 21 Luna, Mia                  9 Foothill                 52.68   1 
 22 Andrews, Jordan           12 Green Valley             52.74   2 
 23 Bryant, Alecia            12 Green Valley             52.90   3 
 24 Nilsen, Kira               9 Canyon Sprin             53.07   4 
 25 Rodriguez, Aylin           9 Desert Pines             53.56   2 
 26 Seel, Jessica             10 Liberty                  54.33   1 
 27 Timothy, Paige            10 Valley                   54.79   2 
 28 Tomlinson, Krysten        10 Basic                    54.93   3 
 29 Williams, Whitney         12 Eldorado                 56.08   2 
 30 Hart, Caroline            12 Del Sol                  57.34   3 
 
Event 17  Girls 4x100 Meter Relay Sunrise
===================================================================
 Report to Clerk 30 min Prior
 Top 2 in Heat  + 4 fastest to Finals
 Top 2 to State
 Plus Best 3rd
    Regional: # 48.53  5/7/2010    Rancho, Rancho                              
                       Gordon,Momodu,Williams,Wolmot                     
AllTime Zone: @ 46.80  5/5/2010    Western, Western                            
                       A Garrett, T Tyler, P Sanders, L Jackson          
    School                                              Prelims  H#
===================================================================
  1 Valley                                                49.86Q  2 
     1) Dixon, DaNeice 10               2) Acker, Lanesha 9               
     3) Barton, Brandie 10              4) Wharton, Kennedy 10            
  2 Sunrise Mountain                                      51.73Q  1 
     1) Jeffries, Dejunique 9           2) Mcbrown, Azia 11               
     3) Winchester, Alicia 12           4) Burton, Lushone 12             
  3 Eldorado                                              51.70Q  2 
     1) Moore, Autumn 11                2) Stepney, Shalyn 11             
     3) Williams, Whitney 12            4) Johnson, Sophia 9              
  4 Green Valley                                          52.29Q  1 
     1) Welton, Jade 11                 2) Buskas, Paulina 11             
     3) Adams, Alexandra 12             4) McClendon, Alexis 12           
  5 Coronado                                              52.27q  2 
     1) Vaughn, Alex 12                 2) Giordano, Santina 11           
     3) Willardson, Sierra 9            4) Flores, Melanie 10             
  6 Desert Pines                                          52.63q  1 
     1) Rodriguez, Aylin 9              2) Hines, Raynette 10             
     3) Zachary-Jones, Shonte 12        4) Jacocks, Jessica 9             
  7 Chaparral                                             53.11q  1 
     1) Abai, Selina 12                 2) Harris, Elsha 12               
     3) Tyler, Rakayla 9                4) Brinkley, Dawnesha 11          
  8 Foothill                                              55.43q  2 
     1) Cash, Kierstyn 11               2) Brackett, Marissa 9            
     3) Brown, Jourden 9                4) Paster, Brianna 11             
 -- Canyon Springs                                           DQ   1  Late 3-4
     1) Robinson, Courtney 11           2) Russell, Mia 9                 
     3) Brown, Jahnae 11                4) Payton, Bridget 11             
 -- Silverado                                                DQ   2  2nd exchange
     1) Norris, Amari 10                2) Ahlin, Mikayla 10              
     3) Garcia, Jasmyn 11               4) Mathews, Aliyah 12             
 
Event 20  Boys 4x200 Meter Relay Sunrise
===================================================================
 Report to Clerk 30 min Prior
 Top 2 in Heat  + 4 fastest to Finals
 Top 2 to State
 Plus Best 3rd
    Regional: # 1:26.99  5/7/2009    Chaparral, Chaparral                      
                         Jones,Hotchkins,Porter,McMurray                   
AllTime Zone: @ 1:26.68  1997        Rancho                                    
    School                                              Prelims  H#
===================================================================
  1 Canyon Springs                                      1:27.27Q  1 
     1) Luna, Diamonte 10               2) Pumphrey, Donnel 11            
     3) Williams, Marques 9             4) Charles, Isaiah 12             
  2 Coronado                                            1:30.31Q  2 
     1) Tamburo, Will 12                2) Diuguid-Koen, Jordan 11        
     3) Mertikas, TJ 11                 4) Laliberte, Christopher 11      
  3 Basic                                               1:30.53Q  1 
     1) Schoffield, Jon 10              2) Bibbs, Chris 12                
     3) Card, Glen 12                   4) Shull Sharif, Elijah 10        
  4 Silverado                                           1:31.27Q  2 
     1) Keys, DeQuantis 11              2) Acevedo, Alec 12               
     3) Savage, Daniel 10               4) Norman, Jerrell 12             
  5 Rancho                                              1:30.87q  1 
     1) Agramonte, Abdiel 10            2) Beverly, Christopher 12        
     3) Hafen, Cody 12                  4) Johnson, Charles 12            
  6 Foothill                                            1:31.61q  2 
     1) Burton, Avery 11                2) Dixon, Rickey 11               
     3) Keplinger, Kyle 12              4) Purdie, Jeremy 11              
  7 Green Valley                                        1:32.68q  2 
     1) Scaggs, Spencer 12              2) Nelson, Matt 11                
     3) Mack, Ian 9                     4) Ferraro, Sean 12               
  8 Las Vegas                                           1:32.76q  2 
     1) Robinson, Raymone 11            2) Hernandez, David 11            
     3) Haywood, William 12             4) Gonzaque, Royce 12             
  9 Eldorado                                            1:33.75   1 
     1) Nihipali, Javen 11              2) Jones, Frederick 10            
     3) Murry, LaQuan 12                4) Newman, Dontae' 12             
 10 Chaparral                                           1:33.91   2 
     1) Tinch, Sharmalo 11              2) Anderson, Tyquan 11            
     3) Henry, Tarious 12               4) Santiago, Eddie 12             
 11 Valley                                              1:36.65   1 
     1) Jackson, Chris 12               2) Malik, Xavier 12               
     3) Edmonds, Eric 12                4) Gonzales, Jason 11             
 12 Desert Pines                                        1:37.16   1 
     1) Allen-Tucker, Darel 12          2) Flintroy, Leon 11              
     3) Wright, Donovin 11              4) Wilkes, Eric 10                
 13 Liberty                                             1:39.69   2 
     1) Knopow, Alexander 11            2) Larocca, Charles 11            
     3) Macadangdang, Christopher 9     4) Reyes, Robert 10               
 -- Sunrise Mountain                                         DQ   1  Interface w lane7
     1) Nash, Sherman 10                2) Cannon, Darnell 12             
     3) Gipson, Ronald 10               4) Hernandez, Manuel 10           
 
Event 21  Girls 4x400 Meter Relay Sunrise
===================================================================
 Report to Clerk 30 min Prior
 Top 2 in Heat  + 4 fastest to Finals
 Top 2 to State
 Plus Best 3rd
    Regional: # 3:58.57  5/6/2011    Canyon Springs, Canyon Sprin              
                         Q Hicks, M Chitwood, J Pullum, J Brown            
AllTime Zone: @ 3:48.34  5/7/2009    Western, Western                          
                         M Keys, A Garrett, A Devine, U Conner             
    School                                              Prelims  H#
===================================================================
  1 Canyon Springs                                      3:59.40Q  1 
     1) Chitwood, Mandy 11              2) Payton, Bridget 11             
     3) Russell, Mia 9                  4) Hicks, Quinisha 12             
  2 Foothill                                            4:03.94Q  2 
     1) White, Demi 11                  2) Morris, Danielle 9             
     3) Plumlee, Kailey 10              4) Austin, Drea 10                
  3 Sunrise Mountain                                    4:06.74Q  2 
     1) Burton, Lushone 12              2) Martin, Amanda 9               
     3) Sailor, Miteciona 10            4) Diaz, Ebonique 10              
  4 Rancho                                              4:09.33Q  1 
     1) Gray, Kanosha 10                2) Labarre, Ashley 11             
     3) McCray, Parris 10               4) Maxwell, Aryn 9                
  5 Coronado                                            4:07.20q  2 
     1) Mavroudis, Morgan 10            2) Morrill, Kristen 11            
     3) Robinson, Breanna 12            4) Swaine, Shayee 11              
  6 Silverado                                           4:11.61q  1 
     1) Norris, Amari 10                2) Hodas, Allandra 11             
     3) Ahlin, Mikayla 10               4) Pittman, Amanda 12             
  7 Green Valley                                        4:12.10q  1 
     1) Anderson, Kayla 10              2) Andrews, Jordan 12             
     3) Landman, Jenna 10               4) Adams, Alexandra 12            
  7 Valley                                              4:12.10q  2 
     1) Acker, Lanesha 9                2) Acker, Caroline                
     3) Wharton, Kennedy 10             4) Timothy, Brooke 10             
  9 Desert Pines                                        4:16.44   1 
     1) Greenhouse, Keana 11            2) Jacocks, Jessica 9             
     3) Rodriguez, Aylin 9              4) Hines, Raynette 10             
 10 Basic                                               4:22.11   2 
     1) Munguia, Iris 12                2) Foutz, Tori 11                 
     3) Radley, Tristan 10              4) Corynn, Miller 9               
 11 Eldorado                                            4:30.47   2 
     1) Sosa, Haley 11                  2) Tapia, Kimberly 9              
     3) Stepney, Shalyn 11              4) Lozano, Karen 11               
 12 Chaparral                                           4:36.59   1 
     1) Braunstien, Tiffanny 10         2) Tyler, Rakayla 9               
     3) Wright, Tessie 10               4) Stewart, Shamae 11             
 
Event 24  Boys 4x800 Meter Relay Sunrise
================================================================
 Report to Clerk 30 min Prior
 Timed Final
 Top 2 to State
 Plus Best 3rd
    Regional: # 8:06.20  2006        Silverado, Silverado                      
AllTime Zone: @ 7:59.88  5/5/2010    Centennial, Centennial                    
                         N Hartle, K Merritt, T McDonough, D Lopez         
    School                                               Finals 
================================================================
Finals
  1 Green Valley                                        8:12.26  
     1) Bylina, Alex 12                 2) Cortney, Sean 12               
     3) Fortner, Christian 12           4) Harris, Doug 12                
  2 Coronado                                            8:19.34  
     1) Bosse, Nick 11                  2) Graves, Joseph 10              
     3) Ekanger, Alan 11                4) Montesinos, Alejandro 12       
  3 Foothill                                            8:20.15  
     1) Hinton, Dale 11                 2) Campbell, Kyler 12             
     3) Marshall, Brian 11              4) Henderson, James 11            
  4 Silverado                                           8:24.10  
     1) Aman, Jonathan 11               2) Thomas, Shawn 11               
     3) Coughlin, Dennis 12             4) Jones, Kaelan 10               
  5 Del Sol                                             8:26.84  
     1) Petriuc, Cristian 11            2) Mireku, Obed 12                
     3) Piza, Egber 12                  4) Priego, Nick 12                
  6 Rancho                                              8:27.38  
     1) Agramonte, Abdiel 10            2) Mahamud, Naol 11               
     3) Stepke, Zac 11                  4) Perkins, Tommy 11              
  7 Eldorado                                            8:52.48  
     1) Esquivel, Eddie 10              2) Gonzalez, Kent 12              
     3) Chavez, Moises 10               4) Santiago, Francisco 11         
  8 Las Vegas                                           8:53.44  
     1) Tonda, Jacob 12                 2) Ortega-Torres, Hector 10       
     3) Ortega-Dominguez, David 12      4) Leavitt, Zach 10               
  9 Valley                                              9:04.14  
     1) Spain, Tajay 10                 2) Hernandez, Roberto 12          
     3) Drake, Dawson 11                4) Girmaction, Tesfa 12           
 10 Basic                                               9:26.22  
     1) Bayu, Binyam 10                 2) Part, Davion 9                 
     3) Stewart, Samuel 10              4) Gibbs, Will 11                 
 
Event 26  Boys High Jump Sunrise
================================================================
 Opening Height - 5-06
 Up by 2" until 4 or less remain
 The up by 1"
 Top 3 to State
    Regional: #  6-09  5/5/2010    Durrell McDonald, Green Valley              
AllTime Zone: @  6-10  1977        Rod Smith, Western                          
    Name                    Year School                  Finals 
================================================================
  1 McDonald, Durrell         12 Green Valley           6-08.00  
  2 Smallwood, Dominic        10 Silverado              6-02.00  
  3 Bryant, James             11 Chaparral             J6-02.00  
  4 Sanders, A.T.             10 Sunrise Moun           6-00.00  
  5 Rich, Parker              12 Coronado              J6-00.00  
  6 Williams, Kennedy         11 Valley                 5-10.00  
  8 Raybon, Tyshon             9 Las Vegas             J5-08.00  
  8 Orphan, Brendan            9 Valley                J5-08.00  
  9 Jarvis, Lorenzo           12 Green Valley          J5-08.00  
  9 Wright, Donovin           11 Desert Pines          J5-08.00  
  9 Wade, Debary              11 Del Sol               J5-08.00  
 12 McCormick, David          10 Coronado               5-06.00  
 12 Holm, Eric                11 Coronado               5-06.00  
 12 Johnson, Jason            11 Chaparral              5-06.00  
 -- Joseph, Fanal             12 Eldorado                    NH  
 -- Fletcher, Marcus          11 Eldorado                    NH  
 -- Villaros, Isaiah          11 Basic                       NH  
 -- Schlipp, Chad             12 Foothill                    NH  
 
Event 27  Girls Pole Vault Sunrise
================================================================
 Opening Height - 7-00
 Up by 6" until 4 or less remain
 Then up by 3"
 Top 3 to State
    Regional: # 11-03  2003        Marie Muscato, Green Valley                 
AllTime Zone: @ 11-03  2003        Marie Muscato, Green Valley                 
    Name                    Year School                  Finals 
================================================================
  1 Palazzolo, Gabrielle      12 Liberty               10-00.00  
  2 Buck, Rachel              10 Green Valley         J10-00.00  
  3 Powers, Alison            12 Silverado              9-06.00  
  4 Kincaid, Kelsey           12 Coronado              J9-06.00  
  5 Henderson, Fallon         12 Basic                 J9-06.00  
  6 Pagliero, Nicole          12 Silverado              8-06.00  
  7 Caton, Irene              11 Sunrise Moun          J8-06.00  
  8 Parven, Danielle          10 Silverado              8-00.00  
  8 Kirkendall, Mary          11 Basic                  8-00.00  
 10 Barrett, Mersady          11 Rancho                J8-00.00  
 11 Doolin, Lauren            12 Liberty                7-06.00  
 11 Villa, Alicia             11 Del Sol                7-06.00  
 11 Mason, Lindsey            10 Coronado               7-06.00  
 11 Claridy, Mia              10 Coronado               7-06.00  
 11 Udall, Lynsie             10 Basic                  7-06.00  
 16 Denkin, Sommer            11 Green Valley           7-00.00  
 16 Padilla, Briana           10 Liberty                7-00.00  
 16 Rodriguez, Aily           11 Valley                 7-00.00  
 16 Labarre, Ashley           11 Rancho                 7-00.00  
 16 Oehler, Rachel             9 Foothill               7-00.00  
 16 Winger, Ashley            11 Basic                  7-00.00  
 16 Smith, Justine            12 Silverado              7-00.00  
 -- Kimura, Sena                 Coronado                    NH  
 -- Jones, Devon               9 Liberty                     NH  
 -- Stevens, Alurea           11 Rancho                      NH  
 
Event 30  Boys Long Jump Sunrise
=====================================================================
 3 Prelim attempts
 Top 9 back for 3 Additional
 Top 3 to State
    Regional: # 23-08.75  5/5/2011    Quantavius Calvin, Basic                 
AllTime Zone: @ 24-11.50  1983        Charles Smith, Las Vegas                 
    Name                    Year School                  Finals  Wind
=====================================================================
  1 Carrell, Arphaxad         11 Valley                22-07.50   NWI 
  2 Luna, Diamonte            10 Canyon Sprin          22-03.00   NWI 
  3 Charles, Isaiah           12 Canyon Sprin          22-02.00   NWI 
  4 Rich, Parker              12 Coronado              21-07.50   NWI 
  5 Shull Sharif, Elijah      10 Basic                 21-05.75   NWI 
  6 McDonald, Durrell         12 Green Valley          21-02.50   NWI 
  7 Johnson, Charles          12 Rancho                21-01.50   NWI 
  8 Zinnamon, Fharhaad        12 Sunrise Moun          20-09.50   NWI 
  9 Austin, Jordan            10 Canyon Sprin         J20-09.50   NWI 
 10 Perry, Jovon              12 Sunrise Moun          20-08.00   NWI 
 11 Kirkland, Dwayne          12 Del Sol               20-07.25   NWI 
 12 Flintroy, Leon            11 Desert Pines          20-06.25   NWI 
 13 Tolliver, Shamarlio       11 Sunrise Moun          20-05.50   NWI 
 14 Cox, Greg                 12 Foothill              20-03.50   NWI 
 15 Williams, Kennedy         11 Valley                20-00.25   NWI 
 16 Marshall, Chris           12 Del Sol               19-11.50   NWI 
