62°F
weather icon Clear

2012 Skyhawk Invitational Results

 

Licensed to Nevada Track Stats, Inc - Contractor License
                                       HY-TEK's Meet Manager 4/14/2012 05:48 PM
                       Skyhawk Invitational - 4/14/2012                        
                                 Silverado HS                                  
                         **NTS-Timing** Runnerspace/Nv                         
                                    Results                                    
 
Event 1  Boys 4x800 Meter Relay
================================================================
 Alley start
 Meet Record: # 7:57.06  2010        Centennial                                
                         Hartle,Lopez,McDonough,Merritt                    
    School                                               Finals 
================================================================
Finals
  1 Green Valley  'A'                                   8:28.56  
     1) Bylina, Alex 12                 2) Cortney, Sean 12               
     3) Harris, Doug 12                 4) Patrino, Michael 11            
  2 Silverado  'A'                                      8:29.94  
     1) Aman, Jonathan 11               2) Jones, Kaelan 10               
     3) Thomas, Shawn 11                4) Barnard, Tyler 11              
  3 Del Sol  'A'                                        8:42.73  
     1) Priego, Nick 12                 2) Petriuc, Cristian 11           
     3) Hilario, Johnny 12              4) Mireku, Obed 12                
  4 Shadow Ridge  'A'                                   8:46.09  
     1) Blaine, Andy 12                 2) Mezy, Francis 12               
     3) Oberdin, Nicholas 10            4) Peters, David 9                
  5 Coronado  'A'                                       8:49.40  
     1) Aguinaga, Matt 12               2) Montesinos, Alejandro 12       
     3) Graves, Joseph 10               4) Ekanger, Alan 11               
  6 Eldorado  'A'                                       8:55.46  
     1) Chavez, Moises 10               2) Esquivel, Eddie 10             
     3) Gonzalez, Kent 12               4) Monotya, Angel 12              
  7 Chaparral  'A'                                      8:59.27  
     1) Jaquez, Juan 12                 2) Izquierdo, Lester 9            
     3) Charingto, Raequan 12           4) Johnson, Jason 11              
  8 Basic  'A'                                          9:07.64  
     1) Bayu, Binyam 10                 2) Pinto, Noah -                  
     3) Stewart, Samuel 10              4) Gerald, Vigil 9                
  9 Spring Valley  'A'                                  9:08.19  
     1) Mc Donald, Jacob 12             2) Samardzija, Aleks 12           
     3) Padfield, Joseph 10             4) DeCaires, Desmond 10           
 10 Palo Verde  'A'                                     9:11.65  
     1) Werner, Nicholas 10             2) Alvarado, Carlos 11            
     3) Melendez, Bryan 11              4) Yusufzai, Naweed 12            
 11 Benjamin Banneker Academy  'A'                      9:14.20  
     1) Miles, Isaiah 12                2) Nathaniel, Nolan 9             
     3) Mattis, Eon 12                  4) Holt, Isaiah 9                 
 12 Cimarron-Memorial  'A'                              9:15.70  
     1) Clemens, Benjamin 12            2) Jackson, Malik 12              
     3) Wright, Seth 10                 4) Ixta, Ricardo                  
 13 Canyon Springs  'A'                                 9:20.13  
     1) Howland, A'Mari 9               2) Allison, Kasey 9               
     3) Thompson, Aaron 10              4) Ramos, Jose 10                 
 14 Valley  'A'                                         9:20.14  
     1) Hernandez, Roberto 12           2) Johnson, George 12             
     3) Scott, Nathan 10                4) Trejo, Leonardo 12             
 15 Arbor View  'A'                                     9:43.49  
     1) Comish, Jordan 10               2) Leavitt, Stephen 12            
     3) Mosher, Jaydon 11               4) Lamb, Caleb 12                 
 
Event 2  Girls 4x800 Meter Relay
================================================================
 Alley start
 Meet Record: # 10:00.8h  2004        Cheyenne                                 
    School                                               Finals 
================================================================
  1 Benjamin Banneker Academy  'A'                      9:59.98# 
     1) Cummings, Breanna 12            2) Chestnut, Bryanna 12           
     3) Meadows, Nzinga 11              4) Harrison, Khadejah 11          
  2 Desert Oasis  'A'                                  10:17.07  
     1) Leimberger, Summer 11           2) Lee, Ashlyn 10                 
     3) Paul, Delaney 9                 4) Locey, Brooke 9                
  3 Coronado  'A'                                      10:24.04  
     1) Morrill, Kristen 10             2) Lucas, Logan 10                
     3) Czerwinski, Emma 10             4) Lauten, Taylor 10              
  4 Faith Lutheran  'A'                                10:29.79  
     1) Beagle, Brynne 11               2) Pavlov, Hannah 9               
     3) Holleran, Leah 11               4) McCourt, Kelsey 12             
  5 Green Valley  'A'                                  10:38.39  
     1) Anderson, Kayla 10              2) Eskin, Lindy 10                
     3) Holloway, Summer 12             4) Andrews, Jordan 12             
  6 Basic  'A'                                         10:43.86  
     1) Acosta, Alexandra 11            2) Munguia, Iris 12               
     3) Tomlinson, Natasha 12           4) Raymond, Jessica 11            
  7 Arbor View  'A'                                    10:58.41  
     1) Gonzalez, Andrea 12             2) Jones, Zanae 10                
     3) Strode, Janae 9                 4) White, Ashley 9                
  8 Spring Valley  'A'                                 11:16.19  
     1) Green, Nicole 11                2) Patterson, Shaunna 11          
     3) Puente, Dannica 12              4) Pagan, Cassia 9                
  9 Palo Verde  'A'                                    11:24.52  
     1) Coleman, Hannah 9               2) Dunlap, Bailey 9               
     3) Murray, Annika 9                4) Skaggs, Morgan 12              
 10 Las Vegas  'A'                                     11:36.03  
     1) Linares-Villa, Jessica 12       2) Horstdaniel, Lauryn 9          
     3) Ramirez-Gamboa, Jacqueline 11   4) Francis, Charlai 10            
 11 Chaparral  'A'                                     11:54.39  
     1) Wright, Tessie 10               2) Luchsinger, Linda 9            
     3) Sanchez, Yadira 9               4) Colon, Laura 12                
 
Event 3  Boys 110 Meter Hurdles
========================================================================
 Sections Slow to Fast
 Meet Record: # 14.7h  2005        S. Manuele/A.Greer(05), Eldorado/Mojave     
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 Gordon, Bryson            12 Basic                    15.63  -2.3  5 
  2 Price, Marques            12 Cimarron-Mem             15.79  -2.3  5 
  3 Fitzgerald, Stephon       11 Palo Verde               16.41  -2.0  4 
  4 Manning, Charles          12 Sunrise Moun             16.44  -2.3  5 
  5 Tatum, Romello            10 Sunrise Moun             16.50  -2.3  5 
  6 Wisner, Blake             11 Coronado                 16.74  -2.3  5 
  7 Walker, Demarcus          10 Canyon Sprin             17.08  -2.3  5 
  8 Affi, Basel               12 Silverado                17.34  -2.0  4 
  9 Williams, Toure           12 Chaparral                17.69  -2.3  5 
 10 Sanchez, Zack             12 Silverado                17.73  -2.0  3 
 11 Alves, Raymond            10 Shadow Ridge             17.79  -2.0  3 
 12 Nelson, Matt              11 Green Valley             18.02  -2.0  4 
 13 Nash, Brian               11 Valley                   18.26  -2.0  4 
 14 Kamp, Patrik              11 Shadow Ridge             18.33  -2.0  3 
 15 Newman, Dontae'           12 Eldorado                 19.10  -2.0  3 
 16 Hyde, Brett               10 Liberty                  19.82  -1.9  2 
 17 Shelton, Ta'Vera          10 Eldorado                 19.95  -2.0  3 
 18 Hoover, Josh              10 Calvary Chap             20.05  -1.9  2 
 19 Ah-Sha, Elijah            10 Sierra Vista             20.20  -2.1  1 
 20 Orphan, Brendan            9 Valley                   20.35  -1.9  2 
 21 Jackson, Taveon            9 Valley                   20.41  -1.9  2 
 22 Todd, Adonis              11 Green Valley             20.46  -1.9  2 
 23 Khalaf, RJ                10 Coronado                 21.02  -2.0  3 
 24 Cronham, Jerry            12 Spring Valle             21.64  -2.1  1 
 25 Wight, Keaton             11 Liberty                  22.54  -1.9  2 
 26 Caldwell, Jazper          10 Arbor View               25.30  -1.9  2 
 -- Harrison, Daniel          10 Green Valley                DQ  -2.0  3  Trail Leg
 
Event 4  Girls 100 Meter Hurdles
========================================================================
 Sections Slow to Fast
 Meet Record: # 15.41  2010        Karli Johonnot, Centennial                  
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 Robinson, Courtney        11 Canyon Sprin             15.99  -2.1  7 
  2 Norris, Amari             10 Silverado                17.09  -2.1  7 
  3 Barton, Brandie           10 Valley                   17.62  -2.3  6 
  4 Helm, Macy                11 Faith Luther             17.66  -2.1  7 
  5 Gargantos, Carina         11 Liberty                  17.68  -2.1  7 
  6 Hodas, Allandra           11 Silverado                17.77  -2.3  6 
  7 Davis, Stephanie          12 Clark                    17.97  -2.2  5 
  8 Johnson, AJ               12 Valley                   18.03  -2.2  5 
  9 Mcbrown, Azia             11 Sunrise Moun             18.11  -2.3  6 
 10 Callaway, Raedeen         12 Sunrise Moun             18.20  -2.3  6 
 11 Trammell, Denesha         12 Canyon Sprin             18.23  -2.1  7 
 12 Liston, Annabelle         12 Coronado                 18.40  -2.1  7 
 13 Colthart, Zara            12 Coronado                 18.49  -2.3  6 
 14 Mavroudis, Morgan         10 Coronado                 18.55  -2.1  7 
 15 Rathbun, Andrea           12 Palo Verde               18.66  -2.2  5 
 16 Kuhlman, Amber            10 Shadow Ridge             18.68  -2.2  5 
 17 Moore, Grace              11 Palo Verde               18.71  -2.3  6 
 18 Lewis, Janay              10 Mojave                   18.78  -2.0  4 
 19 Holland, Aspen            12 Arbor View               19.05  -2.2  5 
 20 Zachodni, Jasmine         12 Desert Oasis             19.11  -2.2  5 
 21 Foutz, Tori               11 Basic                    19.18  -2.2  5 
 22 Mejia, Jamie              10 Calvary Chap             19.25  -2.0  4 
 23 Holloway, Sierra          12 Green Valley             19.32  -2.3  6 
 24 Seyfried, Jenny           11 Shadow Ridge             19.59  -2.0  4 
 25 Price, Jalen              10 Cimarron-Mem             19.60  -2.1  3 
 26 Hart, Caroline            12 Del Sol                  20.02  -2.0  4 
 27 Senecal, Brittney         12 Green Valley             20.15  -2.0  4 
 28 Mahavong, Lena            10 Valley                   20.16  -2.1  3 
 29 Bakken, Tori              12 Faith Luther             20.20  -2.0  4 
 30 Drummond, Anye            10 Sierra Vista             20.58  -2.0  2 
 31 Smulo, Jennifer           12 Arbor View               20.62  -2.1  3 
 32 Bickers, Lauren           12 Green Valley             20.93  -2.0  4 
 33 Haefner, Christina        12 Palo Verde               21.16  -2.0  2 
 34 Rivera, Katlyn             9 Faith Luther             21.23  -2.1  3 
 35 Forbes, Quiana            11 Chaparral                21.52  -2.1  3 
 36 Charles, Chanel           10 Sierra Vista             21.56  -2.0  2 
 37 Bernabe, Jolene           10 Liberty                  21.75  -2.0  2 
 38 Tomlinson, Krysten        10 Basic                    21.98  -2.0  2 
 39 Brinkley, Dawnesha        11 Chaparral                22.14  -2.1  3 
 40 Mao, Yufei                12 Cimarron-Mem             22.62  -2.0  2 
 41 Coblentz, Sherice         10 Basic                    23.11  -2.0  4 
 42 Hebibovic, Janina          9 Sierra Vista             23.30  -2.0  2 
 43 Acosta, Sarah              9 Calvary Chap             24.26  -2.3  1 
 -- Baughman, Kationa          9 Mojave                      FS  -2.2  5  False start
 
Event 5  Boys 100 Meter Dash
========================================================================
 Sections Slow to Fast
 Meet Record: # 10.53  2003        Darrell Carter, Clark                       
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 Matlock, Nahjee           12 Palo Verde               11.17  -3.0  8 
  2 Norman, Jerrell           12 Silverado                11.57  -3.0  8 
  3 Bibbs, Chris              12 Basic                    11.62  -2.9  7 
  4 Gause, Deandre            12 Silverado                11.64  -3.0  8 
  5 Ferraro, Sean             12 Green Valley             11.67  -3.0  8 
  6 Daniels, Denzel           12 Arbor View               11.73  -2.9  7 
  7 Heatly, KamBrenn          12 Palo Verde               11.75  -2.9  7 
  8 Wilson, RB                12 Mojave                   11.77  -2.9  5 
  9 Murry, LaQuan             12 Eldorado                 11.81  -2.9  7 
 10 Lavergne, Marcus          12 Arbor View               11.82  -2.9  7 
 11 Marshall, Chris           12 Del Sol                  11.93  -2.9  5 
 12 Larocca, Charles          11 Liberty                  11.94  -3.0  6 
 13 Mertikas, TJ              11 Coronado                 11.97  -3.0  8 
 14 Barnes, Trevon            12 Desert Oasis             11.98  -2.9  7 
 15 Anderson, Tyquan          11 Chaparral                12.01  -3.0  6 
 15 Nash, Sherman             10 Sunrise Moun             12.01  -2.5  3 
 17 Broady, Maliek             9 Sierra Vista             12.02  -2.9  5 
 18 Moss, Javan               10 Mojave                   12.05  -2.5  3 
 19 Riley, Devin              12 Coronado                 12.06  -2.9  5 
 20 Nihipali, Javen           11 Eldorado                 12.08  -2.8  4 
 20 Walker, Aaron             11 Arbor View               12.08  -2.9  5 
 22 Kirkland, Dwayne          12 Del Sol                  12.11  -3.0  6 
 23 Shaw, Tym                 12 Spring Valle             12.21  -2.5  3 
 24 Lanthois, James              Australian Selec         12.24  -2.9  7 
 25 Jackson, William          12 Cimarron-Mem             12.25  -2.8  4 
 26 Johnson, Juwan             9 Shadow Ridge             12.26  -2.9  5 
 27 Payne, Octavius           10 Sierra Vista             12.28  -3.0  6 
 28 Bascombe, Raequan         10 Canyon Sprin             12.32  -2.5  3 
 29 Williams, Marques          9 Canyon Sprin             12.34  -2.6  1 
 30 Shull Sharif, Elijah      10 Basic                    12.36  -2.8  4 
 31 Robinson, Maacolm         11 Spring Valle             12.38  -2.8  2 
 32 Schinella, Frankie           Australian Selec         12.43  -2.9  5 
 33 Cannon, Darnell           12 Sunrise Moun             12.44  -2.8  2 
 34 Episioco, Carlito          9 Liberty                  12.45  -2.8  4 
 35 Tamburo, Will             12 Coronado                 12.48  -2.8  4 
 36 Loyd, Ki'Shaun             9 Clark                    12.52  -2.8  4 
 37 Jackson, Chris            12 Valley                   12.61  -2.5  3 
 38 Robinson, Trevon          11 Clark                    12.65  -2.5  3 
 39 Savage, Daniel            10 Silverado                12.68  -3.0  6 
 40 Brooks, Sovante            9 Sierra Vista             12.74  -2.8  4 
 41 Woods, Nathan                Australian Selec         12.84  -2.5  3 
 42 Vankuren, Chad            12 Desert Oasis             12.87  -2.8  2 
 43 Mitchell, Donte            9 Valley                   12.93  -2.8  2 
 44 Boyd, Devante             11 Basic                    13.00  -2.9  7 
 45 Wong, Kyle                12 Clark                    13.05  -2.8  2 
 46 Young, Adrian             10 Cimarron-Mem             13.06  -2.8  4 
 47 McGaw, David              12 Tonopah                  13.08  -2.6  1 
 48 Nelson, Kendall           12 Calvary Chap             13.37  -2.6  1 
 49 Benoza, Mycah              9 Spring Valle             13.58  -2.8  2 
 -- Mack, Ian                  9 Green Valley                FS  -3.0  8 
 
Event 6  Girls 100 Meter Dash
========================================================================
 Sections Slow to Fast
 Meet Record: # 11.82  2005        Erika Jones, Foothill                       
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 Acker, Lanesha             9 Valley                   12.92  -2.6  7 
  2 Henry, Lauren             12 The Meadows              12.98  -2.7  8 
  3 Nikodemus, Cayla           9 Faith Luther             13.10  -2.6  7 
  4 Carter, Creshonda         11 Las Vegas                13.22  -2.7  8 
  5 O'Neal, Morgan             9 Sierra Vista             13.33  -2.6  7 
  6 Maxey, Clarissa            9 Faith Luther             13.38  -2.7  8 
  7 Burton, Lushone           12 Sunrise Moun             13.43  -2.6  7 
  8 Wills, Jessalyn           10 Shadow Ridge             13.51  -2.6  7 
  8 Carr, Whitney             11 Spring Valle             13.51  -2.7  8 
 10 Garcia, Jasmyn            11 Silverado                13.59  -2.4  6 
 11 Allen, Kylie              11 Faith Luther             13.63  -2.7  5 
 12 Wharton, Kennedy          10 Valley                   13.64  -2.6  7 
 13 Floyd, Bobbi               9 Clark                    13.70  -2.6  7 
 14 Moore, Autumn             11 Eldorado                 13.77  -2.7  8 
 15 Giordano, Santina         11 Coronado                 13.79  -2.6  7 
 16 Noone, Ellis                 Australian Selec         13.91  -2.4  6 
 17 Dollente, Tiffani         11 Desert Oasis             13.93  -2.7  8 
 18 Clark, Sydney             10 Liberty                  13.98  -2.4  6 
 19 Thomas, Korizza           12 Mojave                   14.01  -2.4  6 
 20 Buskas, Paulina           11 Green Valley             14.03  -2.4  6 
 21 Stepney, Shalyn           11 Eldorado                 14.09  -2.7  5 
 21 Gamble, Kiara             12 Silverado                14.09  -2.8  4 
 23 Dooley, Rachel            12 Liberty                  14.15  -2.8  4 
 24 Green, Terry              10 Del Sol                  14.17  -2.8  4 
 25 Nelson, Phallen           10 Calvary Chap             14.22  -2.7  8 
 26 McKinnley, Yolanda        11 Desert Oasis             14.29  -2.4  6 
 27 Drummond, Anye            10 Sierra Vista             14.31  -2.8  4 
 28 Willardson, Sierra         9 Coronado                 14.33  -2.7  5 
 29 Diaz, Arely               12 Eldorado                 14.34  -2.5  3 
 30 Martin, Amanda             9 Sunrise Moun             14.35  -2.5  3 
 31 Wilburn, Dianna           12 Sierra Vista             14.37  -2.5  3 
 32 Mcbrown, Azia             11 Sunrise Moun             14.43  -2.7  5 
 33 Graham, Amber             12 Arbor View               14.46  -2.3  2 
 34 Richardson, Kamisha       12 Basic                    14.47  -2.4  1 
 35 Flores, Melanie           10 Coronado                 14.56  -2.8  4 
 36 Mclean, Cassidy           12 Green Valley             14.61  -2.5  3 
 37 Tripplett, Hali           10 Chaparral                14.63  -2.4  6 
 37 Bland, Johnice            10 Clark                    14.63  -2.7  5 
 39 Cartwright, Tessa         10 Green Valley             14.65  -2.8  4 
 40 Purdy, Lauren             10 Silverado                14.76  -2.8  4 
 41 Walker, Kristian          11 Basic                    14.78  -2.3  2 
 41 Harris, Elsha             12 Chaparral                14.78  -2.3  2 
 43 Montez, Alicia             9 Arbor View               14.80  -2.4  1 
 44 Voelker, Caroline         11 Valley                   14.86  -2.4  1 
 45 Hill, Ashley              10 Clark                    14.87  -2.5  3 
 46 Love, Jermesha            11 Las Vegas                14.88  -2.4  6 
 47 Howell, Judith            11 Palo Verde               14.98  -2.5  3 
 48 Laudermilch, Lana         11 Palo Verde               15.11  -2.3  2 
 49 Saucedo, Kaylaann         10 Desert Oasis             15.12  -2.5  3 
 50 Decoud, Mardene            9 Spring Valle             15.51  -2.4  1 
 51 Williams, Marleane        11 Cimarron-Mem             15.55  -2.4  1 
 52 Andrews, Smantha           9 Spring Valle             15.58  -2.4  1 
 
Event 7  Boys 4x200 Meter Relay
===================================================================
 4 Turn Stagger
 Sections Slow to Fast
 Meet Record: # 1:28.11  2009        Chaparral                                 
    School                                               Finals  H#
===================================================================
  1 Canyon Springs  'A'                                 1:29.24   3 
     1) Charles, Isaiah 12              2) Pumphrey, Donnel 11            
     3) Lewis, Andrew 11                4) Luna, Diamonte 10              
  2 Arbor View  'A'                                     1:30.10   3 
     1) Daniels, Denzel 12              2) Millner, Bob 11                
     3) Millner, Robert 11              4) Dobson, Ivy 10                 
  3 Silverado  'A'                                      1:31.59   3 
     1) Norman, Jerrell 12              2) Affi, Basel 12                 
     3) Acevedo, Alec 12                4) Keys, DeQuantis 11             
  4 Coronado  'A'                                       1:31.87   3 
     1) Harbison, Colton 9              2) Mertikas, TJ 11                
     3) Laliberte, Christopher 11       4) Diuguid-Koen, Jordan 11        
  5 Palo Verde  'A'                                     1:32.21   3 
     1) Matlock, Nahjee 12              2) Garcia-Williams, Jerrol 12     
     3) Heatly, KamBrenn 12             4) Eidsmore, Nick 12              
  6 Basic  'A'                                          1:32.98   3 
     1) Bibbs, Chris 12                 2) Card, Glen 12                  
     3) Gordon, Bryson 12               4) Villaros, Isaiah 11            
  7 Cimarron-Memorial  'A'                              1:33.39   3 
     1) Farlow, Miles 12                2) Price, Marques 12              
     3) Bowman, Keenan 9                4) Watson, Djon 10                
  8 Green Valley  'A'                                   1:33.64   3 
     1) Ferraro, Sean 12                2) Love, Aaron 12                 
     3) Scaggs, Spencer 12              4) Mack, Ian 9                    
  9 Chaparral  'A'                                      1:34.23   2 
     1) Tinch, Sharmalo 11              2) Thomas, Antonio 11             
     3) Williams, Toure 12              4) Anderson, Tyquan 11            
 10 Mojave  'A'                                         1:35.63   2 
     1) Moss, Javan 10                  2) Wilson, RB 12                  
     3) Tellis, Emon 12                 4) Carter, Tyreek 11              
 11 Liberty  'A'                                        1:36.52   2 
     1) Lopez, Fabian 11                2) Larocca, Charles 11            
     3) Reyes, Robert 10                4) Knopow, Alexander 11           
 12 Eldorado  'A'                                       1:36.61   1 
     1) Murry, LaQuan 12                2) Nihipali, Javen 11             
     3) Newman, Dontae' 12              4) Jones, Frederick 10            
 13 Benjamin Banneker Academy  'A'                      1:38.03   2 
     1) Purdy, Denari 9                 2) Dovelus, Olivier 9             
     3) Currie, Mario 9                 4) Young, Shawn 9                 
 14 Calvary Chapel  'A'                                 1:40.60   1 
     1) Kreilick, Seth 10               2) Nelson, Kendall 12             
     3) Chatelle, Jesse 12              4) Murphy, Cameron 10             
 -- Sunrise Mountain  'A'                                   DNF   2 
     1) Moore, Virgil 12                2) Cannon, Darnell 12             
     3) Perry, Jovon 12                 4) Zinnamon, Fharhaad 12          
 -- Spring Valley  'A'                                       DQ   2  3-4 Late
     1) Robinson, Maacolm 11            2) Suggs, Nic 11                  
     3) Weathespoon, Keneth 12          4) Davison, Jallel 12             
 
Event 8  Girls 4x200 Meter Relay
===================================================================
 4 Turn Stagger
 Sections Slow to Fast
 Meet Record: # 1:43.00  2006        Western                                   
    School                                               Finals  H#
===================================================================
  1 Canyon Springs  'A'                                 1:43.99   3 
     1) Russell, Mia 9                  2) Robinson, Courtney 11          
     3) Payton, Bridget 11              4) Hicks, Quinisha 12             
  2 Faith Lutheran  'A'                                 1:47.03   3 
     1) Helm, Macy 11                   2) Scull, Callie 10               
     3) Allen, Kylie 11                 4) Weide, Arianna 11              
  3 Valley  'A'                                         1:48.77   2 
     1) Carter, Diva 11                 2) Acker, Lanesha 9               
     3) Barton, Brandie 10              4) Wharton, Kennedy 10            
  4 Sunrise Mountain  'A'                               1:48.94   3 
     1) Jeffries, Dejunique 9           2) Sailor, Miteciona 10           
     3) Winchester, Alicia 12           4) Burton, Lushone 12             
  5 Silverado  'A'                                      1:51.63   3 
     1) Gamble, Kiara 12                2) Garcia, Jasmyn 11              
     3) Bond, Diamond 12                4) Hester, Sierra 12              
  6 Coronado  'A'                                       1:52.01   3 
     1) Brown, Kealy 9                  2) Giordano, Santina 11           
     3) Vaughn, Alex 12                 4) Swaine, Shayee 11              
  7 Green Valley  'A'                                   1:52.14   2 
     1) Adams, Alexandra 12             2) Wallace, Stephanie 12          
     3) Buskas, Paulina 11              4) Mclean, Cassidy 12             
  8 Liberty  'A'                                        1:52.43   3 
     1) Williams, Dymond 12             2) Dooley, Rachel 12              
     3) Noldon, Unique 11               4) Clark, Sydney 10               
  9 Desert Oasis  'A'                                   1:52.50   3 
     1) Dollente, Tiffani 11            2) Bell, Bailee 10                
     3) Janda, Alexis 10                4) Leimberger, Summer 11          
 10 Cimarron-Memorial  'A'                              1:55.24   3 
     1) Washington, Tatiana 10          2) Williams, Sinera 11            
     3) Williams, Marleane 11           4) Henderson, Chalon 11           
 11 Basic  'A'                                          1:55.69   2 
     1) Coblentz, Sherice 10            2) Walker, Kristian 11            
     3) Kirkendall, Mary 11             4) Walker, Mecca 11               
 12 Palo Verde  'A'                                     1:55.77   2 
     1) Tuiofea, Sila 12                2) Sambvani, Julia 10             
     3) Laudermilch, Lana 11            4) Crow, Jordan 12                
 13 Sierra Vista  'A'                                   1:57.28   2 
     1) Westley, Britnee 10             2) Jones, Kenya 10                
     3) Riggens, Chloe 10               4) Bedoya, Alexa 10               
 14 Chaparral  'A'                                      1:57.33   2 
     1) Newby, Haiven 10                2) Harris, Elsha 12               
     3) Abai, Selina 12                 4) Tripplett, Hali 10             
 15 Spring Valley  'A'                                  2:05.54   2 
     1) Andrews, Smantha 9              2) Decoud, Mardene 9              
     3) Ingrahm, Alliyah 10             4) Bailey, Lateek 9               
 16 Calvary Chapel  'A'                                 2:09.06   1 
     1) Reyes, Lianne 10                2) Chan, Leslie 9                 
     3) Smith, Brianna 10               4) Nelson, Phallen 10             
 
Event 9  Boys 1600 Meter Run
================================================================
 Alley start
 Sections Slow to Fast
 Meet Record: # 4:28.16  2003        Patrick Swick, Chaparral                  
    Name                    Year School                  Finals 
================================================================
  1 Oberdin, Nicholas         10 Shadow Ridge           4:33.96  
  2 Bahati, Basabose          12 Clark                  4:33.98  
  3 Priego, Nick              12 Del Sol                4:35.36  
  4 Bosse, Nick               11 Coronado               4:36.07  
  5 Stiles, Johnny            12 Basic                  4:37.01  
  6 Ponce', Martin            10 Liberty                4:38.41  
  7 Ekanger, Alan             11 Coronado               4:38.43  
  8 Schultz, Colin            11 Liberty                4:42.98  
  9 Cobb, Nick                11 Palo Verde             4:44.38  
 10 DeCaires, Desmond         10 Spring Valle           4:45.52  
 11 Zimdars, Zach             11 Green Valley           4:46.36  
 12 Mireku, Obed              12 Del Sol                4:46.73  
 13 Walters, Deon             12 Mojave                 4:47.16  
 14 Martinez, Frankie         10 Desert Oasis           4:47.38  
 15 Fortner, Christian        12 Green Valley           4:47.81  
 16 Harris, Doug              12 Green Valley           4:48.76  
 17 Peters, David              9 Shadow Ridge           4:49.06  
 18 Blakemore, Cameron        12 Arbor View             4:50.49  
 19 Ihmels, Wyatt             11 Coronado               4:50.97  
 20 Hilario, Johnny           12 Del Sol                4:51.59  
 21 Vigil, Gerald              9 Basic                  4:51.93  
 22 Wright, Seth              10 Cimarron-Mem           4:54.69  
 23 Coughlin, Dennis          12 Silverado              4:55.04  
 24 Mezy, Francis             12 Shadow Ridge           4:58.11  
 25 Decker, Shelby            12 Arbor View             5:00.44  
 26 Williams, Gavin           11 Faith Luther           5:01.52  
 27 Miller, Justin            12 Arbor View             5:01.80  
 28 Drake, Dawson             11 Valley                 5:03.44  
 29 Grant, Alex               10 Liberty                5:05.27  
 30 Martinez, Luis            11 Sunrise Moun           5:07.03  
 31 Samano, Ryan              10 Canyon Sprin           5:07.41  
 32 Melendez, Bryan           11 Palo Verde             5:09.17  
 33 Gibbs, Will               11 Basic                  5:10.12  
 34 Thomas, Shawn             11 Silverado              5:10.73  
 35 Fre, Flimon                9 Clark                  5:11.41  
 36 Oben, Asimwe               9 Silverado              5:12.42  
 37 Signorelli, Anthony       10 Cimarron-Mem           5:15.50  
 38 Chavez, Oniver            11 Clark                  5:16.30  
 39 Perez, David              10 Cheyenne               5:17.83  
 40 Castellanos, Christian     9 Palo Verde             5:21.53  
 40 Scott, Nathan             10 Valley                 5:21.53  
 42 Morataya, Alexander       12 Sierra Vista           5:25.78  
 43 Thomas, Steven             9 Spring Valle           5:26.59  
 44 Clemens, Benjamin         12 Cimarron-Mem           5:27.81  
 45 Ramos, Jose               10 Canyon Sprin           5:28.02  
 46 Salas, Ricardo            10 Chaparral              5:28.52  
 47 Mc Donald, Jacob          12 Spring Valle           5:29.96  
 48 Nava, Daladier            12 Chaparral              5:31.31  
 49 Perez, Javier              9 Sunrise Moun           5:31.73  
 50 Moss, Jarin                  Mojave                 5:35.13  
 51 Meza, Alberto             11 Eldorado               5:35.76  
 52 Chavez, Edgar             11 Eldorado               6:10.86  
 
Event 10  Girls 1600 Meter Run
================================================================
 Alley start
 Sections Slow to Fast
 Meet Record: # 5:05.52  2005        Wendy Harris, Lund                        
    Name                    Year School                  Finals 
================================================================
  1 Suan, Marissa             10 Palo Verde             5:19.50  
  2 Dort, Sara                10 Coronado               5:20.89  
  3 Locey, Brooke              9 Desert Oasis           5:29.65  
  4 Jones, Zanae              10 Arbor View             5:37.56  
  5 Diaz, Ebonique            10 Sunrise Moun           5:44.29  
  6 Lauten, Taylor            10 Coronado               5:48.53  
  7 Puente, Dannica           12 Spring Valle           5:50.51  
  8 Raymond, Jessica          11 Basic                  5:51.07  
  9 Brooks, Julianna          10 Cimarron-Mem           5:54.42  
 10 Coss, Taylor              11 Green Valley           5:54.86  
 11 Jackson, Ciara            10 Shadow Ridge           5:55.56  
 12 Oceguera, Erika           12 Basic                  5:59.05  
 13 Monaco, Katie             11 Coronado               6:02.41  
 14 Luchsinger, Linda          9 Chaparral              6:03.20  
 15 Chavez-Navarrete, Stepha   9 Clark                  6:06.06  
 16 Fletcher, Madison          9 Arbor View             6:07.37  
 17 Stepp, Sierra             11 Canyon Sprin           6:07.75  
 18 Paasche, Kerri            10 Valley                 6:08.27  
 19 Acosta, Alexandra         11 Basic                  6:09.75  
 20 Harina, Alyanna            9 Clark                  6:10.32  
