43°F
weather icon Partly Cloudy

May 4 Class 4A Regional Results

 

       Southern 4A Regional Track Championships - 5/4/2011 to 5/13/2011        
                           Del Sol HS, Las Vegas, NV                           
                    **NTS-Timing**   **Runnerspace.com/NV**                    
                                    Results                                    
 
Event 2  Boys 100 Meter Dash Sunrise
=================================================================================
 Heat Winner + 4 fastest to Finals
 Top 2 in Finals Qualify for State+Be
 Report to Clerk 30 minutes before sc
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Rogers, Cameron           12 Las Vegas              10.94      10.92q -0.1  4 
  2 Jackson, Ladale           12 Silverado              10.94      11.01q -0.8  3 
  3 Bibbs, Chris              11 Basic                  10.84      11.12q +0.0  1 
  4 Fitzgerald, Tavish        12 Sunrise Moun           11.14      11.20q +0.0  1 
  5 Norman, Jerrell           11 Silverado              11.14      11.34q +0.0  2 
  6 Ferraro, Sean             11 Green Valley           11.14      11.35q -0.8  3 
  7 Charles, Isaiah           11 Canyon Sprin           11.34      11.39q +0.0  2 
  8 Attila, Kaomi             11 Valley                 11.04      11.42q -0.1  4 
  9 Lorenzo-Ragasa, Daven     12 Liberty                11.54      11.55  +0.0  2 
 10 David, Shamel             12 Rancho                 11.34      11.60  +0.0  1 
 11 Love, Aaron               11 Green Valley           10.84      11.61  +0.0  2 
 11 Larocca, Charles          10 Liberty                11.46      11.61  -0.1  4 
 13 Mertikas, TJ              10 Coronado               11.44      11.63  -0.8  3 
 14 Davidson, Rem             12 Las Vegas              11.54      11.64  -0.8  3 
 14 Gause, Deandre            11 Silverado              11.14      11.64  +0.0  1 
 16 Lopez, Fabian             10 Liberty                11.64      11.68  +0.0  1 
 17 Flintroy, Leon            10 Desert Pines           11.33      11.69  -0.8  3 
 18 Anderson, Tyquan          10 Chaparral              11.53      11.71  -0.1  4 
 19 Lindquist, Dylan          12 Basic                  11.44      11.74  +0.0  2 
 20 Williams, Kennedy         10 Valley                 11.44      11.75  +0.0  1 
 21 Kirkland, Dwayne          11 Del Sol                11.34      11.76  -0.8  3 
 22 King, Jamaal              12 Canyon Sprin           11.64      11.77  +0.0  1 
 23 Beverly, Christopher      11 Rancho                 11.54      11.84  -0.1  4 
 24 Cravin, Abdurahim         10 Silverado              11.54      11.89  -0.1  4 
 25 Jackson, Chris            11 Valley                 11.54      11.90  -0.8  3 
 26 Purdie, Jeremy            10 Foothill               11.14      11.92  +0.0  2 
 27 Pike, Tremar              11 Del Sol                11.54      11.93  +0.0  2 
 28 Hafen, Colton             12 Basic                  11.44      12.14  -0.8  3 
 -- Nihipali, Javen           10 Eldorado               11.44         FS  +0.0  1 
 
Event 3  Girls 200 Meter Dash Sunrise
=================================================================================
 Heat Winner + 4 fastest to Finals
 Top 2 in Finals Qualify for State+Be
 Report to Clerk 30 minutes before sc
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
  1 Carter, Creshonda         10 Las Vegas              25.68      25.45q  0.4  1 
  2 Mathews, Aliyah           11 Silverado              27.04      25.85q -0.1  2 
  3 Pullum, Jamila            12 Canyon Sprin           26.44      25.92q +0.0  4 
  4 Gordon, Ashley            12 Rancho                 26.24      26.28q -0.1  2 
  4 Daniels, Breshea          11 Eldorado               27.24      26.28q +0.0  4 
  6 Wilmot, Gayle             12 Rancho                 26.64      26.33q  0.4  1 
  7 Sailor, Miteciona          9 Sunrise Moun           26.42      26.42q +0.0  4 
  8 Wilkins, Jazzlynn         10 Liberty                26.27      26.47q  0.1  3 
  9 Douglas, Shaquona          9 Canyon Sprin           27.24      26.83  -0.1  2 
 10 Williams, Tierra          12 Sunrise Moun           26.94      26.84   0.4  1 
 11 Wallace, Stephanie        11 Green Valley           26.64      27.00   0.1  3 
 12 Ruppert, Brooke           12 Coronado               26.64      27.03  -0.1  2 
 13 Wharton, Kennedy           9 Valley                 27.33      27.12   0.1  3 
 14 Gamble, Kiara             11 Silverado              27.74      27.20  +0.0  4 
 15 Giordano, Santina         10 Coronado               27.74      27.45   0.4  1 
 16 Moore, Autumn             10 Eldorado               27.64      27.48  -0.1  2 
 17 Williams, Teyler          12 Rancho                 27.34      27.52  +0.0  4 
 18 Chitwood, Mandy           10 Canyon Sprin           27.24      27.53   0.1  3 
 19 Brown, Jahnae             10 Canyon Sprin           27.74      27.59   0.4  1 
 20 Mccray, Parris             9 Rancho                 27.64      27.69   0.1  3 
 21 Nelsen, Alyse             12 Foothill               27.54      27.73  +0.0  4 
 22 Smith, Keyauna            10 Chaparral              27.54      27.79   0.4  1 
 23 Richardson, Kamisha       11 Basic                  27.44      27.89   0.4  1 
 24 Rock, Kalina              12 Coronado               27.54      28.00  +0.0  4 
 25 Hines, Raynette            9 Desert Pines           27.64      28.21   0.4  1 
 26 Lutz, Elizabeth           11 Green Valley           27.94      28.66  +0.0  4 
 -- Carter, Diva              10 Valley                 27.84        DNF  -0.1  2 
 
Event 5  Girls 400 Meter Dash Sunrise
============================================================================
 Heat Winner + 5 fastest to Finals
 Top 2 in Finals Qualify for State+Be
 Report to Clerk 30 minutes before sc
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1 Pullum, Jamila            12 Canyon Sprin           59.48      59.67Q  1 
  2 Gordon, Ashley            12 Rancho               1:00.67      59.70Q  3 
  3 Hicks, Quinisha           11 Canyon Sprin         1:01.54      59.86Q  2 
  4 Morris, Gabrielle         10 Coronado             1:00.24    1:00.38q  2 
  5 Swaine, Shayee            10 Coronado             1:00.96    1:01.36q  3 
  6 Moreno, Nia               11 Coronado             1:02.74    1:01.66q  1 
  7 Allison, Brooklyn          9 Canyon Sprin         1:02.74    1:02.06q  3 
  8 Tiggs, Shaquita           12 Chaparral            1:03.74    1:02.21q  2 
  9 Smith, Keyauna            10 Chaparral            1:03.61    1:02.79   1 
 10 Anderson, Kayla            9 Green Valley         1:03.54    1:03.42   1 
 11 Diaz, Ebonique             9 Sunrise Moun         1:02.74    1:03.43   3 
 12 Munguia, Iris             11 Basic                1:02.04    1:03.71   1 
 13 McCallum, Breanna         10 Coronado             1:03.24    1:04.46   2 
 14 DeLaCruz, Vanessa         11 Silverado            1:03.95    1:04.67   3 
 15 Nelsen, Alyse             12 Foothill             1:04.60    1:04.76   2 
 16 Timothy, Brooke            9 Valley               1:05.84    1:05.14   1 
 17 Greenhouse, Keisha        12 Desert Pines         1:04.44    1:06.58   3 
 18 Merino, Maria              9 Eldorado             1:02.74    1:11.77   2 
 
Event 7  Girls 800 Meter Run Sunrise
=========================================================================
 Top 2 in Heat + 8 fastest to Finals
 Top 2 in Finals Qualify for State+Be
 Report to Clerk 30 minutes before sc
    Name                    Year School                  Seed    Prelims 
=========================================================================
  1 Underwood, Anne           12 Valley               2:21.62    2:24.59Q 
  2 White, Demi               10 Foothill             2:28.20    2:31.42Q 
  3 Lucas, Logan               9 Coronado             2:32.00    2:28.76Q 
  4 Bryson, Desiree           10 Liberty              2:37.36    2:32.84Q 
  5 Bailey, Ryanne            10 Foothill             2:33.74    2:29.06q 
  6 Long, Sage                11 Foothill             2:31.99    2:29.44q 
  7 Holloway, Summer          11 Green Valley         2:30.70    2:30.67q 
  8 Hull, Emma                10 Foothill             2:32.00    2:32.14q 
  9 Munguia, Iris             11 Basic                2:29.92    2:32.46q 
 10 Allison, Brooklyn          9 Canyon Sprin         2:35.00    2:33.28q 
 11 Eskin, Lindy               9 Green Valley         2:33.00    2:34.10q 
 12 Czerwinski, Emma           9 Coronado             2:34.40    2:36.95q 
 13 Vallejo, Denisse          12 Green Valley         2:31.50    2:37.59  
 14 Schmidt, Kaitlan          12 Silverado            2:38.49    2:37.95  
 15 Oceguera, Erika           11 Basic                2:33.70    2:40.82  
 16 Lewis, Shawtrice          12 Rancho               2:37.10    2:41.49  
 17 Silva, Jessica            10 Las Vegas            2:45.10    2:44.97  
 18 Raymond, Jessica          10 Basic                2:31.80    2:45.21  
 19 Bradshaw, Casey           12 Eldorado             2:46.20    2:51.55  
 20 Dort, Sara                 9 Coronado             2:27.70    2:55.45  
 
Event 10  Boys 1600 Meter Run Sunrise
=========================================================================
 Top 2 in Heat + 8 fastest to Finals
 Top 2 in Finals Qualify for State+Be
 Report to Clerk 30 minutes before sc
    Name                    Year School                  Seed    Prelims 
=========================================================================
  1 Carter, Dante             12 Silverado            4:23.91    4:33.30Q 
  2 Smith, Colin              12 Del Sol              4:32.10    4:39.78Q 
  3 Carrasco, Alex            12 Coronado             4:40.10    4:36.05Q 
  4 Stiles, Jonathan          11 Basic                4:41.68    4:39.94Q 
  5 Ponce', Martin             9 Liberty              4:34.20    4:38.47q 
  6 Sneed, John               12 Canyon Sprin         4:41.18    4:41.90q 
  7 Greene, Carl              12 Foothill             4:33.18    4:43.30q 
  8 Ferron, Blake             12 Silverado            4:45.36    4:43.36q 
  9 Mahamud, Naol             10 Rancho               5:19.00    4:44.14q 
 10 Fortner, Christian        11 Green Valley         4:41.46    4:44.26q 
 11 Campbell, Kyler           11 Foothill             4:42.86    4:44.63q 
 12 Cortney, Sean             11 Green Valley         4:46.77    4:44.66q 
 13 Harris, Doug              11 Green Valley         4:40.45    4:45.67  
 14 Montesinos, Alejandro     11 Coronado             4:54.76    4:45.97  
 15 Schultz, Colin            10 Liberty              4:53.92    4:47.01  
 16 Berrelleza, Carlos        12 Chaparral            4:51.05    4:47.36  
 17 Guiterrez, Sergio         12 Sunrise Moun         4:55.00    4:48.58  
 18 Leahy, Daniel             11 Green Valley         4:54.30    4:48.73  
 19 Ekanger, Alan             10 Coronado             4:50.36    4:49.65  
 20 McMillan, Alec            11 Valley               4:40.85    4:49.89  
 21 Bosse, Nick               10 Coronado             4:53.50    4:51.43  
 22 Aman, Jonathan            10 Silverado            4:43.69    4:53.24  
 23 Cooley, Reggie            12 Las Vegas            4:53.34    4:55.60  
 24 Drake, Dawson             10 Valley               4:56.80    5:00.24  
 25 Thomas, Shawn             10 Silverado            4:58.95    5:17.41  
 
Event 12  Boys 3200 Meter Run Sunrise
=========================================================================
 1 Section Final
 Top 2 in Finals Qualify for State+Best Third Place
 Report to Clerk 30 minutes before scheduled start
    Name                    Year School                  Seed     Finals 
=========================================================================
Finals
  1 Smith, Colin              12 Del Sol              9:18.36    9:33.36  
  2 Carter, Dante             12 Silverado            9:42.31    9:45.76  
  3 Greene, Carl              12 Foothill             9:54.10    9:48.33  
  4 Walter, Casey             12 Del Sol              9:56.30    9:58.64  
  5 Marshall, Brian           10 Foothill            10:13.83   10:04.62  
  6 Mahamud, Naol             10 Rancho              10:37.16   10:16.19  
  7 Ekanger, Alan             10 Coronado            10:16.06   10:16.21  
  8 Carrasco, Alex            12 Coronado            10:48.50   10:22.84  
  9 Dennis, Arie              10 Foothill            10:29.84   10:25.21  
 10 Zimdars, Zach             10 Green Valley        10:18.83   10:29.40  
 11 Campbell, Kyler           11 Foothill            10:14.70   10:33.80  
 12 Nettingham, Shi-Quan      10 Desert Pines        11:24.40   10:57.65  
 13 Leahy, Daniel             11 Green Valley        10:41.98   11:01.78  
 14 Esquivel, Eddie            9 Eldorado            11:06.02   11:07.66  
 15 Fortner, Christian        11 Green Valley        10:26.65   11:08.16  
 16 Rodgers, Jesse            10 Green Valley        10:45.99   11:08.49  
 17 Barnard, Tyler            10 Silverado           10:42.69   11:10.22  
 18 Barajas, Jose              9 Sunrise Moun        11:08.00   11:21.23  
 19 McMillan, Alec            11 Valley              10:45.50   11:37.09  
 -- Berrelleza, Carlos        12 Chaparral           10:30.92         DQ   3 strides inside lin
 
Event 13  Girls 100 Meter Hurdles Sunrise
=================================================================================
 Heat Winner + 4 fastest to Finals
 Top 2 in Finals Qualify for State+Be
 Report to Clerk 30 minutes before sc
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Laengle, Lena             10 Foothill               15.37      15.51q  0.3  1 
  2 Melton, Breanna           12 Las Vegas              16.44      16.19q  1.4  4 
  3 Wilkins, Jazzlynn         10 Liberty                16.38      16.20q  1.4  4 
  4 Johnson, Ashley           10 Valley                 16.19      16.69q -0.6  3 
  5 Johnson, Angela           11 Del Sol                16.44      16.96q -0.6  3 
  6 Brickley, Caitlin         12 Green Valley           17.24      17.01q -0.6  3 
  7 Killebrew, Kailani         9 Foothill               17.14      17.26q +0.0  2 
  8 Shill, Megan              11 Foothill               17.64      17.39q  1.4  4 
  9 Gargantos, Carina         10 Liberty                16.94      17.48   0.3  1 
 10 Stewart, Rachel           10 Rancho                 17.84      17.49  +0.0  2 
 11 Holloway, Sierra          11 Green Valley           18.04      17.94   1.4  4 
 12 Hart, Caroline            11 Del Sol                17.84      18.13   0.3  1 
 13 Colthart, Zara            11 Coronado               17.74      18.28  -0.6  3 
 14 Calloway, Raedeen          9 Sunrise Moun           17.94      18.30  -0.6  3 
 15 Johnson, AJ               11 Valley                 18.54      18.32  +0.0  2 
 16 Kawaguchi, Lauren         12 Coronado               18.84      18.56  +0.0  2 
 16 Mettke, Amy               12 Coronado               17.84      18.56   0.3  1 
 18 Hodas, Allandra           10 Silverado              18.34      18.83   1.4  4 
 19 Yurek, Jenae              10 Sunrise Moun           18.84      18.85   0.3  1 
 20 Martinez, Eryn            11 Basic                  17.94      18.92  -0.6  3 
 21 Faircloth, Brittney       11 Foothill               18.34      19.06  -0.6  3 
 22 Pyatt, Tiffany            12 Basic                  18.84      19.28  +0.0  2 
 23 Mollekoer, Isabella       11 Eldorado               19.94      19.98   1.4  4 
 24 Dixon, DaNeice             9 Valley                 16.64      20.51   0.3  1 
 25 Foutz, Madeline           11 Coronado               17.54      21.11   1.4  4 
 -- Norris, Amari              9 Silverado              16.16         FS  +0.0  2 
 
Event 16  Boys 300 Meter Hurdles Sunrise
============================================================================
 Heat Winner + 5 fastest to Finals
 Top 2 in Finals Qualify for State+Be
 Report to Clerk 30 minutes before sc
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1 Killebrew, Miles          12 Foothill               39.84      39.74q  1 
  2 Sanchez, Zachary          11 Liberty                41.66      39.87q  1 
  3 Dori, Alexander           12 Valley                 40.74      39.91q  3 
  4 Miller, Donovan           11 Basic                  40.44      40.15q  2 
  5 Molina, Dominic           12 Silverado              41.65      40.59q  1 
  6 Manning, Charles          11 Sunrise Moun           41.54      40.68q  2 
  7 Gonzaque, Royce           11 Las Vegas              41.94      40.81q  3 
  8 Nelson, Matt              10 Green Valley           41.84      41.21q  2 
  9 Wisner, Blake             10 Coronado               42.54      42.07   2 
 10 Yamka, Dakota             12 Foothill               42.04      42.15   3 
 11 Miller, Troy              12 Del Sol                43.24      42.43   1 
 12 Howard, D'Vante           12 Canyon Sprin           43.64      42.61   2 
 13 Cater, Alex               10 Silverado              44.96      43.67   2 
 14 Mitchell, O'Darius        11 Eldorado               45.54      44.07   1 
 15 Affi, Basel               11 Silverado              42.84      45.45   3 
 16 Hosey, David              10 Green Valley           44.75      50.73   3 
 -- Gordon, Bryson            11 Basic                  44.74        DNF   1 
 
Event 18  Boys 4x100 Meter Relay Sunrise
============================================================================
 Top 2 in Heat  + 4 fastest to Finals
 Top 2 in Finals Qualify for State+Be
 Report to Clerk 30 minutes before sc
    School                                               Seed    Prelims  H#
============================================================================
  1 Canyon Springs  'A'                                 43.84      42.61q  2 
     1) Luna, Diamonte 9                2) Pumphrey, Donnel 10            
     3) Brown, Malik 12                 4) Charles, Isaiah 11             
  2 Las Vegas  'A'                                      43.04      43.01q  1 
     1) Majors, Marquan 12              2) Rogers, Cameron 12             
     3) Davidson, Rem 12                4) Langston, Travon 12            
  3 Green Valley  'A'                                   44.03      43.25q  1 
     1) Love, Aaron 11                  2) Nelson, Alyx 12                
     3) Lomax, Josh 12                  4) Ferraro, Sean 11               
  4 Valley  'A'                                         43.84      43.37q  2 
     1) Peeples, Bryon 11               2) Davis, Maurice 12              
     3) Williams, Kennedy 10            4) Attila, Kaomi 11               
  5 Basic  'A'                                          44.24      43.63q  1 
     1) Bibbs, Chris 11                 2) Lindquist, Dylan 12            
     3) Card, Glen 11                   4) Winger, Kiel 12                
  6 Silverado  'A'                                      45.54      43.66q  2 
     1) Acevedo, Alec 11                2) Norman, Jerrell 11             
     3) Affi, Basel 11                  4) Gause, Deandre 11              
  7 Liberty  'A'                                        45.04      44.19q  1 
     1) Price, Sema'j 12                2) Byrd, Tyquandas 12             
     3) Larocca, Charles 10             4) Lorenzo-Ragasa, Daven 12       
  8 Rancho  'A'                                         44.84      44.29q  2 
     1) Mason, D'Andre 12               2) David, Shamel 12               
     3) Ferrell, Jason 11               4) Beverly, Christopher 11        
  9 Foothill  'A'                                       45.54      44.75   1 
     1) Burton, Avery 10                2) Trotter, Tiyson 12             
     3) Purdie, Jeremy 10               4) Keplinger, Kyle 11             
 10 Coronado  'A'                                       44.74      44.87   2 
     1) Chapman, Carl 12                2) Mertikas, TJ 10                
     3) Brown, Avery 12                 4) Ben Moshe, Ofir 11             
 11 Del Sol  'A'                                        45.14      44.91   1 
     1) Marshall, Chris 11              2) Pike, Tremar 11                
     3) Miller, Troy 12                 4) Kirkland, Dwayne 11            
 12 Eldorado  'A'                                       45.44      45.48   2 
     1) Ashley, Darion 11               2) Datcher, Jhashon 11            
     3) Murray, LaQuan 11               4) Nihipali, Javen 10             
 13 Sunrise Mountain  'A'                               45.64      45.95   1 
     1) Mays, Tyree 11                  2) Cannon, Darnell 11             
     3) Stegall, Demetrius 11           4) Kincey, Orlando 12             
 
Event 19  Girls 4x200 Meter Relay Sunrise
============================================================================
 Top 2 in Heat  + 4 fastest to Finals
 Top 2 in Finals Qualify for State+Be
 Report to Clerk 30 minutes before sc
    School                                               Seed    Prelims  H#
============================================================================
  1 Sunrise Mountain  'A'                             1:50.80    1:44.99q  2 
     1) Williams, Tierra 12             2) Winchester, Alicia 11          
     3) Sailor, Miteciona 9             4) Burton, Lushone 11             
  2 Canyon Springs  'A'                               1:46.40    1:45.01q  1 
     1) Douglas, Shaquona 9             2) Pullum, Jamila 12              
     3) Chitwood, Mandy 10              4) Brown, Jahnae 10               
  3 Silverado  'A'                                    1:47.70    1:45.49q  2 
     1) Mathews, Aliyah 11              2) Garcia, Jasmyn 10              
     3) Gamble, Kiara 11                4) Norris, Amari 9                
  4 Rancho  'A'                                       1:49.90    1:45.51q  1 
     1) Wilmot, Gayle 12                2) Gordon, Ashley 12              
     3) Williams, Teyler 12             4) Wilbon, Na'koie 11             
  5 Coronado  'A'                                     1:48.60    1:47.25q  2 
     1) Rock, Kalina 12                 2) Swaine, Shayee 10              
     3) Robinson, Breanna 11            4) Moreno, Nia 11                 
  6 Green Valley  'A'                                 1:50.40    1:48.27q  1 
     1) Adams, Alexandra 11             2) Lutz, Elizabeth 11             
     3) Thomas, Courtney 12             4) Wallace, Stephanie 11          
  7 Foothill  'A'                                     1:51.00    1:49.65q  2 
     1) Clough, Dominique 12            2) Rowe, Rachel 11                
     3) Nelsen, Alyse 12                4) Laengle, Lena 10               
  8 Eldorado  'A'                                     1:52.80    1:51.91q  2 
     1) Daniels, Breshea 11             2) Moore, Autumn 10               
     3) Stepney, Shalyn 10              4) Williams, Whitney 11           
  9 Valley  'A'                                       1:51.30    1:52.01   1 
     1) Timothy, Paige 9                2) Carter, Diva 10                
     3) Barton, Brandie 9               4) Shorts, Makyla 10              
 10 Desert Pines  'A'                                 1:53.20    1:53.19   2 
     1) Hines, Raynette 9               2) Zachary-Jones, Shonte 11       
     3) Greenhouse, Keana 10            4) Greenhouse, Keisha 12          
 11 Basic  'A'                                        1:54.20    1:54.84   1 
     1) Richardson, Kamisha 11          2) Martinez, Eryn 11              
     3) Cosey, Brenelle 10              4) Radley, Tristan 9              
 -- Las Vegas  'A'                                    1:51.25         DQ   1  Outside xch zn 3-4
     1) Carter, Creshonda 10            2) Harris, Shomari 10             
     3) Watts, Marty 11                 4) Love, Jermesha 10              
 
Event 22  Boys 4x400 Meter Relay Sunrise
============================================================================
 Top 2 in Heat  + 4 fastest to Finals
 Top 2 in Finals Qualify for State+Be
 Report to Clerk 30 minutes before sc
    School                                               Seed    Prelims  H#
============================================================================
  1 Silverado  'A'                                    3:29.90    3:25.31q  1 
     1) Acevedo, Alec 11                2) Jones, Kaelan 9                
     3) Jackson, Ladale 12              4) Aman, Jonathan 10              
  2 Sunrise Mountain  'A'                             3:29.50    3:25.36q  2 
     1) Marquez, Daniel 10              2) Fitzgerald, Tavish 12          
     3) Manning, Charles 11             4) McCullum, Demarcus 12          
  3 Valley  'A'                                       3:31.10    3:25.71q  2 
     1) Attila, Kaomi 11                2) Dori, Alexander 12             
     3) Davis, Maurice 12               4) Peeples, Bryon 11              
  4 Foothill  'A'                                     3:30.80    3:25.90q  2 
     1) Hinton, Dale 10                 2) Henderson, James 10            
     3) Harris, Kyle 12                 4) Turner, Amod 9                 
  5 Green Valley  'A'                                 3:28.73    3:27.92q  1 
     1) Patrino, Michael 10             2) Nelson, Alyx 12                
     3) Nelson, Matt 10                 4) Mantle, Andrew 12              
  6 Canyon Springs  'A'                               3:29.46    3:30.41q  2 
     1) Pumphrey, Donnel 10             2) Lawson, Chayson 12             
     3) Brown, Malik 12                 4) Lewis, Andrew 10               
  7 Coronado  'A'                                     3:35.10    3:32.23q  1 
     1) Bosworth, Daniel 12             2) Laliberte, Christopher 10      
     3) Yslas, Cory 12                  4) Diuguid-Koen, Jordan 10        
  8 Chaparral  'A'                                    3:39.80    3:33.73q  2 
     1) Jaquez, Juan 11                 2) Williams, Toure 11             
     3) Gbatu, Pervis 10                4) Henry, Tarious 11              
  9 Del Sol  'A'                                      3:30.00    3:33.91   1 
     1) Meuir, Jason 12                 2) Piza, Egber 11                 
     3) Omer, Samer 9                   4) Miller, Troy 12                
 10 Basic  'A'                                        3:38.50    3:33.94   2 
     1) Lopez, Tristan 12               2) Hafen, Colton 12               
     3) Miller, Donovan 11              4) Winger, Kiel 12                
 11 Las Vegas  'A'                                    3:35.00    3:34.06   1 
     1) Gonzaque, Royce 11              2) Raymone, Robinson 10           
     3) Vallejo, Steven 9               4) Rubio, Lino 12                 
 12 Liberty  'A'                                      3:46.80    3:37.27   1 
     1) Sanchez, Zachary 11             2) Lopez, Fabian 10               
     3) Elumn, Justin 10                4) Wilson, Dennis 11              
 13 Eldorado  'A'                                     3:52.70    3:47.42   1 
     1) Henry, Jake 12                  2) Moore, Terrell 10              
     3) Nihipali, Javen 10              4) Tibbs, John 12                 
 
Event 23  Girls 4x800 Meter Relay Sunrise
=========================================================================
 1 Section Final
 Top 2 in Finals Qualify for State+Be
 Report to Clerk 30 minutes before sc
    School                                               Seed     Finals 
=========================================================================
Finals
  1 Coronado  'A'                                    10:08.00    9:49.89  
     1) Czerwinski, Emma 9              2) Lucas, Logan 9                 
     3) Lauten, Taylor 9                4) Morris, Gabrielle 10           
  2 Green Valley  'A'                                10:12.84    9:51.42  
     1) Anderson, Kayla 9               2) Eskin, Lindy 9                 
     3) Vallejo, Denisse 12             4) Holloway, Summer 11            
  3 Foothill  'A'                                    10:23.00    9:53.26  
     1) Clough, Dominique 12            2) Long, Sage 11                  
     3) Hull, Emma 10                   4) White, Demi 10                 
  4 Basic  'A'                                       10:30.90   10:15.48  
     1) Raymond, Jessica 10             2) Tomlinson, Natasha 11          
     3) Oceguera, Erika 11              4) Munguia, Iris 11               
  5 Silverado  'A'                                   10:44.10   10:45.37  
     1) Schmidt, Kaitlan 12             2) Denton, Luzcia 12              
     3) Ahlin, Mikayla 10               4) Pittman, Amanda 11             
  6 Rancho  'A'                                      10:49.70   11:01.62  
     1) Lewis, Shawtrice 12             2) Kassa, Deanna 9                
     3) Rodriguez, Emy 10               4) Escovar, Lucrecia 12           
  7 Las Vegas  'A'                                   11:08.50   11:11.34  
     1) Emmerling, Alexis 9             2) Ezell, Francine 11             
     3) Frederiksen, Sophie 11          4) Silva, Jessica 10              
  8 Valley  'A'                                      10:58.40   11:19.67  
     1) Oben-Nyarko, Akosua 12          2) Perez, Valerie 9               
     3) Kassa, Yolonda 11               4) Gomez, Guadalupe 12            
 
Event 25  Girls High Jump Sunrise
=========================================================================
 Opening Height 4-04
 Up by 2" Until 4 or less remain, the
 Top 3  Qualify for State
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Laengle, Lena             10 Foothill             5-02.00    5-00.00  
  2 Paulo, Pearl              11 Canyon Sprin         4-09.25    4-10.00  
  3 Hawkins, Jasmine          12 Del Sol              4-10.00    4-09.00  
  4 Wharton, Kennedy           9 Valley               4-08.00   J4-09.00  
  5 Meyers, Jessica           11 Silverado            4-07.00    4-06.00  
  6 Welton, Jade              10 Green Valley         4-08.00    4-04.00  
  7 Hauck, Ali                 9 Coronado             4-04.00   J4-04.00  
 -- Henderson, Fallon         11 Basic                4-04.00         NH  
 -- Jones, Jennifer           12 Sunrise Moun         4-02.00         NH  
 
Event 28  Boys Pole Vault Sunrise
=========================================================================
 Opening Height 10-00
 Up by 6" Until 4 or less remain, then up by 3"
 Top 3  Qualify for State
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Galardy, Blaze            12 Basic               15-01.00   14-06.00  
  2 Olague, Carlos            12 Chaparral           13-06.00  J14-06.00  
  3 Creiger, Nate             10 Liberty             13-00.00   13-00.00  
  4 Macneill, Barry           11 Coronado            11-06.00   12-00.00  
  5 Bennett, Alex             12 Silverado           12-00.00  J12-00.00  
  6 Molinaro, Anthony         12 Basic               10-00.00   11-06.00  
  7 Insigne, Neil             10 Liberty             11-00.00  J11-06.00  
  8 Martin, Alex              10 Foothill            10-00.00   10-06.00  
  9 Ekker, Kalin              12 Sunrise Moun        11-00.00   10-00.00  
  9 Tilley, Austin             9 Basic               10-00.00   10-00.00  
  9 Goycochea, Jonathan       12 Basic               10-06.00   10-00.00  
  9 Ruschmeyer, Tyler          9 Liberty             10-00.00   10-00.00  
  9 Beavor, Zachary           11 Silverado           10-00.00   10-00.00  
 -- Troyer, Justin            10 Silverado           10-00.00         NH  
 -- Mitchell, Simon           12 Green Valley        14-00.00         NH  
 -- Alcaraz, Jose             12 Chaparral           13-00.00         NH  
 
Event 29  Girls Long Jump Sunrise
==============================================================================
 3 Prelim Jumps-Top 9 to Finals for 3 additional
 Top 3  Qualify for State
    Name                    Year School                  Seed     Finals  Wind
==============================================================================
  1 Wharton, Krystal          12 Valley              17-06.00   17-04.00   NWI 
     14-09.75(NWI) 16-10(NWI) 17-04(NWI) 17-00(NWI) 15-11.75(NWI) 16-03.50(NWI)
  2 Garcia, Jasmyn            10 Silverado           16-00.50   16-11.00   NWI 
  3 Paulo, Pearl              11 Canyon Sprin        16-02.00   16-04.00   NWI 
  4 Brisker, Kiara            12 Valley              15-01.00   15-09.50   NWI 
  5 Warren, Shartazia         12 Canyon Sprin        15-07.00   15-07.00   NWI 
  6 Thomas, Courtney          12 Green Valley        16-06.00   15-06.50   NWI 
  7 Peck, Keeleana            12 Silverado           15-03.00   15-04.25   NWI 
  8 Walz, Taylar              11 Coronado            15-05.25   14-10.50   NWI 
  9 Meza, Judith              10 Sunrise Moun        15-10.75   14-07.50   NWI 
 10 Palazzolo, Gabrielle      11 Liberty             16-09.00   14-05.00   NWI 
 11 Burch, Emily              12 Coronado            14-07.00   14-04.25   NWI 
 12 Butler, Shaleea            9 Las Vegas           13-07.50   14-00.00   NWI 
