53°F
weather icon Cloudy

April 1 Ron Resler Invitational Results

 

                      Ron Resler Invitational - 4/1/2011                       
                                Boulder City HS                                
                       ***NTS-Timing***  RunnerSpace/NV                        
                                    Results                                    
 
Women 100 Meter Dash
========================================================================================
 Meet Record: # 11.8h  2006        Dominique Maloy, Pahrump Valley             
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
Finals
  1 William, Tamera           10 Centennial             12.49      12.34   1.9  9  10   
  2 Carr, Whitney             10 Spring Valle           12.64      12.79   1.9  9   8   
  3 Scull, Callie              9 Faith Luther           13.24      13.01   1.9  9   6   
  4 Johnson, Ayanna           11 Sierra Vista           13.24      13.02   1.9  9   4.50
  4 Richard, LaTangie         11 Centennial             13.84      13.02   1.9  7   4.50
  6 Morgan, Trini             12 Desert Oasis           13.14      13.08   1.9  9   3   
  7 Henry, Lauren             11 The Meadows            13.44      13.12   1.8  8   2   
  8 Clavano, Ina              12 Desert Oasis           13.54      13.27   1.8  8   0.50
  8 Lawrence, Autumn          10 White Pine             13.36      13.27   1.8  8   0.50
 10 Jenkins, Tranee            9 Bonanza                13.54      13.29   1.8  8 
 11 Barber, Simone             9 Centennial             13.44      13.30   1.8  8 
 12 Allen, Kylie              10 Faith Luther           13.54      13.37   1.8  8 
 13 Randle, Kailyn            11 Sierra Vista           13.54      13.47   1.8  8 
 14 Nelsen, Alyse             12 Foothill               14.54      13.66   1.4  6 
 15 Green, Terry               9 Del Sol                13.34      13.69   1.9  9 
 16 Higbee, Alyssa            12 Pahranagat Valle       13.80      13.73   1.9  7 
 17 Leavitt, Sadie            12 Virgin Valle           14.14      13.79   1.9  7 
 18 Dodd, Zoe                 11 Boulder City           13.94      13.80   1.9  7 
 19 Domzalski, Kaylee         10 Boulder City           15.24      13.83   1.5  4 
 20 Parker, Jocelyn           11 The Meadows            14.34      13.85   1.4  6 
 21 Jackson, Jeanette         12 Sierra Vista           13.84      13.89   1.9  7 
 22 Arquette, Nikki           10 Virgin Valle           14.14      13.93   1.4  6 
 23 Alexander, Kiana          11 Desert Pines           14.14      14.01   1.9  7 
 23 Walker, Mecca             10 Basic                  13.94      14.01   1.9  7 
 25 Mason, Deja                9 Word of Life                      14.09   1.8  2 
 26 Sterling, Aalonah          9 Arbor View             14.74      14.17   2.1  5 
 27 Walker, Kristian          10 Basic                  14.24      14.21   1.4  6 
 28 Lewis, Dana                9 Arbor View             14.64      14.30   2.1  5 
 29 Ashbey, Summer            11 Tonopah                14.54      14.37   1.4  6 
 30 McGhee, Ai' Jalon          9 Arbor View             14.74      14.43   2.1  5 
 31 Espejo, Elisha            11 Foothill               14.74      14.49   2.1  5 
 32 Cosey, Brenelle           10 Basic                  14.74      14.55   2.1  5 
 33 Hammond, Rielly            9 Bonanza                14.24      14.62   1.4  6 
 34 Jensen, Ciera             10 Lund                   15.24      14.65   1.5  4 
 35 Ayers, Sara               11 Tonopah                           14.70   1.8  2 
 36 Cole, Alisha               9 Lincoln Coun                      14.87   1.8  1 
 37 Farewell, Jordyn          10 Faith Luther           14.54      15.01   2.1  5 
 38 Garza, Luisa              10 Laughlin               14.81      15.05   2.1  5 
 38 Johnson, Rozalyn          11 The Meadows            15.14      15.05   1.5  4 
 40 Drescher, Terran          12 Laughlin               15.24      15.08   1.5  4 
 41 McClinton, teeyahna       10 Spring Valle           12.94      15.27   1.9  9 
 42 Bryant, Karson            10 Virgin Valle           14.14      15.36   1.4  6 
 43 Kaiser, Cille             12 Moapa Valley           16.24      15.41   1.8  3 
 44 Leavitt, Erin             11 Moapa Valley           15.94      15.51   1.8  3 
 45 Adamson, Sierra           12 Lincoln Coun           16.94      15.66   1.8  3 
 46 Clarke, Melody            10 Laughlin               16.07      15.70   1.8  3 
 47 Cottrill, Jessica         12 Beatty                 15.44      15.87   1.8  3 
 48 Gray, Ashley               9 Tonopah                16.34      15.91   1.8  3 
 49 Maes, Megan               12 White Pine             15.74      16.05   1.8  3 
 49 Greenwood, Ashley          9 Tonopah                17.04      16.05   1.8  2 
 51 Harr, Mallory             11 Lincoln Coun                      16.75   1.8  1 
 52 Nardi, Samantha           12 Lund                              17.46   1.8  1 
 53 Gibson, Kimmy              9 Lund                   19.34      18.20   1.8  2 
 54 Zamora, Nicole             9 Beatty                 15.94      18.77   1.8  3 
 55 Shin, E.J.                11 Pahranagat Valle       18.80      18.81   1.8  2 
 
Women 200 Meter Dash
========================================================================================
 Meet Record: # 24.4h  2006        Dominique Maloy, Pahrump Valley             
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  1 Carr, Whitney             10 Spring Valle           25.64      27.09   0.7  8  10   
  2 Barber, Simone             9 Centennial             26.74      27.12   0.7  8   8   
  3 Cole, Dominique           11 Centennial             27.54      27.18   0.7  8   6   
  4 Miller, Falon             11 Arbor View             28.04      27.37   0.5  7   5   
  5 Grajek, McCall            10 Virgin Valle           28.84      27.46   0.9  6   4   
 
Women 4x200 Meter Relay
===================================================================================
 Meet Record: # 1:42.5h  2003        , Wilson,Ca                               
    School                                               Seed     Finals  H# Points
===================================================================================
  3 Foothill  'A'                                     1:52.00    1:51.27   3   6   
     1) White, Demi 10                  2) Clough, Dominique 12           
     3) Nelsen, Alyse 12                4) Killebrew, Kailani 9           
  4 Faith Lutheran  'A'                               1:50.00    1:52.07   3   5   
     1) Helm, Macy 10                   2) Leonard, Sam 10                
     3) Beagle, Brynne 10               4) Allen, Kylie 10                
  5 Spring Valley  'A'                                           1:54.71   1   4   
     1) Carr, Whitney 10                2) McClinton, teeyahna 10         
     3) Russell, Shawnie 10             4) Ruffin, Le'Seun 10             
  6 Boulder City  'A'                                 1:57.20    1:55.97   3   3   
     1) Rockenfeller, Kirsten 10        2) Domzalski, Kaylee 10           
     3) Toumasis, Tasja 11              4) Bhatia, Ashlen 10              
  7 Desert Pines  'A'                                 1:55.00    1:57.38   3   2   
     1) Zachary-Jones, Shonte 11        2) Hines, Raynette 9              
     3) Greenhouse, Keisha 12           4) Alexander, Kiana 11            
  8 Basic  'A'                                        1:57.00    2:00.26   3   1   
     1) Cosey, Brenelle 10              2) Radley, Tristan 9              
     3) Walker, Kristian 10             4) Walker, Mecca 10               
  9 Tonopah  'A'                                      2:00.90    2:00.50   2 
     1) Ashbey, Summer 11               2) Greenwood, Courtney 11         
     3) Perchetti, Abri 10              4) Eason, Ashley 10               
 10 Moapa Valley  'A'                                 2:08.20    2:00.80   2 
     1) Leavitt, Erin 11                2) Kaiser, Cille 12               
     3) Sprague, Kim 12                 4) Harding, Breanna 10            
 11 Laughlin  'A'                                                2:04.60   2 
     1) Mackey, Ruby 10                 2) Van, Kay 12                    
     3) Bunting, Larissa 10             4) Drescher, Terran 12            
 12 Lincoln County  'A'                                          2:07.01   1 
     1) Cole, Alisha 9                  2) Adamson, Sierra 12             
     3) Escobedo, Leticia 11            4) Harr, Mallory 11               
 13 The Meadows  'A'                                             2:08.94   2 
     1) Gage, Samantha 10               2) Johnson, Elisse 9              
     3) Mauban, Erika 10                4) Johnson, Rozalyn 11            
 14 Beatty  'A'                                       2:07.00    2:10.94   2 
     1) Eastman, Trista 11              2) Gomez, Teresa 11               
     3) Salisbury, Emily 12             4) Johnson, Carey 10              
 -- Virgin Valley  'A'                                                DQ   1 
     1) Leavitt, Sadie 12               2) Barnard, Abbie 10              
     3) Biasi, Anne 12                  4) Bryant, Karson 10              
 -- Sierra Vista  'A'                                 1:53.00         DQ   3 
     1) Sanders, Tyler 12               2) Jackson, Jeanette 12           
     3) Randle, Kailyn 11               4) Johnson, Ayanna 11             
 
Women 4x400 Meter Relay
===================================================================================
 Meet Record: # 3:39.6h  2003        , Wilson, Ca                              
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Centennial  'A'                                   4:14.00    4:12.14   2  10   
     1) Bonds, Tiana 9                  2) Carattini, Hailee 9            
     3) Hartle, Taylor 9                4) Rowlette, Tyler 9              
  2 Faith Lutheran  'A'                               4:20.00    4:13.01   2   8   
     1) Allen, Kylie 10                 2) Leonard, Sam 10                
     3) Beagle, Brynne 10               4) Scull, Callie 9                
  3 Foothill  'A'                                     4:20.00    4:19.94   2   6   
     1) Clough, Dominique 12            2) Nelsen, Alyse 12               
     3) Rowe, Rachel 11                 4) White, Demi 10                 
  4 Arbor View  'A'                                   4:40.00    4:20.11   2   5   
     1) Chaney, Dani 9                  2) Martin, Darje 9                
     3) Miller, Falon 11                4) Raymond, Caiti 10              
  5 Desert Pines  'A'                                 4:28.80    4:34.37   2   4   
     1) Greenhouse, Keana 10            2) Hines, Raynette 9              
     3) Zachary-Jones, Shonte 11        4) Denton, Marisa 12              
  6 Spring Valley  'A'                                           4:38.30   1   3   
     1) Armstrong, Valerie 12           2) Ruffin, Le'Seun 10             
     3) Moweta, Queen 12                4) Patterson, Shaunna 10          
 
Women 200 Meter Dash
========================================================================================
 Meet Record: # 24.4h  2006        Dominique Maloy, Pahrump Valley             
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  6 Sanders, Tyler            12 Sierra Vista           27.24      27.48   0.7  8   3   
  7 Scull, Callie              9 Faith Luther           27.54      27.50   0.7  8   2   
  8 Morgan, Trini             12 Desert Oasis           28.14      27.70   0.5  7   1   
  9 Allen, Kylie              10 Faith Luther           27.84      27.84   0.5  7 
 10 Henderson, Markie         10 Spring Valle           26.24      28.10   0.7  8 
 11 Noto, Ashley              11 Moapa Valley           29.44      28.24   1.1  5 
 12 Helm, Macy                10 Faith Luther           27.84      28.51   0.5  7 
 13 Hawkins, Jasmine          12 Del Sol                27.74      28.52   0.5  7 
 14 Lawrence, Autumn          10 White Pine             28.61      28.73   0.9  6 
 15 Chaney, Dani               9 Arbor View             29.24      28.79   0.9  6 
 16 Radley, Tristan            9 Basic                  28.34      29.06   0.5  7 
 17 Crawford, Kaila           11 Arbor View             29.44      29.10   1.1  5 
 18 Alexander, Kiana          11 Desert Pines           27.64      29.17   0.5  7 
 19 Walker, Mecca             10 Basic                  28.94      29.38   0.9  6 
 20 Newby, Haiven              9 Chaparral                         29.47   0.4  1 
 21 Green, Terry               9 Del Sol                28.24      29.49   0.5  7 
 22 Randle, Kailyn            11 Sierra Vista           28.44      29.65   0.9  6 
 23 Rockenfeller, Kirsten     10 Boulder City           33.14      29.67   0.9  2 
 24 Walker, Kristian          10 Basic                  30.94      29.81   1.0  4 
 25 Smith-McAlister, Dawntay  12 Chaparral              29.74      29.91   1.1  5 
 26 Jensen, Ciera             10 Lund                   30.74      29.97   1.0  4 
 27 Wilburn, Dianna           11 Sierra Vista           30.24      30.02   1.1  5 
 28 Gibson, Kimmy              9 Lund                              30.14   0.4  1 
 29 Espejo, Elisha            11 Foothill               29.24      30.34   0.9  6 
 30 Robinson, Michelle        11 Foothill               29.74      30.66   1.1  5 
 31 Hoene, Celine             12 Bonanza                31.34      30.72   1.0  4 
 32 Mackey, Ruby              10 Laughlin               30.44      30.78   1.0  4 
 33 Harr, Mallory             11 Lincoln Coun                      31.13   0.4  1 
 34 Bunting, Larissa          10 Laughlin               32.01      31.37   0.6  3 
 35 Eason, Ashley             10 Tonopah                31.24      31.43   1.0  4 
 36 Hammond, Rielly            9 Bonanza                31.54      31.72   0.6  3 
 37 Kaiser, Cille             12 Moapa Valley           33.64      31.90   0.9  2 
 38 Cole, Alisha               9 Lincoln Coun           33.74      31.98   0.9  2 
 38 Ayers, Sara               11 Tonopah                           31.98   0.4  1 
 40 Rushton, Larena           11 Virgin Valle           33.94      32.19   0.9  2 
 41 Mauban, Erika             10 The Meadows            32.74      32.36   0.6  3 
 42 Drescher, Terran          12 Laughlin               32.51      32.50   0.6  3 
 43 Ibarra, Amber             11 Beatty                 33.04      32.70   0.9  2 
 44 Carson, Kamber            10 White Pine                        32.78   0.4  1 
 45 Moseby, Lynette           11 Desert Pines           32.24      33.01   0.6  3 
 46 Mitchell, Heather         11 White Pine             31.74      33.31   0.6  3 
 47 Mitchel, Teyanna          10 Spring Valle           27.04      33.75   0.7  8 
 48 Adamson, Sierra           12 Lincoln Coun           35.24      34.48   0.9  2 
 49 Siddiqui, Zara             9 The Meadows            35.24      35.92   0.9  2 
 50 Rodriquez, Benita         10 Beatty                 39.24      37.09   0.9  2 
 51 Shin, E.J.                11 Pahranagat Valle       45.20      42.15   0.4  1 
 
Women 400 Meter Dash
===================================================================================
 Meet Record: # 55.3h  2006        Dominique Maloy, Pahrump Valley             
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Scull, Callie              9 Faith Luther         1:01.08    1:00.94   7  10   
  2 Rowlette, Tyler            9 Centennial           1:04.34    1:01.80   6   8   
 
Women 4x400 Meter Relay
===================================================================================
 Meet Record: # 3:39.6h  2003        , Wilson, Ca                              
    School                                               Seed     Finals  H# Points
===================================================================================
  7 Boulder City  'A'                                 4:56.70    4:51.76   1   2   
     1) Toumasis, Tasja 11              2) Adams, Stephanie 12            
     3) Martinez, Natalie 10            4) Gonzales, Alexandria 10        
  8 White Pine  'A'                                   4:56.00    4:54.08   2   1   
     1) Drew, Savannah 10               2) Lawrence, Autumn 10            
     3) Whaley, Corinne 12              4) Fullmer, Kerri 11              
  9 Laughlin  'A'                                                4:58.10   1 
     1) Bunting, Larissa 10             2) Fantaro, Amanda 12             
     3) Garza, Luisa 10                 4) Van, Kay 12                    
 10 The Meadows  'A'                                             5:18.10   1 
     1) Lee, Hannah 11                  2) Goldstien, Sophia 10           
     3) Siddiqui, Zara 9                4) Gatski, McKenna 10             
 11 Lincoln County  'A'                                          6:07.27   1 
     1) Thompson, Lacie 9               2) LeBaron, Holleah 10            
     3) Ahlstrom, Jennifer 12           4) Park, Summer 11                
 
Women 4x800 Meter Relay
================================================================================
 Meet Record: # 9:27.3h  2003        , Wilson,Ca.                              
    School                                               Seed     Finals  Points
================================================================================
  1 Centennial  'A'                                  10:15.00   10:06.40   10   
     1) Badger, Sydney 9                2) Johonnot, Madison 10           
     3) Simmons, Deneigh 10             4) Roll, Brianna 12               
  2 Foothill  'A'                                    10:30.00   10:23.00    8   
     1) Hull, Emma 10                   2) Vanek, Alyse 9                 
     3) Jones, Cheyenne 11              4) Long, Sage 11                  
  3 Basic  'A'                                       10:23.00   10:30.90    6   
     1) Acosta, Alexandra 10            2) Sidenstricker, Danielle 10     
     3) Raymond, Jessica 10             4) Tomlinson, Natasha 11          
  4 Arbor View  'A'                                  10:30.00   10:39.20    5   
     1) Branton, Kaitie 12              2) Willey, Kourtney 12            
     3) Garcia, Julia 12                4) Miglio, Tiffany 11             
  5 Spring Valley  'A'                               10:50.00   11:01.00    4   
     1) Patterson, Shaunna 10           2) Armstrong, Valerie 12          
     3) White, Kristina 10              4) Puente, Dannica 11             
  6 Bonanza  'A'                                     11:18.00   11:08.10    3   
     1) Geier, Melissa 12               2) Tinoco, Carmen 12              
     3) Adams, Emily 10                 4) Hoene, Celine 12               
  7 Moapa Valley  'A'                                11:53.60   11:28.20    2   
     1) Evans, Tylee 9                  2) Tuttle, Shannon 12             
     3) Hauver, Makenzie 11             4) Barlow, Lynae 9                
  8 Desert Pines  'A'                                11:30.00   11:29.50    1   
     1) Denton, Marisa 12               2) Escobedo, Karen 9              
     3) Greenhouse, Keana 10            4) Zachary-Jones, Shonte 11       
  9 Boulder City  'A'                                11:30.30   11:31.20  
     1) Adams, Stephanie 12             2) Ross, Janika 11                
     3) Gonzales, Alexandria 10         4) Sillitoe, Tysa 9               
 10 Laughlin  'A'                                    11:45.30   11:33.60  
     1) Escarzaga, Christina 10         2) Barton, Ashley 12              
     3) Fantaro, Amanda 12              4) Mejia, Kemberly 10             
 11 Virgin Valley  'A'                               12:07.00   11:35.10  
     1) Camacho, Estephany 9            2) Bunker, Hailey 9               
     3) Mulliner, Maggie 10             4) Reath, Emily 9                 
 12 Faith Lutheran  'A'                              11:30.00   11:36.90  
     1) Arndt, Kate 11                  2) Holleran, Leah 10              
     3) Kurtz, Kelly 11                 4) Lamberg, Sarah 10              
 -- The Meadows  'A'                                                  NT  
     1) Johnson, Elisse 9               2) Walsh, Olivia 9                
     3) Hall, Vanessa 12                4) D'Arrigo, Danielle 9           
 -- Beatty  'A'                                      11:40.20         NT  
     1) Gray, Sara 12                   2) Venezio, Darian 12             
     3) Martinez, Maria 12              4) Martinez, Ana 11               
 -- Lincoln County  'A'                                               NT  
     1) LeBaron, Holleah 10             2) Park, Summer 11                
     3) Mathews, Kelsie 9               4) Ahlstrom, Jennifer 12          
 
Women High Jump
================================================================================
 Meet Record: #  5-04  2004        Thompson/Hardy (08), Australia/Laughlin     
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Johonnot, Karli           12 Centennial           5-02.00    5-02.00   10   
  2 Sanders, Tyler            12 Sierra Vista         5-00.00    4-10.00    6.33
  2 Parker, Jocelyn           11 The Meadows          4-08.00    4-10.00    6.33
  2 Laengle, Lena             10 Foothill             5-01.00    4-10.00    6.33
  5 Biasi, Anne               12 Virgin Valle         4-06.00   J4-10.00    2   
  5 Hammer, Taylor            10 Faith Luther         4-10.00   J4-10.00    2   
  5 Olige, Chelsea            12 Moapa Valley         4-02.00   J4-10.00    2   
  5 Hartle, Taylor             9 Centennial           5-00.00   J4-10.00    2   
  5 Hawkins, Jasmine          12 Del Sol              4-10.00   J4-10.00    2   
 10 Carattini, Hailee          9 Centennial           4-10.00   J4-10.00  
 11 Jenkins, Tranee            9 Bonanza              4-04.00    4-08.00  
 11 Brown, Jasmine            12 Laughlin             4-04.00    4-08.00  
 11 Fullmer, Kerri            11 White Pine           4-06.00    4-08.00  
 11 Wright-Garba, Nuria       12 Boulder City                    4-08.00  
 11 Escobedo, Leticia         11 Lincoln Coun                    4-08.00  
 11 Marques, Shania            9 White Pine           4-04.00    4-08.00  
 11 Venezio, Darian           12 Beatty               4-02.00    4-08.00  
 11 Morris, Rachel            12 Virgin Valle         4-08.00    4-08.00  
 11 Arquette, Nikki           10 Virgin Valle         4-08.00    4-08.00  
 11 Gross, Melynda            10 Beatty               4-10.00    4-08.00  
 11 Forage, Jessica           11 Faith Luther         4-08.00    4-08.00  
 11 O'Neal, Taylor            11 The Meadows          4-06.00    4-08.00  
 11 Clarke, Melody            10 Laughlin             4-06.00    4-08.00  
 11 Robinson, Michelle        11 Foothill             4-06.00    4-08.00  
 25 Dodd, Zoe                 11 Boulder City         4-02.00    4-06.00  
 26 Wiesenborn, Carly         12 Boulder City         4-02.00    4-04.00  
 26 Bailey, Ryanne            10 Foothill             4-04.00    4-04.00  
 
Women Pole Vault
================================================================================
 Meet Record: # 11-00  2005        Rene Kashka, Coroado                        
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Schwebel, Natalie         12 Centennial           9-00.00    8-06.00   10   
  2 Villa, Alicia             10 Del Sol              7-06.00    7-06.00    8   
  3 Henderson, Fallon         11 Basic                8-00.00   J7-06.00    6   
  4 Bailey, Ryanne            10 Foothill             7-06.00    7-00.00    4.50
  4 Mitchell, Heather         11 White Pine           6-06.00    7-00.00    4.50
  6 Biasi, Anne               12 Virgin Valle         7-06.00   J7-00.00    3   
  7 Bryant, Karson            10 Virgin Valle         8-00.00   J7-00.00    1.50
  7 Carattini, Hailee          9 Centennial           8-00.00   J7-00.00    1.50
  9 Pelagio, Frencie          12 Sierra Vista         7-06.00   J7-00.00  
 10 Gomez, Teresa             11 Beatty               6-06.00    6-00.00  
 
Women 400 Meter Dash
===================================================================================
 Meet Record: # 55.3h  2006        Dominique Maloy, Pahrump Valley             
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  3 White, Demi               10 Foothill             1:03.72    1:02.78   7   6   
  4 Alexander, Kiana          11 Desert Pines         1:05.07    1:02.84   6   5   
  5 Simmons, Deneigh          10 Centennial           1:05.34    1:02.95   6   4   
  6 Clough, Dominique         12 Foothill             1:03.54    1:03.13   7   3   
  7 Patterson, Shaunna        10 Spring Valle                    1:03.47   1   2   
  8 Greenhouse, Keisha        12 Desert Pines         1:08.34    1:04.44   5   1   
  9 Munguia, Iris             11 Basic                1:10.14    1:04.89   5 
 10 Henry, Lauren             11 The Meadows                     1:05.51   2 
 11 Raymond, Caiti            10 Arbor View           1:08.04    1:05.85   5 
 12 Nelsen, Alyse             12 Foothill             1:04.14    1:05.98   7 
 13 Apostolyuk, Olga           9 Sierra Vista         1:06.14    1:06.70   6 
 14 Jensen, Ciera             10 Lund                 1:12.44    1:07.75   4 
 15 Hoene, Celine             12 Bonanza              1:10.14    1:08.17   5 
 16 Armstrong, Valerie        12 Spring Valle                    1:08.26   2 
 17 Hines, Raynette            9 Desert Pines         1:05.68    1:08.55   6 
 18 Tripp, Deanna             10 Laughlin             1:07.54    1:08.60   6 
 19 Lewis, Dana                9 Arbor View           1:10.44    1:09.22   4 
 20 Abai, Selina              11 Chaparral            1:10.44    1:09.57   4 
 21 Warner, Hannah             9 Faith Luther         1:11.81    1:10.09   4 
 22 Hammond, Rielly            9 Bonanza              1:11.14    1:10.44   4 
 23 Bunting, Larissa          10 Laughlin             1:13.73    1:11.70   3 
 24 McGhee, Ai' Jalon          9 Arbor View           1:10.24    1:12.49   5 
 25 Toumasis, Tasja           11 Boulder City         1:04.14    1:13.06   7 
 26 Gonzales, Alexandria      10 Boulder City         1:11.84    1:13.16   4 
 27 Marques, Shania            9 White Pine                      1:13.56   1 
 28 Rushton, Larena           11 Virgin Valle         1:03.14    1:14.81   7 
 29 Thompson, Christina        9 Beatty               1:15.84    1:14.83   3 
 30 Maldonado, Vanessa         9 Laughlin             1:16.24    1:15.80   3 
 31 Hauver, Makenzie          11 Moapa Valley                    1:16.52   1 
 32 Nischwitz, Ann Marie      11 Basic                1:18.34    1:17.09   3 
 33 Lee, Hannah               11 The Meadows          1:17.14    1:18.33   3 
 34 Zamora, Nicole             9 Beatty               1:18.14    1:18.84   3 
 35 Thompson, Lacie            9 Lincoln Coun                    1:19.61   2 
 36 Power, Presley            11 Basic                1:23.84    1:20.94   3 
 37 Russell, Shawnie          10 Spring Valle                    1:21.18   2 
 38 Garcia, Gabriela          10 Beatty               1:22.14    1:25.36   3 
 39 Wadsworth, Rachel          9 Lincoln Coun                    1:29.72   1 
 40 LeBaron, Holleah          10 Lincoln Coun                    1:30.86   2 
 41 Ayers, Sara               11 Tonopah                         1:31.05   2 
 -- Tripplett, Hali            9 Chaparral            1:08.44         DQ   5 
 
Women 800 Meter Run
================================================================================
 Meet Record: # 2:18.4h  2004        Wattree, Centennial                       
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Roll, Brianna             12 Centennial           2:27.00    2:27.58   10   
  2 Munguia, Iris             11 Basic                2:30.42    2:30.91    8   
  3 Willey, Kourtney          12 Arbor View           2:34.78    2:32.13    6   
  4 Bailey, Ryanne            10 Foothill             2:39.00    2:33.74    5   
  5 Beagle, Brynne            10 Faith Luther         2:32.95    2:34.93    4   
  6 Torres, Sterling          11 Del Sol              2:40.00    2:36.89    3   
  7 Perchetti, Abri           10 Tonopah              2:43.60    2:36.98    2   
  8 Lee, Ashlyn                9 Desert Oasis         2:37.00    2:37.51    1   
 
Men 100 Meter Dash
========================================================================================
 Meet Record: # 10.3h  2004        Carter, Clark                               
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  4 Williams, Oshane          12 Bonanza                11.34      11.34   2.9  7   5   
  5 Selman, Brandon           12 Arbor View             11.84      11.44   1.2  6   4   
  6 Day, Robert               10 Laughlin               11.58      11.57   2.9  7   3   
  7 Coaxum, Jordan            11 Arbor View             11.74      11.63   1.2  6   2   
  8 Wagoner, Jordan           10 Foothill               11.54      11.66   2.9  7   1   
  9 Turner, Anthony           12 Beatty                 11.94      11.68   0.3  5 
 10 Kirkland, Dwayne          11 Del Sol                11.84      11.74   1.2  6 
 11 Steel, Xavier              9 Boulder City           11.94      11.75   0.3  5 
 11 Card, Glen                11 Basic                  11.94      11.75   0.3  5 
 13 Wilson, RB                10 Sierra Vista           11.74      11.79   2.9  7 
 14 Linquist, dylan           12 Basic                  11.74      11.89   1.2  6 
 15 Purdie, Jeremy            10 Foothill               11.74      11.90   1.2  6 
 16 Groben, Josh              11 White Pine             11.85      11.93   0.3  5 
 17 Chappell, Jousha          11 Centennial             12.14      11.98  -0.5  4 
 18 Woodson, Johnnie          10 The Meadows            12.44      12.05   0.3  3 
 19 Melgar, Erick             11 Bonanza                11.74      12.07   1.2  6 
 20 Keplinger, Kyle           11 Foothill               12.44      12.10   0.3  3 
 20 Taylor, Marquis           11 Sierra Vista           11.94      12.10   0.3  5 
 22 Coburn, Cody              12 Moapa Valley           12.34      12.13  -0.5  4 
 23 Martin, Jimmy             12 Moapa Valley           12.34      12.18   0.3  3 
 24 Berner, Corey              9 Centennial             12.34      12.19  -0.5  4 
 25 Marshall, Chris           11 Del Sol                12.24      12.20  -0.5  4 
 26 Gaitan, Michael           12 Beatty                 12.64      12.24  -0.5  2 
 27 Sanchez, Efren            11 Boulder City           12.34      12.27   0.3  3 
 27 Tuscano, Herberto         11 Virgin Valle           12.04      12.27   0.3  5 
 29 Randell, Jared            10 Virgin Valle           12.14      12.28  -0.5  4 
 30 Porter, Jayson            11 Chaparral              12.54      12.34   0.3  3 
 31 Pate, Latwoyn             11 Sierra Vista           12.54      12.42   0.3  3 
 32 Jobe, Thomas              10 Laughlin               12.28      12.45  -0.5  4 
 33 Viera, Billy              10 Boulder City           12.60      12.48  -0.5  2 
 
Women 800 Meter Run
================================================================================
 Meet Record: # 2:18.4h  2004        Wattree, Centennial                       
    Name                    Year School                  Seed     Finals  Points
================================================================================
  9 Garcia, Julia             12 Arbor View           2:39.84    2:39.02  
 10 Johonnot, Madison         10 Centennial           2:40.30    2:39.93  
 11 Martinez, Ana             11 Beatty               2:45.90    2:40.98  
 12 Gan, Xin                  11 Sierra Vista         2:49.00    2:41.70  
 13 Zachary-Jones, Shonte     11 Desert Pines         2:32.00    2:41.85  
 14 Kurtz, Kelly              11 Faith Luther         2:45.41    2:42.41  
 15 Miglio, Tiffany           11 Arbor View           2:36.64    2:43.13  
 16 Perales, Jacklyn          10 Foothill             2:47.00    2:43.76  
 17 Aguirre, Fatima           10 Del Sol              2:56.70    2:44.29  
 18 Tinoco, Carmen            12 Bonanza              2:53.00    2:46.11  
 19 Oceguera, Erika           11 Basic                2:42.64    2:46.15  
 20 Ross, Janika              11 Boulder City         2:57.60    2:46.30  
 21 Evans, Tylee               9 Moapa Valley         2:59.00    2:46.69  
 22 Patterson, Shaunna        10 Spring Valle                    2:49.13  
 23 Puente, Dannica           11 Spring Valle                    2:50.36  
 24 Holleran, Leah            10 Faith Luther         3:02.10    2:50.91  
 25 Sillitoe, Tysa             9 Boulder City         3:00.80    2:51.63  
 26 Greenhouse, Keana         10 Desert Pines         2:47.96    2:52.28  
 27 Venezio, Darian           12 Beatty               2:58.00    2:54.39  
 28 Fantaro, Amanda           12 Laughlin             2:59.50    2:54.77  
 29 Gonzalez, Yvette           9 Virgin Valle                    2:55.27  
 30 Clarke, Melody            10 Laughlin             3:02.98    2:58.79  
 31 Barlow, Lynae              9 Moapa Valley         3:06.00    3:00.53  
 32 Garza, Luisa              10 Laughlin             2:58.80    3:01.32  
 33 White, Kristina           10 Spring Valle         3:00.00    3:01.69  
 34 Drew, Savannah            10 White Pine           3:10.80    3:03.32  
 35 Camacho, Estephany         9 Virgin Valle                    3:03.57  
 36 Escobedo, Karen            9 Desert Pines         3:00.00    3:04.50  
 37 Herder, Miranda           11 White Pine                      3:05.37  
 38 Mortenson, Jessany        12 Moapa Valley                    3:12.15  
 39 Siddiqui, Zara             9 The Meadows                     3:31.45  
 40 Gibson, Kimmy              9 Lund                            3:52.16  
 
Women 1600 Meter Run
================================================================================
 Meet Record: # 5:16.4h  2004        Amanda Gramly, Clark                      
    Name                    Year School                  Seed     Finals  Points
================================================================================
