41°F
weather icon Cloudy

RESALE HOME SALES: April 26-May 1

Editor’s note: Listings include the resale home’s parcel number. The address listed is the homebuyer’s mailing address and not the actual location of the resale home. About 90 percent of these addresses reflect the home purchase. Check the parcel number to make sure. Also, a few transactions do not reflect the market value of the homes. The information is provided by Accudata, a local research firm. For the complete listing, visit RJRealEstate.Vegas.

BOULDER CITY

89005

1294 Browder Place, $249,950, 186-08-314-004

1306 Browder Place, $263,830, 186-08-314-007

1437 San Felipe Drive, $610,000, 186-16-511-043

639 Ave. C, $370,000, 186-09-110-260

LAUGHLIN

89029

2123 Pebble Creek Lane, $107,000, 264-28-115-031

2181 High Dunes Lane, $110,000, 264-28-116-015

2223 High Dunes Lane, $125,000, 264-28-116-008

2517 MOrrow Ridge Place, $320,000, 264-21-111-014

3481 Cottage Thistle Drive, $245,000, 264-28-216-043

LOGANDALE

89021

985 Hinckley Ave., $147,500, 070-13-812-002

MESQUITE

89027

1220 Chaparral Drive, $259,000, 001-03-311-048

304 Hacienda Way, $204,000, 002-25-710-011

507 Woods Court, $319,900, 002-12-711-002

609 Claremont Ave., $275,000, 001-05-612-007

OVERTON

89040

197 E. Shurtliff Ave.,$212,500, 070-13-511-003

5285 ACQUA LN PAHRUMP NV 89061 $480,000, 190-18-313-008

HENDERSON

89074

1060 Broomfield Drive, $385,000, 178-10-713-014

132 Primero Way, $275,000, 177-13-214-093

1837 BIRDIE Lane, $388,000, 178-17-813-052

1851 Hillpointe Road, No. 1924, $165,000, 178-16-116-030

2012 Aspen Brook Drive, $340,000, 178-17-814-015

2040 Deer Springs Drive, $430,000, 178-08-317-035

21 Fantasia Lane, $278,000, 177-13-816-011

2319 Carinth Way, $394,000, 178-07-815-033

232 Bailey Island Drive, $315,000, 178-10-817-004

2357 Cliffwood Drive, $252,000, 178-18-116-037

2503 Mahaila Circle, $400,000, 178-07-311-047

262 Via Contata St., $420,000, 177-12-318-012

264 Via Malorca St., $300,000, 177-12-317-040

270 Fairbrook Drive, $121,000, 161-07-415-016

2824 YukonTrail Drive, $220,000, 177-13-319-047

89044

1874 Foro Romano St., $365,000, 191-11-821-007

2125 Sawtooth Mountain Drive, $340,000, 190-18-611-055

2273 Savannah River St., $475,000, 190-18-714-055

2288 Merrimack Valley Ave., $480,000, 190-18-813-006

2328 Orangeburg Place, $550,000, 190-17-413-006

2344 Apparition St., $290,000, 190-19-111-038

2352 Anderson Park Drive, $415,000, 190-18-815-068

2364 Anderson Park Drive, $441,000, 190-18-212-007

2389 AndersonParkDrive, $427,000, 190-19-514-004

2420 Hamonah Drive, $325,000, 190-19-212-022

2460 Black River Falls Drive, $465,000, 190-18-812-025

2503 Pennabilli St., $391,000, 191-23-513-043

2566 Darda St., $255,000, 190-19-211-024

2568 flare Star Drive, $270,000, 191-24-614-100

2574 Stardust Valley Drive, $250,000, 190-19-113-044

2644 Rue Toulouse Ave., $330,000, 190-19-413-089

2839 Kinknockie Way, $316,000, 191-24-813-097

3137 ValadonAve., $360,000, 191-14-513-104

3157 Degas TapestryAve., $415,000, 191-11-814-032

89052

10 Brays Island Drive, $1,150,000, 190-06-812-019

1126 Cathedral Ridge St., $279,000, 177-35-819-024

1223 Sonatina Drive, $385,000, 190-06-112-070

1231 Panini Drive, $252,000, 186-09-711-061

1344 Temporale Drive, $450,000, 190-06-612-184

1429 Bonner Springs Drive, $248,000, 190-06-311-002

1622 Cowboy Chaps Place, $375,000, 179-34-511-045

1904 Oliver Springs St., $483,000, 191-11-713-020

1948 Oliver Springs St., $457,500, 191-12-411-005

1970 Colvin Run Drive, $619,000, 191-12-410-006

2060 Colvin Run Drive, $536,500, 191-13-110-115

2171 Mountain City St., $140,000, 162-12-610-015

2208 Alanhurst Drive, $560,000, 178-21-620-005

2220 Village Walk Drive, No. 3320, $395,000, 178-19-611-085

2305 W. Horizon Ridge Parkway, No. 1811, $190,000, 178-30-710-101

2424 Confident Crest Court, $318,000, 178-19-415-001

2530 Evansville Ave., $319,000, 190-06-311-059

2557 Shellsburg Ave., $300,000, 190-06-311-022

2575 W. Horizon Ridge Parkway, No. 913, $350,000, 179-21-810-097

2841 Botticelli Drive, $142,500, 138-28-815-062

3 GolfCrest Court, $415,000, 190-05-810-015

3005 Noblesville Cout, $422,000, 191-11-711-015

46 Hassayampa Trail, $270,000, 160-32-313-114

8 Winding Road, $625,000, 190-07-315-046

804 Veramar Court, $478,000, 177-36-110-027

89002

108 Staplehurst Ave., $353,000, 179-31-315-030

1131 San Jacinto St., $365,000, 125-26-812-030

1178 Merlin Court, $240,000, 179-28-511-005

1240 Burgundy Drive, $291,500, 179-27-111-022

1606 Cowboy Chaps Place, $420,000, 179-34-511-041

173 Jay Porter Ave., $405,000, 179-31-416-025

178 Cloud Cover Ave., $252,500, 179-31-710-013

208 Black Eagle Ave., $373,500, 179-31-514-005

2805 MarylandHills Drive, $200,000, 179-29-211-023

709 Greenway Road, $247,000, 179-29-210-031

713 Cozy Canyon Drive, $283,000, 179-29-515-039

802 Lupine Court, $260,000, 179-30-710-003

806 Lupine Cout, $246,000, 179-30-710-005

812 Fireweed Drive, $215,000, 179-30-712-027

956 San Gabriel Ave., $1,000,000, 179-33-611-030

970 Harbor Ave., $310,000, 179-28-812-051

89011

1051 Oslen St #311., $352,000, 177-36-313-067

1092 Cactus Rock St., $275,000, 160-31-611-161

152 Leaf Tree Ave., $324,000, 160-31-510-110

29 Montelago Blvd., $72,500, 160-22-317-062

437 Via Stretto Ave., $359,000, 160-32-512-018

504 Sterling Falls Ave., $425,000, 179-05-513-099

525 Tabony Ave., $205,000, 178-01-615-013

664 Thielson Summit Lane, $233,000, 178-02-512-010

693 Calamus Palm Place, $244,000, 178-03-513-020

696 Salt Flats Circle, $281,500, 161-35-617-032

89012

1072 Blue Lantern Drive, $264,700, 179-21-712-003

13 Mesquite Village Circle, $360,000, 178-20-514-047

14 Durango Station Drive, $320,000, 178-20-514-027

1401 Blaine Ranch St., $349,900, 178-21-712-042

141 Pebble Ridge Road, $321,000, 178-20-515-072

1834 Country Meadows Drive, $585,000, 178-20-814-089

1907 Patagonia St., $360,000, 178-20-613-151

225 Pancho Via Drive, $418,000, 178-22-612-034

497 Hidden Garden Place, $230,000, 178-29-211-035

51 Desert Castle Court, $450,000, 178-22-110-013

539 Towering Vista Place, $295,000, 178-29-612-063

54 Ruffled Feather Way, $189,000, 178-24-117-061

944 Miller Canyon Ave., $370,000, 178-23-116-002

89014

1110 BOBBY BASIN AVE., $315,000, 178-10-511-031

1210 GOLDEN SPIKE CT., $234,000, 178-10-811-042

1287 SHIMMERING GLEN AVE., $269,999, 178-10-216-053

1411 BRAIDED MANE CIR., $260,000, 178-04-516-028

1448 LODGEPOLE DR., $255,000, 163-33-710-059

1623 MOORLAND BLUFFS AVE., $423,500, 178-04-211-125

17 QUAIL RUN RD., $165,000, 139-35-111-043

1806 MAZZANTI WAY., $250,000, 178-08-515-013

1828 AVACADO CT., $148,000, 178-05-617-044

2050 W WARM SPRINGS RD #3511., $241,000, 178-05-410-220

2216 LUCERNE DR., $360,000, 178-07-110-054

2405 VIEWPOINT DR., $425,000, 178-05-211-003

2905 LA MESA DR., $175,000, 161-15-712-153

3107 TRUENO RD., $289,000, 178-06-616-040

384 BLANCA SPRINGS DR., $206,000, 178-09-118-057

536 ZUBER AVE., $160,000, 178-01-812-046

637 PEPPER TREE CIR., $139,000, 178-05-614-067

736 PANHANDLE DR., $236,500, 178-04-516-041

89015

1006 ATTICUS AVE., $289,900, 179-21-611-008

128 BOSWORTH DR., $241,500, 179-17-813-015

203 KIRK AVE., $167,300, 179-08-512-025

206 KANSAS AVE., $335,000, 179-18-710-150

210 W COUNTRY CLUB DR., $130,800, 179-19-208-013

235 NEBRASKA AVE., $195,000, 179-18-710-160

240 BELMONT CANYON PL., $225,000, 179-08-414-017

390 E CHAPARRAL DR., $533,369, 179-19-807-010

403 W ATLANTIC AVE., $168,000, 179-18-212-013

412 GLASGOW ST., $360,000, 179-04-408-006

475 WRIGHT WAY., $303,000, 178-24-616-029

50 WYOMING AVE., $153,000, 179-18-611-136

623 MARLBERRY PL., $260,000, 178-03-611-071

698 S RACETRACK RD #1714., $160,000, 179-21-310-132

779 PEREGRINE FALCON ST., $199,999, 179-21-813-043

852 AZUELO CT., $285,000, 179-21-118-029

965 MEDINA DE LEON AVE., $225,000, 179-21-119-032

NORTH LAS VEGAS

89030

1406 REV WILSON AVE., $170,000, 139-16-601-004

1612 OAKWOOD AVE., $60,000, 139-14-613-020

1836 BRAND ST., $151,431, 139-24-713-046

1920 STATZ ST., $180,000, 139-24-311-036

2009 PERLITER AVE., $140,000, 139-23-712-077

2300 E TONOPAH AVE., $209,000, 139-23-712-094

2417 NORTH ST., $105,000, 139-16-811-030

2909 EVENING STORM CT., $194,000, 139-12-312-063

2919 HOLMES ST., $196,000, 139-13-211-025

3220 DILLON AVE., $144,000, 139-24-610-138

3617 LILLIS AVE., $150,000, 139-24-510-152

89031

1018 DOVER GLEN DR., $315,000, 124-28-613-009

1202 STABLE GLEN DR., $360,000, 124-28-511-002

133 TAINTED BERRY AVE., $235,000, 124-34-711-036

1412 NATURE LOOP AVE., $279,888, 124-33-517-057

1527 BENT ARROW DR., $235,000, 124-28-412-012

21 RUBY FOUNTAIN AVE., $270,000, 124-34-611-078

222 QUAILBUSH DR., $266,500, 124-34-611-004

33 RAINBOW DRAW., $151,000, 124-30-313-052

338 CANEFLOWER CT., $303,000, 124-27-215-017

3431 CHEDWORTH RD., $280,000, 124-32-310-018

3905 GOLDFIELD ST., $286,000, 139-10-514-011

4420 SPARKLE CREST AVE., $245,000, 124-31-110-069

4428 GENELLA WAY., $240,000, 139-05-213-027

4527 RACHEL ANN AVE., $250,000, 124-31-313-023

4644 RELIANT ST., $218,886, 139-06-514-044

4717 VICTORIA GARDEN AVE., $205,100, 124-31-220-097

4730 CLIFF PALACE CT., $244,000, 124-31-224-008

5317 APPLESIDE ST., $275,000, 124-33-612-056

5324 CRESTPOINT WATCH CT., $310,000, 124-33-611-018

539 CARLITOS AVE., $218,000, 124-34-214-030

5401 LAZY MEADOW CT., $214,000, 124-31-114-078

5550 BLACK SEA CT., $227,000, 124-31-111-020

5620 SIENA ROSE ST., $294,900, 124-30-811-036

5740 ADANON ST., $241,000, 124-30-410-042

5759 RAINWOOD DR., $300,000, 124-28-411-003

5914 HILMONT ST., $203,000, 124-27-311-044

609 COASTAL DREAMS AVE., $190,000, 124-27-114-021

6335 TIM ENGLISH ST., $210,000, 124-27-114-106

710 CARLOS JULIO AVE., $247,000, 124-34-110-016

89032

15 WINLEY CHASE AVE., $270,000, 139-03-710-045

1600 KNOLL HEIGHTS CT., $9,714.91 139-09-310-065

1747 WATERCREEK DR., $235,100, 139-09-112-041

2015 CITRUS GROVE CT., $245,000, 139-05-813-017

2021 TWISTED OAK AVE., $140,000, 162-01-311-075

2210 LOGSDON DR., $200,000, 139-20-612-028

3416 CAPITOL REEF DR., $258,000, 139-09-315-006

3617 LA SCALA CT., $247,500, 139-09-220-017

3745 ROUND ROBIN ST., $226,000, 139-10-212-084

3837 FALL OAKS CT., $286,000, 139-09-112-012

3853 DEBUSSY WAY., $255,000, 139-09-114-035

3937 SIERRA SUN ST., $270,000, 139-09-521-003

4204 HERBLINDA LN., $275,000, 139-06-815-045

4250 LAEL CT., $264,700, 139-05-310-020

470 WESTMINSTER HALL AVE #102., $180,000, 139-03-312-071

6608 DONNA ST., $279,000, 124-23-312-025

89081

1021 GRANITE ASH AVE., $370,000, 124-28-612-011

1204 SILVER BARK AVE., $287,000, 124-26-215-006

2909 SALADO CREEK AVE., $240,000, 124-25-111-016

3037 LITTLE CRIMSON AVE., $295,000, 124-25-814-028

3229 ASPINWALL CT., $240,000, 124-27-717-030

3949 CARLA ANN RD., $325,000, 123-31-512-012

4028 VILLA SERENA LN., $300,000, 123-30-810-227

5517 SUN BROOM ST., $280,000, 124-35-111-057

5708 FRENCH LACE CT., $290,000, 124-25-814-031

5949 BUCKWOOD MOTE ST., $243,000, 124-26-310-044

6124 STANTON SUMMIT DR., $306,000, 124-26-611-006

6305 MERCER VALLEY ST., $275,000, 124-25-510-018

89084

1004 PINE VISTA CT., $300,750, 124-21-714-066

121 SILSBEE CT., $335,000, 124-22-610-015

1615 SILENT SUNSET AVE., $354,000, 124-21-411-050

1731 BLUFF HOLLOW PL., $287,500, 124-21-412-024

3109 KINGBIRD DR., $278,000, 124-17-115-044

3417 PELICAN BRIEF LN., $307,000, 124-20-213-094

3924 SAN ESTEBAN AVE., $657,500, 176-08-710-015

6520 CLAYSTONE CREEK CT., $330,000, 124-21-813-033

6608 ARROW HILL ST., $345,000, 124-21-314-074

7116 MANZANARES DR., $141,691, 124-19-513-028

7305 BUGLER SWAN WAY., $475,000, 124-17-414-003

7508 JAVA SPARROW ST., $415,000, 124-18-712-036

7742 COAST JAY ST., $285,000, 124-17-615-155

89085

4059 CATHEDRAL FALLS AVE., $463,000, 124-07-713-061

8208 OPAL FALLS ST., $335,000, 124-07-712-062

8353 OASIS BLOOM ST., $283,000, 124-07-312-009

1128 OCEANWOOD AVE NORTH LAS VEGAS NV 89086 $250,800, 124-23-411-042

LAS VEGAS

89101

1404 N EASTERN AVE., $340,000, 140-34-801-003

2401 E WILSON AVE., $206,000, 139-26-811-083

515 N 10TH ST., $165,000, 139-35-110-024

617 N 10TH ST., $295,000, 139-26-410-025

648 BELL DR., $120,000, 139-27-811-011

89102

1349 MELVILLE DR., $265,000, 162-05-215-015

200 W SAHARA AVE #2011., $214,000, 162-04-815-198

3036 EL CAMINO AVE., $229,950, 162-05-415-039

4304 MOTT CIR., $450,000, 163-17-318-061

89103

10076 ASHEIM ST., $217,000, 124-26-110-067

263 N LAMB BLVD #C., $81,000, 140-31-715-053

3572 TEMPE ST., $185,000, 163-14-213-033

3648 BRONCO RD., $365,000, 163-04-216-028

3654 DANA WAY., $235,000, 163-14-215-045

3663 S VALLEY VIEW BLVD #119., $245,000, 161-26-411-136

4200 S VALLEY VIEW BLVD #3008., $149,900, 162-20-111-184

4235 LAUREL PARK AVE., $186,000, 163-23-112-010

4435 DE FORREST ST., $180,000, 138-34-713-044

4525 W TWAIN AVE SPC #137., $65,000, 179-05-811-020

4575 DEAN MARTIN DR #1200., $530,000, 162-20-312-123

4738 VIA SAN ANDROS., $131,000, 162-18-410-059

4847 S TORREY PINES DR #103., $84,000, 163-23-416-099

5155 W TROPICANA AVE #2107., $160,000, 163-25-510-250

5383 INDIAN RIVER DR #325., $139,000, 163-24-612-833

5422 RIVER GLEN DR #367., $122,000, 163-24-611-387

5493 INDIAN RIVER DR #381., $130,000, 163-24-612-865

5576 W ROCHELLE AVE 8B., $123,000, 163-24-112-030

5765 W ROCHELLE AVE #203., $291,000, 176-13-510-049

6180 EXPLORER DR., $221,000, 163-23-712-079

6614 BAYWOOD AVE., $240,000, 163-14-217-040

89104

1109 FRANCIS AVE., $180,000, 162-03-514-009

1135 5TH PL., $265,000, 162-03-113-011

1269 S 9TH ST., $205,000, 162-10-610-012

1901 E OAKEY BLVD., $229,900, 162-02-617-001

3887 DELLING CT., $219,000, 161-06-610-027

4121 E WYOMING AVE., $225,000, 161-06-712-002

89106

10128 WATCHTIDE CT., $247,000, 125-17-521-001

1204 MADISON AVE., $180,000, 139-28-603-011

1320 W MONROE AVE., $200,000, 139-28-512-030

1664 E ST., $135,000, 139-22-410-126

2400 SOLDIER CREEK CT., $186,000, 139-20-810-061

89107

1016 MONTICELLO DR., $229,999, 138-35-815-003

221 CANYON DR., $740,000, 139-32-110-064

221 MISSION NEWPORT LN #105., $82,900, 138-36-515-281

221 MISTY ISLE LN #A., $136,000, 138-26-410-021

352 S JONES BLVD., $110,000, 138-23-417-017

505 PRINCETON ST., $162,000, 138-25-713-110

5337 DESERT BLOSSOM RD., $205,000, 138-36-513-036

5709 HARMONY AVE., $247,000, 138-36-110-058

5808 GIPSY AVE., $498,000, 176-28-115-028

612 LANGTRY DR., $220,000, 139-30-711-056

6250 HARGROVE AVE #25., $170,000, 139-13-812-010

6260 GARWOOD AVE., $150,000, 138-35-511-064

6271 W WASHINGTON AVE., $110,000, 138-26-710-072

6317 DAYTON AVE., $200,000, 138-33-110-132

700 OSPREY CIR., $255,000, 138-36-317-011

732 SEA PINES LN., $210,000, 139-30-322-006

89108

1020 GREYSTONE DR., $205,000, 138-26-614-048

1401 N MALLARD ST., $157,000, 161-06-510-021

1826 N DECATUR BLVD #104., $100,300, 139-19-311-212

2713 DORADO VISTA ST., $210,000, 138-13-711-129

2801 N RAINBOW BLVD #220., $110,000, 138-15-611-292

3157 N RAINBOW BLVD #528., $345,000, 124-19-614-021

3871 MOUNTAIN TRAIL., $255,000, 139-19-812-040

3916 N TORREY PINES DR., $333,000, 138-11-111-010

3920 SWEET PINE ST #103., $169,000, 138-11-517-054

3928 DREAM ST., $279,990, 138-11-110-011

3933 COCONUT CT., $260,000, 138-11-110-025

4632 SPIDER CT., $185,000, 139-19-312-009

6224 MIRALOMA ST., $239,900, 138-14-711-027

6233 W ALEXANDER RD., $360,000, 138-11-510-007

6304 LANNING LN., $240,000, 138-23-713-002

6600 BEACON RD., $192,000, 162-11-810-053

6669 PLEASANT PLAINS WAY., $215,000, 138-11-210-037

89109

2700 S LAS VEGAS BLVD #503., $317,500, 162-09-616-007

2877 PARADISE RD #1206., $408,000, 162-09-611-107

698 OAKMONT AVE #1303., $61,586, 162-10-212-114

730 OAKMONT AVE #909., $85,000, 162-10-212-073

89110

1073 CLAIRVILLE ST., $341,000, 140-27-710-041

109 VALLEJO AVE., $192,500, 140-31-312-035

201 MONTELLO AVE., $282,000, 161-03-711-008

209 OAKFORD ST., $185,000, 140-32-711-053

31 TRACI ST., $157,500, 140-32-415-042

3524 JUNGLE DR #5., $115,000, 140-30-310-014

3912 CULL CANYON DR., $136,000, 140-30-112-028

441 N LAMB BLVD #A., $90,000, 140-31-612-025

4413 BERKLEY AVE., $110,000, 140-32-310-155

4637 ELM AVE., $233,000, 140-32-213-051

4712 SUNNY BROOK AVE., $200,000, 140-29-613-027

4912 BALLANTINE DR., $275,000, 140-19-411-015

4995 IRENE AVE., $365,000, 140-29-810-018

5504 WHITE CAP ST., $207,500, 140-33-810-029

6443 MAHOGANY PEAK AVE., $605,000, 140-34-706-008

65 LAFAETTE ST., $218,000, 140-32-413-015

6582 CARTGATE CT., $365,000, 140-27-514-009

840 N SLOAN LN #204., $90,000, 140-27-413-054

861 PEBBLE BROOK ST., $120,000, 140-21-815-004

881 STONEHENGE ST., $260,000, 140-28-814-015

89113

4932 TIERRA DEL SOL DR., $470,000, 163-27-110-030

538 DRIFT STONE AVE., $343,000, 177-10-118-017

5637 WHITE DUNE ST., $215,500, 163-27-415-002

5747 CRESCENT LANDING., $310,000, 163-27-411-001

63 PRINCEVILLE LN., $420,000, 163-08-319-019

6954 EMERALD SPRINGS LN., $260,000, 163-27-512-009

7028 BRIGHT SPRINGS CT., $245,000, 163-27-511-021

7189 BINDWEED RD., $235,000, 176-10-510-078

7366 MISSION HILLS DR., $287,500, 163-27-112-037

7737 TRAILS VILLAGE PL., $222,950, 176-10-212-106

7755 HAMPTON COVE LN., $210,000, 176-10-212-174

8066 ENCANTERRA RD., $245,000, 162-26-710-241

8125 AMESBURY CANYON ST., $261,500, 176-15-111-083

8350 PLUM CREEK CT., $345,000, 163-28-610-036

8955 S TENAYA WAY., $540,000, 176-22-101-011

89115

1771 CHARNUT LN., $109,000, 140-19-410-140

3535 SANDY LN., $195,000, 140-07-312-014

3604 SAN PASCUAL AVE., $163,000, 140-18-312-074

3691 STEINBECK DR., $187,500, 140-07-615-049

3701 GEIST AVE., $175,000, 140-18-214-010

3781 KELLOGG AVE., $165,000, 140-07-215-023

4215 HELLER DR., $206,000, 140-07-615-084

4533 TOWNWALL ST., $165,000, 140-04-215-292

4612 SPITFIRE ST., $203,000, 140-04-110-060

89117

1324 CALLE MONTERY ST., $360,000, 163-06-112-028

1348 CALLE MONTERY ST., $320,000, 163-06-219-015

1521 CALLE MONTERY ST., $305,000, 163-06-215-027

1601 TREVISO WAY., $371,000, 163-05-618-005

2712 FERRIN RD., $199,000, 163-08-114-082

3040 MONTESSOURI ST., $702,000, 163-10-706-014

3059 AZURE BAY ST., $305,000, 163-21-717-041

3127 AZURE BAY ST., $384,000, 163-09-811-012

3309 SONTERRA CIR., $260,000, 163-08-821-020

7225 SUMMER GROVE AVE., $415,000, 163-15-513-044

7440 OAK GROVE., $400,000, 176-15-401-028

7926 DARBY AVE., $339,900, 176-34-113-019

8037 MADDINGLEY AVE., $250,000, 162-04-110-005

8101 PLANTING FIELDS PL., $675,000, 163-09-515-001

8324 W CHARLESTON BLVD #1066., $186,500, 138-33-418-128

8600 W CHARLESTON BLVD #2061., $135,000, 138-32-819-127

8612 PADDLE WHEEL WAY., $240,500, 163-08-719-004

8920 TORCELLO DR., $230,000, 163-05-115-015

9004 CYPRESS POINT WAY., $315,000, 163-08-411-004

9333 HOLLYCREST DR., $330,000, 163-07-512-050

9404 SHELLFISH CT., $280,000, 163-07-813-011

9411 PIONEER AVE., $295,000, 163-18-513-001

9540 RANCHO PALMAS DR., $379,000, 163-06-520-010

9599 W CHARLESTON #2145., $211,500, 138-28-810-002

9681 STONEY CREEK DR., $239,000, 138-33-618-038

9753 RAVINE AVE., $330,000, 163-06-316-152

9832 TEHAMA CT., $310,000, 163-07-411-001

89118

4210 W PATRICK LN., $268,000, 176-34-511-031

4952 S RAINBOW BLVD #197., $320,000, 163-27-111-005

4952 S RAINBOW BLVD #280., $338,000, 176-17-114-055

4955 LINDELL RD #217., $150,000, 163-25-112-034

5074 S RAINBOW BLVD #202., $140,000, 163-26-110-826

5373 RAILROAD SPIKES ST., $210,000, 163-25-318-021

5840 W POST RD., $226,000, 163-08-718-004

6468 ACLARE AVE., $235,000, 163-26-510-103

89119

1853 ARBOL VERDE WAY., $140,000, 162-23-611-063

4331 SPENCER ST., $138,000, 162-23-211-112

5285 DICKENS DR., $188,000, 162-26-613-013

89120

3160 TARPON DR #203., $130,000, 162-25-612-184

3412 VILLA WAY., $102,500, 161-30-110-005

3479 VILLA KNOLLS SOUTH DR., $120,000, 161-30-110-064

3598 VILLA KNOLLS EAST DR., $58,000, 161-30-114-010

4152 CHELA CIR., $290,000, 161-30-611-135

4315 HELAMAN AVE., $433,350, 161-29-202-001

4795 SAN RAFAEL AVE., $210,000, 161-29-512-046

5324 PISTOLERA CIR., $285,000, 161-30-710-082

89121

2432 PALORA AVE., $235,000, 162-12-314-002

2563 AVIV CT., $66,446, 161-18-122-035

3143 ELMROCK PL., $142,000, 162-24-713-050

3225 KINSALE CT., $172,500, 162-24-711-014

3236 LUDLOW AVE., $185,000, 162-13-611-089

3380 DELDERFIELD AVE., $235,000, 162-13-512-045

3411 GARDEN EAST DR., $139,000, 161-18-117-025

3475 GARDEN EAST DR., $127,000, 161-18-122-035

3514 LEGENDARY DR., $205,000, 161-18-310-025

3553 NEWLAND AVE., $185,000, 161-18-310-048

3696 MONTE VERDE ST., $255,000, 161-18-214-018

3857 JEWEL AVE., $245,000, 161-18-513-005

4034 VILLAGE SQ., $131,000, 161-17-413-073

4166 PERDIDO AVE., $187,000, 161-07-612-027

4278 CHIRR LN., $219,000, 161-17-310-043

4374 SPRINGDALE AVE., $170,000, 161-08-414-020

4400 POWELL AVE., $230,000, 161-20-214-001

4426 SPRINGDALE AVE., $175,000, 161-08-414-030

4533 CASA MIA CIR., $251,990, 162-24-312-006

4617 MADREPERLA ST., $210,000, 162-24-310-032

4665 E ROCHELLE AVE., $221,500, 161-20-610-008

4755 HILDAGO WAY., $171,000, 161-17-510-057

4800 E TROPICANA AVE #1053., $136,000, 161-16-512-154

89122

3060 GAVILAN LN., $145,000, 161-09-710-140

3324 HALEAKALA DR., $134,900, 161-16-110-220

3436 HALEAKALA DR., $114,000, 161-16-110-385

3448 GLACIAL LAKE ST., $210,000, 161-15-618-014

3624 JEWEL CAVE DR., $104,000, 161-16-210-147

4210 CANAL CIR., $205,000, 161-21-111-019

4529 PACYNA ST., $215,000, 161-04-314-037

4747 STRAIGHT FLUSH #101., $125,000, 161-21-811-110

5167 TIMBERWOOD ST., $210,000, 161-28-214-002

5362 CAPE HENRY ST., $290,000, 161-27-715-011

5395 BRADFORD PEAR DR., $209,000, 161-26-311-174

5542 NICKEL RIDGE WAY., $225,000, 161-26-411-031

5674 CASCADIA CT., $260,000, 161-26-412-002

6048 TERSKY CT., $262,000, 161-15-410-132

6190 ALKAID AVE., $220,000, 161-22-810-001

6238 WOOD STORK AVE., $326,500, 161-15-715-002

6299 FELICITAS AVE., $236,500, 161-27-615-014

6350 ALDERLYN AVE., $250,000, 161-27-515-018

6381 AZURELYN AVE., $250,000, 161-27-514-013

6495 COLDWATER BAY DR., $222,250, 161-15-511-002

6546 BELGRAVE HALL LN., $222,000, 161-27-613-031

6555 SLATE SPRINGS CT., $220,000, 161-15-613-052

6653 CRYSTAL RUN LN., $225,000, 161-26-413-052

6756 DIAMOND CARE DR., $185,000, 161-26-211-191

848 W RAINBOW BLVD #2930., $299,900, 161-15-715-048

89123

10245 S MARYLAND PKWY #101., $155,000, 177-27-716-009

1049 SHADOW POOL CT., $300,000, 177-22-710-087

1406 CORSICA CREST CT., $244,000, 177-15-213-032

142 TWIN TOWERS AVE., $287,500, 177-21-212-023

1833 WILD INDIGO CT., $310,000, 177-23-812-031

1980 CAPO SAN VITO AVE., $305,000, 177-23-710-002

1992 FORT LARAMIE LN., $226,500, 177-14-511-038

2180 BUFFALO RUN AVE., $267,000, 177-11-611-108

578 LENNOX DR., $260,000, 177-15-311-002

7380 S EASTERN AVE #124., $75,000.00 070-13-302-024

748 THOUSAND OAKS DR., $229,500, 177-15-215-043

760 AUTUMN MOON DR., $165,000, 178-24-811-085

7990 BIG TOP DR., $250,000, 177-10-813-012

8242 VISTA COLORADO ST., $400,000, 177-14-513-004

873 SPARKLE RAY AVE., $330,000, 177-22-810-031

8762 CREST BASIN CT., $360,500, 177-15-815-017

882 PRAIRIE GRASS DR., $240,000, 177-15-612-064

8865 WALLABY LN., $370,000, 177-15-416-061

9000 S LAS VEGAS BLVD #1193., $164,000, 177-21-113-187

9140 HEDGE ROCK ST., $240,000, 177-20-610-040

937 DENBERRY WAY., $144,375, 179-20-813-004

9446 BALTINGLASS ST., $290,000, 177-22-311-091

9546 COLLINSLEAP CT., $280,000, 177-22-412-004

9563 COLORADO BLUE ST., $271,000, 177-21-812-004

89128

1517 COUPLES ST., $180,000, 138-28-120-006

1720 SIERRA VALLEY WAY., $232,500, 138-22-412-015

2136 BRIGHTON SHORE ST., $279,500, 138-21-213-014

2608 SUN REEF RD., $565,000, 138-16-316-004

2709 CRYSTAL BEACH DR., $215,000, 138-09-323-021

3125 N BUFFALO DR #1127., $135,000, 138-16-517-133

3151 SOARING GULLS #2094., $160,000, 177-20-710-701

7201 INDIAN PATH CIR., $260,000, 138-22-811-087

7804 SNOWDEN LN #202., $136,000, 138-28-512-028

7937 TERRACE ROCK WAY #201., $126,000, 138-28-510-179

7957 TERRACE ROCK WAY #201., $135,000, 138-28-510-167

8205 CRETAN BLUE LN., $240,000, 137-14-811-025

8216 OCEAN MIST CT., $399,500, 138-16-413-048

8228 POMPANO BEACH LN., $288,000, 138-16-111-023

8240 HERCULES DR., $227,000, 138-28-114-020

