59°F
weather icon Clear

RESALE HOME SALES: AUG. 23-28

Editor’s note: Listings include the resale home’s parcel number. The address listed is the homebuyer’s mailing address and not the actual location of the resale home. About 90 percent of these addresses reflect the home purchase. Check the parcel number to make sure. Also, a few transactions do not reflect the market value of the homes. The information is provided by Accudata, a local research firm. For the complete listing, visit RJRealEstate.Vegas.

HENDERSON

89012

1342 CRYSTAL HILL LANE, NO. 3, $200,000, 178-15-413-018

1751 LILY POND CIR., $315,000, 178-21-112-087

189 VERDE RIDGE CT., $385,000, 178-21-612-015

2018 TRAILSIDE VILLAGE AVE., $300,000, 178-20-314-010

2174 HIGH MESA DR., $315,000, 178-29-111-172

228 ABUNDANCE RIDGE ST., $245,000, 178-23-616-001

288 AQUA LN., $320,000, 178-21-414-044

29 PAINTED VIEW ST., $405,000, 178-15-411-022

406 SOLITUDE PEAK LANE, $797,713, 178-27-517-009

410 SOLITUDE PEAK LANE, $1,045,807, 178-27-517-008

459 ST MORITZ DRIVE, $2,710,000, 178-28-515-012

688 SOLITUDE POINT AVE., $247,000, 178-23-611-043

932 TWILIGHT PEAK AVE., $440,000, 178-23-216-001

89014

1155 PORT SUNLIGHT COURT, $165,000, 178-09-510-007

1705 EMPIRE MINE DRIVE, $220,000, 178-04-310-054

1739 SADDLEBACK COURT, $320,000, 178-04-410-011

1740 DUARTE DRIVE, $210,000, 161-29-610-019

1830 NUEVO ROAD, $311,000, 178-08-616-058

2096 RAMROD AVE., NO. 1012, $165,000, 178-09-511-042

285 APPLE SEED CIRCLE, $400,000, 178-09-310-051

308 CAROLE LITTLE COURT, $197,000, 178-09-612-045

332 EVAN PICONE DRIVE, $309,900, 178-09-612-015

333 GREENLEAF GLEN ST., $280,000, 178-09-614-148

365 TIERRA ST., $265,000, 178-09-113-026

380 SUNWARD DRIVE, $150,000, 178-09-517-004

554 BALDRIDGE DRIVE, $300,000, 178-05-714-004

920 ALTA OAKS DRIVE, $425,000, 161-33-412-018

89015

103 VISTA DEL LAGO ST., $265,000, 179-16-113-046

1070 KENNEBUNK CIRCLE, $270,000, 179-21-711-007

112 ST ALBANS COURT, $295,000, 179-20-510-011

148 METROPOLITAN DRIVE, $205,000, 179-17-111-001

161 E RANCHO DRIVE, $425,000, 179-19-409-004

323 TIN ST., $183,000, 179-18-810-047

339 GLASGOW ST., $369,900, 179-09-105-001

402 ASH ST., $219,900, 179-08-714-020

412 E HORIZON DRIVE, $260,000, 179-29-111-010

552 ENGEL AVE., $225,000, 178-01-715-085

698 S RACETRACK ROAD, NO. 314, $160,000, 179-21-310-020

89002

1530 ROCKING HORSE DRIVE, $405,500, 179-27-711-006

1609 COWBOY CHAPS PLACE, $420,000, 179-34-511-096

2012 FALLSBURG WAY, $305,000, 179-27-210-016

2415 BOUNTY HUNTER COURT, $390,000, 179-34-511-010

2582 LAND RUSH DRIVE $187,000, 179-34-615-110

634 SEVERN ST., $266,000, 179-30-514-029

649 LUCKY PINE ST., $265,000, 179-31-710-065

676 PROSSER CREEK PLACE, $325,000, 179-28-714-031

729 PROSPECT AVE., $275,000, 179-30-612-012

780 WIGAN PIER DRIVE, $212,880, 161-21-712-026

849 ENVOY CIRCLE, $305,000, 179-29-412-009

89011

19 GRAND MIRAMAR DRIVE, $985,000, 160-23-212-026

395 HIGHSPOT ST., $500,000, 179-05-314-039

517 HOLICK AVE., $233,000, 178-01-712-054

537 INNESS AVE., $195,000, 178-01-616-026

559 KRISTIN LANE, $140,000, 178-01-612-031

5990 JAGGED CUT ST., NO 103, $224,900, 161-34-616-006

749 CREST VALLEY PLACE, $297,500, 178-03-513-073

975 VERDITE AVE., $489,500, 160-33-511-005

89044

2153 HANSTON CT., $345,000, 190-18-617-050

2368 BENSLEY ST., $425,000, 190-17-411-015

2450 AMATRICE ST., $470,000, 191-23-514-046

2581 SABLE RIDGE ST., $370,000, 191-24-215-067

2596 CENTAURUS ST., $285,000, 190-19-215-020

2840 JOSEPHINE DR., $540,000, 190-30-110-054

2880 BICENTENNIAL PKWY #100 #2007., $150,000, 177-35-610-144

3040 CAMINO RICO AVE., $218,400, 178-05-516-040

89052

1107 WINTER STORM DR., $406,000, 178-31-415-013

1291 PANINI DR., $720,000, 191-01-116-007

1325 TEMPO ST., $365,000, 190-06-610-031

1738 BLACK FOX CANYON RD., $280,000, 191-11-613-063

1821 PRICHARD AVE., $695,000, 191-11-612-006

2073 ALTO VISTA DR., $642,265, 178-32-318-004

2137 MOUNTAIN CITY ST., $305,000, 191-13-213-085

2168 PAGANINI AVE., $410,000, 190-05-212-052

2468 CEDAR MEADOWS ST., $445,000, 178-31-316-058

2514 SILVER BEACH DR., $390,000, 125-34-410-092

2573 EVANSVILLE AVE., $295,000, 190-06-311-079

2575 ORANGEGLORY DR., $490,000, 178-19-413-046

2879 SCOTTS VALLEY DR., $630,000, 191-12-310-018

2989 FORMIA DR., $340,000, 161-27-101-014

3140 ST ROSE PKWY #1224., $318,000, 160-32-115-139

329 MALI HEIGHTS CT., $245,000, 177-12-621-035

3768 TOSCANELLA AVE., $409,900, 177-34-312-011

65 ISLEWORTH DR., $632,500, 190-08-414-023

685 QUIET STREAM CT., $330,000, 177-25-711-027

89074

151 COVENTRY DR., $280,000, 177-13-615-001

1713 TALON AVE., $205,000, 161-33-818-008

1851 N GREEN VALLEY #1214., $326,000, 190-19-314-080

212 ODYSSEY ST., $246,000, 139-22-711-053

2370 TILDEN WAY., $347,000, 178-07-413-016

2417 GOSHEN AVE., $430,000, 178-07-416-019

2520 ST ROSE PKWY #307., $195,000, 162-21-317-032

2672 RIDGEWATER CIR., $330,000, 177-12-713-018

2812 DAWN CROSSING DR., $232,000, 177-13-311-044

2817 PAINTED ROSE LN., $245,000, 177-13-413-019

301 RENOIR WAY., $349,900, 178-07-614-041

56 MYRTLE BEACH DR., $409,000, 190-06-410-085

75 N VALLE VERDE DR #2124., $189,900, 178-17-719-098

98 MEGAN DR., $300,000, 177-13-718-027

NORTH LAS VEGAS

89030

1613 RAUL ST., $215,000, 139-24-413-011

2536 STANLEY AVE., $161,000, 139-24-412-059

2712 SPEAR ST., $150,000, 139-14-711-152

89031

1100 HOLLOWBLUFF AVE., $230,000, 125-27-217-049

1209 AUTUMN RIDGE CIR., $230,000, 124-33-818-016

1316 LAMANCE CT., $335,000, 124-07-312-033

1601 PARADISE REEF AVE., $282,000, 124-33-110-014

1608 LOS ALAMOS DR., $169,714, 124-33-314-063

1837 BRIGHT LEAF CT., $265,000, 124-33-113-062

1857 VISTA DEL OSO WAY., $278,000, 124-33-313-061

2422 WHITE SAILS CT., $242,000, 124-29-614-013

333 COPPER PINE AVE., $245,000, 124-27-710-047

3515 BACK COUNTRY DR., $170,000, 124-32-111-050

3808 FORTRESS DR., $265,000, 139-06-612-037

3809 CANARY CREEK AVE., $275,000, 124-30-710-067

3918 PASSING STORM LN., $270,000, 124-30-511-008

4001 MADRONE DR., $267,500, 139-06-511-018

4436 SPARKLE CREST AVE., $245,000, 124-31-110-065

4640 PAINTED HILLS ST., $255,000, 139-05-516-014

4821 CAPTAIN MCDONALD CT., $300,000, 124-34-813-028

5206 BLOOMING MESA CT., $196,000, 124-31-225-015

5224 ADORATO DR., $92,500, 140-23-611-017

5323 GOSFORD ST., $268,000, 124-34-213-030

5437 BLUEBOTTLE CT., $235,000, 124-31-114-160

5516 ERIN LEE CT., $300,000, 124-32-115-018

5542 CYPRESS CREEK ST., $295,000, 124-32-512-006

5554 RAMIREZ ST., $243,000, 124-34-114-005

607 STONEHURST DR., $209,000, 124-27-310-085

6148 PASSIONATE CT., $297,500, 124-29-210-068

6220 DIAZO ST., $300,000, 124-27-110-037

6313 RUBY CEDAR CT., $220,000, 177-21-220-507

6326 ANTELOPE CREEK CT., $380,000, 124-28-516-027

6329 PATRIOT WAVE ST., $270,000, 124-29-113-097

89032

1204 SATELLITE AVE., $250,000, 139-04-816-048

1716 PINTER WAY., $307,000, 139-09-411-030

1905 W CARTIER AVE., $187,000, 139-16-410-017

1913 HASSELL AVE., $190,000, 139-21-210-103

3041 MILTON PL., $252,000, 139-08-111-024

3433 LONESOME DRUM ST., $252,000, 139-10-311-099

3650 ANYA WAY., $300,000, 139-07-216-014

3726 LAKE VICTORIA DR., $180,000, 139-09-617-038

375 KENSINGTON PALACE AVE #1., $186,000, 139-03-312-130

3904 COPPER STONE CT., $329,900, 139-10-511-049

4326 BITTERROOT DR., $247,500, 139-07-111-003

4712 ERICA DR., $279,900, 139-07-217-018

716 COLONNADE ROW DR., $247,000, 139-03-410-071

89081

1216 GARY CARMENA AVE., $273,000, 124-26-212-024

3780 CARISBROOK DR., $263,000, 123-30-212-110

3817 AVONDALE BREEZE AVE., $335,000, 123-30-414-011

4112 CAROL BAILEY AVE., $280,000, 123-30-710-032

4815 TEAL PETALS DR., $271,500, 124-35-810-094

5809 ARMIDE ST., $90,000.00 001-09-315-004

6076 DOVER DOVE CT., $265,000, 124-25-212-038

6224 TAZEWELL CT., $232,000, 124-25-510-055

89084

1620 FONTANA CLIFFS CT., $350,000, 124-21-411-093

349 PRAIRIE MOON AVE., $290,000, 124-22-414-019

4112 FALCONS FLIGHT AVE., $387,000, 124-19-511-088

4437 CARRIER DOVE AVE., $274,000, 124-19-211-073

535 BLACKBIRD KNOLL CT., $270,000, 124-22-412-090

6445 BUTTERCUP CREEK ST., $228,000, 124-22-413-043

6675 CAPORETTO LN #203., $172,300, 124-19-312-193

6713 SONG SPARROW CT., $351,000, 124-20-711-003

6760 ABRUZZI DR #202., $170,000, 124-19-313-118

6874 DESERT THRASHER DR., $292,900, 124-19-616-009

6941 PUETOLLANO DR., $459,000, 124-19-615-008

7275 SUMMER DUCK WAY., $465,000, 124-17-414-026

7404 GRASSQUIT ST., $260,000, 124-17-713-025

89085

3804 KETTLE FALLS AVE., $340,000, 124-07-712-046

4204 LOWER SAXON AVE., $340,000, 124-07-713-076

4329 OASIS VALLEY AVE., $289,500, 124-07-412-055

8041 GLACIER FALLS ST., $285,000, 124-07-814-035

8258 SAN MATEO ST., $360,000, 124-07-313-015

LAS VEGAS

89101

150 LAS VEGAS BLVD N #1906., $375,000, 178-30-510-016

2909 ELM AVE., $315,000, 139-36-212-018

394 N 15TH ST., $130,000, 139-35-111-087

517 N 8TH ST., $137,025, 140-33-814-015

900 MELROSE DR., $170,000, 139-27-711-027

89102

1225 DOUGLAS DR., $301,000, 162-05-113-044

1457 CUBLINGTON CT., $240,000, 162-06-217-065

1705 IVANHOE WAY., $310,000, 162-04-311-061

200 W SAHARA AVE #309., $257,000, 162-04-815-143

3129 ARVILLE ST., $105,000, 161-29-510-021

3301 SPRING MOUNTAIN RD #2., $309,000, 163-28-110-002

4016 CASTLEFORD PL., $155,000, 162-07-712-003

4441 SIRIUS AVE., $185,000, 162-07-411-062

89103

3733 WESTWIND RD., $310,000, 163-13-314-008

3945 FLICKERING STAR DR., $261,000, 163-14-416-006

4001 S DECATUR BLVD #37-182., $325,000, 161-30-611-132

4111 GANNET CIR #404., $117,000, 162-18-616-180

4166 ZAVALA ST #C., $325,000, 176-15-213-092

4454 FERNBROOK RD., $240,000, 163-23-212-019

4471 DEAN MARTIN DR #31506., $368,000, 162-20-213-094

4542 VIA SAN MARCO., $198,000, 162-18-411-063

4771 TORRENCE DR., $325,000, 163-26-610-036

4815 S TORREY PINES DR #201., $139,000, 163-23-416-213

5022 NORTH RIDGE CLUB DR., $160,000, 163-24-711-273

5155 W TROPICANA AVE #1078., $175,000, 163-25-510-300

5155 W TROPICANA AVE #2082., $180,000, 163-25-510-309

5263 HOLBROOK DR., $315,000, 163-18-615-016

6787 W TROPICANA AVE #105., $300,000, 177-21-617-062

89104

1315 S MARYLAND PKWY., $215,000, 162-02-210-003

1315 S MARYLAND PKWY., $215,000, 162-02-210-003

1821 LAMPLIGHTER LN., $245,000, 162-02-810-018

4282 PATTERSON AVE., $290,000, 161-05-410-005

4635 NEVADA AVE., $302,000, 161-05-510-295

4726 E BOSTON AVE., $163,000, 139-30-711-121

89106

1321 NYE ST., $220,000, 139-29-511-043

2116 DUNE DR., $255,000, 139-28-210-071

2141 PEACH HILL AVE., $184,000, 139-20-715-167

2524 CHARLEVILLE AVE #103., $167,000, 139-20-716-132

988 MILLER AVE., $204,500, 139-21-510-055

89107

112 CHASON ST., $287,500, 139-05-614-001

245 UPLAND BLVD., $236,000, 138-36-115-020

268 COLLEEN DR., $226,000, 138-36-218-002

352 MILL HOLLOW DR., $193,000, 138-36-610-019

4408 W BONANZA RD., $180,000, 138-12-310-015

6120 FAIRWOOD CIR., $245,000, 138-35-516-006

6233 PARSIFAL PL., $230,000, 138-26-811-160

6240 ELTON AVE., $269,000, 138-35-515-055

6325 EVERGREEN AVE., $243,000, 138-35-810-039

6445 IRONBARK LN., $142,000, 138-26-314-114

6500 ABERDEEN LN., $210,000, 138-26-411-038

6552 EVERGREEN AVE., $190,000, 138-35-316-041

808 GLEN ABBEY CIR., $303,000, 139-30-317-002

89108

1012 FAY BLVD., $186,000, 138-25-614-030

1204 CORAL ISLE WAY., $231,000, 138-26-212-006

1441 PADRE BAY DR., $231,000, 138-26-114-039

2325 VALLEY DR., $220,000, 139-19-110-064

2801 RAINBOW BLVD #276., $118,500, 138-15-611-236

3709 N TORREY PINES DR., $129,000, 138-23-214-075

4436 MIDWAY LN., $230,000, 138-02-211-029

5109 YOUR AVE., $286,000, 138-13-614-010

5609 CANNON BLVD., $195,000, 138-25-216-031

6425 DEADWOOD RD., $258,000, 138-14-412-070

6525 MIRAGRANDE DR., $273,000, 138-02-415-039

6537 FRESH MEADOWS LN., $245,000, 138-26-211-012

6608 OLD OXFORD AVE., $240,000, 138-14-210-114

6620 TAMPA CT., $250,000, 138-23-117-048

6632 ESCALON DR., $230,100, 138-23-413-012

6648 MESSENGER CT., $228,000, 138-02-210-027

6751 WILD HORSE RD., $267,500, 138-11-310-008

6801 SHEFFIELD DR., $232,000, 138-03-711-023

6808 QUAIL HOLLOW DR., $259,000, 138-03-713-029

6925 SENTON AVE., $225,000, 138-10-611-044

89109

222 KAREN AVE #3405., $620,000, 162-10-114-568

2620 S MARYLAND PKWY #14., $260,000, 125-28-710-026

2700 S LAS VEGAS BLVD #3907., $490,000, 162-09-616-379

356 E DESERT INN RD #110., $160,000, 162-09-811-010

723 OAKMONT AVE #3414., $208,888, 162-10-610-026

932 TAM O SHANTER., $220,000, 162-10-610-034

89110

1050 BERRY RIDGE CIR., $304,000, 140-27-310-070

125 PRINCE LN., $200,000, 140-31-712-012

1425 SMOKEY GLEN CIR., $213,000, 140-29-112-022

1436 STEVENS ST., $70,000, 140-30-112-072

1505 VIRGIL ST., $192,000, 140-30-111-054

1524 STEVENS ST., $200,000, 140-30-112-080

3509 FOLAGE DR #2., $115,000, 140-30-315-034

3936 CENTURA AVE., $229,500, 140-31-211-054

398 STEELHEAD LN #204., $218,000, 140-05-814-036

4221 TIMPANI DR., $180,000, 140-30-812-064

435 LOS FELIZ ST., $133,000, 161-07-415-029

45 N ARLINGTON ST., $240,500, 140-32-813-067

4539 COOL VALLEY DR., $195,000, 139-25-510-063

46 DONNA CELINA ST., $560,000, 140-35-413-012

4813 LANCEWOOD AVE., $177,000, 140-32-513-022

5515 SNUGGLERS CT., $220,000, 140-28-623-014

5963 MABEL RD., $270,000, 140-34-412-016

6350 VARNA AVE., $400,000, 140-27-810-046

853 APACHE LN., $72,500, 140-22-110-007

89113

5479 VALLEY WELLS WAY ., $331,000, 163-28-711-008

5589 CHIFLO SONG DR ., $375,351, 163-27-419-025

7167 S DURANGO DR #306 ., $181,000, 176-05-811-209

7328 SALVADORA PL ., $525,000, 176-10-617-003

7428 STANDING TIMBER WAY ., $261,000, 163-16-613-062

7606 BRAMBLEBERRY CT ., $310,000, 163-34-211-043

8000 BADURA AVE #2170 ., $152,500, 163-09-111-203

8070 W RUSSELL RD #1077 ., $175,000, 163-28-812-004

8169 ROUND HILLS CIR ., $449,000, 163-28-610-001

8197 HORSESHOE BEND LN ., $693,000, 163-28-513-012

8545 W WARM SPRINGS RD A-4 #327 ., $140,000, 177-21-113-084

89115

1773 MOLLY MEADOWS ST., $184,000, 140-19-413-041

2333 MOONLITE DR., $160,000, 140-20-111-057

3640 N PECOS RD., $195,000, 140-07-214-004

3825 SODA SPRINGS DR., $82,000, 140-18-215-011

3878 E GOWAN RD., $229,000, 140-07-217-039

4104 IVY RUSSELL WAY., $189,000, 140-19-715-018

4235 POE DR., $132,614, 140-07-514-013

4317 BACARA RIDGE AVE NORTH., $270,000, 123-29-210-207

4856 JUDSON AVE #105., $305,000, 178-24-711-014

89117

10134 BLACK DUCK CT., $277,500, 163-18-117-049

1412 CASTLE CREST DR., $288,000, 163-17-516-011

1508 FRANDOSA LN., $325,000, 163-05-615-016

1528 VICENZA CT., $340,000, 163-05-614-038

2100 MARBEL GORGE DR., $200,500, 163-06-417-059

3320 S FORT APACHE RD #136., $153,000, 163-17-116-012

3450 ERVA ST #117., $162,000, 163-17-114-097

3450 ERVA ST #248., $135,000, 163-17-114-080

7055 DEL REY AVE., $220,990, 138-36-215-007

8067 DARK HOLLOW PL., $295,000, 137-36-411-089

8067 DARK HOLLOW PL., $138,800, 163-21-516-196

8324 EDDY STONE AVE., $415,000, 163-04-112-009

8600 W CHARLESTON BLVD #1177., $135,000, 138-32-819-351

8809 BAYSIDE DR., $225,500, 124-34-320-004

9312 VALENCIA CANYON DR., $295,000, 163-06-515-007

89118

3972 JEMEZ PUEBLO AVE., $439,900, 176-17-112-089

5055 W HACIENDA AVE #2075., $115,000, 163-25-713-434

5055 W HACIENDA AVE #2195., $151,000, 163-25-713-212

5125 W RENO AVE #2035., $173,000, 163-25-612-077

5657 RITTER LN., $210,000, 163-25-216-115

6131 S RAINBOW BLVD., $339,900, 161-33-812-022

6250 W ARBY AVE #122., $368,000, 163-31-110-020

6250 W ARBY AVE #220., $196,000, 176-02-710-015

89119

1465 FINALE LN., $252,000, 177-02-311-026

1700 E VIKING RD #132., $205,000, 138-23-410-008

2375 E TROPICANA #134., $151,329, 138-08-810-152

4420 WOODPINE DR #102., $145,500, 162-23-615-001

5433 COUNT CARLSON CIR., $145,000, 162-27-715-054

7011 JASMINE CREEK WAY., $270,000, 177-02-316-002

828 E FLAMINGO #233., $374,000, 163-31-817-022

89120

3601 FIVE PENNIES LN., $2,150,000, 178-06-101-050

3907 DEER HAVEN CT., $290,000, 161-30-511-051

4928 CALLE DEL OYA., $175,000, 162-25-111-102

5261 CASPIAN SPRINGS DR #203., $134,900, 162-25-612-240

89121

2725 S NELLIS BLVD #1045., $137,000, 161-08-611-346

2725 S NELLIS BLVD #2003., $126,000, 161-08-611-174

3071 N LIBERTY CIR., $240,000, 162-12-610-015

3261 ENNIS CT., $175,000, 162-24-711-035

3510 LEOR CT., $315,000, 162-13-212-013

354 VINCENTS HOLLOW CIR HENDERSON NV 89121 $230,000, 162-24-614-003

3596 HAVERFORD AVE., $295,000, 161-18-118-017

3632 MADRID ST., $305,000, 161-18-215-051

3674 FLORRIE AVE., $235,000, 161-17-210-029

3821 CAVALRY ST., $230,000, 161-18-310-219

3871 COLUMBUS ST., $265,000, 161-18-311-115

4003 GRASMERE AVE., $130,000, 161-18-311-235

4014 CHALFONT CT., $209,000, 161-17-313-034

4096 VANCOUVER AVE., $275,000, 161-19-710-041

4267 WHITE SANDS AVE., $155,000, 161-17-412-045

4306 GREENHILL DR., $300,000, 161-19-514-025

4341 EL CEBRA WAY., $233,000, 161-20-311-036

4651 E ROCHELLE AVE., $305,000, 161-20-610-009

4738 LA FONDA DR., $247,000, 161-20-610-023

4863 E TWAIN AVE., $55,000, 161-17-616-057

89122

3233 TULAROSA LN., $160,000, 161-09-810-220

3400 CABANA DR #1067., $145,000, 161-16-512-027

3444 DURANT RIVER DR., $246,000, 161-15-510-091

3938 TANNING ST., $280,000, 161-15-410-140

4554 POMMERELLE ST., $226,000, 161-21-712-061

4848 CALIFA DR., $256,600, 161-22-811-019

5047 MASCARO DR., $197,000, 161-26-110-108

5071 BLANTON DR., $180,000, 161-21-411-055

5217 MINERAL LAKE DR., $225,000, 161-27-612-044

5279 FIRE NIGHT AVE., $210,000, 161-28-314-001

5544 ALDAMA RD., $120,000, 161-09-710-165

5685 CROWBUSH COVE PL., $253,000, 161-16-513-050

5710 E TROPICANA AVE #2165., $132,000, 161-21-811-038

5751 E HACIENDA AVE #125., $130,000, 161-28-712-049

5880 CROSSFIELD AVE., $249,900, 161-15-111-129

6482 BURNS ALLEN AVE #102., $200,000, 161-10-710-029

6729 CRYSTAL RUN LN., $257,000, 161-26-413-061

6949 SILVER BANGLE DR., $227,500, 179-08-717-002

89123

134 WILLOW DOVE AVE., $345,000, 177-21-413-063

1479 SILVER RAIN AVE., $330,000, 177-23-410-134

1480 FLORA COVE CT., $299,500, 177-22-410-089

170 GREENWICH VILLAGE AVE., $275,500, 177-21-216-029

1876 IMOLA CT., $410,000, 177-23-712-019

438 RUTHERFORD CIR., $250,000, 177-15-210-002

56 E SERENE AVE #114., $224,000, 177-21-220-190

578 CLEMENT CT., $355,000, 178-31-815-047

764 CASTLEBRIDGE AVE., $275,000, 177-22-210-005

833 LIGHTGLEAM CT., $395,000, 177-22-810-060

8438 DROP CAMP ST., $250,000, 177-15-613-005

87 E AGATE AVE #207., $198,000, 177-21-215-093

9121 TAPANI ST., $385,300, 177-22-611-017

9587 RICKSHAW ST., $361,000, 177-21-418-040

9628 SILVER MINE ST., $350,000, 177-23-410-159

964 ASPEN BREEZE AVE., $367,000, 177-22-616-022

89124

126 RUDIN DR., $300,000.00 095-01-711-039

89128

1204 LUCIA DR., $405,000, 138-16-613-059

1705 CEDAR BLUFFS WAY., $300,000, 138-22-413-052

2120 INTERBAY ST., $385,000, 138-21-610-012

2521 SURFWOOD DR., $340,000, 138-16-410-002

2540 ONTARIO DR., $445,000, 138-16-716-004

3125 N BUFFALO DR #2129., $148,500, 138-16-517-141

3150 SOFT BREEZES DR #2059., $147,888, 138-16-516-239

3151 SOARING GULLS DR #1192., $133,333, 138-16-120-384

7712 VIA PASEO AVE., $247,000, 138-21-821-006

8321 EMERALD ISLE AVE., $317,000, 138-21-215-020

8336 SKY CANYON CT., $276,000, 138-21-417-012

8429 HONEYWOOD CIR., $430,000, 138-16-311-002

89129

10402 MORNING DROP AVE., $315,000, 137-01-112-012

10449 MIHELA AVE., $235,000, 137-12-512-098

10451 GOLD SHADOW AVE., $210,000, 137-01-115-126

10519 HEDGE VIEW AVE., $217,000, 137-01-115-003

10549 HAMDEM AVE., $290,000, 137-12-212-082

3332 MORNING WIND LN., $260,000, 138-09-815-012

3368 MICHELANGELO CT., $260,000, 138-09-419-024

3429 CAMSORE POINT LN., $362,500, 138-07-711-036

3609 PORCH SWINGS WAY., $277,500, 138-09-225-003

3767 FUNSTON WAY., $289,995, 138-09-613-041

3917 DIAMOND RIDGE., $440,000, 125-18-710-023

3929 BAGUA CT., $300,000, 138-08-115-052

4405 OLIVE TREE CIR., $414,000, 138-03-215-039

7332 EDDINGTON AVE., $217,000, 138-03-317-080

8744 CASTLE VIEW AVE., $262,000, 162-19-511-146

8923 BRACKEN CLIFF CT., $460,000, 138-08-212-019

9708 DEVENISH AVE #101., $130,000, 138-07-312-048

89130

4800 EVERGREEN GLEN DR., $175,000, 125-36-715-007

4921 DANCING LIGHTS AVE., $280,000, 125-25-815-095

5201 BIG RIVER AVE., $370,000, 138-12-513-033

5216 VELAZCO LN., $280,000, 138-01-613-006

5217 CRIMSON RIDGE DR., $357,500, 138-01-510-026

5221 LAS CRUCES DR., $232,500, 125-36-211-049

5353 RIVERBOAT CT., $330,000, 125-35-217-016

5432 COVE POINT DR., $237,500, 125-36-514-050

5641 DIVOT PL., $217,500, 125-36-310-001

5916 HORNBROOK CT., $215,000, 125-36-115-007

6013 MORNING CREEK CT., $399,000, 125-25-612-046

6016 CRYSTAL CASCADE ST., $299,900, 125-25-210-009

6105 DAISY PETAL ST #101., $176,000, 125-27-216-039

6212 SADLER DR., $279,999, 138-02-510-034

6225 HAWTHORN WOODS AVE., $155,000, 125-34-714-008

6240 CORBETT ST., $500,000, 125-26-703-015

6276 CHIMNEY WOOD AVE., $365,000, 138-02-511-077

6409 W ANN RD., $255,000, 125-35-102-009

6532 SIERRA DIABLO AVE., $205,000, 125-35-415-041

6605 CLOVER WOOD LN., $250,000, 140-22-513-004

7016 RIO GRANDE GORGE CT., $545,000, 125-27-511-012

7552 GLOWING EMBER CT #201., $175,000, 125-27-219-018

89131

4917 ROYAL LAKE AVE., $274,999, 125-13-623-005

5717 INDIGO BAY WAY., $268,000, 125-13-318-013

6440 SKY POINTE DR #140-492., $249,000, 128-28-710-016

6503 BLUFF DWELLERS AVE., $588,000, 125-23-210-052

6625 COLLINGSWORTH ST., $445,000, 125-24-310-014

6818 JEANETTE ST., $300,000, 125-24-202-017

6824 BRIER CREEK LN., $330,000, 125-10-814-003

6868 SKY POINTE DR #2051., $202,000, 125-21-213-102

6888 APRIL WIND AVE., $418,000, 137-24-716-123

7012 VIA LOCANDA AVE., $900,000, 125-15-710-018

7132 CRESCENTVILLE AVE., $299,000, 125-10-511-055

7321 FALVO AVE., $540,000, 125-22-114-028

7325 SAVANNAH FALLS ST., $305,000, 125-13-813-085

7410 HORNBLOWER AVE., $595,500, 125-15-314-008

7598 KENWOOD HILLS CT., $380,000, 125-10-213-026

7620 LICENSE ST., $213,000, 125-16-610-006

7651 MAN O WAR ST., $566,000, 125-15-210-001

7729 JACK RUSSELL ST., $345,000, 125-13-411-039

8017 PANPIPE CT., $291,000, 125-21-112-020

8202 MAKING MEMORIES PL., $303,000, 125-04-214-012

8221 CELINA HILLS ST., $286,000, 125-10-717-024

8344 FORT SEDGWICK AVE., $282,000, 125-16-319-009

8484 ILLUSIONARY MAGIC CIR., $542,500, 125-11-611-002

8705 SHERWOOD PARK DR., $310,000, 125-10-613-004

8828 ECHO GRANDE DR., $266,000, 125-10-111-034

89134

10133 HUNTER SPRINGS DR., $325,000, 138-19-313-059

10328 TRENTON PL., $345,000, 137-24-512-065

10421 SNYDER AVE., $445,000, 137-13-311-058

1701 SNOW FLAT CT., $330,000, 138-19-415-056

2039 SUN CLIFFS ST., $259,900, 137-23-711-053

2313 SIERRA HEIGHTS DR., $545,000, 137-24-110-028

2545 COG HILL LN., $262,000, 137-14-711-025

2625 LEGEND DR., $292,450, 138-18-513-044

3028 HIGH RANGE DR., $399,950, 138-18-113-137

8501 LINDERWOOD DR., $335,900, 138-17-614-053

8633 RAINDROP CANYON AVE., $354,000, 138-08-610-004

9125 EAGLE HILLS DR., $115,334, 125-34-810-033

9428 CEDAR HEIGHTS AVE., $360,000, 138-18-814-012

9817 CAMDEN ROSE CT., $490,000, 138-19-219-020

9901 TRAILWOOD DR #2036., $250,000, 138-19-319-045

89135

10359 KESINGTON DR., $599,000, 164-36-613-051

10478 PERFECT PEACE LN., $300,000, 164-12-813-017

10506 ARNICA WAY., $230,000, 176-08-114-024

10653 AGATE KNOLL LN., $407,500, 164-25-410-025

10809 GARDEN MIST DR #1094., $349,000, 164-13-217-017

11460 SNOW CREEK AVE., $685,000, 164-11-418-002

1859 GRANEMORE ST., $319,000, 164-02-613-027

2692 WIND SPINNER ST., $328,000, 164-12-513-033

3097 SOFT HORIZON WAY., $328,000, 164-13-217-053

3217 LITTLE STREAM ST., $310,000, 164-12-813-030

4566 DENARO DR., $449,000, 164-24-310-074

5577 FAIRMEADE WAY., $405,000, 164-25-813-023

89138

11325 HEDGEMONT AVE., $376,000, 137-35-815-049

11352 ALTURA VISTA DR., $498,000, 137-35-321-021

