Resale Home Sales June 14-20
July 6, 2018 - 2:52 pm
Editor’s note: Listings include the resale home’s parcel number. The address listed is the homebuyer’s mailing address and not the actual location of the resale home. About 90 percent of these addresses reflect the home purchase. Check the parcel number to make sure. Also, a few transactions do not reflect the market value of the homes. The information is provided by Accudata, a local research firm. For the complete listing, visit RJRealEstate.Vegas.
HENDERSON
89044
2082 Sawtooth Mountain Drive, $375,000, 190-18-513-016
2427 Erastus Drive, $306,000, 190-19-212-094
2500 Crater Rock St., $319,000, 190-19-511-036
2566 Cosmic Dust St., $268,000, 190-19-610-016
2760 Drumlanrig St., $260,000, 191-24-813-133
2912 Grande Arch St., $539,000, 190-30-111-024
89052
10075 S. Eastern Ave. No. 103, $118,000, 178-09-511-024
1110 Teakwood Ranch St., $605,000, 178-32-413-091
1161 Mirage Lake St., $384,000, 178-31-414-035
1235 Diamond Valley St., $360,000, 191-02-512-013
1276 Panini Drive, $392,000, 177-09-510-044
1566 Dusty Canyon St., $290,000, 191-02-411-047
2021 Dipinto Ave., $410,000, 191-13-512-006
2268 Horizon Light Court, $1,830,000, 178-31-518-019
2278 Coral Ridge Ave., $250,000, 176-12-811-024
2285 Feathertree Ave, $870,000, 178-30-512-010
2390 Stansbury Court, $487,000, 190-06-310-099
2531 Libretto Ave., $285,000, 190-06-316-009
2552 Orangeglory Drive, $499,900, 178-19-413-037
2562 Misty Olive Ave., $158,000, 178-15-315-192
2569 Swans Chance Ave., $325,550, 178-31-112-001
271 Reflection Ridge Court, $275,000, 178-19-314-030
3721 Via Di Girolamo Ave., $395,000, 177-34-212-053
521 Fox Horn Drive, $185,000, 125-25-811-008
684 Dockery Place, $315,000, 177-25-710-004
855 Binbrook Drive, $348,000, 178-31-121-050
9 Panther Creek Court, $588,000, 190-06-412-023
971 Cardelina Lane, $399,000, 177-36-615-001
975 SevenHills Drive, No. 3215, $73,557, 161-08-310-007
89074
1189 Simms Ave., $245,000, 178-10-812-024
1400 Thurlow Court, $383,000, 178-16-513-064
16 Daisy Meadow Terrace, $475,000, 178-17-419-028
1684 Long Horizon Lane, $150,000, 140-29-410-002
1726 Millstream Way, $388,000, 178-09-414-024
185 Sudbury Court, $465,000, 178-17-118-008
1960 Barranca Drive, $306,000, 178-08-419-002
202 Torrey Morgan Way, $808,000, 178-08-820-001
2264 Van Gogh Drive, $315,000, 178-19-611-026
2422 Antler Point Drive, $365,000, 178-18-615-008
2708 Lovington Drive, $255,000, 177-13-611-031
2721 Briarcliff Ave., $295,000, 177-12-710-182
2721 Chokecherry Ave., $361,000, 177-12-818-036
2735 CHokecherry Ave., $370,000, 177-12-813-040
2823 Briar Knoll Drive, $215,000, 177-13-313-001
2906 Calmada Ave., $308,500, 177-13-110-030
303 Tuscany Court, $280,000, 178-07-219-097
314 Carrington St., $282,000, 178-07-217-039
61 Swan Circle, $370,000, 178-18-410-017
64 MyrtleBeach Drive, $495,000, 178-18-315-018
65 Reflections Road, $365,000, 178-18-311-040
89002
1013 Desert Retreat Court, $315,000, 179-31-513-034
1058 Golden Splendor Court, $350,000, 179-31-616-036
1073 Pleasure Lane, No. 1, $181,000, 179-34-713-076
1091 Paradise Resort Drive, $231,000, 179-34-711-019
1094 Sheer Paradise Lane, No. 2, $220,000, 179-34-713-323
1129 Tomasian Court, $365,000, 179-31-315-009
1207 San Gabriel Ave., $475,000, 179-33-710-068
222 Lookout Ave., $1,085,000, 179-32-302-006
382 Summercreek Court, $260,000, 179-30-611-024
611 Fernbrook Drive, $275,000, 179-29-113-018
650 Monument Point St., $250,000, 179-31-310-021
722 BighornCreek St., $420,000, 179-28-810-027
845 Coral Cottage Drive, $279,990, 179-30-718-022
89011
1069 ASPEN CLIFF DR., $380,000, 163-17-513-006
1108 CALICO RIDGE DR., $389,750, 160-33-210-006
15 VIA MANTOVA #201., $415,000, 160-14-814-015
15 VIA MANTOVA #202., $274,900, 160-14-813-012
23 VIA VISIONE #101., $240,000, 160-22-117-083
25 MOLTRASIO LN., $510,000, 160-15-813-030
323 VALUES CIR., $355,000, 179-05-313-045
485 PUNTO VALLATA DR., $459,900, 160-32-211-051
622 TALIPUT PALM PL., $276,000, 178-03-611-049
6233 OVERHANG AVE., $256,000, 161-34-611-081
6418 RUSTICATED STONE AVE #102., $170,000, 161-34-616-089
6434 STONE DRY AVE #103., $215,000, 161-34-612-063
962 VIA GANDALFI., $357,000, 160-32-718-034
89012
1405 COLFAX CREEK ST., $370,000, 178-21-712-022
15 AMBER ROCK ST., $329,000, 178-15-820-031
1759 LILY POND CIR., $320,000, 178-21-112-083
1802 STABLEGATE AVE., $320,000, 178-21-212-022
187 SHADED PEAK ST., $294,515, 178-23-514-038
194 ROLLING DESERT ST., $436,000, 178-22-611-013
1960 FLAGSTONE RANCH LN., $60,350, 162-11-310-132
2004 THUNDER RIDGE CIR., $290,000, 178-20-712-032
2014 DONLON CT., $127,000, 178-05-615-050
2134 MOOREVIEW ST., $559,900, 178-20-313-007
2144 MOOREVIEW ST., $619,000, 178-20-313-002
269 SPRING PALMS ST., $307,000, 178-20-617-019
309 EVERETT VISTA CT., $460,000, 178-21-417-001
508 WINDING OAK CT., $245,000, 178-29-310-002
593 MOUNTAIN LINKS DR., $475,000, 178-29-811-141
658 INTEGRITY POINT AVE., $238,500, 178-23-615-059
75 STAR DUNES ST., $310,000, 178-23-111-004
763 SOLITUDE POINT AVE., $225,000, 178-23-611-009
89014
14 DOVETAIL CIR., $111,500, 161-17-611-022
1501 LAKE PLACID TER., $180,000, 178-09-512-034
1575 W WARM SPRINGS RD #121., $155,000, 178-09-510-005
1695 HOME CT., $300,000, 178-09-112-003
1748 STAGECOACH DR., $318,000, 178-04-410-036
1840 WALKER LN., $100,000, 163-25-212-065
2050 W WARM SPRINGS RD #2711., $235,000, 178-05-410-178
2050 W WARM SPRINGS RD #2824., $255,000, 178-05-410-189
2251 HORSE CREEK CIR., $255,000, 178-07-510-098
2355 VIEWCREST RD., $255,000, 178-06-713-045
3157 LA LUNA CIR., $180,000, 178-06-611-056
3169 LA MANCHA WAY., $237,500, 178-06-811-024
323 SANTA MONICA DR., $312,500, 178-08-216-018
331 JOHN HENRY DR., $330,000, 178-09-611-024
354 BEKASINA DR., $320,000, 178-08-124-012
424 DONNER PASS DR., $342,000, 178-04-410-142
6151 MOUNTAIN VISTA #821., $295,000, 160-31-612-036
89015
1030 BEAVER CREST TER., $325,000, 179-21-610-037
1121 DEVON DOWNS AVE., $225,000, 162-05-813-023
1124 PAWNEE LN., $151,000, 179-05-711-011
1165 GALLANT FOX AVE., $320,000, 179-21-512-035
118 MINOR AVE., $179,999, 179-17-411-098
184 SITKA SPRUCE ST., $257,000, 179-20-213-024
210 NAVAJO DR., $155,000, 179-05-813-043
320 TANGERINE CT., $299,000, 179-28-611-082
323 FIFE., $234,900, 179-17-514-016
38 MAGNESIUM ST., $200,000, 179-18-312-003
440 NANCY DR., $290,000, 178-24-111-019
532 BURTON ST., $179,900, 179-17-411-129
536 TRUFFLES ST., $289,000, 179-20-817-002
609 E FAIRWAY RD., $435,000, 179-19-610-047
756 SPOTTED EAGLE ST., $210,000, 179-21-813-005
831 SAFFLOWER CT., $395,000, 179-16-114-133
848 WINTERSWEET RD., $390,000, 179-16-114-030
901 RIVER MOUNTAIN DR., $335,000, 179-09-416-032
917 SAGECREST WAY., $328,000, 179-16-211-016
NORTH LAS VEGAS
89030
1909 GIFFORD ST., $199,700, 139-24-310-036
2101 TRAVIS ST., $200,000, 139-22-216-013
2424 DALEY ST., $210,000, 139-13-410-056
2425 DALEY ST., $250,000, 139-13-410-053
2734 WOOD DRIFT ST., $215,000, 139-16-711-037
3500 HICKEY AVE., $389,000, 125-25-714-050
3540 SAGUARO VALLEY CT., $85,000, 140-05-510-074
512 KINGS AVE., $160,000, 139-15-312-011
89031
1015 RED HOLLOW DR., $225,000, 124-28-816-011
1841 ARCH STONE AVE., $254,000, 124-33-113-008
2017 ANNBRIAR AVE., $250,000, 124-32-610-029
2103 HOLLOW OAK AVE., $230,000, 124-32-513-004
2113 HERITAGE RIDGE AVE., $240,000, 124-32-610-017
2514 MANGO BAY AVE., $295,000, 124-32-715-038
3905 SHIMMERING CREEK AVE., $255,000, 124-30-712-058
3945 COLONIAL FIELD AVE., $285,000, 139-06-614-061
421 MULBERRY GLEN DR., $230,000, 124-34-212-079
4625 SILVERWIND RD., $265,000, 124-30-412-020
4633 LOST CREEK CT., $330,000, 139-06-115-024
4650 RANCH HOUSE RD #24., $236,500, 124-30-110-136
4650 RANCH HOUSE RD #82., $229,900, 124-30-110-063
4774 WILD DRAW DR., $196,000, 139-03-111-025
4837 INTEGRITY ST., $210,000, 124-32-813-058
5121 ROSE MOSS ST., $255,000, 124-31-317-006
5154 COMIDA LN., $230,000, 124-34-313-021
5210 PUMA CT., $243,000, 124-33-212-011
5234 SALMON RUN CT., $240,000, 124-32-210-003
5302 GREAT SPIRIT CT., $236,000, 124-32-217-070
5410 MOCINE ELM CT., $245,000, 124-31-114-081
5538 FOXTAIL RIDGE ST., $300,500, 124-32-510-045
5717 DEER BRUSH CT., $305,000, 124-28-419-053
6338 SHADOW MOON PL., $252,000, 124-30-515-044
89032
1409 FROST FLOWER DR., $221,000, 139-09-515-018
1815 DOUBLE DELIGHT AVE., $269,000, 139-04-411-012
1917 BLUFF AVE., $165,000, 139-16-410-066
1937 TALLOW TREE AVE., $225,000, 139-21-111-033
3020 W LOGAN AVE., $245,800, 139-08-219-005
3330 OLD SORREL CT., $224,000, 139-07-416-030
3343 ROSE VALLEY ST., $239,000, 139-09-413-006
3405 HELMSMAN DR., $257,000, 139-05-311-006
3417 JORDAN LN., $247,000, 139-05-410-010
3456 BECA FAITH DR., $237,500, 139-09-310-026
3514 CITRUSCEDAR WAY., $200,000, 139-09-716-011
3729 BIRCHDALE CT., $230,000, 139-09-616-033
3840 OAK PEAK CT., $270,000, 139-10-512-049
4017 ELEGANT ALLEY CT., $287,000, 139-05-815-015
4233 TELSTAR CT., $327,500, 139-04-710-034
89081
1018 EMERALD STONE AVE., $220,000, 124-35-311-018
1160 SHADES END AVE., $205,000, 124-26-111-030
1205 SILVER BARK AVE., $312,000, 124-26-215-036
2837 WHITE PEAKS AVE., $307,000, 124-25-411-101
3045 WINTER SUNSET AVE., $330,000, 124-25-816-018
3127 ALDER GROVE CT., $253,000, 124-25-513-023
3524 TERTULIA AVE., $295,000, 123-30-210-041
3616 ROCKLIN PEAK AVE., $261,000, 123-30-312-062
3624 BELLA LEGATO AVE., $249,900, 123-31-112-141
3732 GALLOWTREE AVE., $226,000, 123-30-212-062
4028 GASTER AVE., $325,000, 123-30-611-020
4141 RECKTENWALL AVE., $266,000, 125-12-712-020
4605 GRAVEL ROCK ST., $231,000, 139-02-112-038
4655 CLIFF BREEZE DR., $275,000, 139-02-115-018
5312 MANOR STONE ST., $279,000, 124-35-213-035
5444 AYERS CLIFF ST., $290,000, 124-35-512-063
5932 BLUE LABEL ST., $321,000, 124-26-313-037
5940 TAMARACK LODGE LN., $148,443, 139-21-414-002
6013 SIMONDALE CT., $290,000, 124-26-612-008
6017 VALLEY FLOWER ST., $189,200, 140-21-814-013
6129 SYDNEY BAY CT., $265,000, 124-25-210-090
6243 FORT WORTH ST., $225,000, 123-30-110-066
6244 LEGEND FALLS ST., $235,000, 123-30-111-025
6329 RANGELAND CT., $315,000, 124-26-513-002
89084
2108 NIGHT PARROT AVE., $107,000, 139-09-117-004
2408 DESERT SPARROW AVE., $260,000, 124-17-615-162
2508 DESERT SPARROW AVE., $232,500, 124-17-615-169
3925 SAN ESTEBAN AVE., $400,000, 124-19-513-048
7137 WOODPECKERS CT., $375,000, 124-20-111-027
7644 CHAFFINCH ST., $240,000, 124-17-616-093
7940 GREY TEAL ST., $237,000, 124-17-113-036
3912 KETTLE FALLS AVE., $345,000, 124-07-714-098
3921 MOONSHINE FALLS AVE., $360,000, 124-07-714-042
89086
6640 JADE JAGUAR ST., $280,000, 124-24-310-057
LAS VEGAS
100 E BONANZA RD., $180,000, 139-27-810-027
1417 LEWIS AVE., $167,000, 139-35-411-029
2003 YAUPON AVE., $312,900, 139-35-816-069
2528 SUNRISE AVE., $225,000, 139-36-410-007
3125 DEMETRIUS AVE., $170,000, 139-25-610-037
628 N 16TH ST., $230,000, 139-26-415-025
89102
1712 BIRCH ST., $366,000, 162-04-310-031
1909 AQUARIUS DR., $215,000, 162-06-314-031
200 W SAHARA AVE #2401., $1,200,000, 138-31-614-021
200 W SAHARA AVE #807., $260,000, 162-04-815-062
2851 S VALLEY VIEW BLVD #1059., $114,500, 162-07-612-008
3813 SAN BERNARDINO AVE., $194,500, 162-07-514-021
4309 CINDERELLA LN., $230,000, 162-07-610-012
4519 SIRIUS AVE., $84,377, 162-07-410-072
4736 CINDERELLA LN., $240,000, 162-07-210-019
89103
1827 W GOWAN RD #1048., $245,000, 139-09-416-039
89103
3597 MALAFIA CIR., $380,000, 163-13-213-009
3760 PAMPLONA ST., $293,000, 163-14-311-017
4019 DELOS DR., $200,000, 140-07-517-017
4180 GANNET CIR #334., $140,000, 162-18-616-118
4400 S JONES BLVD #3119., $139,000, 163-24-213-307
4490 VIA SAN RAFAEL., $177,500, 162-18-414-016
5964 RED ROCK CIR., $291,000, 163-13-311-030
6575 GUNDERSON BLVD., $130,000, 138-23-211-021
6729 QUINELLA DR., $260,000, 163-23-415-048
6759 PINE VALLEY DR., $223,500, 163-23-112-070
6858 GROVEVIEW LN., $265,000, 163-23-310-001
89104
1017 BONITA AVE., $185,000, 162-03-722-001
1100 E SAHARA AVE #120., $277,000, 163-20-418-019
1514 S 13TH ST., $225,000, 162-02-210-024
1824 BRACKEN AVE., $285,000, 162-02-614-018
1905 MINER WAY., $209,900, 161-06-715-008
1916 FRANKLIN AVE., $180,000, 162-02-611-005
2007 SANTA YNEZ DR., $245,000, 162-03-417-035
2106 E OAKEY BLVD., $141,000, 162-01-310-133
2112 HOUSTON DR., $196,000, 162-01-110-022
2201 E SAINT LOUIS AVE., $65,000, 162-01-310-177
3749 LANAI AVE., $180,000, 161-06-112-026
4019 E ST LOUIS AVE., $229,000, 161-06-717-002
4063 E CHICAGO AVE., $240,000, 161-06-714-008
5237 WESTLEIGH AVE., $270,000, 163-01-615-030
89106
1104 ARROWHEAD AVE., $215,000, 139-29-214-012
1312 W WASHINGTON AVE., $188,500, 139-28-613-030
1637 K ST., $185,000, 139-21-811-067
1650 G ST., $169,000, 139-22-410-041
89107
201 NORLEN ST., $212,000, 139-29-413-048
204 NORLEN ST., $232,000, 139-29-413-021
420 PURPLE FINCH DR., $185,000, 138-36-611-038
500 FANDWOOD LN., $158,000, 138-26-314-078
513 BEDFORD RD., $342,000, 177-13-716-006
5509 EVERGREEN AVE., $190,000, 138-36-313-142
5600 SEABAUGH AVE., $268,000, 138-36-812-014
6428 BANNOCK WAY., $195,000, 138-35-412-053
6428 BRANDYWINE WAY., $235,000, 138-35-313-036
89108
1404 SMOKE TREE AVE., $195,000, 139-30-514-045
1721 BLUE MOUNTAIN DR., $211,000, 138-24-414-002
1737 ESPERANTO ST., $232,000, 138-24-811-013
2124 WILLOWBURY DR #B., $136,000, 138-23-210-030
2436 SWEETGUM ST., $220,000, 138-14-413-074
2451 N RAINBOW BLVD #2001., $85,000, 138-15-811-005
2451 N RAINBOW BLVD #2007., $121,500, 138-15-811-019
2604 SHAKESPEARE RD., $270,000, 138-14-315-041
3117 GENTLE BREEZE ST., $186,500, 138-14-110-021
3201 GOLETA DR., $196,000, 138-12-417-007
3340 N BRONCO ST., $385,000, 138-11-804-006
3600 SPANISH BUTTERFLY ST #104., $265,000, 138-08-810-175
3605 ARGINIS ST #102., $183,000, 138-10-614-162
3820 IVY CREST ST., $238,000, 139-07-214-040
4145 OVERBROOK DR., $212,500, 138-03-814-032
417 WISTERIA AVE., $239,900, 138-36-213-026
4400 W LAKE MEAD BLVD #201., $105,000, 139-19-214-032
4417 LOOKOUT PEAK WAY., $211,666, 138-02-212-015
5133 PEBBLE BEACH BLVD., $199,900, 138-25-511-014
5150 SMOKE RANCH., $120,000, 140-33-818-050
5213 GLEN EAGLES LN., $205,000, 138-25-512-021
5505 REITER AVE., $230,000, 138-24-120-061
6220 EUGENE AVE., $223,000, 138-23-610-017
6223 DON GASPAR AVE., $260,000, 125-18-515-035
6224 HEATHER MIST LN., $269,900, 138-14-511-004
6317 LORILLE LN., $325,000, 138-11-510-025
6460 ADDELY DR., $130,000, 138-23-112-014
6509 RUBY RED CIR., $236,500, 138-26-210-029
6517 RAIN FOREST DR., $240,000, 138-26-214-084
6545 PEARTREE RD., $232,000, 138-14-413-029
6645 MESSENGER CT., $201,000, 138-02-210-032
6809 COBRE AZUL AVE #202., $183,500, 138-10-614-088
89109
2000 FASHION SHOW DR #2528., $245,000, 162-16-115-282
2540 S MARYLAND PKWY #172., $125,000, 162-12-215-005
2777 PARADISE RD #2501., $861,000, 162-09-615-157
2817 QUEENS COURTYARD DR., $550,000, 162-10-616-009
2831 GEARY PL #2923., $118,000, 162-10-212-354
2919 BEL AIR DR., $286,000, 162-10-622-005
2947 PINEHURST DR., $297,500, 162-10-714-011
322 KAREN AVE #3708., $208,000, 124-34-413-034
850 PINEHURST DR., $407,000, 162-10-818-005
998 TAM O SHANTER., $251,500, 162-10-610-044
1370 LINN LN., $220,000, 140-28-613-017
89110
1440 JAMIELINN LN #104., $106,100, 140-30-518-004
1552 APPLEGROVE WAY., $255,000, 140-28-518-012
4064 E OGDEN AVE., $209,000, 140-31-716-047
4239 BROCKTON GREEN CT., $145,000, 140-31-816-023
4904 DANBROOK CT., $163,000, 140-32-812-012
575 WILSHIRE BLVD., $295,000, 140-35-210-012
5802 E MONROE AVE., $240,000, 140-28-517-004
6096 THORNE BAY CT., $238,000, 140-27-213-054
6435 NEW BRUNSWICK AVE., $73,000, 162-02-410-152
6564 ALDERGATE LN., $180,000, 140-22-618-053
816 HEDGE WAY #3., $79,900, 140-30-313-019
85 COLBATH ST., $169,000, 140-33-415-016
89113
5016 MT PLEASANT LN., $400,000, 163-28-111-023
5143 SOUTHERN HILLS LN., $450,000, 163-27-210-031
5440 NIGHT SWIM LN., $261,000, 163-28-712-018
7036 SOMERA WAY., $335,000, 163-23-314-008
7173 S DURANGO DR #106., $185,500, 176-05-810-112
7189 S DURANGO DR #205., $156,000, 176-05-810-189
7209 DAINTREE CT., $490,000, 176-10-513-009
7331 PHLOX RD., $250,000, 176-10-511-062
8070 W RUSSELL RD #1098., $135,000, 163-28-812-116
8229 TURTLE CREEK CIR., $512,500, 163-28-211-057
8248 W CAMERO AVE., $760,000, 176-16-201-054
8495 S PIONEER WAY., $550,000, 176-15-201-013
8985 S DURANGO DR #1032., $170,000, 176-20-511-048
2380 CAMEL ST., $200,000, 140-19-112-008
89115
3950 LONELY HEART CT., $217,000, 140-08-115-112
4132 SANDY BREEZE LN., $215,000, 140-05-814-042
4257 AUBERGINE CT., $194,250, 140-05-713-052
4330 PRODUCTION CT., $205,000, 139-13-410-027
4438 FABERGE AVE., $177,500, 140-08-112-090
89117
1280 S MONTE CRISTO WAY., $550,000, 163-03-103-001
1308 WINDYCLIFF CT., $340,000, 163-06-516-014
1428 COUNTRY HOLLOW DR., $56,673, 163-21-510-029
2820 KLONDIKE CT., $107,000, 125-07-715-339
3054 HARBOR HEIGHTS DR., $255,000, 163-09-314-079
3223 CRYSTAL PALM CT., $144,900, 163-17-114-009
3235 ROSANNA ST., $66,617, 162-03-415-012
3312 CLASSIC BAY LN., $355,000, 163-17-510-031
3320 MISTY COVE CT., $213,000, 176-12-810-150
7737 EDNA AVE., $37,000, 163-22-811-023
7996 MERLEWOOD AVE., $485,000, 163-09-614-027
9733 HORIZON HILLS DR., $370,000, 163-07-412-068
9761 NORTHERN DANCER DR., $367,000, 163-06-210-090
9765 PIONEER AVE., $300,000, 163-30-112-058
9811 W CHARLESTON BLVD #2-875., $469,000, 163-05-112-029
9913 FOX SPRINGS DR., $290,000, 178-10-717-003
89118
5115 BRIAR PATCH WAY., $156,000, 163-25-614-002
5225 W RENO AVE #123., $135,000, 163-25-613-067
5347 HARVEST BREEZE RD., $244,900, 163-25-312-057
5817 SUNLIGHT GARDEN WAY., $197,000, 163-25-217-023
5915 SUNLIGHT GARDEN WAY., $240,000, 163-25-214-031
6164 FOOTHILL BLVD., $260,000, 163-26-513-007
6402 ALOMAR AVE., $259,900, 163-26-510-021
7485 FLOWING STREAM DR., $300,000, 125-13-318-019
89119
1058 COUNT WUTZKE AVE., $205,000, 162-27-712-057
1375 HIALEAH DR #D., $105,000, 162-23-315-068
1857 CALLE DE REYNALDO., $290,000, 162-26-610-007
1894 ROXBURY LN., $230,500, 162-14-811-021
3823 S MARYLAND PKWY #R1., $108,000, 162-15-714-145
4425 WOODPINE DR #104., $101,355, 162-23-615-042
5410 OXBOW ST., $250,000, 162-26-710-128
5431 LINDERO PL., $210,000, 162-26-313-023
7115 MAGIC MOMENT LN., $285,000, 177-02-713-001
7122 KNOLL VIEW DR., $250,000, 177-02-812-019
89120
3055 CASEY DR #102., $255,000, 139-07-212-012
3168 TARPON DR #103., $60,083, 162-25-612-196
4730 SAN RAFAEL AVE., $218,000, 161-29-610-008
4922 CALLE DEL OYA., $155,000, 162-25-111-099
5244 ANNIE OAKLEY DR., $274,900, 161-30-611-059
5278 HILLTOP ST., $300,000, 161-30-217-035
5481 S SANDHILL RD., $260,000, 161-30-316-019
5572 HOBBLE CREEK DR., $145,000, 161-35-816-025
5738 HEDGEHAVEN CT., $549,000, 161-31-111-015
89121
2461 EL PASEO CIR., $139,500, 162-13-210-033
2461 OLD FORGE LN #107., $139,000, 162-12-110-045
2526 LOVE ST., $185,000, 162-13-110-033
2550 E DESERT INN RD #184., $325,000, 162-11-411-020
2565 EGRET CIR., $135,000, 161-31-115-016
3154 ELMROCK PL., $265,000, 162-24-713-027
3224 LUDLOW AVE., $245,000, 162-13-611-091
3338 KENSBROOK ST., $185,000, 162-13-512-042
3403 WINGROVE AVE., $265,000, 161-18-110-039
3459 VICTORY AVE., $185,000, 161-18-310-098
3519 HAVERHILL ST., $205,000, 162-13-611-093
3581 E CHEROKEE AVE., $319,000, 161-18-214-073
3623 RIO MAYO DR., $200,000, 161-17-614-044
3664 MADRID ST., $304,000, 161-18-215-047
3674 TWAIN CIR., $111,000, 161-17-616-042
3692 GARDEN SOUTH DR., $129,890, 161-18-122-008
3771 BRIARWOOD AVE., $225,000, 161-07-418-010
3872 RAYMERT DR., $166,000, 140-16-310-007
4000 VEGAS VALLEY DR., $213,000, 161-07-612-065
4003 VENTURA WAY., $255,000, 161-19-814-008
4251 EL MOOR WAY., $285,000, 161-20-111-029
4298 E TWAIN AVE., $65,000, 163-28-812-015
4421 EL CEBRA WAY., $237,000, 161-20-314-002
4460 VILLAGE SQUARE., $205,000, 140-15-617-016
4504 RIDGEDALE AVE., $243,000, 161-08-311-088
4517 PALENCIA AVE., $255,000, 161-20-117-010
4622 BEACH SHORE CT., $220,000, 161-08-713-018
4676 SUN VALLEY DR., $205,000, 161-20-714-007
4720 HIGH ANCHOR ST., $310,000, 161-19-414-018
4784 E MONTARA CIR., $235,000, 162-24-811-077
89122
3067 CHIMAYO LN., $117,900, 161-09-710-080
3400 CABANA DR #1131., $132,000, 161-16-512-251
3467 LOST HILLS DR., $66,000, 161-16-110-471
3474 LOST HILLS DR., $87,000, 161-16-110-475
3834 W 58TH PL., $210,000, 161-21-815-120
4686 SHEPPARD DR., $172,000, 161-21-312-004
4759 SACKS DR., $175,000, 161-21-411-040
5045 HAYSTACK DR., $157,000, 161-28-110-062
5216 MINERAL LAKE DR., $181,000, 161-26-211-121
5251 MORRIS ST., $195,000, 161-28-610-012
5323 SAGTIKOS ST., $213,000, 161-28-710-015
5357 JOCELYN DR., $212,000, 161-28-310-046
5402 NICKEL CREEK TRAIL., $217,000, 161-26-311-178
5441 CROSS MEADOWS LN., $248,500, 161-26-311-134
5575 ESTRELLA MOUNTAIN CT., $310,000, 161-16-712-008
5697 MAHOGANY RUN PL., $259,000, 161-16-511-050
5710 E TROPICANA AVE #1119., $138,000, 161-21-710-049
5921 SWAN POINT PL., $275,000, 161-15-210-039
5929 BUNCH ST., $160,000, 161-27-210-048
6209 SOLOMON SPRING WAY., $243,000, 161-27-710-097
6219 CUMBERLAND GAP AVE., $264,000, 139-09-615-035
6243 YANKEE SPRING ST., $245,000, 161-27-710-081
6270 SOLOMON SPRING WAY., $239,000, 161-27-710-114
89123
1065 SUR ESTE AVE., $425,000, 177-10-601-009
109 CREE AVE., $327,000, 177-21-413-034
1090 LITTLE ROCK WAY., $305,000, 177-15-711-081
1161 MATTHEW AVE., $250,000, 177-10-816-029
17 BELLE LA BLANC AVE., $190,000, 177-21-415-012
2072 E ELDORADO LN., $450,000, 177-11-512-043
2300 E SILVERADO RANCH BLVD #1128., $165,000, 177-23-817-276
355 GOLDEN SHORE DR., $300,000, 177-21-614-038
546 VIA ZARACOZA CT., $503,500, 177-10-311-072
597 COCO PALMS AVE., $305,000, 177-15-214-038
8052 CRYSTAL HAVEN LN., $300,000, 177-10-410-033
8473 SILVER PLUME CT., $280,000, 177-14-613-016
8690 S MARYLAND PKWY #140., $135,000, 162-18-410-076
880 BRUNELLOS AVE., $357,500, 177-22-713-002
8805 JEFFREYS ST #2009., $186,250, 177-14-812-005
9000 S LAS VEGAS BLVD #2206., $170,000, 177-21-113-178
9257 PENN STATION ST., $288,000, 177-21-212-007
927 CLEAR DIAMOND AVE., $249,000, 177-15-714-051
9456 BALTINGLASS ST., $345,500, 177-22-312-053
9535 GOLDEN SCOTS CT., $240,000, 177-21-810-032
972 HOLLANDSWORTH AVE., $270,000, 177-22-610-035
89124
4778 KNOTTY PINE WAY., $380,000, 129-36-111-006
75 PINON RD., $352,000.00 096-06-310-056
89128
1009 OLVERA WAY., $89,304.50 138-27-215-007
1104 FALCONHEAD LN #201., $155,000, 138-28-611-075
1200 NORMA JOYCE LN., $194,900, 138-28-211-037
1321 PINTO ROCK LN #201., $143,000, 138-28-511-099
1420 SINDELAR CT., $185,000, 138-28-122-023
1501 FALDO ST., $160,000, 138-28-122-013
1745 DEL MIRA DR., $250,000, 162-12-213-006
1828 BATTLE BORN DR., $275,000, 138-22-313-054
3150 SOFT BREEZES DR #1193., $150,000, 138-16-516-125
3150 SOFT BREEZES DR #2184., $135,000, 138-16-516-224
7400 SUNSPOT DR., $280,000, 138-27-215-030
7409 WILDWIND DR., $250,000, 138-27-215-019
7841 DESERT BELL AVE., $300,000, 138-21-816-064
7964 LIONS ROCK WAY #101., $138,000, 138-28-510-061
8129 SICKLE LN., $260,000, 138-28-111-036
8221 TIVOLI COVE DR., $428,000, 138-21-115-034
8268 CIMARRON RIDGE DR., $257,600, 138-28-115-017
8312 SLATE HARBOR CIR., $449,000, 138-16-215-061
8317 BERMUDA BEACH DR., $339,000, 138-21-118-031
8320 HOLLOW WHARF DR., $310,000, 138-21-212-070
8424 WILLOW POINT CT., $207,000, 125-17-411-051
913 BOULDER MESA DR #202., $132,450, 138-28-616-100
89129
10405 MORNING DROP AVE., $265,000, 137-01-112-059
10416 DARK SANDS AVE., $225,000, 137-12-616-117
10500 SEASONABLE DR., $335,000, 137-12-114-279
10504 SEASONABLE DR., $310,000, 137-12-114-280
10617 BEAR LODGE CT., $245,000, 137-01-413-027
3435 BLUE HEATHER DR., $221,000, 138-08-318-077
3527 WHITE DIAMOND DR., $325,000, 138-08-310-022
3637 IAN THOMAS ST #106., $136,000, 138-10-615-101
