DyeStatNV Southern Nevada Cross Country Coaches Polls — Sept. 26
September 26, 2016 - 6:01 pm
CLASS 4A BOYS | Previous |
1. Arbor View | 1 |
2. Green Valley | 2 |
3. Basic | 3 |
4. Centennial | 4 |
5. Palo Verde | 6 |
6. Coronado | 5 |
7. Durango | 7 |
8. Clark | 10 |
9. Foothill | 8 |
10. Shadow Ridge | 9 |
— — | |
CLASS 4A GIRLS | Previous |
1. Centennial | 1 |
2. Palo Verde | 2 |
3. Green Valley | 3 |
4. Arbor View | 4 |
5. Shadow Ridge | 5 |
6. Foothill | 6 |
7. Basic | 7 |
8. Coronado | 8 |
9. Sierra Vista | 9 |
10. Valley | 10 |
— — | |
CLASS 3A BOYS | Previous |
1. Faith Lutheran | 1 |
2. Pahrump Valley | 3 |
3. Tech | 2 |
4. Cheyenne | 4 |
5. Boulder City | 5 |
6. Desert Pines | 7 |
7. Mojave | 8 |
8. Del Sol | — |
9. Virgin Valley | 10 |
10. Western | 9 |
— — | |
CLASS 3A GIRLS | Previous |
1. Tech | 1 |
2. Faith Lutheran | 2 |
3. Desert Pines | 4 |
4. Boulder City | 5 |
5. Pahrump Valley | 3 |
6. Virgin Valley | 6 |
7. Moapa Valley | 8 |
8. Cheyenne | 7 |
9. Western | 9 |
10. Sunrise Mountain | 10 |
— — | |
CLASS 2A BOYS | Previous |
1. Lake Mead | 1 |
2. The Meadows | 2 |
3. Somerset-Losee | 4 |
4. Coral Academy | 8 |
5. Lincoln County | 5 |
6. West Wendover | 3 |
7. Adelson School | 7 |
8. Laughlin | 6 |
9. Somerset-Sky Pointe | 9 |
— — | |
CLASS 2A GIRLS | Previous |
1. The Meadows | 1 |
2. Somerset-Losee | 5 |
3. Lincoln County | 2 |
4. Laughlin | 3 |
5. Coral Academy | 6 |
6. Somerset-Sky Pointe | 8 |
7. Adelson School | 7 |