Final Regular-Season Offensive Leaders
November 6, 2008 - 10:11 pm
RUSHING
Name, School | Carries | Yards | TD | Avg |
Williams, Valley | 182 | 1,808 | 25 | 9.9 |
Nixon, Cimarron | 159 | 1,600 | 18 | 10.1 |
Sharp, Sierra Vista | 219 | 1,538 | 19 | 7.0 |
Beals, Bonanza | 206 | 1,504 | 17 | 7.3 |
Adams, Spring Valley | 125 | 1,415 | 22 | 11.3 |
Wooten, Arbor View | 189 | 1,334 | 17 | 7.1 |
Sullivan, Cheyenne | 108 | 1,316 | 17 | 12.2 |
Bullock, Las Vegas | 119 | 1,306 | 18 | 11.0 |
Weiss, Moapa Valley | 164 | 1,263 | 14 | 7.7 |
Edwards, Legacy | 162 | 1,242 | 14 | 7.7 |
Chaz Thomas, Palo Verde | 133 | 1,228 | 12 | 9.2 |
Thibodeaux, Tonopah | 127 | 1,226 | 21 | 9.7 |
Cook, Laughlin | 117 | 1,197 | 22 | 10.2 |
Hill, Shadow Ridge | 179 | 1,196 | 9 | 6.7 |
Tibbitts, Lincoln County | 154 | 1,167 | 12 | 7.6 |
Arlt, Clark | 137 | 1,107 | 8 | 8.1 |
Sewell, Foothill | 201 | 1,104 | 9 | 5.5 |
Oroke, Legacy | 131 | 1,062 | 10 | 8.1 |
Clay, Clark | 164 | 1,058 | 10 | 6.5 |
Hall, Del Sol | 148 | 1,055 | 13 | 7.1 |
Eamon, Del Sol | 110 | 980 | 13 | 8.9 |
Wright, Centennial | 119 | 977 | 13 | 8.2 |
Kenny, Meadows | 141 | 963 | 16 | 6.8 |
Teerlink, Virgin Valley | 154 | 832 | 10 | 5.4 |
Bagsby, Green Valley | 145 | 806 | 9 | 5.6 |
PASSING
Name, School | Comp | Att | Yards | TD | Pct |
Cammack, Rancho | 179 | 327 | 2,915 | 31 | 54.7 |
Lopez, Las Vegas | 153 | 260 | 1,827 | 18 | 58.8 |
Portaro, Faith Lutheran | 146 | 252 | 1,780 | 18 | 57.9 |
Martinez, Meadows | 103 | 218 | 1,418 | 27 | 47.2 |
Velarde, Mountain View | 94 | 155 | 1,406 | 12 | 60.6 |
Cooper, Coronado | 101 | 228 | 1,325 | 12 | 44.3 |
Leavitt, Virgin Valley | 99 | 173 | 1,246 | 20 | 57.2 |
Poulsen, Pahranagat Valley | 79 | 128 | 1,218 | 21 | 61.7 |
Faiman, Basic | 96 | 168 | 1,215 | 16 | 57.1 |
Roberts, Durango | 81 | 179 | 1,209 | 5 | 45.3 |
Libonati, Green Valley | 86 | 174 | 1,185 | 8 | 49.4 |
Stott, Desert Oasis | 97 | 233 | 1,164 | 12 | 41.6 |
Henderson, Centennial | 93 | 162 | 1,068 | 9 | 57.4 |
Jenkins, Moapa Valley | 67 | 127 | 1,053 | 16 | 52.8 |
Rippetoe, Lincoln County | 74 | 129 | 1,044 | 9 | 57.4 |
Sprau, Bonanza | 62 | 134 | 902 | 10 | 46.3 |
Dupin, Foothill | 78 | 185 | 867 | 8 | 42.2 |
Burgraff, Round Mountain | 42 | 94 | 861 | 14 | 44.7 |
Huber, Bishop Gorman | 45 | 76 | 830 | 9 | 59.2 |
Zurowski, Palo Verde | 28 | 42 | 724 | 12 | 66.7 |
Huihui, Del Sol | 47 | 91 | 683 | 4 | 51.6 |
Mathews, Needles | 22 | 40 | 672 | 7 | 55.0 |
Green, Sierra Vista | 54 | 120 | 664 | 4 | 45.0 |
Thibodeaux, Tonopah | 47 | 94 | 642 | 8 | 50.0 |
J. Williams, Eldorado | 49 | 96 | 612 | 6 | 56.6 |
RECEIVING
Name, School | Receptions | Yards | TD | Avg |
Holman, Rancho | 72 | 1,234 | 14 | 17.1 |
Pearson, Faith Lutheran | 64 | 876 | 11 | 13.7 |
Franklin, Las Vegas | 48 | 671 | 5 | 14.0 |
Harrison, Spring Mountain | 44 | 753 | 7 | 17.1 |
Peterson, Mountain View | 42 | 638 | 6 | 15.2 |
Maestas, Desert Oasis | 42 | 511 | 3 | 12.2 |
Major, Las Vegas | 39 | 498 | 3 | 12.8 |
Gleave, Virgin Valley | 38 | 529 | 9 | 13.9 |
Larimer, Green Valley | 37 | 557 | 3 | 15.1 |
M. Holley, Centennial | 36 | 463 | 4 | 12.9 |
Pozdol, Basic | 34 | 424 | 4 | 12.5 |
B. Smith, Coronado | 33 | 472 | 5 | 14.3 |
Whipple, Pahranagat Valley | 31 | 549 | 8 | 17.7 |
Burdno, Basic | 31 | 451 | 11 | 14.5 |
Mitchell, Desert Oasis | 31 | 408 | 6 | 13.2 |
Stewart, Canyon Springs | 30 | 488 | 4 | 16.3 |
Sperry, Faith Lutheran | 30 | 389 | 2 | 13.0 |
Brown, Meadows | 28 | 495 | 9 | 17.7 |
Wharton, Valley | 28 | 362 | 1 | 12.9 |
Simon, Bonanza | 27 | 425 | 5 | 15.7 |
White, Eldorado | 27 | 414 | 8 | 15.3 |
Yahyavi, Sierra Vista | 25 | 397 | 3 | 15.9 |
Morris, Virgin Valley | 25 | 354 | 7 | 14.2 |
Newton, Moapa Valley | 24 | 483 | 9 | 20.1 |
Mancebo, Durango | 24 | 277 | 3 | 11.5 |
Tibbitts, Lincoln County | 24 | 266 | 1 | 11.1 |