63°F
weather icon Cloudy

Class 4A Boys Golf Standings (through May 4)

                 
  NORTHEAST STANDINGS    
                   
    Name School Total Points Stroke Average +/- Par Average +/- Par Matches Played Score to Qualify
  1 John Wilborn Canyon Springs 277.5 80.7 61 10.2 6 9.0
  2 Gio Latty Eldorado 262.5 79.0 43 8.6 5 8.6
  3 Kayden Magdaluyo Las Vegas 260.0 81.3 65 10.8 6 9.6
  4 Chaz Barti Rancho 217.5 84.8 86 14.3 6 13.6
  5 Zach Thomas Las Vegas 200.5 86.7 97 16.2 6 14.8
  6 Garret Fregoso Valley 172.5 93.0 135 22.5 6 20.8
  7 Jeff Huang Eldorado 156.0 95.2 148 24.7 6 23.0
  8 Garret Laub Las Vegas 153.0 96.0 153 25.5 6 24.6
  9 Devish Naran Valley 150.0 98.5 168 28.0 6 26.8
  10 Tyler Price Las Vegas 142.5 99.3 173 28.8 6 26.6
  11 Taylor Bradley Rancho 141.0 100.5 180 30.0 6 27.8
  12 Josh Jackson Las Vegas 139.0 94.8 122 24.4 5 24.4
  13 Sam Cooper Chaparral 117.5 105.0 207 34.5 6 32.0
  14 Dustin McKie Rancho 117.0 99.4 145 29.0 5 29.0
  15 Matt Dragovich Valley 111.5 105.0 207 34.5 6 33.6
  16 Travis Puccio Rancho 106.0 102.0 158 31.6 5 31.6
  17 John Ito Canyon Springs 103.0 107.0 219 36.5 6 35.4
  18 Zach Kuehl Rancho 91.5 106.6 181 36.2 5 36.2
  19 Kody Belding Chaparral 90.5 111.3 245 40.8 6 38.2
  20 Jairo Garcia Desert Pines 88.0 107.2 183 36.6 5 36.6
  21 Mike Ellis Valley 87.5 112.7 253 42.2 6 38.2
  22 Juan Ortega Chaparral 80.5 112.8 254 42.3 6 40.2
  23 Devin Wright Valley 80.0 96.0 78 26.0 3 26.0
  24 Deonte Edmond Canyon Springs 79.0 109.6 195 39.0 5 39.0
  25 Arnold Trippel Valley 76.0 113.8 260 43.3 6 42.0
  26 Daniel Fuller Rancho 68.5 107.5 148 37.0 4 37.0
  27 Isaiah Garcia Canyon Springs 64.0 117.5 282 47.0 6 43.4
  28 Emmanuel Ramirez Rancho 59.0 110.5 159 39.8 4 39.8
  29 Able Perez Desert Pines 53.5 119.2 292 48.7 6 47.8
  30 Eduardo Murgia Desert Pines 53.0 116.6 230 46.0 5 46.0
  31 Joshua Buchanan Sunrise Mountain 38.0 125.8 332 55.3 6 54.4
  32 Robert Malone Sunrise Mountain 35.0 124.2 269 53.8 5 53.8
  33 William Diaz Canyon Springs 34.0 126.8 338 56.3 6 54.6
  34 Christian Uribe Chaparral 27.0 131.5 366 61.0 6 59.4
  35 Tyler Schulz Rancho 23.0 100.0 29 29.0 1 29.0
  36 Matt Murphy Las Vegas 21.5 125.3 164 54.7 3 54.7
  37 Nick D'Ambrosio Canyon Springs 21.0 119.0 98 49.0 2 49.0
  38 Terry Matt Chaparral 17.0 133.2 314 62.8 5 62.8
  39 Jorge Leon Desert Pines 16.0 140.8 351 70.2 5 70.2
  40 Deonte Williams Canyon Springs 12.0 119.0 49 49.0 1 49.0
  41 Rigden Banks Las Vegas 10.5 115.0 45 45.0 1 45.0
  42 T Retka Sunrise Mountain 5.0 135.0 65 65.0 1 65.0
  43 Josh Culver Valley 3.0 140.0 69 69.0 1 69.0
                   
    * Top 3 individuals not on qualifing team qualify          
                   
                   
                   
    School   Total Points Stroke Average +/- Par Average +/- Par Matches Played Qualifiing Average +/- Par
  1 Las Vegas   59.0 464.0 644 107.3 6.0 98.2
  2 Rancho   54.0 494.2 825 137.5 6.0 131.0
  3 Valley   47.0 511.8 931 155.2 6.0 150.6
  4 Canyon Spirngs   44.0 539.8 1099 183.2 6.0 174.4
  5 Chaparral   30.0 598.8 1209 241.8 5.0 187.0
  6 Desert Pines   0.0 -- -- -- 0.0  
  7 Eldorado   0.0 -- -- -- 0.0  
  8 Sunrise Mountain   0.0 -- -- -- 0.0  
                   
                   
    ** League Champion qualifies.            
                   
                   
  SOUTHEAST STANDINGS    
                   
    Name School Total Points Stroke Average +/- Par Average +/- Par Matches Played Score to Qualify
  1 Taylor Montgomery Foothill 310.0 72.4 4 0.8 5 Qualified
  2 Julian Glasser Coronado 290.5 73.8 11 2.2 5 Qualified
    Josh Fisher Silverado 290.5 73.8 11 2.2 5 Qualified
  4 Tad Darland Coronado 267.5 75.2 18 3.6 5 Qualified
  5 Kenden Slattery Coronado 233.5 77.4 29 5.8 5 Qualified
  6 AJ McInerney Coronado 191.0 72.0 2 0.7 3 122
  7 Hayden Cottle Green Valley 168.0 82.2 53 10.6 5 Qualified
  8 Matt Welch Coronado 159.5 79.8 33 8.3 4 104
  9 Robert Zoucha Foothill 159.0 79.5 32 8.0 4 105
  10 Christian Pate Coronado 158.5 75.7 11 3.7 3 113
  11 Bailey Rogers Foothill 157.0 75.3 12 4.0 3 112
  12 Blaise McComb Green Valley 153.5 83.8 61 12.2 5 Qualified
  13 Cody Smith Green Valley 151.0 85.0 67 13.4 5 98
  14 Jordan Green Green Valley 150.5 81.5 38 9.5 4 99
  15 Bradley Keyer Coronado 143.0 77.7 17 5.7 3 107
  16 Kabir Nanar Coronado 135.0 70.0 -2 -1.0 2  
  17 Zack Gainey Foothill 124.0 85.0 67 13.4 5 86
  18 Nick Rae Foothill 123.0 85.0 54 13.5 4 83
  19 Connor Bodin Foothill 105.5 84.5 52 13.0 4 85
  20 Robert Erosky Silverado 84.0 93.0 107 21.4 5  
  21 Devan Holmes Liberty 70.5 93.4 109 21.8 5  
  22 Eddie Long Green Valley 65.5 92.5 84 21.0 4  
  23 Anthony Jamieson Silverado 63.5 97.2 128 25.6 5  
  24 Brent Taylor Green Valley 57.5 82.0 22 11.0 2  
  25 Aric Allen Basic 53.0 99.8 141 28.2 5  
  26 Jon Lambert Foothill 51.5 88.5 33 16.5 2  
  27 Anthony Thomas Liberty 51.0 100.2 143 28.6 5  
  28 Chris Lombardo Silverado 45.0 92.0 62 20.7 3  
  29 Travis Jones Basic 42.0 88.5 35 17.5 2  
    Jordan Torres Basic 42.0 100.0 114 28.5 4  
  31 Brock Luebke Del Sol 40.0 105.2 168 33.6 5  
  32 Garren Albright Silverado 39.0 102.8 123 30.8 4  
  33 Joe Lykins Silverado 38.5 93.7 67 22.3 3  
  34 Ethan Clark Liberty 36.0 101.8 121 30.3 4  
  35 Grayson Savio Green Valley 35.0 81.0 9 9.0 1  
  36 Matthew Diehl Del Sol 31.0 91.5 39 19.5 2  
  37 Mikeal Meeks Basic 28.5 94.0 46 23.0 2  
  38 Buddy Wagner SECTA 26.3 105.0 134 33.5 4  
  39 Taylor Murry Silverado 25.0 102.0 92 30.7 3  
  40 Kyle McHugh SECTA 24.5 110.0 192 38.4 5  
  41 Habib Madidi Del Sol 24.3 110.6 195 39.0 5  
  42 Carter Crompton Green Valley 16.5 99.5 57 28.5 2  
  43 Lawrence Lopez Foothill 16.0 97.0 25 25.0 1  
    Nick Riedy Green Valley 16.0 92.0 20 20.0 1  
  45 Kih Gurrier Liberty 15.0 125.4 269 53.8 5  
  46 Sean Fitzgerald SECTA 14.0 133.3 247 61.8 4  
  47 Dylan Jones Liberty 12.0 116.7 136 45.3 3  
    Anthony Ko Liberty 12.0 128.5 228 57.0 4  
    Chase Peterson SECTA 12.0 138.3 267 66.8 4  
  50 Nathan Anders Silverado 10.0 113.0 82 41.0 2  
  51 Zach Reger Basic 7.8 114.5 85 42.5 2  
  52 Dylan Thomas Liberty 7.5 119.5 95 47.5 2  
  53 Chris Dawson Liberty 6.0 122.0 100 50.0 2  
                   
                   
                   
    School   Total Points Stroke Average +/- Par Average +/- Par Matches Played Score to Qualify
  1 Coronado   50.0 372.8 64 12.8 5.0 Qualified
  2 Foothill   44.0 401.6 208 41.6 5.0 Qualified
  3 Green Valley   41.0 420.4 302 60.4 5.0 Qualified
  4 Silverado   35.0 455.8 479 95.8 5.0  
  5 Liberty   30.0 540.4 902 180.4 5.0  
  6 Basic   0.0 -- -- -- 0.0  
  7 Del Sol   0.0 -- -- -- 0.0  
  8 SECTA   0.0 -- -- -- 0.0  
        0          
                   
                   
                   
  NORTHWEST STANDINGS    
                   
    Name School Total Points Stroke Average +/- Par Average +/- Par Matches Played Score to Qualify
  1 Zane Thomas Arbor View 409.5 72.5 3 0.5 6 -0.3
  2 Errek McClellan Palo Verde 333.5 75.8 22 3.8 6 2.6
  3 Ben Davis Shadow Ridge 328.5 76.3 25 4.3 6 4.0
  4 Alec Sailer Centennial 307.0 77.5 32 5.5 6 5.1
  5 Dillon Dudley Palo Verde 294.5 78.2 36 6.2 6 5.6
  6 Brandon Bauden Palo Verde 292.0 78.2 36 6.2 6 5.4
  7 Braden Bennett Faith Lutheran 252.0 80.1 47 8.1 6 6.7
  8 Cody Johnson Palo Verde 231.0 81.4 55 9.4 6 8.7
  9 David Totorri Faith Lutheran 210.5 82.6 62 10.6 6 10.1
  10 Benjamin Newman Centennial 201.5 83.0 64 11.0 6 10.4
  11 Allen Fleegle Centennial 179.5 84.2 71 12.2 6 11.5
  12 Danny Squires Palo Verde 179.0 84.0 70 12.0 6 11.1
  13 Mark Augustin Arbor View 173.0 85.0 76 13.0 6 11.8
  14 Max Hecker Palo Verde 170.5 82.6 51 10.6 5 7.0
  15 Matt Heimark Cimmaron Memorial 159.0 85.4 78 13.4 6 12.8
  16 Sam Done Faith Lutheran 156.5 85.7 80 13.7 6 12.6
  17 Matthew Palmer Centennial 154.5 85.7 80 13.7 6 13.0
  18 Chad Kaercher Faith Lutheran 142.5 86.4 84 14.4 6 13.8
  19 Dylan Banda Arbor View 114.5 89.8 104 17.8 5 17.8
  20 Nick Bible Arbor View 112.0 87.9 77 15.9 5 15.9
  21 Nathan Gil Arbor View 99.5 92.7 121 20.7 6 18.0
  22 Alex Church Faith Lutheran 95.0 89.8 86 17.8 5 17.8
  23 Cody Sherer Centennial 70.0 85.3 40 13.3 3 13.3
  24 Doran Walker Cimmaron Memorial 67.0 93.3 103 21.3 5 21.3
  25 Ryan Rozek Centennial 55.5 93.3 103 21.3 5 21.3
  26 John Bowers Faith Lutheran 51.5 90.0 72 18.0 4 18.0
  27 Justin Steib Centennial 51.0 98.8 76 26.8 3 26.8
  28 Adam Lein Cimmaron Memorial 50.5 92.8 83 20.8 4 20.8
    Mericio Morales Cimmaron Memorial 50.5 91.1 54 19.1 3 19.1
  30 Justin Randall Shadow Ridge 44.0 95.7 91 23.7 4 23.7
  31 Sterling Smokey Arbor View 43.0 96.0 92 24.0 4 24.0
  32 Nathan Ervin Legacy 30.0 101.5 113 29.5 4 29.5
  33 Justin Palmquist Centennial 25.5 84.0 12 12.0 1 12.0
    Nick Lester Arbor View 25.5 96.0 48 24.0 2 24.0
  35 Jake Benowitz Faith Lutheran 24.5 96.0 44 24.0 2 24.0
  36 Jesse Mattox Shadow Ridge 23.0 108.3 145 36.3 4 36.3
    Tyler Larsen Cimmaron Memorial 23.0 102.3 121 30.3 4 30.3
  38 Michael Teslenko Cheyenne 21.0 107.7 137 35.7 4 35.7
  39 Steven Jones Shadow Ridge 19.0 105.2 94 33.2 3 33.2
    Alex Shen Palo Verde 19.0 88.0 16 16.0 1 16.0
    Kyle Koss Legacy 19.0 108.5 146 36.5 4 36.5
  42 Jacob Stoehr Shadow Ridge 15.0 104.0 64 32.0 2 32.0
  43 Mek Sakpuaran Legacy 8.0 108.5 73 36.5 2 36.5
    Cody Miller Cheyenne 8.0 116.0 88 44.0 2 44.0
  45 Ronnie Cook Shadow Ridge 7.5 98.0 26 26.0 1 26.0
  46 Tshewang RinZin Legacy 7.0 106.0 34 34.0 1 34.0
    Chase Morley Faith Lutheran 7.0 95.0 23 23.0 1 23.0
  48 Zach Guesman Cheyenne 3.0 132.0 60 60.0 1 60.0
                   
    * Top 3 individuals not on qualifing team qualify          
                   
    Please Note: Stroke Average and Average +/- Par are adjusted to Stroke Average and Average +/- Par per 18 holes. The Northwest match at The Badlands was ony 15 holes resulting in the adjustment.
   
   
   
   
                   
                   
                   
    School   Total Points Stroke Average +/- Par Average +/- Par Matches Played Qualifiing Average +/- Par
  1 Palo Verde   60.0 392.3 161.6 32.3 6 32.3
  2 Centennial   51.0 413.4 266.8 53.4 6 53.4
  3 Faith Lutheran   48.0 420.2 301 60.2 6 60.2
  4 Arbor View   45.0 424.2 306.8 61.4 6 61.4
  5 Cimmaron Memorial   12.0 464.5 209 104.5 2 104.5
  6 Shadow Ridge   11.0 482.5 245 122.5 2 122.5
  7 Cheyenne   0.0 -- -- -- 0  
  8 Legacy   0.0 -- -- -- 0  
  9 Mojave   0.0 -- -- -- 0  
                   
                   
                   
  SOUTHWEST STANDINGS
                   
    Name School Total Points Stroke Average +/- Par Average +/- Par Matches Played Qualifiing Average +/- Par
  1 Dorian Patel Pahrump Valley 343.5 75.8 23 3.8 6 2.8
  2 Soungjae Baek Desert Oasis 315.0 76.8 29 4.8 6 3.4
  3 Alex Jordan Bonanza 306.5 77.5 33 5.5 6 4.4
  4 Elliott Owens Pahrump Valley 286.0 78.5 39 6.5 6 5.6
  5 Frank Frisbee Bishop Gorman 266.0 79.5 45 7.5 6 6.8
  6 Jay Singharath Desert Oasis 256.5 80.7 52 8.7 6 6.2
  7 Niko Gonnella Desert Oasis 256.0 80.0 48 8.0 6 6.6
  8 Fred Kim Sierra Vista 242.5 81.3 56 9.3 6 6.6
  9 Minsoo Kim Bonanza 234.0 81.7 58 9.7 6 7.8
  10 Jake Pinney Sierra Vista 220.5 81.8 59 9.8 6 9.4
  11 Dylan Garrett Bishop Gorman 215.5 82.8 65 10.8 6 9.2
  12 Ben Schlitchting Bishop Gorman 185.5 84.3 74 12.3 6 11.0
    Ryan Hammar Pahrump Valley 185.5 84.2 73 12.2 6 10.2
  14 Shane Clifford Spring Valley 159.5 86.0 84 14.0 6 11.8
  15 CJ Schaudel Sierra Vista 137.5 89.7 106 17.7 6 15.8
  16 Patrick Arville Spring Valley 134.0 88.7 100 16.7 6 13.4
  17 Sean McGrath Bonanza 133.0 87.7 94 15.7 6 14.6
  18 Kevin Roh Clark 126.5 86.4 72 14.4 5 14.4
  19 Luke Gardner Bishop Gorman 106.0 89.3 104 17.3 6 15.8
  20 Chase Roberts Durango 93.5 90.2 109 18.2 6 17.2
  21 Josh Spradlin Pahrump Valley 89.5 90.8 113 18.8 6 18.0
  22 Steve Schaudel Sierra Vista 79.5 93.2 106 21.2 5 21.2
  23 Hayden Munns Desert Oasis 79.0 93.0 126 21.0 6 19.8
  24 Parker Christensen Durango 61.0 96.6 123 24.6 5 24.6
  25 Evan Fonfa Bishop Gorman 55.5 92.3 81 20.3 4 20.3
  26 Caleb Watkins Spring Valley 54.0 88.3 49 16.3 3 16.3
  27 Trevor Jacobson Bonanza 49.0 97.2 126 25.2 5 25.5
    Dalton Head Sierra Vista 49.0 96.5 147 24.5 6 22.8
  29 Joe Bennecke Desert Oasis 48.0 98.3 158 26.3 6 23.8
  30 Martin Suman Bonanza 45.0 99.2 136 27.2 5 27.2
    Shawn Feltenberger Spring Valley 45.0 93.3 85 21.3 4 21.3
  32 Switt Jamjuntr Durango 41.5 98.3 158 26.3 6 23.8
  33 Rommel Pinlac Bishop Gorman 38.5 91.3 58 19.3 3 19.3
  34 Scott Stewart Bishop Gorman 32.5 89.5 35 17.5 2 17.5
  35 Bryce McEachern Bishop Gorman 29.0 89.0 34 17.0 2 17.0
  36 Josh Domingue Bonanza 27.5 105.0 198 33.0 6 30.0
    Karell Villar Sierra Vista 27.5 96.3 97 24.3 4 24.3
  38 Mark Avilar Spring Valley 26.5 105.3 100 33.3 3 33.3
  39 Michael Kwok Clark 21.0 102.8 154 30.8 5 30.8
  40 Bright Klinhom Durango 18.0 109.0 222 37.0 6 35.2
    Matthew Ang Durango 18.0 113.5 249 41.5 6 39.2
    Bright Huang Spring Valley 18.0 114.2 253 42.2 6 40.6
    Alex Cantu Western 18.0 136.8 389 64.8 6 63.6
    Mathew Mesa Western 18.0 137.7 394 65.7 6 64.4
  45 Chris West Spring Valley 16.5 102.8 123 30.8 4 30.8
  46 Kyle Steib Pahrump Valley 15.5 102.0 90 30.0 3 30.0
  47 Ryan Fong Clark 15.0 125.0 265 53.0 5 53.0
    Curtis Haut Clark 15.0 130.0 290 58.0 5 58.0
    Trevonte' Ousley Clark 15.0 123.8 259 51.8 5 51.8
    Austin Cantu Western 15.0 138.0 330 66.0 5 66.0
    Jason Supnet Western 15.0 141.0 345 69.0 5 69.0
  52 Luke Derentz Desert Oasis 14.0 102.0 120 30.0 4 30.0
  53 Christian Pascua Durango 12.0 133.0 244 61.0 4 61.0
  54 Jae Song Clark 10.5 111.3 118 39.3 3 39.3
  55 Chao Huang Clark 9.0 120.0 144 48.0 3 48.0
    Ian Apostol Durango 9.0 134.7 188 62.7 3 62.7
    Eric Arnold Pahrump Valley 9.0 102.0 90 30.0 3 30.0
    Logan Ansel Pahrump Valley 9.0 101.0 58 29.0 2 29.0
    Tony Domingo Sierra Vista 9.0 117.7 137 45.7 3 45.7
  60 Josh Schulz Pahrump Valley 7.0 107.0 70 35.0 2 35.0
  61 Miles Floyd Desert Oasis 6.0 117.0 90 45.0 2 45.0
    Carter Dean Pahrump Valley 6.0 109.0 74 37.0 2 37.0
  63 Jacob Mabey Bonanza 3.0 116.0 44 44.0 1 44.0
                   
    School   Total Points Stroke Average +/- Par Average +/- Par Matches Played Qualifiing Average +/- Par
  1 Bishop Gorman   52.5 367.8 387 64.5 6 59.2
  2 Desert Oasis   52.0 428.2 409 68.2 6 62.6
  3 Pahrump Valley   50.0 430.7 424 70.7 6 65.6
  4 Sierra Vista   43.0 441.8 491 81.8 6 76.8
  5 Bonanza   41.5 445.2 511 85.2 6 81.6
  6 Durango   26.0 514.3 926 154.3 6 144.4
  7 Spring Valley   21.0 470.3 441 110.3 4 110.3
  8 Clark   17.0 537.0 885 177.0 5 177.0
  9 Western   0.0 -- -- -- 0 --
                   
THE LATEST
Do high schools out of state compete for Nevada state titles?

Nevada high school state championships aren’t exclusive to just teams in the Silver State. Six out-of-state schools compete athletically for state titles against Nevada schools.

Former Foothill star wins Southern Nevada Amateur

Andrew Hawk, who finished second at the Class 5A state tournament in 2022, birdied his final three holes to win one of the SNGA’s flagship events at Paiute Golf Resort.

Bishop Gorman rolls to boys golf state title

Bishop Gorman won by 27 strokes over second-place Shadow Ridge with a two-day score of 593 at Red Hawk Golf and Resort in Sparks.