Class 4A Girls Soccer Leaders
January 31, 2011 - 5:55 pm
Class 4A Girls Soccer Leaders
(through matches of Jan. 31)
(through matches of Jan. 31)
(Compiled by Tech coach Josh Jones)
GOALS | |||||||
Brooke D'Onofrio | Cimarron | 21 | |||||
Haley Wingender | Bishop Gorman | 18 | |||||
Azucena Bernal | Clark | 18 | |||||
Falon Miller | Arbor View | 16 | |||||
Taylor Lopez | Shadow Ridge | 16 | |||||
Kayla Varner | Green Valley | 14 | |||||
Markie Henderson | Spring Valley | 13 | |||||
Mia Moore | Bishop Gorman | 12 | |||||
Kealani Chaidez | Clark | 12 | |||||
Vanessa Gomez | Desert Pines | 12 | |||||
Bethanie Skelton | Centennial | 11 | |||||
Elizabeth Philpot | Foothill | 10 | |||||
Yesenia Gex | Las Vegas | 10 | |||||
Rachael Montoya | Tech | 10 | |||||
Siena Drizin | Centennial | 9 | |||||
Tessa Sanchez | Cimarron | 9 | |||||
Kayla Anderson | Green Valley | 9 | |||||
Cassidy McLean | Green Valley | 9 | |||||
Sila Tuiofea | Palo Verde | 9 | |||||
Tara LeBaron | Arbor View | 8 | |||||
Teresa Barajas | Eldorado | 8 | |||||
Alexis Sama | Eldorado | 8 | |||||
Alexia Gonzalez | Liberty | 8 | |||||
Ashley Munson | Basic | 7 | |||||
Jennifer Ramirez | Cheyenne | 7 | |||||
Rachel Soohoo | Clark | 7 | |||||
Sarah Cook | Las Vegas | 7 | |||||
Mariel Hundley | Las Vegas | 7 | |||||
Alyssa Kleiner | Palo Verde | 7 | |||||
Mackensie Espiritu | Shadow Ridge | 7 | |||||
Brittany Baham | Shadow Ridge | 7 | |||||
Alyssa Gomez | Spring Valley | 7 | |||||
Rosaura Guerrero-Escobedo | Canyon Springs | 7 | |||||
ASSISTS | |||||||
Kayla Varner | Green Valley | 13 | |||||
Azucena Bernal | Clark | 12 | |||||
Sarah Cook | Las Vegas | 12 | |||||
Charlotte Brascia | Bishop Gorman | 11 | |||||
Paige Terlizzi | Liberty | 11 | |||||
Haley Wingender | Bishop Gorman | 10 | |||||
Siena Drizin | Centennial | 9 | |||||
Alyssa Gomez | Spring Valley | 9 | |||||
Tara LeBaron | Arbor View | 8 | |||||
Nikki Mullins | Basic | 8 | |||||
Hailey Kirkwood | Cimarron | 8 | |||||
Ashley Munson | Basic | 7 | |||||
Brooke D'Onofrio | Cimarron | 7 | |||||
Lucinda Luevanos | Rancho | 7 | |||||
Alex Guzman | Tech | 7 | |||||
Falon Miller | Arbor View | 6 | |||||
Taylor Bonnetti | Arbor View | 6 | |||||
Alexandra Ocon | Bishop Gorman | 6 | |||||
Tessa Sanchez | Cimarron | 6 | |||||
Sabrina Justice | Eldorado | 6 | |||||
Alyssa Rodriguez | Green Valley | 6 | |||||
Maci Fix | Tech | 6 | |||||
SHUTOUTS | Shutouts | GA | |||||
Stacie Gubler | Palo Verde | 8 | 14 | ||||
Tina Tyner | Sierra Vista | 7 | 18 | ||||
Nias Olaiz | Eldorado | 6 | N/A | ||||
Hailey Beekman | Green Valley | 5.5 | 8 | ||||
Keri Thacker | Clark | 5 | 2 | ||||
Rachael Wiltshire | Rancho | 5 | 8 | ||||
Makala Lemley | Tech | 5 | 18 | ||||
Kaylee Vitale | Bishop Gorman | 5 | N/A | ||||
Katelyn Comeno | Silverado | 5 | N/A | ||||
Haleigh Anne Arnold | Canyon Springs | 4 | 6 | ||||
Kyla Salazar | Arbor View | 4 | 11 | ||||
Megan Delaney | Spring Valley | 4 | 12 | ||||
Tiara Rosenberg | Desert Oasis | 4 | 13 | ||||
Celene Johnson | Cimarron | 4 | 16 | ||||
Natalie Gilbertson | Centennial | 3.5 | 3 | ||||
Alexa Murrietta | Shadow Ridge | 3.5 | 4 | ||||
Note: Only schools whose coaches submitted stats are included and/or updated. The following schools did not submit stats: Bonanza, Chaparral, Coronado, Del Sol, Legacy, Liberty, Mojave and Rancho.