Southeast Freshman-Sophomore Results
March 12, 2011 - 8:47 pm
03/12/11 Men's Track & Field Meet Results PAGE 1 | |||||||
SE 9-10 ROUND UP AT FOOTHILL 03/12/11 OUTDOOR | |||||||
EVENT RESULTS | |||||||
1. 3200 METER RELAY FINAL 1. Green Valley (A) 9:04.20 | |||||||
2. Basic High School 9:12.20 | |||||||
3. Foothill 9:22.00 | |||||||
(Max Hoeft,George Chumas,Dakota Johnson,Austin Gruettner) | |||||||
2. 110M HURDLES FINAL 1. Blake Wisner Coronado HS 17.30 | |||||||
2. Matt Nelson Green Valley 18.00 | |||||||
3. Thomas Jarmillo Foothill 18.50 | |||||||
4. Collin Jackson Liberty HS 18.80 | |||||||
5. Andrew Riley Basic High School 19.80 | |||||||
6. Adam Tran Basic High School 20.30 | |||||||
7. Landon Hsieh Coronado HS 20.40 | |||||||
8. Cole Kucera Coronado HS 21.20 | |||||||
9. Christain Cazenave Foothill 21.70 | |||||||
10. Rocky Bellini Foothill 22.10 | |||||||
3. 100 METER DASH FINAL 1. Jordan Wagoner Foothill 11.30 | |||||||
2. F Lopez Liberty HS 11.40 | |||||||
3. James Henderson Foothill 11.50 | |||||||
4. Jeremy Purdie Foothill 11.50 | |||||||
5. Christopher Laliberte Coronado HS 11.80 | |||||||
6. Kaeton Wight Liberty HS 11.80 | |||||||
7. Viet Nguyen Coronado HS 11.90 | |||||||
8. Collin Jackson Liberty HS 12.00 | |||||||
9. Kenneth Jiles Del Sol 12.00 | |||||||
10. Elijah Sharif Basic High School 12.10 | |||||||
4. 800 METER RELAY FINAL 1. Liberty HS 1:39.50 | |||||||
2. Basic High School 1:44.40 | |||||||
5. 1600 METER RUN FINAL 1. Wyatt Ihmels Coronado HS 5:11.00 | |||||||
2. Jesse Rodgers Green Valley 5:12.70 | |||||||
3. Will Gibbs Basic High School 5:13.90 | |||||||
4. Colin Schultz Liberty HS 5:19.10 | |||||||
5. Carlton Herbert Green Valley 5:20.90 | |||||||
6. Nick Wheatley Basic High School 5:22.10 | |||||||
7. Dyson Clement Coronado HS 5:24.00 | |||||||
8. Daniel Brady Foothill 5:24.40 | |||||||
9. Nicholas Manasewitsch Coronado HS 5:24.90 | |||||||
10. A Grant Liberty HS 5:30.70 | |||||||
6. 400 METER RELAY FINAL 1. Liberty HS 47.40 | |||||||
2. Basic High School 49.40 | |||||||
7. 400 METER DASH FINAL 1. Amod Turner Foothill 55.50 | |||||||
2. Viet Nguyen Coronado HS 56.30 | |||||||
3. Lesean Brown Liberty HS 56.70 | |||||||
4. Brannon Cresanto Foothill 57.90 | |||||||
5. Jason1 Warren Basic High School 57.90 | |||||||
6. Jeremy Purdie Foothill 57.90 | |||||||
7. Avery Burton Foothill 58.90 | |||||||
8. C Petruic Del Sol 59.00 | |||||||
9. B Kawaguchi Coronado HS 59.50 | |||||||
10. Alex Martin Foothill 1:00.50 | |||||||
8. 300M INTERM. HURDLES FINAL 1. Jordan Wagoner Foothill 43.50 | |||||||
2. Matt Nelson Green Valley 43.70 | |||||||
3. Blake Wisner Coronado HS 43.90 | |||||||
4. Adam Tran Basic High School 47.60 | |||||||
5. Thomas Jarmillo Foothill 48.70 | |||||||
6. Rocky Bellini Foothill 49.10 | |||||||
7. D Arcano Coronado HS 50.00 | |||||||
8. Cole Kucera Coronado HS 50.20 | |||||||
9. Will Gibbs Basic High School 51.50 | |||||||
10. Collin Jackson Liberty HS 52.40 | |||||||
9. 800 METER RUN FINAL 1. Arie Dennis Foothill 2:13.20 | |||||||
2. Brian Marshall Foothill 2:14.80 | |||||||
3. Zach Zimdars Green Valley 2:16.50 | |||||||
4. C Petruic Del Sol 2:21.50 | |||||||
5. Devon Alderson Coronado HS 2:26.30 | |||||||
6. Devin Weaver Foothill 2:28.30 | |||||||
7. Michael Shaffer Foothill 2:39.60 | |||||||
8. T Maatallah Coronado HS 2:43.80 | |||||||
9. Colby Thornton Foothill 2:46.00 | |||||||
10. Edward Dimdimam Del Sol 2:52.10 | |||||||
10. 200 METER DASH FINAL 1. James Henderson Foothill 22.80 | |||||||
2. Jordan Wagoner Foothill 23.10 | |||||||
3. Charles Larocca Liberty HS 23.40 | |||||||
4. Christopher Laliberte Coronado HS 23.60 | |||||||
5. Zackary Thomas Green Valley 24.50 | |||||||
6. Avery Burton Foothill 24.60 | |||||||
7. Blake Schaekal Basic High School 24.70 | |||||||
8. Xavier Blue Basic High School 24.90 | |||||||
9. Viet Nguyen Coronado HS 25.20 | |||||||
10. Jeremy Purdie Foothill 25.30 | |||||||
11. 3200 METER RUN FINAL 1. Tyler Fyock Green Valley 11:18.10 | |||||||
2. Max Hoeft Foothill 11:27.30 | |||||||
3. Jesse Rodgers Green Valley 11:27.60 | |||||||
4. Colin Schultz Liberty HS 11:44.00 | |||||||
5. Wyatt Ihmels Coronado HS 12:14.00 | |||||||
6. A Grant Liberty HS 12:19.40 | |||||||
7. Chris Layman Green Valley 12:28.00 | |||||||
8. C McCalla Coronado HS 12:37.80 | |||||||
9. Austin Gruettner Foothill 12:42.60 | |||||||
12. 1600 METER RELAY FINAL 1. Foothill 3:35.90 | |||||||
(Dale Hinton,James Henderson,Amod Turner,Jordan Wagoner) | |||||||
2. Green Valley 3:48.20 | |||||||
3. Del Sol 4:10.30 | |||||||
4. Liberty HS 4:25.80 | |||||||
13. DISCUS FINAL 1. Jarvis Poly Liberty HS 119'09.00" | |||||||
2. Reno Tuufuli Liberty HS 113'02.00" | |||||||
3. David Hosey Green Valley 108'05.00" | |||||||
4. Marcus Flippen Green Valley 106'08.00" | |||||||
5. William Ashby Liberty HS 99'05.00" | |||||||
6. Cesar Mariscal Liberty HS 93'02.00" | |||||||
7. Matt Nelson Green Valley 82'11.00" | |||||||
8. Tyrell Crobsy Green Valley 81'07.00" | |||||||
9. Joe Reid Foothill 81'06.00" | |||||||
10. E Martinez Basic High School 77'03.00" | |||||||
14. HIGH JUMP FINAL 1. David McCormick Coronado HS 5'06.00" | |||||||
2. Samer Omer Del Sol 5'04.00" | |||||||
3. Blake Wisner Coronado HS 5'04.00" | |||||||
4. Ben Reber Coronado HS 5'04.00" | |||||||
5. DJ Graziano Coronado HS 5'02.00" | |||||||
6. Tyler Roberts Foothill 5'00.00" | |||||||
15. LONG JUMP FINAL 1. Jeremy Purdie Foothill 18'09.00" | |||||||
2. Michael Thornton Green Valley 18'09.00" | |||||||
3. Amod Turner Foothill 17'00.25" | |||||||
4. DJ Graziano Coronado HS 16'11.00" | |||||||
5. Blake Wisner Coronado HS 16'08.50" | |||||||
6. Ryan Newman Foothill 16'07.50" | |||||||
7. Aditya Ingle Green Valley 16'01.50" | |||||||
8. David McCormick Coronado HS 16'01.50" | |||||||
9. Nico Newborn Foothill 15'06.50" | |||||||
10. Jalen Shepard Foothill 15'04.25" | |||||||
16. POLE VAULT FINAL 1. Austin Tilley Basic High School 10'00.00" | |||||||
2. Insigne Liberty HS 10'00.00" | |||||||
3. Alex Martin Foothill 9'06.00" | |||||||
4. Griensewic Coronado HS 8'00.00" | |||||||
5. Ruschmeyer Liberty HS 8'00.00" | |||||||
6. Darrin Chao Green Valley 7'06.00" | |||||||
7. Kaeton Wight Liberty HS 7'06.00" | |||||||
8. Ryan Johnson Coronado HS 7'00.00" | |||||||
9. Ledbetter Coronado HS 7'00.00" | |||||||
10. Arnaud Derval Coronado HS 6'00.00" | |||||||
17. SHOT PUT FINAL 1. Reno Tuufuli Liberty HS 40'10.50" | |||||||
2. William Ashby Liberty HS 40'05.50" | |||||||
3. Marcus Flippen Green Valley 39'00.05" | |||||||
4. Jarvis Poly Liberty HS 38'09.75" | |||||||
5. David Hosey Green Valley 36'06.25" | |||||||
6. Tyrell Crobsy Green Valley 34'04.25" | |||||||
7. Shai Gomez-Simmons Green Valley 34'00.25" | |||||||
8. Joe Reid Foothill 33'03.75" | |||||||
9. Cesar Mariscal Liberty HS 31'10.00" | |||||||
10. Stephan Navitsky Liberty HS 31'07.75" | |||||||
18. TRIPLE JUMP FINAL 1. DJ Graziano Coronado HS 35'03.50" | |||||||
2. David McCormick Coronado HS 34'04.50" | |||||||
3. Jalen Shepard Foothill 33'05.25" | |||||||
03/12/11 Women's Track & Field Meet Results PAGE 1 | |||||||
SE 9-10 ROUND UP AT FOOTHILL 03/12/11 OUTDOOR | |||||||
EVENT RESULTS | |||||||
1. 3200 METER RELAY FINAL 1. Coronado HS (A) 10:12.40 | |||||||
2. Green Valley 10:18.20 | |||||||
3. Basic High School 10:41.30 | |||||||
4. Foothill 10:51.00 | |||||||
(Emma Hull,Alyse Vanek,Jennifer Dougherty,Ryanne Bailey) | |||||||
5. Del Sol 11:02.00 | |||||||
2. 100M HURDLES FINAL 1. Lena Laengle Foothill 16.20 | |||||||
2. Kailani Killebrew Foothill 18.80 | |||||||
3. Kailie Johnson Coronado HS 19.40 | |||||||
4. Amy Ruelas Foothill 19.70 | |||||||
5. Sharie Coblenz Basic High School 20.60 | |||||||
6. Jennifer Garcia-Silva Foothill 21.50 | |||||||
7. Jessica Partridge Foothill 21.80 | |||||||
8. Haley Tataloviche Coronado HS 22.10 | |||||||
9. Lisa Stone Del Sol 22.30 | |||||||
10. Karli Theobald Liberty HS 22.50 | |||||||
3. 100 METER DASH FINAL 1. Jazzlynn Wilkins Liberty HS 13.30 | |||||||
2. Mecca Walker Basic High School 13.70 | |||||||
3. Melanie Flores Coronado HS 13.90 | |||||||
4. Terry Green Del Sol 14.00 | |||||||
5. Charley Gibbs Basic High School 14.00 | |||||||
6. Kristian Walker Basic High School 14.00 | |||||||
7. Bobby Palow Coronado HS 14.00 | |||||||
8. Kailani Killebrew Foothill 14.00 | |||||||
9. Bailey Webster Coronado HS 14.20 | |||||||
10. Ari Mendiola Liberty HS 14.20 | |||||||
4. 800 METER RELAY FINAL 1. Liberty HS 1:59.70 | |||||||
2. Basic High School 2:15.60 | |||||||
5. 1600 METER RUN FINAL 1. S Dort Coronado HS 5:55.40 | |||||||
2. x Acosta Basic High School 6:00.80 | |||||||
3. T Lauten Coronado HS 6:01.20 | |||||||
4. Lauren Lucas Coronado HS 6:01.60 | |||||||
5. x Monaco Coronado HS 6:03.30 | |||||||
6. Ryanne Bailey Foothill 6:04.50 | |||||||
7. S Andress Green Valley 6:08.10 | |||||||
8. Jacklyn Perales Foothill 6:20.40 | |||||||
9. Theresa Marcous Del Sol 6:23.10 | |||||||
10. Meghan Bickers Green Valley 6:24.30 | |||||||
6. 400 METER RELAY FINAL 1. Basic High School 57.40 | |||||||
2. Liberty HS 57.60 | |||||||
7. 400 METER DASH FINAL 1. Nanika Cross Foothill 1:09.40 | |||||||
2. Melanie Flores Coronado HS 1:10.20 | |||||||
3. Carina Gargantos Liberty HS 1:10.90 | |||||||
4. Ciara Halliday Foothill 1:11.30 | |||||||
5. Jessica Raymond Basic High School 1:11.60 | |||||||
6. N Thompson Coronado HS 1:13.70 | |||||||
7. Sommer Denkin Green Valley 1:17.70 | |||||||
8. Iris Munguia Basic High School 1:21.30 | |||||||
9. C Mungia Del Sol 1:21.30 | |||||||
10. McCall Shill Foothill 1:21.60 | |||||||
8. 300M LOW HURD FINAL 1. Kailani Killebrew Foothill 53.20 | |||||||
2. Amy Ruelas Foothill 54.90 | |||||||
3. Jessica Partridge Foothill 58.90 | |||||||
4. Skyler Halovich Foothill 1:03.10 | |||||||
5. Kailie Johnson Coronado HS 1:03.30 | |||||||
6. Lisa Stone Del Sol 1:03.50 | |||||||
7. Jennifer Garcia-Silva Foothill 1:03.50 | |||||||
8. Blair MacNeill Coronado HS 1:04.30 | |||||||
9. A Hoer Coronado HS 1:04.50 | |||||||
10. R Martin Coronado HS 1:04.80 | |||||||
9. 800 METER RUN FINAL 1. T Lauten Coronado HS 2:40.60 | |||||||
2. Lauren Lucas Coronado HS 2:41.40 | |||||||
3. Jessica Raymond Basic High School 2:45.80 | |||||||
4. Steffani Stokes Foothill 2:48.00 | |||||||
5. Gurmun Dhillon Green Valley 2:50.50 | |||||||
6. x Acosta Basic High School 2:53.00 | |||||||
7. H Herrera Liberty HS 2:57.10 | |||||||
8. Meghan Bickers Green Valley 2:58.10 | |||||||
9. Janelle Thomas Foothill 3:05.00 | |||||||
10. Krysten Tomlinson Basic High School 3:07.20 | |||||||
10. 200 METER DASH FINAL 1. Jazzlynn Wilkins Liberty HS 26.90 | |||||||
2. Mecca Walker Basic High School 28.70 | |||||||
3. Bobby Palow Coronado HS 29.20 | |||||||
4. Bailey Webster Coronado HS 29.30 | |||||||
5. Melanie Flores Coronado HS 29.50 | |||||||
6. L Tellez Coronado HS 30.20 | |||||||
7. Haley Jones Foothill 30.30 | |||||||
8. Mary Kirkendall Basic High School 30.50 | |||||||
9. Kristian Walker Basic High School 30.70 | |||||||
10. Alicia Villa Del Sol 30.80 | |||||||
11. 3200 METER RUN FINAL 1. Emma Hull Foothill 12:42.10 | |||||||
2. E Czerwinski Coronado HS 12:43.60 | |||||||
3. L Eskin Green Valley 12:44.70 | |||||||
4. S Hall Green Valley 12:45.70 | |||||||
5. Waverly Tingle Green Valley 13:13.90 | |||||||
6. Alyse Vanek Foothill 13:26.10 | |||||||
7. x Monaco Coronado HS 13:39.50 | |||||||
8. Lauren Lucas Coronado HS 13:52.90 | |||||||
9. Axenya Kachen Liberty HS 14:05.80 | |||||||
10. Theresa Marcous Del Sol 14:09.00 | |||||||
12. 1600 METER RELAY FINAL 1. Green Valley 4:44.10 | |||||||
13. DISCUS FINAL 1. A Kelly Coronado HS 83'08.00" | |||||||
2. Feti Sini Basic High School 82'10.00" | |||||||
3. Courtney Rogers Foothill 80'04.00" | |||||||
4. Jazmyne Pascual Del Sol 65'03.00" | |||||||
5. Mary-Rose Mitra Del Sol 63'05.00" | |||||||
6. Mireya Dojaquez Liberty HS 63'04.00" | |||||||
7. Sydney Bunker Foothill 54'11.00" | |||||||
8. Vanesssa Lynch Foothill 53'07.00" | |||||||
9. J Crouch Basic High School 50'10.00" | |||||||
10. Sydney Coil Foothill 50'04.00" | |||||||
14. HIGH JUMP FINAL 1. Lena Laengle Foothill 5'00.00" | |||||||
2. Ryanne Bailey Foothill 4'04.00" | |||||||
3. Ali Hauck Coronado HS 4'02.00" | |||||||
4. Terry Green Del Sol 3'10.00" | |||||||
5. Sydney Hauck Coronado HS 3'10.00" | |||||||
6. Haley Tataloviche Coronado HS 3'10.00" | |||||||
15. LONG JUMP FINAL 1. Veronique Vshon Liberty HS 13'10.50" | |||||||
2. Nanika Cross Foothill 13'09.50" | |||||||
3. Haley Jones Foothill 12'04.50" | |||||||
4. Terry Green Del Sol 12'03.00" | |||||||
5. Madeline Smogger Liberty HS 11'11.00" | |||||||
6. Brittany Messer Liberty HS 11'03.00" | |||||||
7. Krysten Tomlinson Basic High School 11'00.00" | |||||||
8. Samantha Eiglmy Basic High School 10'09.50" | |||||||
9. Jessica Raymond Basic High School 10'07.50" | |||||||
10. Megan Burns Foothill 10'01.50" | |||||||
16. POLE VAULT FINAL 1. Ryanne Bailey Foothill 7'00.00" | |||||||
2.T Sommer Denkin Green Valley 6'06.00" | |||||||
.T Rachel Buck Green Valley 6'06.00" | |||||||
4. Kayla Aldrich Del Sol 6'00.00" | |||||||
5. Alicia Villa Del Sol 6'00.00" | |||||||
6. A Winger Basic High School 6'00.00" | |||||||
7. Josie Gubler Green Valley 5'06.00" | |||||||
8. Raymond Basic High School 5'06.00" | |||||||
9. Mary Kirkendall Basic High School 5'06.00" | |||||||
10. Erin Cranor Del Sol 5'00.00" | |||||||
17. SHOT PUT FINAL 1. Feti Sini Basic High School 30'04.50" | |||||||
2. Jazmyne Pascual Del Sol 26'04.50" | |||||||
3. Courtney Rogers Foothill 24'05.00" | |||||||
4. J Crouch Basic High School 23'05.00" | |||||||
5. Tehra Carhee Coronado HS 22'08.00" | |||||||
6. Kellie Clove Foothill 22'01.75" | |||||||
7. Kiera Hundley Del Sol 21'10.00" | |||||||
8. Mary-Rose Mitra Del Sol 21'02.50" | |||||||
9. Mi Thomas Basic High School 21'00.00" | |||||||
10. Sydney Bunker Foothill 21'00.00" | |||||||
18. TRIPLE JUMP FINAL 1. Haley Jones Foothill 28'00.00" | |||||||
2. Veronique Vshon Liberty HS 27'03.50" | |||||||
3. Madelin Swagger Liberty HS 25'10.25" |