48°F
weather icon Clear

April 21 Track Summary — Sunset Frosh-Soph Meet

 

Licensed to Nevada Track Stats, Inc - Contractor License
                                       HY-TEK's Meet Manager 4/21/2012 04:07 PM
                      2012 Sunset Frosh-Soph - 4/21/2012                       
                                 Arbor View HS                                 
                        NTS-Timing   Runnerspace.com/NV                        
                                    Results                                    
 
Event 1  Girls 100 Meter Dash
========================================================================
        Meet: $ 11.8h  2000        Tia Barginear, Mojave                       
 AllTimeZone: # 11.8h  2000        Tia Barginear, Mojave                       
    Name                    Year School                  Finals  Wind H#
========================================================================
Finals
  1 Maxey, Clarissa            9 Faith Luther             12.37  +0.0  6 
  2 Nikodemus, Cayla           9 Faith Luther             12.62  +0.0  6 
  3 Scull, Callie             10 Faith Luther             12.69  +0.0  6 
  4 Floyd, Bobbi               9 Clark                    13.02  +0.0  6 
  5 Wills, Jessalyn           10 Shadow Ridge             13.25  +0.0  6 
  6 Drummond, Anye            10 Sierra Vista             13.35  +0.0  6 
  7 Sambvani, Julia           10 Palo Verde               13.41  +0.0  6 
  8 Owens, Kenya               9 Centennial               13.47  +0.0  5 
  9 Buchanan, Bria             9 Cheyenne                 13.54  +0.0  4 
 10 Apostolyuk, Olga          10 Desert Oasis             13.61  +0.0  5 
 11 Williams, Acacia          10 Bonanza                  13.70  +0.0  5 
 12 Westley, Britnee          10 Sierra Vista             13.72  +0.0  1 
 12 Blanche, Leilani           9 Centennial               13.72  +0.0  3 
 14 Washington, Tatiana       10 Cimarron-Mem             13.74  +0.0  5 
 15 Hill, Ashley              10 Clark                    13.80  +0.0  4 
 16 Bland, Johnice            10 Clark                    13.82  +0.0  5 
 17 Luke, Jaymee               9 Cimarron-Mem             13.88  +0.0  4 
 18 Felsing, Piper             9 Centennial               13.94  +0.0  5 
 19 Tench, Kiara              10 Mojave                   13.97  +0.0  2 
 19 Montez, Alicia             9 Arbor View               13.97  +0.0  3 
 21 Downton, ZaQuae            9 Cimarron-Mem             14.00  +0.0  5 
 22 Nash, Jaida               10 Bonanza                  14.05  +0.0  3 
 23 Bell, Bailee              10 Desert Oasis             14.08  +0.0  2 
 24 O'Neal, Morgan             9 Sierra Vista             14.13  +0.0  6 
 25 Najmabadi, Ariella         9 Bishop Gorma             14.16  +0.0  4 
 26 Corder, Kristine          10 Indian Sprin             14.20  +0.0  3 
 27 Saucedo, Kaylaann         10 Desert Oasis             14.33  +0.0  4 
 28 D'Arienzo, Mia             9 Arbor View               14.41  +0.0  3 
 29 Wilkes, Adrianna          10 Shadow Ridge             14.51  +0.0  3 
 30 Hall, Keyah               10 Mojave                   14.55  +0.0  5 
 31 Stecker, Katlynn           9 Pahrump Vall             14.61  +0.0  4 
 32 Nino-Rodriguez, Gaby       9 Bonanza                  14.74  +0.0  3 
 33 Forche, Ellie             10 Bishop Gorma             14.79  +0.0  2 
 34 Hairston, Tajiana          9 Palo Verde               15.02  +0.0  1 
 35 Sawyer, Taylor            10 Indian Sprin             15.07  +0.0  2 
 36 Burk, Sierra               9 Bishop Gorma             15.26  +0.0  2 
 
Event 2  Boys 100 Meter Dash
========================================================================
        Meet: $ 10.4h  2003        Derek Willmott(99)/Marc Evans, Mojave/Palo V
 AllTimeZone: # 10.4h  1999        Derek Willmott(99)/Marc Evans, Mojave/Palo V
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 Taylor, Jayveon           10 Bonanza                  10.71  +0.0  6 
  2 Dobson, Ivy               10 Arbor View               11.12  +0.0  6 
  3 Martin, Tyreese           10 Bonanza                  11.52  +0.0  5 
  4 Harmon-Anderson, Justin    9 Cimarron-Mem             11.57  +0.0  6 
  5 Peterson, Andrew           9 Sierra Vista             11.61  +0.0  5 
  6 Gust, Ty                   9 Palo Verde               11.66  +0.0  5 
  7 Broady, Maliek             9 Sierra Vista             11.69  +0.0  6 
  8 Johnson, Juwan             9 Shadow Ridge             11.71  +0.0  5 
  9 Harris, Keenan             9 Pahrump Vall             11.72  +0.0  6 
 10 Watson, Djon              10 Cimarron-Mem             11.81  +0.0  5 
 11 Loyd, Ki'Shaun             9 Clark                    11.91  +0.0  5 
 12 Payne, Octavius           10 Sierra Vista             11.92  +0.0  6 
 13 Young, Adrian             10 Cimarron-Mem             12.07  +0.0  4 
 14 Carey, Chase               9 Faith Luther             12.12  +0.0  4 
 15 Rubalcaba, Mark            9 Faith Luther             12.16  +0.0  3 
 16 Taylor, Ben               10 Bishop Gorma             12.16  +0.0  3 
 17 Erickson, Demetrius        9 Arbor View               12.19  +0.0  3 
 18 Marin, Ramon               9 Desert Oasis             12.29  +0.0  3 
 19 Lindsey, D'Angelo          9 Legacy                   12.35  +0.0  4 
 20 McZeal, Denajiou           9 Arbor View               12.42  +0.0  4 
 21 Pennington, James         10 Clark                    12.46  +0.0  3 
 22 Clark, John                9 Pahrump Vall             12.53  +0.0  2 
 23 Wolfe, Quinhcy            10 Centennial               12.62  +0.0  3 
 24 Mote, Devonte              9 Centennial               12.76  +0.0  1 
 25 DeVera, Nathan             9 The Meadows              12.96  +0.0  2 
 26 Carter, Tayvion           10 Bonanza                  13.06  +0.0  2 
 27 Bagnara, Joey              9 Palo Verde               13.12  +0.0  2 
 28 Barbarino, Nick            9 Shadow Ridge             13.18  +0.0  2 
 29 Okafor, Chiedoziem        10 Centennial               13.23  +0.0  1 
 30 Yoder, Nick               10 Shadow Ridge             13.26  +0.0  2 
 31 Blount, Ryan               9 The Meadows              13.30  +0.0  2 
 32 Cannata, Zachery           9 Mojave                   13.32  +0.0  1 
 33 Davis, Kevin               9 Legacy                   13.34  +0.0  1 
 34 Crownover, Caleb           9 Shadow Ridge             13.56  +0.0  1 
 35 Overton, Christian        10 Desert Oasis             24.02  +0.0  4 
 
Event 3  Girls 200 Meter Dash
========================================================================
        Meet: $ 24.6h  2003        Valencia Wilson, Cheyenne                   
 AllTimeZone: # 24.6h  1985        Smith/Valencia Wilson(03), Las Vegas/Cheyenn
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 Maxey, Clarissa            9 Faith Luther             25.75  -2.1  6 
  2 Scull, Callie             10 Faith Luther             26.37  -2.1  6 
  3 Jordan, Jasmine            9 Bishop Gorma             26.94  -1.3  5 
  4 Floyd, Bobbi               9 Clark                    27.10  -2.1  6 
  5 Washington, Tatiana       10 Cimarron-Mem             27.83  -1.3  5 
  6 Owens, Kenya               9 Centennial               27.86  -1.3  5 
  7 Buchanan, Bria             9 Cheyenne                 27.90  -0.7  4 
  8 Sambvani, Julia           10 Palo Verde               28.17  -2.1  6 
  9 Bland, Johnice            10 Clark                    28.38  -0.7  4 
 10 Wills, Jessalyn           10 Shadow Ridge             28.47  -2.1  6 
 11 Montez, Alicia             9 Arbor View               28.66  -1.3  5 
 12 Williams, Acacia          10 Bonanza                  28.68  -0.7  4 
 13 Hill, Ashley              10 Clark                    28.76  -1.3  5 
 14 Nelson, Sianna            10 Bonanza                  28.77  -1.3  5 
 14 Murray, Ashlon             9 Arbor View               28.77  -1.1  3 
 16 Westley, Britnee          10 Sierra Vista             28.90  -1.3  5 
 17 Bell, Bailee              10 Desert Oasis             28.97  -1.1  3 
 18 Luke, Jaymee               9 Cimarron-Mem             29.00  -1.3  5 
 19 Lewis, Dana               10 Arbor View               29.25  -0.7  4 
 20 Tench, Kiara              10 Mojave                   29.29  -1.1  3 
 21 Davis, Mikayla            10 Pahrump Vall             29.30  -2.1  6 
 22 Nash, Jaida               10 Bonanza                  29.48  -0.7  4 
 23 McKlein, Kayla            10 Faith Luther             29.51  -0.7  4 
 24 Tyars, Cheyenne            9 Cimarron-Mem             29.80  -0.7  4 
 25 Bedoya, Alexa             10 Sierra Vista             30.26  -1.1  3 
 26 Carattini, Hannah         10 Centennial               30.44  -2.1  6 
 27 Wilkes, Adrianna          10 Shadow Ridge             30.93  -1.3  2 
 28 Felsing, Piper             9 Centennial               31.10  -1.1  3 
 29 O'Neal, Morgan             9 Sierra Vista             31.31  -2.1  6 
 30 Sawyer, Taylor            10 Indian Sprin             31.47  -1.3  2 
 31 Hill, Amber                9 Pahrump Vall             31.81  -0.7  4  Eliz. Terry
 32 Burk, Sierra               9 Bishop Gorma             32.20  -1.3  2 
 33 Falcon, Demi              10 Palo Verde               32.67  -1.3  2 
 34 Hollsten, Londyn          10 Desert Oasis             32.83  -1.2  1 
 35 Forche, Ellie             10 Bishop Gorma             35.99  -1.3  2 
 
Event 4  Boys 200 Meter Dash
========================================================================
        Meet: $ 21.20  4/18/2008   Stephen Nixon, Cimarron-Memoria             
 AllTimeZone: # 21.20  4/18/2008   Stephen Nixon, Cimarron-Memoria             
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 Taylor, Jayveon           10 Bonanza                  21.86  -2.7  6 
  2 Dobson, Ivy               10 Arbor View               23.10  -2.7  6 
  3 Bowman, Keenan             9 Cimarron-Mem             23.33  -2.7  6 
  4 Peterson, Andrew           9 Sierra Vista             23.49  -2.7  6 
  5 Martin, Tyreese           10 Bonanza                  23.86  -2.7  6 
  6 Gust, Ty                   9 Palo Verde               23.99  -2.7  6 
  7 Baker, Marquise            9 Mojave                   24.04  -1.3  4 
  8 Walker, DeMichael          9 Legacy                   24.22  -2.0  5 
  9 Harley, Brandon           10 Centennial               24.32  -1.3  3 
 10 Lewis, Jemel              10 Shadow Ridge             24.47  -2.0  5 
 11 Watson, Djon              10 Cimarron-Mem             24.61  -2.0  5 
 11 Gibson, D.J.              10 Shadow Ridge             24.61  -2.0  5 
 13 Erickson, Demetrius        9 Arbor View               24.66  -1.3  3 
 14 Cotton, Cameron           10 Palo Verde               24.80  -1.3  4 
 15 Kilgore, DeRoderick       10 Mojave                   24.81  -1.3  3 
 16 Huber, James              10 Bishop Gorma             24.98  -2.0  5 
 17 Davis, Connor             10 Bishop Gorma             25.09  -1.2  2 
 18 Loyd, Ki'Shaun             9 Clark                    25.10  -1.3  4 
 19 Pennington, James         10 Clark                    25.45  -1.2  2 
 20 Brown, Deion               9 Cheyenne                 25.52  -1.3  3 
 21 Marin, Ramon               9 Desert Oasis             25.54  -1.2  2 
 22 McDaniel, Style            9 Arbor View               25.59  -1.2  2 
 23 Lindsey, D'Angelo          9 Legacy                   25.82  -1.3  4 
 24 Corral, Cory              10 Clark                    25.83  -1.3  4 
 25 Carey, Chase               9 Faith Luther             26.16  -2.0  5 
 26 Yoder, Nick               10 Shadow Ridge             26.61  -1.4  1 
 27 Nauman, Rafae             10 The Meadows              26.64  -1.4  1  Ryan Blount
 28 Carter, Tayvion           10 Bonanza                  26.75  -1.4  1 
 29 Harris, Keenan             9 Pahrump Vall             26.79  -2.0  5 
 30 Noga, Jordan               9 Cheyenne                 27.39  -1.2  2 
 31 Ceniseros, Joseph          9 Centennial               27.60  -1.2  2 
 32 Wolfe, Quinhcy            10 Centennial               28.70  -1.2  2  E. Okafor
 33 Davis, Kevin               9 Legacy                   28.86  -1.4  1 
 34 Morian, John              10 Pahrump Vall             29.03  -1.3  3 
 
Event 5  Girls 400 Meter Dash
===================================================================
        Meet: $ 57.2h  2003        Valencia Wilson, Cheyenne                   
 AllTimeZone: # 57.2h  2003        Valencia Wilson, Cheyenne                   
    Name                    Year School                  Finals  H#
===================================================================
  1 Scull, Callie             10 Faith Luther             59.15   5 
  2 Maxey, Clarissa            9 Faith Luther           1:00.80   5 
  3 Apostolyuk, Olga          10 Desert Oasis           1:03.72   5 
  4 Wills, Jessalyn           10 Shadow Ridge           1:04.00   5 
  5 Jordan, Jocelyn           10 Western                1:04.11   1 
  6 Callejo, Briana            9 Cimarron-Mem           1:04.41   3 
  7 Strode, Janae              9 Arbor View             1:04.66   5 
  8 Parker, Amani             10 Mojave                 1:04.73   4 
  9 Game, Alexa               10 Shadow Ridge           1:05.01   4 
 10 Murray, Ashlon             9 Arbor View             1:05.04   4 
 11 Nash, Jaida               10 Bonanza                1:05.58   5 
 12 Bohls, Emile               9 Centennial             1:06.25   3 
 13 Bavaro, Kayla             10 Palo Verde             1:06.86   3 
 14 Floyd, Bobbi               9 Clark                  1:07.51   5 
 15 Tyars, Cheyenne            9 Cimarron-Mem           1:07.79   3 
 16 Motis, Cassidy            10 Desert Oasis           1:07.92   4 
 17 Tench, Kiara              10 Mojave                 1:08.14   3 
 18 Stoddard, Victoria         9 Arbor View             1:08.41   3 
 19 Hartle, Taylor            10 Centennial             1:08.82   4 
 20 Ansick, Daville            9 Pahrump Vall           1:08.87   2 
 21 Terry, Elizabeth           9 Pahrump Vall           1:09.79   2 
 22 Duran, Stephani            9 Sierra Vista           1:10.22   2 
 23 Morice, Jasmine            9 Sierra Vista           1:10.35   2 
 24 Nino-Rodriguez, Gaby       9 Bonanza                1:11.22   2 
 25 Estenson, Sarah            9 Spring Valle           1:12.07   2 
 26 Bland, Johnice            10 Clark                  1:12.23   4 
 27 Mills, Hannah              9 Pahrump Vall           1:12.80   4 
 28 Petersen, Krystal          9 Faith Luther           1:13.43   2 
 29 Machuca, Faith             9 Shadow Ridge           1:14.31   1 
 30 Franke, Aubrian            9 Bishop Gorma           1:15.23   1 
 31 Lemay, Christina          10 Mojave                 1:17.88   1 
 
Event 6  Boys 400 Meter Dash
===================================================================
        Meet: $ 48.9h  2006        Jordan Rincon, Spring Valley                
 AllTimeZone: # 48.9h  2006        Jordan Rincon, Spring Valley                
    Name                    Year School                  Finals  H#
===================================================================
  1 Kelley, Kyle              10 Bishop Gorma             50.93   5 
  2 Wong, Cameron             10 Bonanza                  52.14   5 
  3 Lewis, Justin             10 Cimarron-Mem             52.24   5 
  4 Nobis, Austin              9 Bishop Gorma             53.12   5 
  5 Baker, Marquise            9 Mojave                   53.89   4 
  6 Harley, Brandon           10 Centennial               53.91   4 
  7 Alves, Raymond            10 Shadow Ridge             54.35   5 
  8 McIntosh, Nathan          10 Desert Oasis             54.63   5 
  9 Goronson, Greg             9 Arbor View               54.85   4 
 10 Martin, Javon              9 Cimarron-Mem             55.13   5 
 11 Ness-Pavlinsky, Thomas     9 Desert Oasis             56.34   2 
 12 Lankford, Michael         10 Centennial               56.43   4 
 13 Turner, Devon             10 Arbor View               56.49   3 
 14 Loyd, Ki'Shaun             9 Clark                    56.61   4 
 15 Evans-Grijalva, Emilio    10 Bishop Gorma             56.76   3 
 15 Carey, Chase               9 Faith Luther             56.76   4 
 17 Corral, Cory              10 Clark                    57.19   4 
 18 Watson, Jamal              9 Legacy                   57.40   3 
 19 Brown, Deion               9 Cheyenne                 57.51   4 
 20 Payne, Octavius           10 Sierra Vista             58.52   1 
 21 McDaniel, Style            9 Arbor View               58.76   3 
 22 Stammetti, Richard        10 Desert Oasis             59.08   3 
 23 Lopez, Alex                9 Pahrump Vall             59.24   3 
 24 Maldonado, Adrian          9 Pahrump Vall             59.33   2 
 25 Bradley, Macalec          10 Sierra Vista             59.61   1 
 26 Lopez, Vincente              Cheyenne               1:00.48   2 
 27 Merrill, Cameron          10 Faith Luther           1:00.70   2 
 28 Joor, Asante               9 Sierra Vista           1:00.75   1 
 29 Camacho, Gabriel           9 Clark                  1:01.34   3 
 
Event 7  Girls 800 Meter Run
================================================================
        Meet: $ 2:18.4h  2002        Nikki Peterson, Faith Lutheran            
 AllTimeZone: # 2:18.4h  2002        Nikki Peterson, Faith Lutheran            
    Name                    Year School                  Finals 
================================================================
  1 Jones, Zanae              10 Arbor View             2:29.90  
  2 Lee, Ashlyn               10 Desert Oasis           2:32.29  
  3 Pavlov, Hannah             9 Faith Luther           2:32.31  
  4 Paul, Delaney              9 Desert Oasis           2:39.73  
  5 Larios, Cynthia            9 Cimarron-Mem           2:42.98  
  6 Moore, Jazmine             9 Cheyenne               2:47.91  
  7 Chavez-Navarrete, Stepha   9 Clark                  2:49.71  
  8 Gosse, Cassidy             9 The Meadows            2:52.18  
  9 Gregg, Sierra              9 Palo Verde             2:54.15  
 10 Stewart, Shayle            9 Arbor View             2:55.25  
 11 Johnson, Dilyn            10 Mojave                 2:55.90  
 12 Piedra, Larissa           10 Bishop Gorma           2:58.83  
 13 Mills, Hannah              9 Pahrump Vall           2:58.97  
 14 Morice, Jasmine            9 Sierra Vista           3:02.92  
 15 Bastida, Nancy            10 Bonanza                3:03.07  
 16 Wilson, Jamie              9 Arbor View             3:04.05   Chelsie Serrano
 17 Bartlett, Amberlyn         9 Palo Verde             3:05.30  
 18 Rabhi, Amina              10 Clark                  3:06.31  
 19 Verdin, Valeria            9 Palo Verde             3:06.87  
 20 Pagan, Cassia              9 Spring Valle           3:07.74  
 21 Guevara, Alejandra         9 Cimarron-Mem           3:09.25  
 22 Case, Alexis              10 Bishop Gorma           3:09.56  
 23 Puhakka, Riina            10 Sierra Vista           3:09.63  
 24 Loeza, Justice            10 Sierra Vista           3:12.05  
 25 Myers, Alexandra           9 Desert Oasis           3:12.27  
 26 Childress, Mackenzie       9 Arbor View             3:12.95  
 27 Williams, Lexi             9 Faith Luther           3:17.94  
 28 Leal, Alissa              10 Bishop Gorma           3:19.64  
 
Event 8  Boys 800 Meter Run
================================================================
        Meet: $ 1:59.10  4/23/2010   Nick Hartle, Centennial                   
 AllTimeZone: # 1:59.05  2007        Aaron Adkins, Las Vegas                   
    Name                    Year School                  Finals 
================================================================
  1 Oberdin, Nicholas         10 Shadow Ridge           2:03.31  
  2 Martinez, Frankie         10 Desert Oasis           2:04.83  
  3 Ludwig, Daniel            10 Cheyenne               2:05.37  
  4 DeCaires, Desmond         10 Spring Valle           2:06.05  
  5 Frasier, Ty                9 Shadow Ridge           2:10.19  
  6 Werner, Nicholas          10 Palo Verde             2:13.16  
  7 Wright, Seth              10 Cimarron-Mem           2:13.52  
  8 Nelson, Nick               9 Pahrump Vall           2:15.13  
  9 Mendez, Ralph             10 Bishop Gorma           2:17.16  
 10 Ordaz, Ricardo             9 Shadow Ridge           2:17.43  
 11 Reyes, Jaime               9 Mojave                 2:17.53  
 12 Ixta, Ricardo             10 Cimarron-Mem           2:18.38  
 13 Holland, Jacob             9 Bishop Gorma           2:19.39  
 14 Feuerstein, Eric          10 Palo Verde             2:19.55  
 15 Cuevas, Luis                 Legacy                 2:19.64  
 16 Gonzalez, Nicolas         10 Cimarron-Mem           2:19.85  
 17 Johnson, Sean             10 Centennial             2:20.29  
 18 Martinez, Chris           10 Bishop Gorma           2:20.57  
 19 Calimlim, Kennneth        10 Bishop Gorma           2:21.33  
 20 Jones, Connor              9 Palo Verde             2:21.38  
 21 Comish, Jordan            10 Arbor View             2:21.86  
 22 Mullaj, Angelo            10 Shadow Ridge           2:22.93  
 23 Tucker, Ben               10 Bonanza                2:26.34  
 24 Giles, Bret                9 Centennial             2:27.19  
 25 Fre, Flimon                9 Clark                  2:28.82  
 26 Bagget, Chaisson          10 Mojave                 2:29.79  
 27 Lopez, Alex                9 Pahrump Vall           2:30.74  
 28 Lankford, Michael         10 Centennial             2:32.08  
 29 Jimenez, Samuel           10 Desert Oasis           2:32.45  
 30 Sosa, Ruben               10 Centennial             2:32.50  
 31 Belloso, Jacob             9 Bonanza                2:33.34  
 32 Dimitric, Alek             9 Desert Oasis           2:33.44  
 33 Lynn, Dakoda               9 Arbor View             2:34.59  
 34 Seebock, Chris            10 Arbor View             2:36.09  
 35 Beck, Manny                9 Bonanza                2:36.34  
 36 Collins, Cassius           9 Arbor View             2:36.77  
 37 Issa, Sameer               9 Bonanza                2:38.45  
 38 McCormick, Brandon         9 Faith Luther           2:39.05  
 
Event 9  Girls 1600 Meter Run
================================================================
        Meet: $ 5:07.3h  2002        Nikki Peterson, Faith Lutheran            
 AllTimeZone: # 5:07.3h  2002        Nikki Peterson, Faith Lutheran            
    Name                    Year School                  Finals 
================================================================
  1 Suan, Marissa             10 Palo Verde             5:18.89  
  2 Locey, Brooke              9 Desert Oasis           5:26.92  
  3 Heerema, Jinks             9 The Meadows            5:33.53  
  4 Jones, Zanae              10 Arbor View             5:39.42  
  5 Callejo, Tiana             9 Cimarron-Mem           5:45.11  
  6 Schmidt, Savannah          9 Bishop Gorma           5:46.04  
  7 Thelaner, Stefanie        10 Pahrump Vall           5:53.42  
  8 Pavlov, Hannah             9 Faith Luther           5:56.05  
  9 Altmannsberger, Gabby     10 Centennial             5:57.15  
 10 Brooks, Julianna          10 Cimarron-Mem           6:01.30  
 11 Fletcher, Madison          9 Arbor View             6:01.34  
 12 Hanson, Kalina            10 Mojave                 6:14.21  
 13 Warnick, Bailey            9 Arbor View             6:15.02  
 14 Chavez-Navarrete, Stepha   9 Clark                  6:19.65  
 15 Murray, Annika             9 Palo Verde             6:24.73  
 16 Pagan, Cassia              9 Spring Valle           6:28.10  
 17 Scamman, Jessica           9 Faith Luther           6:29.86  
 18 Bastida, Nancy            10 Bonanza                6:38.99  
 19 Gregg, Sierra              9 Palo Verde             6:43.48  
 20 Shaw, Caitlan              9 Palo Verde             6:43.67  
 21 Loeza, Justice            10 Sierra Vista           6:49.39  
 22 Moore, Jazmine             9 Cheyenne               6:50.23  
 23 Puhakka, Riina            10 Sierra Vista           6:50.32  
 24 Horton, Hannah             9 Arbor View             6:50.45  
 25 Johnson, Dilyn            10 Mojave                 7:06.23  
 26 Williams, Lexi             9 Faith Luther           7:16.00  
 27 Castellanos, Cynthia       9 Clark                  7:29.28  
 28 Bernardo, Amber           10 Bishop Gorma           7:41.54  
 
Event 10  Boys 1600 Meter Run
================================================================
        Meet: $ 4:26.80  4/23/2010   Nick Hartle, Centennial                   
 AllTimeZone: # 4:26.80  4/23/2010   Nick Hartle, Centennial                   
    Name                    Year School                  Finals 
================================================================
  1 Oberdin, Nicholas         10 Shadow Ridge           4:37.68  
  2 Holland, Josh              9 Bishop Gorma           4:40.84  
  3 DeCaires, Desmond         10 Spring Valle           4:42.32  
  4 Martinez, Frankie         10 Desert Oasis           4:48.91  
  5 Holland, Jacob             9 Bishop Gorma           4:51.34  
  6 Amon, Mucuranyana         10 Clark                  4:54.34  
  7 Wright, Seth              10 Cimarron-Mem           4:54.50  
  8 Goldsmith, Andrew          9 Palo Verde             5:01.68  
  9 Jones, Connor              9 Palo Verde             5:02.31  
 10 Nelson, Nick               9 Pahrump Vall           5:05.96  
 11 Rowan, Michael            10 Bishop Gorma           5:06.74  
 12 Gallo, Jason              10 Shadow Ridge           5:11.44  
 13 Comish, Jordan            10 Arbor View             5:13.43  
 14 Perez, David              10 Cheyenne               5:13.77  
 15 Gonzalez, Roy             10 Cimarron-Mem           5:14.33  
 16 Mullaj, Angelo            10 Shadow Ridge           5:16.24  
 17 Stagner, Garret            9 Centennial             5:16.82  
 18 Signorelli, Anthony       10 Cimarron-Mem           5:17.14  
 19 Fre, Flimon                9 Clark                  5:17.41  
 20 Kelly, Harrison            9 Arbor View             5:18.52  
 21 Ferguson, Clint           10 Arbor View             5:18.77  
 22 Day, Spemcer              10 Centennial             5:23.70  
 23 Mucheye, Henok             9 Clark                  5:24.57  
 24 Chavez, Caleb              9 Shadow Ridge           5:24.68  
 25 Conner, Cory               9 Sierra Vista           5:24.69  
 26 Moss, Jarin                9 Mojave                 5:27.45  
 27 Jimenez, Samuel           10 Desert Oasis           5:27.49  
 28 Bagget, Chaisson          10 Mojave                 5:28.32  
 29 Scott, Tyler               9 Palo Verde             5:28.99  
 30 Bennion, Charles           9 Clark                  5:29.06  
 31 Severin, David             9 Bishop Gorma           5:29.52  
 32 Johnson, Sean             10 Centennial             5:33.01  
 33 Chatterton, Cory          10 Arbor View             5:33.84  
 34 Belloso, Jacob             9 Bonanza                5:38.41  
 35 Abad, Axel                10 Bonanza                5:42.13  
 36 King, Spencer              9 Palo Verde             5:42.62  
 37 McCormick, Brandon         9 Faith Luther           5:42.89  
 38 Toranzo, Caleb             9 Centennial             5:47.68  
 39 Beck, Manny                9 Bonanza                5:50.62  
 40 Farias, Juan              10 Pahrump Vall           5:51.69  
 41 Tucsnak, Sam               9 Pahrump Vall           6:01.80  
 42 Blizzard, Dylan            9 Bonanza                6:28.05  
 
Event 11  Girls 3200 Meter Run
================================================================
        Meet: $ 11:33.1h  2002        Deleyna Jensen, Bishop Gorman            
 AllTimeZone: # 11:22.7h  1997        Abbie Miller, Green Valley               
    Name                    Year School                  Finals 
================================================================
  1 Suan, Marissa             10 Palo Verde            11:48.07  
  2 Locey, Brooke              9 Desert Oasis          11:53.58  
  3 Gosse, Bailey              9 The Meadows           12:47.01  
  4 Thelaner, Stefanie        10 Pahrump Vall          13:19.63  
  5 Sawyer, Rachael           10 Cimarron-Mem          13:43.92  
  6 Piedra, Larissa           10 Bishop Gorma          14:05.67  
  7 Warnick, Bailey            9 Arbor View            14:08.90  
  8 Dunlap, Bailey             9 Palo Verde            14:20.03  
  9 White, Ashley              9 Arbor View            14:21.27  
 10 Fletcher, Madison          9 Arbor View            14:23.33  
 11 Waite, Cara               10 Shadow Ridge          14:50.00  
 12 Hanson, Kalina            10 Mojave                15:21.17  
 13 Scamman, Jessica           9 Faith Luther          15:22.23  
 14 Biddle, Karly             10 Arbor View            15:31.47  
 15 Shaw, Caitlan              9 Palo Verde            16:19.24  
 16 Leal, Alissa              10 Bishop Gorma          16:47.51  
 17 Castellanos, Cynthia       9 Clark                 16:59.11  
 
Event 12  Boys 3200 Meter Run
================================================================
        Meet: $ 10:09.1h  2002        Blake Schlotzhauer, Centennial           
 AllTimeZone: #  9:50.30  2002        Patrick Swick, Chaparral                 
    Name                    Year School                  Finals 
================================================================
  1 Holland, Josh              9 Bishop Gorma          10:24.62  
  2 Amon, Mucuranyana         10 Clark                 10:26.73  
  3 Peters, David              9 Shadow Ridge          10:38.17  
  4 Rios, Pedro               10 Palo Verde            11:04.27  
  5 Castellanos, Christian     9 Palo Verde            11:17.73  
  6 Goldsmith, Andrew          9 Palo Verde            11:25.42  
  7 Ballard, Joshua            9 Shadow Ridge          11:39.07  
  8 Perez, David              10 Cheyenne              11:44.57  
  9 Savell, Ryder             10 Desert Oasis          11:45.23  
 10 Conner, Cory               9 Sierra Vista          11:47.98  
 11 Reyes, Jaime               9 Mojave                11:57.83  
 12 Stagner, Garret            9 Centennial            11:59.51  
 13 Martinez, Chris           10 Bishop Gorma          12:03.07  
 14 Bennion, Charles           9 Clark                 12:03.68  
 15 Day, Spemcer              10 Centennial            12:18.44  
 16 Rowan, Michael            10 Bishop Gorma          12:18.82  
 17 Patridge, Cameron          9 Shadow Ridge          12:29.32  
 18 Bulloch, Brayden           9 Arbor View            12:42.19  
 19 Bradburn, Trey               Arbor View            12:44.49  
 20 Ventura, Ishmael           9 Clark                 12:47.32  
 21 Chatterton, Cory          10 Arbor View            12:48.16  
 22 Giles, Bret                9 Centennial            12:53.49  
 23 Signorelli, Anthony       10 Cimarron-Mem          12:56.08  
 24 Moss, Jarin                9 Mojave                12:57.96  
 25 Kelly, Harrison            9 Arbor View            13:05.52  
 26 Toranzo, Caleb             9 Centennial            13:06.76  
 27 Duenas, Alberto              Pahrump Vall          13:17.42  
 28 Klechak, Donald            9 Bonanza               13:35.13  
 29 Groethe, Will              9 Cimarron-Mem          13:42.63  
 30 Patterson, Ethan          10 Bonanza               16:04.02  
 
Event 13  Girls 100 Meter Hurdles
========================================================================
        Meet: $ 14.5h  2002        Bever-Leigh Holloway, Clark                 
 AllTimeZone: # 14.5h  2002        Bever-Leigh Holloway, Clark                 
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 Cousineau, Kathleen       10 Bonanza                  17.79  +0.0  4 
  2 Baughman, Kationa          9 Mojave                   17.82  +0.0  4 
  3 Cousineau, Megan          10 Bonanza                  17.86  +0.0  4 
  4 Fleming, Ariel            10 Centennial               18.01  +0.0  3 
  5 Price, Jalen              10 Cimarron-Mem             18.15  +0.0  3 
