43°F
weather icon Mostly Clear

SPRINT CUP UAW-DODGE 400 LINEUP

At Las Vegas Motor Speedway

Lap length: 1.5 miles

(Car number in parentheses)

1. (18) Kyle Busch, Toyota, 182.352 mph.

2. (99) Carl Edwards, Ford, 181.586.

3. (8) Mark Martin, Chevrolet, 181.293.

4. (24) Jeff Gordon, Chevrolet, 181.238.

5. (27) Mike Skinner, Toyota, 181.117.

6. (16) Greg Biffle, Ford, 181.105.

7. (66) Scott Riggs, Chevrolet, 180.868.

8. (88) Dale Earnhardt Jr., Chevrolet, 180.838.

9. (2) Kurt Busch, Dodge, 180.777.

10. (19) Elliott Sadler, Dodge, 180.717.

11. (5) Casey Mears, Chevrolet, 180.656.

12. (10) Patrick Carpentier, Dodge, 180.608.

13. (17) Matt Kenseth, Ford, 180.469.

14. (00) David Reutimann, Toyota, 180.379.

15. (12) Ryan Newman, Dodge, 180.355.

16. (44) Dale Jarrett, Toyota, 180.270.

17. (29) Kevin Harvick, Chevrolet, 180.240.

18. (1) Martin Truex Jr., Chevrolet, 180.234.

19. (49) Ken Schrader, Dodge, 179.994.

20. (77) Sam Hornish Jr., Dodge, 179.958.

21. (07) Clint Bowyer, Chevrolet, 179.934.

22. (55) Michael Waltrip, Toyota, 179.862.

23. (70) Jeremy Mayfield, Chevrolet, 179.820.

24. (31) Jeff Burton, Chevrolet, 179.796.

25. (20) Tony Stewart, Toyota, 179.575.

26. (22) Dave Blaney, Toyota, 179.354.

27. (11) Denny Hamlin, Toyota, 179.265.

28. (01) Regan Smith, Chevrolet, 179.259.

29. (28) Travis Kvapil, Ford, 179.211.

30. (96) J.J. Yeley, Toyota, 179.164.

31. (42) Juan Pablo Montoya, Dodge, 179.004.

32. (7) Robby Gordon, Dodge, 178.992.

33. (48) Jimmie Johnson, Chevrolet, 178.944.

34. (38) David Gilliland, Ford, 178.465.

35. (41) Reed Sorenson, Dodge, 178.389.

36. (26) Jamie McMurray, Ford, 178.347.

37. (9) Kasey Kahne, Dodge, 178.330.

38. (6) David Ragan, Ford, 178.312.

39. (43) Bobby Labonte, Dodge, 178.271.

40. (15) Paul Menard, Chevrolet, 177.912.

41. (45) Kyle Petty, Dodge, owner points.

42. (40) Dario Franchitti, Dodge, owner points.

43. (83) Brian Vickers, Toyota, 179.826.

Failed to qualify

44. (84) AJ Allmendinger, Toyota, 178.962.

45. (78) Joe Nemechek, Chevrolet, 177.334.

46. (34) John Andretti, Chevrolet, 176.811.

47. (21) Johnny Sauter, Ford, no speed.

THE LATEST
Joey Logano gets new life as NASCAR drivers hit Las Vegas

Joey Logano thought he had been eliminated from the NASCAR Cup Series playoffs last weekend, but a disqualification put him in the Round of 8 that begins in Las Vegas.

Top 10 things to do in Las Vegas this week

NASCAR weekend, Brad Paisley and the Las Vegas Book Festival lead the entertainment lineup for the week of Oct. 18-24.

Kyle Larson looks for 3rd straight NASCAR Cup win at LVMS

Kyle Larson is looking to win his third straight race at Las Vegas Motor Speedway. The Round of 8 in the NASCAR playoffs begins with the South Point 400 on Sunday.