OLYMPIC MEDALS TABLE
August 24, 2008 - 9:00 pm
MEDALS TABLE
Through 292 medal events
Country G S B Tot
United States 34 37 36 107
China 49 20 28 97
Russia 22 21 27 70
Britain 19 13 15 47
Australia 14 15 17 46
Germany 16 10 15 41
France 6 15 17 38
South Korea 13 10 8 31
Italy 7 10 10 27
Ukraine 7 5 15 27
Japan 9 6 10 25
Cuba 2 9 11 22
Belarus 4 5 10 19
Canada 3 9 6 18
Netherlands 7 5 4 16
Spain 5 9 2 16
Kenya 5 5 4 14
Brazil 3 3 8 14
Kazakhstan 1 4 7 12
Jamaica 6 3 2 11
Poland 3 6 1 10
Norway 3 5 2 10
New Zealand 3 1 5 9
Hungary 2 5 2 9
Romania 4 1 3 8
Turkey 1 4 3 8
Ethiopia 4 1 2 7
Denmark 2 2 3 7
Azerbaijan 1 2 4 7
Czech Republic 3 3 0 6
Slovakia 3 2 1 6
Georgia 3 0 3 6
North Korea 2 1 3 6
Switzerland 2 0 4 6
Uzbekistan 1 2 3 6
Armenia 0 0 6 6
Argentina 2 0 3 5
Slovenia 1 2 2 5
Bulgaria 1 1 3 5
Indonesia 1 1 3 5
Sweden 0 4 1 5
Croatia 0 2 3 5
Lithuania 0 2 3 5
Thailand 2 2 0 4
Zimbabwe 1 3 0 4
Finland 1 1 2 4
Greece 0 2 2 4
Nigeria 0 1 3 4
Taiwan 0 0 4 4
Mexico 2 0 1 3
Latvia 1 1 1 3
India 1 0 2 3
Austria 0 1 2 3
Belgium 1 1 0 2
Dominican Repub. 1 1 0 2
Estonia 1 1 0 2
Mongolia 1 1 0 2
Portugal 1 1 0 2
Iran 1 0 1 2
Trinidad & Tobago 0 2 0 2
Algeria 0 1 1 2
Bahamas 0 1 1 2
Colombia 0 1 1 2
Kyrgyzstan 0 1 1 2
Morocco 0 1 1 2
Serbia 0 1 1 2
Tajikistan 0 1 1 2
Ireland 0 0 2 2
Bahrain 1 0 0 1
Cameroon 1 0 0 1
Panama 1 0 0 1
Tunisia 1 0 0 1
Chile 0 1 0 1
Ecuador 0 1 0 1
Malaysia 0 1 0 1
South Africa 0 1 0 1
Singapore 0 1 0 1
Sudan 0 1 0 1
Vietnam 0 1 0 1
Afghanistan 0 0 1 1
Egypt 0 0 1 1
Israel 0 0 1 1
Moldova 0 0 1 1
Mauritius 0 0 1 1
Togo 0 0 1 1
Venezuela 0 0 1 1
STAR OF THE DAY
SANYA RICHARDS
The American 400-meter ace ran down Russia's Anastasia Kapachinskaya on the anchor leg of the 4x400 relay, giving the U.S. the gold medal with a time of 3 minutes, 18.54 seconds, the fastest time in the world since 1993.
NBC EYES RECORD DRAW
NBC says a total of 208.7 million people have watched at least some of the Olympics through 15 days, putting it on pace to beat the 1996 Atlanta games (209 million). NBC's nightly audience was bigger in 1996, but all of the cable coverage this year will put the company over the top.
TODAY'S BEST BET
MEN'S VOLLEYBALL
The United States, riding an emotional wave behind coach Hugh McCutcheon, meets Brazil for the gold medal. The game will be shown on tape delay, along with the closing ceremony, as part of NBC's prime-time coverage, beginning at 7 p.m.
QUOTEWORTHY
"When I saw the Russian team ahead of us, I was like, 'Finally, I get a chance to chase and really have fun.' "
SANYA RICHARDS
U.S. TRACK STAR, AFTER MAKING UP A 5-METER DEFICIT ON THE ANCHOR LEG TO GIVE THE AMERICAN TEAM A VICTORY IN THE WOMEN'S 4X400 RELAY
REVIEW-JOURNAL WIRE SERVICES