UNLV GAME DAY – Hawaii at UNLV – Sept. 17, 2011
September 16, 2011 - 11:18 pm
STATISTICAL COMPARISON
SCHEDULE
UNLV (0-2)
OPPONENT | RESULT | ATS/OU |
At Wisconsin | 17-51 | W/O |
At Washington State | 7-59 | L/O |
TODAY | HAWAII | |
Sept. 24 | Southern Utah | |
Oct. 8 | at UNR | |
Oct. 15 | at Wyoming | |
Oct. 29 | Colorado State | |
Nov. 5 | Boise State | |
Nov. 12 | at New Mexico | |
Nov. 19 | at Air Force | |
Nov. 26 | San Diego State | |
Dec. 3 | at Texas Christian |
SEASON HIGHLIGHT: The offense showed some promise at Wisconsin.
SEASON LOWLIGHT: Any positives vs. Badgers were erased at Washington State.
HAWAII (1-1)
OPPONENT | RESULT | ATS/OU |
Colorado | 34-17 | W/U |
At Washington | 32-40 | L/O |
TODAY | AT UNLV | |
Sept. 24 | UC Davis | |
Oct. 1 | at Louisiana Tech | |
Oct. 14 | at San Jose State | |
Oct. 22 | New Mexico State | |
Oct. 29 | at Idaho | |
Nov. 5 | Utah State | |
Nov. 12 | at UNR | |
Nov. 19 | Fresno State | |
Nov. 26 | Tulane | |
Dec. 3 | Brigham Young |
SEASON HIGHLIGHT: The Warriors’ offense is rolling, even though only two starters return.
SEASON LOWLIGHT: Hawaii struggled in its first road game, falling behind 21-0 in the first quarter.
TRENDS AND ANGLES
UNLV has won three of past four meetings at Sam Boyd Stadium.
Hawaii leads the series 13-7.
UNLV plays its latest home opener since facing Air Force on Sept. 18, 2004.
TEAM LEADERS
UNLV
PASSING
NAME | ATT | COMP | YDS | TDS |
Caleb Herring | 47 | 29 | 206 | 2 |
RUSHING
NAME | ATT | YDS | TDS | |
Tim Cornett | 24 | 103 | 0 | |
Bradley Randle | 20 | 80 | 0 |
RECEIVING
NAME | REC | YDS | TDS | |
Michael Johnson | 12 | 86 | 0 | |
Phillip Payne | 5 | 32 | 1 | |
William Vea | 4 | 18 | 1 |
TACKLES
NAME | TACKLES | SACKS |
Princeton Jackson | 10 | 1 |
Nate Carter | 10 | 0 |
Daniel Harper | 9 | 0 |
HAWAII
PASSING
NAME | ATT | COMP | YDS | TDS |
Bryant Moniz | 78 | 51 | 511 | 2 |
RUSHING
NAME | ATT | YDS | TDS | |
Bryant Moniz | 23 | 123 | 4 | |
Sterling Jackson | 10 | 53 | 2 |
RECEIVING
NAME | REC | YDS | TDS | |
Jeremiah Ostrowski | 19 | 150 | 1 | |
Royce Pollard | 12 | 157 | 0 | |
Billy Ray Stutzmann | 8 | 85 | 0 |
TACKLES
NAME | TACKLES | SACKS | |
John Hardy-Tuliau | 14 | 0 | |
Corey Paredes | 11 | 0 | |
Richard Torres | 10 | 0 |
HAWAII AT UNLV
TIME: 7 p.m. today
LINE: Hawaii -18.5; total 59.5
RADIO: KWWN(1100 AM, 98.9 FM)
TV: The Mtn. (334)